Concordia University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-8-3 Conf: 5-4-2 Home: 5-3-0 Away: 2-5-3 Neut: 0-0-0 

    TEAM STATISTICS  CUNEM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-280  22-221 
       Goals scored per game  1.94  1.22 
       Shot pct.  .125  .100 
       Shots on goal-Attempts  139-280  105-221 
       SOG pct.  .496  .475 
       Shots/Game  15.6  12.3 
       Assists  23  15 
    CORNER KICKS  92  93 
    PENALTY KICKS  4-5  1-1 
    PENALTIES     
       Yellow cards  36  43 
       Red cards  3  3 
    ATTENDANCE     
       Total  1370  356 
       Dates/Avg Per Date  8/171  10/36 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  21  14  0  0  35 
    Opponents  9  13  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  145  124  4  7  280 
    Opponents  102  105  7  7  221 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  39  41  3  0  83 
    Opponents  55  45  1  3  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  42  47  2  1  92 
    Opponents  41  48  1  3  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  81  106  4  1  192 
    Opponents  92  119  4  6  221 


     

    Overall Individual Statistics

     

    Overall: 7-8-3 Conf: 5-4-2 Home: 5-3-0 Away: 2-5-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Bessaïes, Yessine   18-17  6  5  17  54  .111  31  .574  1  1-1 
    10  Herrera, Martin   14-13  4  3  11  28  .143  12  .429  1  1-1 
    12  Perry, Garrett   15-10  4  3  11  25  .160  15  .600  2  0-0 
    29  Campbell, Daniel   18-13  0  2  2  23  .000  12  .522  0  0-0 
    14  Shaddick, Isaiah   14-13  4  1  9  22  .182  12  .545  0  0-0 
    6   Orquiz, Carlos   17-10  2  1  5  20  .100  7  .350  1  1-2 
    26  Moreno, David   17-17  3  0  6  14  .214  7  .500  0  1-1 
    4   Bozzo, Renzo   16-11  1  0  2  14  .071  6  .429  0  0-0 
    2   Casanova, Iker   18-18  0  1  1  12  .000  6  .500  0  0-0 
    11  Wokutch, Ryan   17-0   4  0  8  12  .333  6  .500  0  0-0 
    15  Hinman, Carter   15-1   1  0  2  11  .091  6  .545  0  0-0 
    20  Mattimoe, Decker   18-18  0  0  0  11  .000  4  .364  0  0-0 
    28  Henson, Jarrod   15-4   1  2  4  9  .111  4  .444  0  0-0 
    13  Rhodes, Eli   17-5   1  4  6  6  .167  3  .500  1  0-0 
    8   Bisinger, Max   17-16  2  0  4  6  .333  2  .333  1  0-0 
    19  Spath, Braden   11-6   0  0  0  6  .000  0  .000  0  0-0 
    5   Schultz, Matt   6-5   1  0  2  5  .200  2  .400  0  0-0 
    32  Mendoza, Gabriel   9-1   0  0  0  1  .000  1  1.000  0  0-0 
    27  Goldsmith, Caleb   13-0   0  0  0  1  .000  0  .000  0  0-0 
    16  Rojas, Eduardo   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Simonetti, Federico   6-4   0  0  0  0  .000  0  .000  0  0-0 
    31  Flores Fierro, Efren  1-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Bergt, Josh   2-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Powers, Connor   1-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Pedro Veríssimo, Joã  3-3   0  0  0  0  .000  0  .000  0  0-0 
    17  Brown, Ryan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Lindberg, Michael   5-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Kaufman, Spencer   6-0   0  1  1  0  .000  0  .000  0  0-0 
    1   Goldsmith, Callum   6-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   35  23  93  280  .125  139  .496  7  4-5 
      Opponents...........  18   22  15  59  221  .100  105  .475  8  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Flores Fierro, Efren  1-0   8:44  0  0.00  0  .000  0  0  0  0/1 
    1   Goldsmith, Callum   6-5   358:54  3  0.75  9  .750  3  1  0  1/1 
    32  Mendoza, Gabriel   9-9   850:00  12  1.27  52  .812  2  5  2  2/0 
    0   Simonetti, Federico   6-4   462:22  7  1.36  19  .731  2  2  1  1/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  18  1680:00  22  1.18  83  .790  7  8  3  5 
      Opponents...........  18  1680:00  35  1.88  104  .748  8  7  3  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  21  14  0  0  35 
    Opponents  9  13  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  145  124  4  7  280 
    Opponents  102  105  7  7  221 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  39  41  3  0  83 
    Opponents  55  45  1  3  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  42  47  2  1  92 
    Opponents  41  48  1  3  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  81  106  4  1  192 
    Opponents  92  119  4  6  221 

    ATTENDANCE SUMMARY  CUNEM  OPP 
    Total  1370  356 
    Dates/Avg Per Date  8/171  10/36 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Bessaïes, Yessine   18  6  5  17  54 
    10  Herrera, Martin   14  4  3  11  28 
    12  Perry, Garrett   15  4  3  11  25 
    14  Shaddick, Isaiah   14  4  1  9  22 
    11  Wokutch, Ryan   17  4  0  8  12 
    26  Moreno, David   17  3  0  6  14 
    13  Rhodes, Eli   17  1  4  6  6 
    6   Orquiz, Carlos   17  2  1  5  20 
    8   Bisinger, Max   17  2  0  4  6 
    28  Henson, Jarrod   15  1  2  4  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Bessaïes, Yessine   18  6  5  17  54 
    12  Perry, Garrett   15  4  3  11  25 
    10  Herrera, Martin   14  4  3  11  28 
    11  Wokutch, Ryan   17  4  0  8  12 
    14  Shaddick, Isaiah   14  4  1  9  22 
    26  Moreno, David   17  3  0  6  14 
    8   Bisinger, Max   17  2  0  4  6 
    6   Orquiz, Carlos   17  2  1  5  20 
    5   Schultz, Matt   6  1  0  2  5 
    28  Henson, Jarrod   15  1  2  4  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Bessaïes, Yessine   18  6  5  17  54 
    13  Rhodes, Eli   17  1  4  6  6 
    10  Herrera, Martin   14  4  3  11  28 
    12  Perry, Garrett   15  4  3  11  25 
    29  Campbell, Daniel   18  0  2  2  23 
    28  Henson, Jarrod   15  1  2  4  9 
    14  Shaddick, Isaiah   14  4  1  9  22 
    6   Orquiz, Carlos   17  2  1  5  20 
    18  Kaufman, Spencer   6  0  1  1  0 
    2   Casanova, Iker   18  0  1  1  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Bessaïes, Yessine   18  6  5  54  .111 
    10  Herrera, Martin   14  4  3  28  .143 
    12  Perry, Garrett   15  4  3  25  .160 
    29  Campbell, Daniel   18  0  2  23  .000 
    14  Shaddick, Isaiah   14  4  1  22  .182 
    6   Orquiz, Carlos   17  2  1  20  .100 
    26  Moreno, David   17  3  0  14  .214 
    4   Bozzo, Renzo   16  1  0  14  .071 
    2   Casanova, Iker   18  0  1  12  .000 
    11  Wokutch, Ryan   17  4  0  12  .333 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Bessaïes, Yessine   18  6  5  54  31  .574 
    12  Perry, Garrett   15  4  3  25  15  .600 
    10  Herrera, Martin   14  4  3  28  12  .429 
    29  Campbell, Daniel   18  0  2  23  12  .522 
    14  Shaddick, Isaiah   14  4  1  22  12  .545 
    6   Orquiz, Carlos   17  2  1  20  7  .350 
    26  Moreno, David   17  3  0  14  7  .500 
    4   Bozzo, Renzo   16  1  0  14  6  .429 
    11  Wokutch, Ryan   17  4  0  12  6  .500 
    2   Casanova, Iker   18  0  1  12  6  .500 

    ##  GAME WINNING GOALS  GP  No. 
    12  Perry, Garrett   15  2 
    10  Herrera, Martin   14  1 
    8   Bisinger, Max   17  1 
    13  Rhodes, Eli   17  1 
    6   Orquiz, Carlos   17  1 
    7   Bessaïes, Yessine   18  1 


     

    Soccer Statistics

     

           Overall: 7-8-3  Conf: 5-4-2  Home: 5-3-0  Away: 2-5-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    7  Bessaïes, Yessine    18-17   6   5  17  54  .111  31  .574  1  1           11-10   6   5  17  36  .167  20  .556  1  1
    10 Herrera, Martin      14-13   4   3  11  28  .143  12  .429  1  1            8-7    3   2   8  19  .158   9  .474  0  0
    12 Perry, Garrett       15-10   4   3  11  25  .160  15  .600  2  0           10-9    2   2   6  18  .111  11  .611  2  0
    29 Campbell, Daniel     18-13   0   2   2  23  .000  12  .522  0  0           11-7    0   1   1  15  .000   6  .400  0  0
    14 Shaddick, Isaiah     14-13   4   1   9  22  .182  12  .545  0  0            7-7    2   1   5  13  .154   8  .615  0  0
    6  Orquiz, Carlos       17-10   2   1   5  20  .100   7  .350  1  1           11-7    1   1   3  16  .062   5  .312  1  0
    26 Moreno, David        17-17   3   0   6  14  .214   7  .500  0  1           10-10   2   0   4   9  .222   4  .444  0  0
    4  Bozzo, Renzo         16-11   1   0   2  14  .071   6  .429  0  0           10-8    1   0   2  10  .100   4  .400  0  0
    11 Wokutch, Ryan        17-0    4   0   8  12  .333   6  .500  0  0           11-0    3   0   6  11  .273   5  .455  0  0
    2  Casanova, Iker       18-18   0   1   1  12  .000   6  .500  0  0           11-11   0   0   0   8  .000   3  .375  0  0
    15 Hinman, Carter       15-1    1   0   2  11  .091   6  .545  0  0            8-0    1   0   2   6  .167   3  .500  0  0
    20 Mattimoe, Decker     18-18   0   0   0  11  .000   4  .364  0  0           11-11   0   0   0   9  .000   4  .444  0  0
    28 Henson, Jarrod       15-4    1   2   4   9  .111   4  .444  0  0           10-4    0   2   2   8  .000   3  .375  0  0
    13 Rhodes, Eli          17-5    1   4   6   6  .167   3  .500  1  0           10-1    1   1   3   3  .333   1  .333  1  0
    8  Bisinger, Max        17-16   2   0   4   6  .333   2  .333  1  0           11-11   0   0   0   3  .000   0  .000  0  0
    19 Spath, Braden        11-6    0   0   0   6  .000   0  .000  0  0            6-4    0   0   0   3  .000   0  .000  0  0
    5  Schultz, Matt         6-5    1   0   2   5  .200   2  .400  0  0            4-3    0   0   0   4  .000   1  .250  0  0
    32 Mendoza, Gabriel      9-1    0   0   0   1  .000   1 1.000  0  0            8-1    0   0   0   1  .000   1 1.000  0  0
    27 Goldsmith, Caleb     13-0    0   0   0   1  .000   0  .000  0  0            8-0    0   0   0   0  .000   0  .000  0  0
    16 Rojas, Eduardo        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Goldsmith, Callum     6-5    0   0   0   0  .000   0  .000  0  0             -
    31 Flores Fierro, Efren  1-0    0   0   0   0  .000   0  .000  0  0             -
    30 Bergt, Josh           2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    25 Powers, Connor        1-0    0   0   0   0  .000   0  .000  0  0             -
    24 Lindberg, Michael     5-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    17 Brown, Ryan           1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    18 Kaufman, Spencer      6-0    0   1   1   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    3  Pedro Veríssimo, Joã  3-3    0   0   0   0  .000   0  .000  0  0             -
    0  Simonetti, Federico   6-4    0   0   0   0  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
       Total............... 18     35  23  93 280  .125 139  .496  7  4           11     23  15  61 192  .120  90  .469  5  1
       Opponents........... 18     22  15  59 221  .100 105  .475  8  1           11     11   8  30 126  .087  63  .500  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 Flores Fierro, Efren  1-0     8:44   0  0.00   0  .000  0  0  0    0         -
    1  Goldsmith, Callum     6-5   358:54   3  0.75   9  .750  3  1  0    1        2-1    97:38   0  0.00   0  .000  1  0  0    1
    32 Mendoza, Gabriel      9-9   850:00  12  1.27  52  .812  2  5  2    2        8-8   760:00  10  1.18  45  .818  2  4  2    2
    0  Simonetti, Federico   6-4   462:22   7  1.36  19  .731  2  2  1    1        2-2   172:22   1  0.52   5  .833  2  0  0    1
       Total............... 18    1680:00  22  1.18  83  .790  7  8  3    5       11    1030:00  11  0.96  52  .825  5  4  2    4
       Opponents........... 18    1680:00  35  1.88 104  .748  8  7  3    4       11    1030:00  23  2.01  67  .744  4  5  2    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia University  145 124   4   7  -   280                                Concordia University   97  88   3   4  -   192
    Opponents...........  102 105   7   7  -   221                                Opponents...........   57  58   6   5  -   126
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia University   21  14   0   0  -    35                                Concordia University   13  10   0   0  -    23
    Opponents...........    9  13   0   0  -    22                                Opponents...........    4   7   0   0  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia University   39  41   3   0  -    83                                Concordia University   29  20   3   0  -    52
    Opponents...........   55  45   1   3  -   104                                Opponents...........   34  31   1   1  -    67
    
    ATTENDANCE SUMMARY               CUNEM          OPP                           ATTENDANCE SUMMARY               CUNEM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1370          356                           Total....................          995          116
    Dates/Avg Per Date.......        8/171        10/36                           Dates/Avg Per Date.......        5/199         6/19
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-8-3        5-3        2-5-3        0-0    
    CONFERENCE     5-4-2        3-2        2-2-2        0-0    
    NON-CONFERENCE     2-4-1        2-1        0-3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/25/2021     YORK                   W     4-2    200
      8/28/2021     TABOR                  W     4-0      -
      9/1/2021   at Grand View               L   0-2      -
      9/4/2021   at Kansas Wesleyan         T O2 1-1      -
      9/8/2021      BENEDICTINE (KS)         L   1-2    175
      9/15/2021  at Bellevue                 L   1-2    240
     *9/18/2021     MOUNT MARTY            W     2-0    145
     *9/22/2021     DORDT                  W     1-0    175
     *9/25/2021  at Northwestern             L   0-1      -
     *9/29/2021     MIDLAND                  L   0-1    200
     *10/2/2021  at Dakota Wesleyan        W     5-1     76
     *10/6/2021     MORNINGSIDE              L   2-3    275
     *10/9/2021  at Jamestown              W     3-0      -
     *10/16/2021 at Hastings                T O2 3-3     40
     *10/20/2021 at Briar Cliff              L   0-1      -
     *10/23/2021    PRESENTATION           W     6-0    200
     *10/27/2021 at Doane                   T O2 1-1      -
      11/3/2021  at Morningside              L   1-2      -
    

    TEAM STATISTICS  CUNEM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-280  22-221 
       Goals scored per game  1.94  1.22 
       Shot pct.  .125  .100 
       Shots on goal-Attempts  139-280  105-221 
       SOG pct.  .496  .475 
       Shots/Game  15.6  12.3 
    CORNER KICKS  92  93 
    PENALTY KICKS  4-5  1-1 
    PENALTIES     
       Yellow cards  36  43 
       Red cards  3  3 
    ATTENDANCE     
       Total  1370  356 
       Dates/Avg Per Date  8/171  10/36 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Bessaïes, Yessine   18-17  6  5  17  54  .111  31  .574  1  1-1 
    10  Herrera, Martin   14-13  4  3  11  28  .143  12  .429  1  1-1 
    12  Perry, Garrett   15-10  4  3  11  25  .160  15  .600  2  0-0 
    29  Campbell, Daniel   18-13  0  2  2  23  .000  12  .522  0  0-0 
    14  Shaddick, Isaiah   14-13  4  1  9  22  .182  12  .545  0  0-0 
    6   Orquiz, Carlos   17-10  2  1  5  20  .100  7  .350  1  1-2 
    26  Moreno, David   17-17  3  0  6  14  .214  7  .500  0  1-1 
    4   Bozzo, Renzo   16-11  1  0  2  14  .071  6  .429  0  0-0 
    2   Casanova, Iker   18-18  0  1  1  12  .000  6  .500  0  0-0 
    11  Wokutch, Ryan   17-0   4  0  8  12  .333  6  .500  0  0-0 
    15  Hinman, Carter   15-1   1  0  2  11  .091  6  .545  0  0-0 
    20  Mattimoe, Decker   18-18  0  0  0  11  .000  4  .364  0  0-0 
    28  Henson, Jarrod   15-4   1  2  4  9  .111  4  .444  0  0-0 
    13  Rhodes, Eli   17-5   1  4  6  6  .167  3  .500  1  0-0 
    8   Bisinger, Max   17-16  2  0  4  6  .333  2  .333  1  0-0 
    19  Spath, Braden   11-6   0  0  0  6  .000  0  .000  0  0-0 
    5   Schultz, Matt   6-5   1  0  2  5  .200  2  .400  0  0-0 
    32  Mendoza, Gabriel   9-1   0  0  0  1  .000  1  1.000  0  0-0 
    27  Goldsmith, Caleb   13-0   0  0  0  1  .000  0  .000  0  0-0 
    16  Rojas, Eduardo   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Simonetti, Federico   6-4   0  0  0  0  .000  0  .000  0  0-0 
    31  Flores Fierro, Efren  1-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Bergt, Josh   2-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Powers, Connor   1-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Pedro Veríssimo, Joã  3-3   0  0  0  0  .000  0  .000  0  0-0 
    17  Brown, Ryan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Lindberg, Michael   5-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Kaufman, Spencer   6-0   0  1  1  0  .000  0  .000  0  0-0 
    1   Goldsmith, Callum   6-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   35  23  93  280  .125  139  .496  7  4-5 
      Opponents...........  18   22  15  59  221  .100  105  .475  8  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Flores Fierro, Efren  1-0   8:44  0  0.00  0  .000  0  0  0  0/1 
    1   Goldsmith, Callum   6-5   358:54  3  0.75  9  .750  3  1  0  1/1 
    32  Mendoza, Gabriel   9-9   850:00  12  1.27  52  .812  2  5  2  2/0 
    0   Simonetti, Federico   6-4   462:22  7  1.36  19  .731  2  2  1  1/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  18  1680:00  22  1.18  83  .790  7  8  3  5 
      Opponents...........  18  1680:00  35  1.88  104  .748  8  7  3  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  21  14  0  0  35 
    Opponents  9  13  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  145  124  4  7  280 
    Opponents  102  105  7  7  221 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  39  41  3  0  83 
    Opponents  55  45  1  3  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  42  47  2  1  92 
    Opponents  41  48  1  3  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  81  106  4  1  192 
    Opponents  92  119  4  6  221