Concordia University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-5-4 Conf: 6-2-3 Home: 6-2-1 Away: 4-3-3 Neut: 0-0-0 

    TEAM STATISTICS  CNCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  44-306  30-217 
       Goals scored per game  2.32  1.58 
       Shot pct.  .144  .138 
       Shots on goal-Attempts  152-306  101-217 
       SOG pct.  .497  .465 
       Shots/Game  16.1  11.4 
       Assists  38  19 
    CORNER KICKS  97  95 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  27  32 
       Red cards 
    ATTENDANCE     
       Total  826  201 
       Dates/Avg Per Date  9/92  10/20 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  17  24  44 
    Opponents  14  16  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  136  143  14  13  306 
    Opponents  97  111  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  32  37  71 
    Opponents  50  51  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  43  47  97 
    Opponents  41  48  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  91  83  182 
    Opponents  111  100  220 


     

    Overall Individual Statistics

     

    Overall: 10-5-4 Conf: 6-2-3 Home: 6-2-1 Away: 4-3-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Ferrer, Carlos   18-16  21  60  .100  33  .550  2-0  0-0 
    14  de la Villa, Roger   19-18  18  47  .170  21  .447  2-0  0-0 
    11  Ho, Matthew   19-15  36  .056  16  .444  1-0  0-0 
    9   Arra, Jack   18-8   15  29  .172  17  .586  6-0  0-0 
    25  Carrasco, David   16-1   15  21  .286  12  .571  0-0  0-0 
    3   Verissimo, JP   16-14  21  .048  .429  2-0  1-1 
    13  Sinu, Konrad   18-8   13  17  .353  10  .588  0-0  0-0 
    6   Orquiz, Carlos   17-10  17  .235  10  .588  2-0  0-0 
    12  Perry, Garrett   13-11  15  .067  .333  2-0  1-1 
    23  Eitzmann, Derek   18-18  .000  .571  0-0  0-0 
    15  Hayden, Evan   16-10  .143  .429  0-0  0-0 
    4   Fung, Aries   19-19  .000  .333  3-0  0-0 
    29  Campbell, Daniel   11-1   .400  .600  1-0  0-0 
    26  Munoz, Miguel   14-4   .200  .600  3-0  0-0 
    7   Lindquist, Joshua   5-0   .000  .200  0-0  0-0 
    27  Goldsmith, Caleb   9-5   .000  .000  0-0  0-0 
    22  LeTourneau, Ryan   3-0   .500  1.000  0-0  0-0 
    5   Alvarez, Angel   19-19  .000  1.000  0-0  0-0 
    28  Santos, Andre   4-3   .000  .000  0-0  0-0 
    20  Mattimoe, Decker   4-0   .000  .000  0-0  0-0 
    00  Goldsmith, Callum   10-9   .000  .000  0-0  0-0 
    8   Williams, Trenton   4-0   .000  .000  0-0  0-0 
    17  Myers, Jackson   1-0   .000  .000  0-0  0-0 
    18  Doyle, Ethan   1-0   .000  .000  0-0  0-0 
    24  Dominguez, JD   1-0   .000  .000  0-0  0-0 
    1   Bennett, Jack   11-1   .000  .000  1-1  0-0 
    32  Waldron, Mickey   1-0   .000  .000  0-0  0-0 
    19  Sanchez, Kevin   17-10  .000  .000  2-1  0-0 
      Total...............  19   44  38  126  306  .144  152  .497  27-2  10  2-2 
      Opponents...........  19   30  19  79  217  .138  101  .465  32-1  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    32  Waldron, Mickey   1-0   18:11  0.00  1.000  0/1 
    00  Goldsmith, Callum   10-8   758:55  12  1.42  21  .636  0/1 
    1   Bennett, Jack   11-11  1038:04  18  1.56  47  .723  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  19  1815:10  30  1.49  70  .700  10 
      Opponents...........  19  1815:10  44  2.18  105  .705  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  17  24  44 
    Opponents  14  16  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  136  143  14  13  306 
    Opponents  97  111  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  32  37  71 
    Opponents  50  51  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  43  47  97 
    Opponents  41  48  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  91  83  182 
    Opponents  111  100  220 

    ATTENDANCE SUMMARY  CNCM  OPP 
    Total  826  201 
    Dates/Avg Per Date  9/92  10/20 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    10  Ferrer, Carlos   18  21  60 
    14  de la Villa, Roger   19  18  47 
    25  Carrasco, David   16  15  21 
    9   Arra, Jack   18  15  29 
    13  Sinu, Konrad   18  13  17 
    6   Orquiz, Carlos   17  17 
    11  Ho, Matthew   19  36 
    3   Verissimo, JP   16  21 
    12  Perry, Garrett   13  15 
    29  Campbell, Daniel   11 

    ##  GOALS  GP  Pts  Shots 
    14  de la Villa, Roger   19  18  47 
    13  Sinu, Konrad   18  13  17 
    25  Carrasco, David   16  15  21 
    10  Ferrer, Carlos   18  21  60 
    9   Arra, Jack   18  15  29 
    6   Orquiz, Carlos   17  17 
    29  Campbell, Daniel   11 
    11  Ho, Matthew   19  36 
    12  Perry, Garrett   13  15 
    22  LeTourneau, Ryan  

    ##  ASSISTS  GP  Pts  Shots 
    10  Ferrer, Carlos   18  21  60 
    9   Arra, Jack   18  15  29 
    3   Verissimo, JP   16  21 
    25  Carrasco, David   16  15  21 
    12  Perry, Garrett   13  15 
    23  Eitzmann, Derek   18 
    11  Ho, Matthew   19  36 
    15  Hayden, Evan   16 
    14  de la Villa, Roger   19  18  47 
    7   Lindquist, Joshua  

    ##  SHOTS  GP  Shots  Shot% 
    10  Ferrer, Carlos   18  60  .100 
    14  de la Villa, Roger   19  47  .170 
    11  Ho, Matthew   19  36  .056 
    9   Arra, Jack   18  29  .172 
    25  Carrasco, David   16  21  .286 
    3   Verissimo, JP   16  21  .048 
    6   Orquiz, Carlos   17  17  .235 
    13  Sinu, Konrad   18  17  .353 
    12  Perry, Garrett   13  15  .067 
    23  Eitzmann, Derek   18  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    10  Ferrer, Carlos   18  60  33  .550 
    14  de la Villa, Roger   19  47  21  .447 
    9   Arra, Jack   18  29  17  .586 
    11  Ho, Matthew   19  36  16  .444 
    25  Carrasco, David   16  21  12  .571 
    6   Orquiz, Carlos   17  17  10  .588 
    13  Sinu, Konrad   18  17  10  .588 
    3   Verissimo, JP   16  21  .429 
    12  Perry, Garrett   13  15  .333 
    23  Eitzmann, Derek   18  .571 

    ##  GAME WINNING GOALS  GP  No. 
    14  de la Villa, Roger   19 
    13  Sinu, Konrad   18 
    11  Ho, Matthew   19 
    6   Orquiz, Carlos   17 
    29  Campbell, Daniel   11 
    9   Arra, Jack   18 


     

    Soccer Statistics

     

          Overall: 10-5-4  Conf: 6-2-3  Home: 6-2-1  Away: 4-3-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 Ferrer, Carlos       18-16   6   9  21  60  .100  33  .550   2-0   0  0    10-8    4   4  12  36  .111  17  .472   1-0   0  0
    14 de la Villa, Roger   19-18   8   2  18  47  .170  21  .447   2-0   2  0    11-11   6   2  14  30  .200  11  .367   1-0   2  0
    11 Ho, Matthew          19-15   2   3   7  36  .056  16  .444   1-0   2  0    11-9    2   2   6  28  .071  14  .500   0-0   2  0
    9  Arra, Jack           18-8    5   5  15  29  .172  17  .586   6-0   1  0    10-4    2   3   7  18  .111  10  .556   5-0   0  0
    25 Carrasco, David      16-1    6   3  15  21  .286  12  .571   0-0   0  0     8-0    3   2   8  14  .214   7  .500   0-0   0  0
    3  Verissimo, JP        16-14   1   3   5  21  .048   9  .429   2-0   0  1     8-7    1   0   2  13  .077   5  .385   1-0   0  1
    6  Orquiz, Carlos       17-10   4   0   8  17  .235  10  .588   2-0   2  0    11-7    2   0   4  14  .143   7  .500   2-0   1  0
    13 Sinu, Konrad         18-8    6   1  13  17  .353  10  .588   0-0   2  0    11-4    3   1   7   9  .333   6  .667   0-0   1  0
    12 Perry, Garrett       13-11   1   3   5  15  .067   5  .333   2-0   0  1     6-5    1   1   3   6  .167   2  .333   2-0   0  1
    23 Eitzmann, Derek      18-18   0   3   3   7  .000   4  .571   0-0   0  0    11-11   0   3   3   5  .000   4  .800   0-0   0  0
    15 Hayden, Evan         16-10   1   2   4   7  .143   3  .429   0-0   0  0    10-8    0   2   2   4  .000   1  .250   0-0   0  0
    4  Fung, Aries          19-19   0   2   2   6  .000   2  .333   3-0   0  0    11-11   0   2   2   3  .000   0  .000   2-0   0  0
    29 Campbell, Daniel     11-1    2   0   4   5  .400   3  .600   1-0   1  0     6-0    1   0   2   4  .250   2  .500   0-0   0  0
    26 Munoz, Miguel        14-4    1   0   2   5  .200   3  .600   3-0   0  0     9-3    1   0   2   5  .200   3  .600   2-0   0  0
    7  Lindquist, Joshua     5-0    0   2   2   5  .000   1  .200   0-0   0  0     4-0    0   2   2   5  .000   1  .200   0-0   0  0
    27 Goldsmith, Caleb      9-5    0   0   0   3  .000   0  .000   0-0   0  0     8-4    0   0   0   1  .000   0  .000   0-0   0  0
    22 LeTourneau, Ryan      3-0    1   0   2   2  .500   2 1.000   0-0   0  0     2-0    1   0   2   2  .500   2 1.000   0-0   0  0
    5  Alvarez, Angel       19-19   0   0   0   1  .000   1 1.000   0-0   0  0    11-11   0   0   0   0  .000   0  .000   0-0   0  0
    28 Santos, Andre         4-3    0   0   0   1  .000   0  .000   0-0   0  0     4-3    0   0   0   1  .000   0  .000   0-0   0  0
    20 Mattimoe, Decker      4-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  Williams, Trenton     4-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Doyle, Ethan          1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 Myers, Jackson        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Bennett, Jack        11-1    0   0   0   0  .000   0  .000   1-1   0  0      -
    19 Sanchez, Kevin       17-10   0   0   0   0  .000   0  .000   2-1   0  0     9-4    0   0   0   0  .000   0  .000   1-0   0  0
    00 Goldsmith, Callum    10-9    0   0   0   0  .000   0  .000   0-0   0  0     7-1    0   0   0   0  .000   0  .000   0-0   0  0
    32 Waldron, Mickey       1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Dominguez, JD         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     44  38 126 306  .144 152  .497  27-2  10  2    11     27  24  78 198  .136  92  .465  17-0   6  2
       Opponents........... 19     30  19  79 217  .138 101  .465  32-1   5  1    11     13  10  36 128  .102  54  .422  20-0   2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    32 Waldron, Mickey       1-0    18:11   0  0.00   1 1.000  0  0  0    0        1-0    18:11   0  0.00   1 1.000  0  0  0    0
    00 Goldsmith, Callum    10-8   758:55  12  1.42  21  .636  6  1  2    0        7-7   654:02   8  1.10  20  .714  4  1  2    0
    1  Bennett, Jack        11-11 1038:04  18  1.56  47  .723  4  4  2    0        4-4   399:27   5  1.13  20  .800  2  1  1    0
       Total............... 19    1815:10  30  1.49  70  .700 10  5  4    1       11    1071:40  13  1.09  41  .759  6  2  3    1
       Opponents........... 19    1815:10  44  2.18 105  .705  5 10  4    2       11    1071:40  27  2.27  64  .703  2  6  3    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia University  136 143  14  13  -   306                                Concordia University   89  86  10  13  -   198
    Opponents...........   97 111   3   6  -   217                                Opponents...........   61  59   2   6  -   128
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia University   17  24   2   1  -    44                                Concordia University    9  16   1   1  -    27
    Opponents...........   14  16   0   0  -    30                                Opponents...........    8   5   0   0  -    13
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia University   32  37   1   1  -    71                                Concordia University   19  20   1   1  -    41
    Opponents...........   50  51   2   4  -   107                                Opponents...........   35  24   1   4  -    64
    
    ATTENDANCE SUMMARY                CNCM          OPP                           ATTENDANCE SUMMARY                CNCM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          826          201                           Total....................          493          156
    Dates/Avg Per Date.......         9/92        10/20                           Dates/Avg Per Date.......         5/99         6/26
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-5-4        6-2-1        4-3-3        0-0    
    CONFERENCE     6-2-3        4-1        2-1-3        0-0    
    NON-CONFERENCE     4-3-1        2-1-1        2-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 25        TABOR COLLEGE          W     4-2     73
      Aug 28     at York College             L   1-2     45
      9/1/2018      BELLEVUE                 L   1-2     30
      Sep 08     at Kansas Wesleyan        W     3-2      -
      Sep 12        MCPHERSON COLLEGE      W  OT 3-2     95
      Sep 15     at Friends University     W     4-3      -
     *Sep 22     at Northwestern College    T O2 1-1     35
     *Sep 26     at Morningside College      L   1-2      -
     *Sep 29        DORDT COLLEGE          W     5-1     85
     *Oct 03        #4 HASTINGS COLLEGE      L   0-2    150
     *Oct 06        PRESENTATION COLLEGE   W     7-0     85
     *10/10/2018 at Doane                   T O2 2-2      -
     *Oct 13        DAKOTA WESLEYAN        W  OT 2-1     95
     *Oct 16     at Mount Marty Men        W     3-1     21
     *Oct 20     at Univ. of Jamestown      T O2 1-1      -
     *Oct 24     at Midland (Neb.)         W     3-1    100
     *Oct 27        BRIAR CLIFF UNIV.      W  O2 2-1     78
      Nov 01        MIDLAND UNIVERSITY      T O2 1-1    135
      Nov 06     at #5 Hastings College      L   0-3      -
    

    TEAM STATISTICS  CNCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  44-306  30-217 
       Goals scored per game  2.32  1.58 
       Shot pct.  .144  .138 
       Shots on goal-Attempts  152-306  101-217 
       SOG pct.  .497  .465 
       Shots/Game  16.1  11.4 
    CORNER KICKS  97  95 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  27  32 
       Red cards 
    ATTENDANCE     
       Total  826  201 
       Dates/Avg Per Date  9/92  10/20 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Ferrer, Carlos   18-16  21  60  .100  33  .550  2-0  0-0 
    14  de la Villa, Roger   19-18  18  47  .170  21  .447  2-0  0-0 
    11  Ho, Matthew   19-15  36  .056  16  .444  1-0  0-0 
    9   Arra, Jack   18-8   15  29  .172  17  .586  6-0  0-0 
    25  Carrasco, David   16-1   15  21  .286  12  .571  0-0  0-0 
    3   Verissimo, JP   16-14  21  .048  .429  2-0  1-1 
    13  Sinu, Konrad   18-8   13  17  .353  10  .588  0-0  0-0 
    6   Orquiz, Carlos   17-10  17  .235  10  .588  2-0  0-0 
    12  Perry, Garrett   13-11  15  .067  .333  2-0  1-1 
    23  Eitzmann, Derek   18-18  .000  .571  0-0  0-0 
    15  Hayden, Evan   16-10  .143  .429  0-0  0-0 
    4   Fung, Aries   19-19  .000  .333  3-0  0-0 
    29  Campbell, Daniel   11-1   .400  .600  1-0  0-0 
    26  Munoz, Miguel   14-4   .200  .600  3-0  0-0 
    7   Lindquist, Joshua   5-0   .000  .200  0-0  0-0 
    27  Goldsmith, Caleb   9-5   .000  .000  0-0  0-0 
    22  LeTourneau, Ryan   3-0   .500  1.000  0-0  0-0 
    5   Alvarez, Angel   19-19  .000  1.000  0-0  0-0 
    28  Santos, Andre   4-3   .000  .000  0-0  0-0 
    20  Mattimoe, Decker   4-0   .000  .000  0-0  0-0 
    00  Goldsmith, Callum   10-9   .000  .000  0-0  0-0 
    8   Williams, Trenton   4-0   .000  .000  0-0  0-0 
    17  Myers, Jackson   1-0   .000  .000  0-0  0-0 
    18  Doyle, Ethan   1-0   .000  .000  0-0  0-0 
    24  Dominguez, JD   1-0   .000  .000  0-0  0-0 
    1   Bennett, Jack   11-1   .000  .000  1-1  0-0 
    32  Waldron, Mickey   1-0   .000  .000  0-0  0-0 
    19  Sanchez, Kevin   17-10  .000  .000  2-1  0-0 
      Total...............  19   44  38  126  306  .144  152  .497  27-2  10  2-2 
      Opponents...........  19   30  19  79  217  .138  101  .465  32-1  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    32  Waldron, Mickey   1-0   18:11  0.00  1.000  0/1 
    00  Goldsmith, Callum   10-8   758:55  12  1.42  21  .636  0/1 
    1   Bennett, Jack   11-11  1038:04  18  1.56  47  .723  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  19  1815:10  30  1.49  70  .700  10 
      Opponents...........  19  1815:10  44  2.18  105  .705  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  17  24  44 
    Opponents  14  16  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  136  143  14  13  306 
    Opponents  97  111  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  32  37  71 
    Opponents  50  51  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  43  47  97 
    Opponents  41  48  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  91  83  182 
    Opponents  111  100  220