Concordia University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 16-3-1 Conf: 7-2-0 Home: 8-1-0 Away: 7-2-0 Neut: 1-0-1 

    TEAM STATISTICS  CNCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-307  16-213 
       Goals scored per game  2.55  0.80 
       Shot pct.  .166  .075 
       Shots on goal-Attempts  168-307  105-213 
       SOG pct.  .547  .493 
       Shots/Game  15.4  10.6 
       Assists  40  10 
    CORNER KICKS  80  82 
    PENALTY KICKS  6-8  3-6 
    PENALTIES     
       Yellow cards  21  31 
       Red cards  1  0 
    ATTENDANCE     
       Total  1046  1266 
       Dates/Avg Per Date  9/116  9/141 
       Neutral Site #/Avg  2/85   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  27  23  0  1  51 
    Opponents  9  6  0  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  137  168  1  3  309 
    Opponents  107  101  3  2  213 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  50  37  1  1  89 
    Opponents  54  63  0  2  119 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  34  46  0  0  80 
    Opponents  36  45  1  0  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  75  96  3  3  177 
    Opponents  100  99  3  0  202 


     

    Overall Individual Statistics

     

    Overall: 16-3-1 Conf: 7-2-0 Home: 8-1-0 Away: 7-2-0 Neut: 1-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Hernandez, Marcelo   19-17  11  10  32  55  .200  31  .564  4  3-5 
    14  Rathbone, Lewis   19-19  12  7  31  52  .231  30  .577  3  2-2 
    21  Lehenbauer, Micah   19-17  12  2  26  36  .333  23  .639  3  0-0 
    9   Ferrer, Carlos   20-20  4  4  12  36  .111  21  .583  0  0-0 
    13  Down, Toby   18-16  6  4  16  30  .200  19  .633  4  1-1 
    12  Perry, Garrett   20-7   2  2  6  17  .118  7  .412  0  0-0 
    25  Carrasco, David   10-0   0  1  1  12  .000  4  .333  0  0-0 
    11  Ho, Matthew   17-1   1  2  4  11  .091  5  .455  0  0-0 
    19  Sanchez, Kevin   20-19  0  1  1  11  .000  4  .364  0  0-0 
    27  Caraballo, Florian   19-19  1  6  8  9  .111  5  .556  1  0-0 
    3   Verissimo, J.P.   14-0   0  0  0  7  .000  4  .571  0  0-0 
    22  LeTourneau, Ryan   9-0   1  0  2  6  .167  3  .500  0  0-0 
    20  Batters, Luke   20-20  0  0  0  5  .000  3  .600  0  0-0 
    7   Lindquist, Joshua   9-0   0  0  0  4  .000  2  .500  0  0-0 
    29  Paling, Carter   9-0   0  1  1  4  .000  1  .250  0  0-0 
    4   Fung, Aries   15-7   0  0  0  4  .000  1  .250  0  0-0 
    15  Hayden, Evan   10-0   0  0  0  3  .000  1  .333  0  0-0 
    5   Alvarez, Angel   20-20  0  0  0  2  .000  2  1.000  0  0-0 
    23  Eitzmann, Derek   18-18  0  0  0  2  .000  1  .500  0  0-0 
    8   Williams, Trent   6-0   0  0  0  1  .000  0  .000  0  0-0 
    17  Myers, Jackson   4-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Doyle, Ethan   4-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Day, Zander   4-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Henson, Eric   1-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Elam, Jacob   2-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Dominguez, JD   2-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Boll, Matthew   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Bennett, Jack   20-20  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   51  40  142  307  .166  168  .547  16  6-8 
      Opponents...........  20   16  10  42  213  .075  105  .493  3  3-6 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Elam, Jacob   2-0   71:07  0  0.00  2  1.000  0  0  0  0/2 
    1   Bennett, Jack   20-19  1759:51  16  0.82  78  .830  16  3  1  7/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  20  1830:58  16  0.79  80  .833  16  3  1  9 
      Opponents...........  20  1830:58  51  2.51  117  .696  3  16  1  0 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  27  23  0  1  51 
    Opponents  9  6  0  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  137  168  1  3  309 
    Opponents  107  101  3  2  213 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  50  37  1  1  89 
    Opponents  54  63  0  2  119 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  34  46  0  0  80 
    Opponents  36  45  1  0  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  75  96  3  3  177 
    Opponents  100  99  3  0  202 

    ATTENDANCE SUMMARY  CNCM  OPP 
    Total  1046  1266 
    Dates/Avg Per Date  9/116  9/141 
    Neutral Site #/Avg  2/85   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Hernandez, Marcelo   19  11  10  32  55 
    14  Rathbone, Lewis   19  12  7  31  52 
    21  Lehenbauer, Micah   19  12  2  26  36 
    13  Down, Toby   18  6  4  16  30 
    9   Ferrer, Carlos   20  4  4  12  36 
    27  Caraballo, Florian   19  1  6  8  9 
    12  Perry, Garrett   20  2  2  6  17 
    11  Ho, Matthew   17  1  2  4  11 
    22  LeTourneau, Ryan   9  1  0  2  6 
    25  Carrasco, David   10  0  1  1  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Rathbone, Lewis   19  12  7  31  52 
    21  Lehenbauer, Micah   19  12  2  26  36 
    10  Hernandez, Marcelo   19  11  10  32  55 
    13  Down, Toby   18  6  4  16  30 
    9   Ferrer, Carlos   20  4  4  12  36 
    12  Perry, Garrett   20  2  2  6  17 
    27  Caraballo, Florian   19  1  6  8  9 
    22  LeTourneau, Ryan   9  1  0  2  6 
    11  Ho, Matthew   17  1  2  4  11 
    TM  TEAM   15  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Hernandez, Marcelo   19  11  10  32  55 
    14  Rathbone, Lewis   19  12  7  31  52 
    27  Caraballo, Florian   19  1  6  8  9 
    9   Ferrer, Carlos   20  4  4  12  36 
    13  Down, Toby   18  6  4  16  30 
    21  Lehenbauer, Micah   19  12  2  26  36 
    11  Ho, Matthew   17  1  2  4  11 
    12  Perry, Garrett   20  2  2  6  17 
    19  Sanchez, Kevin   20  0  1  1  11 
    25  Carrasco, David   10  0  1  1  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Hernandez, Marcelo   19  11  10  55  .200 
    14  Rathbone, Lewis   19  12  7  52  .231 
    21  Lehenbauer, Micah   19  12  2  36  .333 
    9   Ferrer, Carlos   20  4  4  36  .111 
    13  Down, Toby   18  6  4  30  .200 
    12  Perry, Garrett   20  2  2  17  .118 
    25  Carrasco, David   10  0  1  12  .000 
    11  Ho, Matthew   17  1  2  11  .091 
    19  Sanchez, Kevin   20  0  1  11  .000 
    27  Caraballo, Florian   19  1  6  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Hernandez, Marcelo   19  11  10  55  31  .564 
    14  Rathbone, Lewis   19  12  7  52  30  .577 
    21  Lehenbauer, Micah   19  12  2  36  23  .639 
    9   Ferrer, Carlos   20  4  4  36  21  .583 
    13  Down, Toby   18  6  4  30  19  .633 
    12  Perry, Garrett   20  2  2  17  7  .412 
    11  Ho, Matthew   17  1  2  11  5  .455 
    27  Caraballo, Florian   19  1  6  9  5  .556 
    25  Carrasco, David   10  0  1  12  4  .333 
    19  Sanchez, Kevin   20  0  1  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    13  Down, Toby   18  4 
    10  Hernandez, Marcelo   19  4 
    21  Lehenbauer, Micah   19  3 
    14  Rathbone, Lewis   19  3 
    TM  TEAM   15  1 
    27  Caraballo, Florian   19  1 


     

    Soccer Statistics

     

          Overall: 16-3-1  Conf: 7-2-0  Home: 8-1-0  Away: 7-2-0  Neut: 1-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Hernandez, Marcelo   19-17  11  10  32  55  .200  31  .564  4  3            9-9    7   5  19  25  .280  17  .680  2  1
    14 Rathbone, Lewis      19-19  12   7  31  52  .231  30  .577  3  2            9-9    3   5  11  16  .188  10  .625  0  0
    21 Lehenbauer, Micah    19-17  12   2  26  36  .333  23  .639  3  0            9-9    9   1  19  21  .429  14  .667  2  0
    9  Ferrer, Carlos       20-20   4   4  12  36  .111  21  .583  0  0            9-9    0   1   1  15  .000   7  .467  0  0
    13 Down, Toby           18-16   6   4  16  30  .200  19  .633  4  1            9-8    3   3   9  18  .167  12  .667  1  1
    12 Perry, Garrett       20-7    2   2   6  17  .118   7  .412  0  0            9-2    1   1   3   6  .167   2  .333  0  0
    25 Carrasco, David      10-0    0   1   1  12  .000   4  .333  0  0            4-0    0   1   1   6  .000   2  .333  0  0
    11 Ho, Matthew          17-1    1   2   4  11  .091   5  .455  0  0            8-0    1   1   3   3  .333   2  .667  0  0
    19 Sanchez, Kevin       20-19   0   1   1  11  .000   4  .364  0  0            9-9    0   0   0   7  .000   3  .429  0  0
    27 Caraballo, Florian   19-19   1   6   8   9  .111   5  .556  1  0            9-9    1   5   7   7  .143   3  .429  1  0
    3  Verissimo, J.P.      14-0    0   0   0   7  .000   4  .571  0  0            7-0    0   0   0   2  .000   2 1.000  0  0
    22 LeTourneau, Ryan      9-0    1   0   2   6  .167   3  .500  0  0            4-0    1   0   2   0  .000   0  .000  0  0
    20 Batters, Luke        20-20   0   0   0   5  .000   3  .600  0  0            9-9    0   0   0   2  .000   2 1.000  0  0
    7  Lindquist, Joshua     9-0    0   0   0   4  .000   2  .500  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    4  Fung, Aries          15-7    0   0   0   4  .000   1  .250  0  0            8-0    0   0   0   3  .000   1  .333  0  0
    29 Paling, Carter        9-0    0   1   1   4  .000   1  .250  0  0            3-0    0   1   1   1  .000   0  .000  0  0
    15 Hayden, Evan         10-0    0   0   0   3  .000   1  .333  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    5  Alvarez, Angel       20-20   0   0   0   2  .000   2 1.000  0  0            9-9    0   0   0   2  .000   2 1.000  0  0
    23 Eitzmann, Derek      18-18   0   0   0   2  .000   1  .500  0  0            8-8    0   0   0   1  .000   0  .000  0  0
    8  Williams, Trent       6-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    6  Day, Zander           4-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    2  Boll, Matthew         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    28 Henson, Eric          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    18 Doyle, Ethan          4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    24 Dominguez, JD         2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Bennett, Jack        20-20   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    17 Myers, Jackson        4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    00 Elam, Jacob           2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 20     51  40 142 307  .166 168  .547 16  6            9     27  24  78 137  .197  81  .591  7  2
       Opponents........... 20     16  10  42 213  .075 105  .493  3  3            9      7   4  18  86  .081  38  .442  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Elam, Jacob           2-0    71:07   0  0.00   2 1.000  0  0  0    0        2-0    71:07   0  0.00   2 1.000  0  0  0    0
    1  Bennett, Jack        20-19 1759:51  16  0.82  78  .830 16  3  1    7        9-8   769:51   7  0.82  27  .794  7  2  0    2
       Total............... 20    1830:58  16  0.79  80  .833 16  3  1    9        9     840:58   7  0.75  29  .806  7  2  0    4
       Opponents........... 20    1830:58  51  2.51 117  .696  3 16  1    0        9     840:58  27  2.89  53  .663  2  7  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia University  137 168   1   3  -   309                                Concordia University   64  69   1   3  -   137
    Opponents...........  107 101   3   2  -   213                                Opponents...........   36  45   3   2  -    86
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia University   27  23   0   1  -    51                                Concordia University   14  12   0   1  -    27
    Opponents...........    9   6   0   1  -    16                                Opponents...........    3   3   0   1  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia University   50  37   1   1  -    89                                Concordia University   11  18   1   1  -    31
    Opponents...........   54  63   0   2  -   119                                Opponents...........   24  29   0   2  -    55
    
    ATTENDANCE SUMMARY                CNCM          OPP                           ATTENDANCE SUMMARY                CNCM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1046         1266                           Total....................          591          785
    Dates/Avg Per Date.......        9/116        9/141                           Dates/Avg Per Date.......        4/148        4/196
    Neutral Site #/Avg.......         2/85                                        Neutral Site #/Avg.......         1/50
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     16-3-1        8-1        7-2        1-0-1    
    CONFERENCE     7-2        3-1        3-1        1-0    
    NON-CONFERENCE     9-1-1        5-0        4-1        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26        STERLING COLLEGE       W     3-2    103
      Aug 29        YORK COLLEGE           W     2-0    115
      09/01/17   at Concordia-Chicago      W     2-0    110
      09/02/17   vs Concordia-Wisconsin     T    1-1    120
      Sep 09     at Graceland University   W     2-1     50
      Sep 13     at Waldorf University     W     4-2     65
      Sep 16        KANSAS WESLEYAN        W     3-0     87
     *9/23/2017  vs Dakota Wesleyan        W     5-0     50
     *Sep 26        MOUNT MARTY COLLEGE    W     6-0    113
      Sep 30        BELLEVUE UNIVERSITY    W     3-0     75
     *Oct 04     at Briar Cliff Univ.      W     2-1     95
     *Oct 07     at Northwestern College     LO2 1-2    125
     *Oct 11        DOANE UNIVERSITY       W     2-1     95
     *Oct 14        MORNINGSIDE COLLEGE    W     3-0    108
     *Oct 18     at Midland (Neb.)         W  O2 2-1    500
     *Oct 21     at Dordt College          W     5-0     65
     *Oct 25        #7 HASTINGS COLLEGE      L   1-2    275
      Oct 31        BRIAR CLIFF UNIV.      W     1-0     75
     NNov 04     at Northwestern College   W     2-1    106
      Nov 09     at #7 Hastings College      L   1-2    150
    

    TEAM STATISTICS  CNCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-307  16-213 
       Goals scored per game  2.55  0.80 
       Shot pct.  .166  .075 
       Shots on goal-Attempts  168-307  105-213 
       SOG pct.  .547  .493 
       Shots/Game  15.4  10.6 
    CORNER KICKS  80  82 
    PENALTY KICKS  6-8  3-6 
    PENALTIES     
       Yellow cards  21  31 
       Red cards  1  0 
    ATTENDANCE     
       Total  1046  1266 
       Dates/Avg Per Date  9/116  9/141 
       Neutral Site #/Avg  2/85   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Hernandez, Marcelo   19-17  11  10  32  55  .200  31  .564  4  3-5 
    14  Rathbone, Lewis   19-19  12  7  31  52  .231  30  .577  3  2-2 
    21  Lehenbauer, Micah   19-17  12  2  26  36  .333  23  .639  3  0-0 
    9   Ferrer, Carlos   20-20  4  4  12  36  .111  21  .583  0  0-0 
    13  Down, Toby   18-16  6  4  16  30  .200  19  .633  4  1-1 
    12  Perry, Garrett   20-7   2  2  6  17  .118  7  .412  0  0-0 
    25  Carrasco, David   10-0   0  1  1  12  .000  4  .333  0  0-0 
    11  Ho, Matthew   17-1   1  2  4  11  .091  5  .455  0  0-0 
    19  Sanchez, Kevin   20-19  0  1  1  11  .000  4  .364  0  0-0 
    27  Caraballo, Florian   19-19  1  6  8  9  .111  5  .556  1  0-0 
    3   Verissimo, J.P.   14-0   0  0  0  7  .000  4  .571  0  0-0 
    22  LeTourneau, Ryan   9-0   1  0  2  6  .167  3  .500  0  0-0 
    20  Batters, Luke   20-20  0  0  0  5  .000  3  .600  0  0-0 
    7   Lindquist, Joshua   9-0   0  0  0  4  .000  2  .500  0  0-0 
    29  Paling, Carter   9-0   0  1  1  4  .000  1  .250  0  0-0 
    4   Fung, Aries   15-7   0  0  0  4  .000  1  .250  0  0-0 
    15  Hayden, Evan   10-0   0  0  0  3  .000  1  .333  0  0-0 
    5   Alvarez, Angel   20-20  0  0  0  2  .000  2  1.000  0  0-0 
    23  Eitzmann, Derek   18-18  0  0  0  2  .000  1  .500  0  0-0 
    8   Williams, Trent   6-0   0  0  0  1  .000  0  .000  0  0-0 
    17  Myers, Jackson   4-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Doyle, Ethan   4-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Day, Zander   4-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Henson, Eric   1-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Elam, Jacob   2-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Dominguez, JD   2-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Boll, Matthew   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Bennett, Jack   20-20  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   51  40  142  307  .166  168  .547  16  6-8 
      Opponents...........  20   16  10  42  213  .075  105  .493  3  3-6 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Elam, Jacob   2-0   71:07  0  0.00  2  1.000  0  0  0  0/2 
    1   Bennett, Jack   20-19  1759:51  16  0.82  78  .830  16  3  1  7/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  20  1830:58  16  0.79  80  .833  16  3  1  9 
      Opponents...........  20  1830:58  51  2.51  117  .696  3  16  1  0 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  27  23  0  1  51 
    Opponents  9  6  0  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  137  168  1  3  309 
    Opponents  107  101  3  2  213 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  50  37  1  1  89 
    Opponents  54  63  0  2  119 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  34  46  0  0  80 
    Opponents  36  45  1  0  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  75  96  3  3  177 
    Opponents  100  99  3  0  202