Concordia University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-7-2 Conf: 6-3-0 Home: 5-3-0 Away: 5-4-1 Neut: 1-0-1 

    TEAM STATISTICS  CNCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  42-294  23-233 
       Goals scored per game  2.10  1.15 
       Shot pct.  .143  .099 
       Shots on goal-Attempts  138-294  109-233 
       SOG pct.  .469  .468 
       Shots/Game  14.7  11.6 
       Assists  33  17 
    CORNER KICKS  109  92 
    PENALTY KICKS  3-4  3-4 
    PENALTIES     
       Yellow cards  17  33 
       Red cards  2  2 
    ATTENDANCE     
       Total  633  359 
       Dates/Avg Per Date  8/79  10/36 
       Neutral Site #/Avg  2/14   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  23  17  2  0  42 
    Opponents  12  10  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  151  135  4  4  294 
    Opponents  106  118  8  0  232 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  36  47  3  0  86 
    Opponents  41  52  0  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  45  62  0  2  109 
    Opponents  42  48  2  0  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  88  94  4  1  187 
    Opponents  108  90  7  3  208 


     

    Overall Individual Statistics

     

    Overall: 11-7-2 Conf: 6-3-0 Home: 5-3-0 Away: 5-4-1 Neut: 1-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Hernandez, Marcelo   17-17  8  4  20  56  .143  23  .411  4  2-2 
    21  Lehenbauer, Micah   20-20  8  3  19  43  .186  23  .535  2  0-0 
    9   Ferrer, Carlos   20-18  5  3  13  42  .119  23  .548  1  0-0 
    14  Rathbone, Lewis   20-19  5  2  12  37  .135  13  .351  2  0-0 
    7   Jensen, Tyler   11-8   4  4  12  20  .200  10  .500  1  0-0 
    3   Grocott, Alex   15-4   2  3  7  20  .100  8  .400  0  0-0 
    13  Down, Toby   18-15  1  2  4  11  .091  5  .455  1  0-0 
    6   Acosta, Carlos   18-11  1  2  4  11  .091  5  .455  0  1-2 
    11  Ho, Matthew   20-14  1  2  4  11  .091  5  .455  0  0-0 
    20  Batters, Luke   20-19  0  1  1  7  .000  3  .429  0  0-0 
    18  Stephens, Dan   13-0   1  0  2  6  .167  4  .667  0  0-0 
    19  Mussell, Andrew   16-11  2  1  5  5  .400  4  .800  0  0-0 
    4   Fung, Aries   17-16  2  1  5  5  .400  2  .400  0  0-0 
    5   Alvarez, Angel   16-5   0  0  0  5  .000  2  .400  0  0-0 
    27  Caraballo, Florian   20-20  0  2  2  5  .000  1  .200  0  0-0 
    15  Carrasco, David   7-0   0  1  1  3  .000  3  1.000  0  0-0 
    8   Samtani, Dilan   11-1   0  1  1  2  .000  1  .500  0  0-0 
    29  Hixson, Dillon   11-2   0  0  0  2  .000  1  .500  0  0-0 
    24  Dominguez, Jonathan   7-0   1  0  2  1  1.000  1  1.000  0  0-0 
    30  Villegas, Ray   3-0   1  0  2  1  1.000  1  1.000  0  0-0 
    17  Mendez, Fabricio   3-0   0  0  0  1  .000  0  .000  0  0-0 
    26  Goodwin, Alex   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Bennett, Jack   3-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Henson, Eric   1-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Hayden, Evan   4-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Eitzmann, Derek   8-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Horsburgh, Mark   20-20  0  1  1  0  .000  0  .000  0  0-0 
      Total...............  20   42  33  117  294  .143  138  .469  11  3-4 
      Opponents...........  20   23  17  63  233  .099  109  .468  6  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Bennett, Jack   2-0   39:16  0  0.00  0  .000  0  0  0  0/2 
    31  Varilek, Nick   2-0   61:30  0  0.00  2  1.000  0  0  0  0/2 
    0   Horsburgh, Mark   20-19  1747:24  23  1.18  84  .785  10  6  2  4/3 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  20  1848:10  23  1.12  86  .789  10  6  2  7 
      Opponents...........  20  1848:10  42  2.05  94  .691  6  10  2  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  23  17  2  0  42 
    Opponents  12  10  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  151  135  4  4  294 
    Opponents  106  118  8  0  232 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  36  47  3  0  86 
    Opponents  41  52  0  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  45  62  0  2  109 
    Opponents  42  48  2  0  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  88  94  4  1  187 
    Opponents  108  90  7  3  208 

    ATTENDANCE SUMMARY  CNCM  OPP 
    Total  633  359 
    Dates/Avg Per Date  8/79  10/36 
    Neutral Site #/Avg  2/14   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Hernandez, Marcelo   17  8  4  20  56 
    21  Lehenbauer, Micah   20  8  3  19  43 
    9   Ferrer, Carlos   20  5  3  13  42 
    14  Rathbone, Lewis   20  5  2  12  37 
    7   Jensen, Tyler   11  4  4  12  20 
    3   Grocott, Alex   15  2  3  7  20 
    19  Mussell, Andrew   16  2  1  5  5 
    4   Fung, Aries   17  2  1  5  5 
    13  Down, Toby   18  1  2  4  11 
    11  Ho, Matthew   20  1  2  4  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Hernandez, Marcelo   17  8  4  20  56 
    21  Lehenbauer, Micah   20  8  3  19  43 
    14  Rathbone, Lewis   20  5  2  12  37 
    9   Ferrer, Carlos   20  5  3  13  42 
    7   Jensen, Tyler   11  4  4  12  20 
    4   Fung, Aries   17  2  1  5  5 
    3   Grocott, Alex   15  2  3  7  20 
    19  Mussell, Andrew   16  2  1  5  5 
    13  Down, Toby   18  1  2  4  11 
    11  Ho, Matthew   20  1  2  4  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Hernandez, Marcelo   17  8  4  20  56 
    7   Jensen, Tyler   11  4  4  12  20 
    3   Grocott, Alex   15  2  3  7  20 
    21  Lehenbauer, Micah   20  8  3  19  43 
    9   Ferrer, Carlos   20  5  3  13  42 
    13  Down, Toby   18  1  2  4  11 
    6   Acosta, Carlos   18  1  2  4  11 
    11  Ho, Matthew   20  1  2  4  11 
    27  Caraballo, Florian   20  0  2  2  5 
    14  Rathbone, Lewis   20  5  2  12  37 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Hernandez, Marcelo   17  8  4  56  .143 
    21  Lehenbauer, Micah   20  8  3  43  .186 
    9   Ferrer, Carlos   20  5  3  42  .119 
    14  Rathbone, Lewis   20  5  2  37  .135 
    7   Jensen, Tyler   11  4  4  20  .200 
    3   Grocott, Alex   15  2  3  20  .100 
    6   Acosta, Carlos   18  1  2  11  .091 
    13  Down, Toby   18  1  2  11  .091 
    11  Ho, Matthew   20  1  2  11  .091 
    20  Batters, Luke   20  0  1  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Hernandez, Marcelo   17  8  4  56  23  .411 
    21  Lehenbauer, Micah   20  8  3  43  23  .535 
    9   Ferrer, Carlos   20  5  3  42  23  .548 
    14  Rathbone, Lewis   20  5  2  37  13  .351 
    7   Jensen, Tyler   11  4  4  20  10  .500 
    3   Grocott, Alex   15  2  3  20  8  .400 
    11  Ho, Matthew   20  1  2  11  5  .455 
    6   Acosta, Carlos   18  1  2  11  5  .455 
    13  Down, Toby   18  1  2  11  5  .455 
    18  Stephens, Dan   13  1  0  6  4  .667 

    ##  GAME WINNING GOALS  GP  No. 
    10  Hernandez, Marcelo   17  4 
    14  Rathbone, Lewis   20  2 
    21  Lehenbauer, Micah   20  2 
    9   Ferrer, Carlos   20  1 
    7   Jensen, Tyler   11  1 
    13  Down, Toby   18  1 


     

    Soccer Statistics

     

          Overall: 11-7-2  Conf: 6-3-0  Home: 5-3-0  Away: 5-4-1  Neut: 1-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Hernandez, Marcelo   17-17   8   4  20  56  .143  23  .411  4  2            7-7    5   1  11  26  .192  13  .500  3  1
    21 Lehenbauer, Micah    20-20   8   3  19  43  .186  23  .535  2  0            9-9    5   1  11  24  .208  14  .583  2  0
    9  Ferrer, Carlos       20-18   5   3  13  42  .119  23  .548  1  0            9-9    3   3   9  21  .143  11  .524  0  0
    14 Rathbone, Lewis      20-19   5   2  12  37  .135  13  .351  2  0            9-9    1   2   4  11  .091   3  .273  0  0
    7  Jensen, Tyler        11-8    4   4  12  20  .200  10  .500  1  0            5-4    3   1   7   7  .429   6  .857  1  0
    3  Grocott, Alex        15-4    2   3   7  20  .100   8  .400  0  0            7-1    2   2   6  15  .133   7  .467  0  0
    6  Acosta, Carlos       18-11   1   2   4  11  .091   5  .455  0  1            7-5    0   2   2   5  .000   3  .600  0  0
    11 Ho, Matthew          20-14   1   2   4  11  .091   5  .455  0  0            9-6    1   2   4   5  .200   2  .400  0  0
    13 Down, Toby           18-15   1   2   4  11  .091   5  .455  1  0            8-6    0   0   0   5  .000   2  .400  0  0
    20 Batters, Luke        20-19   0   1   1   7  .000   3  .429  0  0            9-8    0   1   1   3  .000   2  .667  0  0
    18 Stephens, Dan        13-0    1   0   2   6  .167   4  .667  0  0            6-0    1   0   2   3  .333   2  .667  0  0
    19 Mussell, Andrew      16-11   2   1   5   5  .400   4  .800  0  0            8-5    1   1   3   3  .333   2  .667  0  0
    4  Fung, Aries          17-16   2   1   5   5  .400   2  .400  0  0            8-8    2   1   5   4  .500   2  .500  0  0
    5  Alvarez, Angel       16-5    0   0   0   5  .000   2  .400  0  0            7-2    0   0   0   3  .000   2  .667  0  0
    27 Caraballo, Florian   20-20   0   2   2   5  .000   1  .200  0  0            9-9    0   2   2   0  .000   0  .000  0  0
    15 Carrasco, David       7-0    0   1   1   3  .000   3 1.000  0  0            3-0    0   1   1   2  .000   2 1.000  0  0
    8  Samtani, Dilan       11-1    0   1   1   2  .000   1  .500  0  0            6-1    0   1   1   1  .000   0  .000  0  0
    29 Hixson, Dillon       11-2    0   0   0   2  .000   1  .500  0  0            5-1    0   0   0   2  .000   1  .500  0  0
    24 Dominguez, Jonathan   7-0    1   0   2   1 1.000   1 1.000  0  0            3-0    1   0   2   1 1.000   1 1.000  0  0
    30 Villegas, Ray         3-0    1   0   2   1 1.000   1 1.000  0  0            2-0    1   0   2   1 1.000   1 1.000  0  0
    17 Mendez, Fabricio      3-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    25 Hayden, Evan          4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    0  Horsburgh, Mark      20-20   0   1   1   0  .000   0  .000  0  0            9-9    0   1   1   0  .000   0  .000  0  0
    26 Goodwin, Alex         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    28 Henson, Eric          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    23 Eitzmann, Derek       8-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    1  Bennett, Jack         3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 20     42  33 117 294  .143 138  .469 11  3            9     26  22  74 143  .182  76  .531  6  1
       Opponents........... 20     23  17  63 233  .099 109  .468  6  3            9      9   5  23  83  .108  43  .518  2  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 Varilek, Nick         2-0    61:30   0  0.00   2 1.000  0  0  0    0        1-0    28:53   0  0.00   1 1.000  0  0  0    0
    1  Bennett, Jack         2-0    39:16   0  0.00   0  .000  0  0  0    0        2-0    39:16   0  0.00   0  .000  0  0  0    0
    0  Horsburgh, Mark      20-19 1747:24  23  1.18  84  .785 10  6  2    4        9-8   743:39   9  1.09  33  .786  6  3  0    1
       Total............... 20    1848:10  23  1.12  86  .789 10  6  2    7        9     811:48   9  1.00  34  .791  6  3  0    3
       Opponents........... 20    1848:10  42  2.05  94  .691  6 10  2    4        9     811:48  26  2.88  48  .649  3  6  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Concordia University  151 135   4   4  -   294                                Concordia University   85  56   2  -   143
    Opponents...........  106 118   8   0  -   232                                Opponents...........   46  36   0  -    82
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Concordia University   23  17   2   0  -    42                                Concordia University   18   6   2  -    26
    Opponents...........   12  10   1   0  -    23                                Opponents...........    6   3   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Concordia University   36  47   3   0  -    86                                Concordia University   17  17   0  -    34
    Opponents...........   41  52   0   1  -    94                                Opponents...........   22  26   0  -    48
    
    ATTENDANCE SUMMARY                CNCM          OPP                           ATTENDANCE SUMMARY                CNCM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          633          359                           Total....................          282          150
    Dates/Avg Per Date.......         8/79        10/36                           Dates/Avg Per Date.......         4/70         5/30
    Neutral Site #/Avg.......         2/14                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-7-2        5-3        5-4-1        1-0-1    
    CONFERENCE     6-3        3-1        3-2        0-0    
    NON-CONFERENCE     5-4-2        2-2        2-2-1        1-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31        YORK COLLEGE           W     4-0    111
      Sep 03        GRACELAND UNIVERSITY     L   0-1     60
      Sep 05     at Bethel College         W     2-0      -
      Sep 09     vs Lyon College            T O2 0-0     28
      Sep 10     vs Georgia Gwinnett       W     1-0      -
      Sep 19     at Nebraska Wesleyan       T O2 2-2      -
     *Sep 24        NORTHWESTERN COLLEGE   W  OT 2-1     45
     *Sep 28     at #4 Hastings College      L   0-1      -
     *Oct 01     at Morningside            W     3-0      -
      Oct 05     at Bellevue                 L   1-4     92
     *Oct 08        MOUNT MARTY COLLEGE    W    11-0     88
     *Oct 12        #23 MIDLAND UNIVERSITY   L   1-2     66
     *Oct 15     at Dordt College          W     3-0      -
      Oct 18        WALDORF UNIVERSITY       LOT 0-1     55
     *Oct 22        BRIAR CLIFF UNIV.      W  OT 2-1     83
     *Oct 26     at Doane (Neb.)           W     3-2    100
     *Oct 29     at Dakota Wesleyan          L   1-2     50
      Nov 03        NORTHWESTERN COLLEGE   W     2-1    125
      Nov 08     at #13 Midland University W     3-2    117
      Nov 11     at #2 Hastings College      L   1-3      -
    

    TEAM STATISTICS  CNCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  42-294  23-233 
       Goals scored per game  2.10  1.15 
       Shot pct.  .143  .099 
       Shots on goal-Attempts  138-294  109-233 
       SOG pct.  .469  .468 
       Shots/Game  14.7  11.6 
    CORNER KICKS  109  92 
    PENALTY KICKS  3-4  3-4 
    PENALTIES     
       Yellow cards  17  33 
       Red cards  2  2 
    ATTENDANCE     
       Total  633  359 
       Dates/Avg Per Date  8/79  10/36 
       Neutral Site #/Avg  2/14   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Hernandez, Marcelo   17-17  8  4  20  56  .143  23  .411  4  2-2 
    21  Lehenbauer, Micah   20-20  8  3  19  43  .186  23  .535  2  0-0 
    9   Ferrer, Carlos   20-18  5  3  13  42  .119  23  .548  1  0-0 
    14  Rathbone, Lewis   20-19  5  2  12  37  .135  13  .351  2  0-0 
    7   Jensen, Tyler   11-8   4  4  12  20  .200  10  .500  1  0-0 
    3   Grocott, Alex   15-4   2  3  7  20  .100  8  .400  0  0-0 
    13  Down, Toby   18-15  1  2  4  11  .091  5  .455  1  0-0 
    6   Acosta, Carlos   18-11  1  2  4  11  .091  5  .455  0  1-2 
    11  Ho, Matthew   20-14  1  2  4  11  .091  5  .455  0  0-0 
    20  Batters, Luke   20-19  0  1  1  7  .000  3  .429  0  0-0 
    18  Stephens, Dan   13-0   1  0  2  6  .167  4  .667  0  0-0 
    19  Mussell, Andrew   16-11  2  1  5  5  .400  4  .800  0  0-0 
    4   Fung, Aries   17-16  2  1  5  5  .400  2  .400  0  0-0 
    5   Alvarez, Angel   16-5   0  0  0  5  .000  2  .400  0  0-0 
    27  Caraballo, Florian   20-20  0  2  2  5  .000  1  .200  0  0-0 
    15  Carrasco, David   7-0   0  1  1  3  .000  3  1.000  0  0-0 
    8   Samtani, Dilan   11-1   0  1  1  2  .000  1  .500  0  0-0 
    29  Hixson, Dillon   11-2   0  0  0  2  .000  1  .500  0  0-0 
    24  Dominguez, Jonathan   7-0   1  0  2  1  1.000  1  1.000  0  0-0 
    30  Villegas, Ray   3-0   1  0  2  1  1.000  1  1.000  0  0-0 
    17  Mendez, Fabricio   3-0   0  0  0  1  .000  0  .000  0  0-0 
    26  Goodwin, Alex   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Bennett, Jack   3-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Henson, Eric   1-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Hayden, Evan   4-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Eitzmann, Derek   8-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Horsburgh, Mark   20-20  0  1  1  0  .000  0  .000  0  0-0 
      Total...............  20   42  33  117  294  .143  138  .469  11  3-4 
      Opponents...........  20   23  17  63  233  .099  109  .468  6  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Bennett, Jack   2-0   39:16  0  0.00  0  .000  0  0  0  0/2 
    31  Varilek, Nick   2-0   61:30  0  0.00  2  1.000  0  0  0  0/2 
    0   Horsburgh, Mark   20-19  1747:24  23  1.18  84  .785  10  6  2  4/3 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  20  1848:10  23  1.12  86  .789  10  6  2  7 
      Opponents...........  20  1848:10  42  2.05  94  .691  6  10  2  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  23  17  2  0  42 
    Opponents  12  10  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  151  135  4  4  294 
    Opponents  106  118  8  0  232 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  36  47  3  0  86 
    Opponents  41  52  0  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  45  62  0  2  109 
    Opponents  42  48  2  0  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  88  94  4  1  187 
    Opponents  108  90  7  3  208