2025-26 Concordia University Golf
Individual Results

Brenneis, Bret
Burhoop, Hayden
Dowd, Jacob
Elgert, Jude
Fragomeni, Logan
Fremarek, Maxwell
Koenig, Michael
Krabbenhoft, Logan
Richmond, Jake
Rogers, Brock
Summy, Charles
Weinandt, Landon
Weismann, Tyler
Zabloudil, Calvin
Zomer, Kamden

 


 Brenneis, Bret
 

Tournament Date(s) Rounds Scores Par Rank
Blue River Classic 9/3-4/2025 3 89-83-88=260   +44   80th/87
GPAC JV Quad 9/25/2025 1 87   +15   
Doane JV Invite 10/9/2025 1 83   +12   
Doane Spring Invite 3/17-18/2026 2 82-88=170   +28   97th/107
SEASON TOTALS 7 600 Avg. 85.7 +14 -

 


 Burhoop, Hayden
 

Tournament Date(s) Rounds Scores Par Rank
Blue River Classic 9/3-4/2025 3 82-85-91=258   +42   76th/87
GPAC JV Quad 9/25/2025 1 82   +10   
Doane JV Invite 10/9/2025 1 88   +17   
Doane Spring Invite 3/17-18/2026 2 88-81=169   +27   96th/107
SEASON TOTALS 7 597 Avg. 85.3 +14 -

 


 Dowd, Jacob
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/25-26/2025 2 80-78=158   +14   47th/75
Blue River Classic 9/3-4/2025 3 83-87-80=250   +34   69th/87
Siouxland Invite 9/8-9/2025 3 79-84-78=241   +28   65th/91
Bent Tree Intercollegiate 9/22-23/2025 3 89-87-87=263   +47   57th/58
Doane JV Invite 10/9/2025 1 75   +4   
Maverick Desert Classic 3/9-10/2026 2 83-82=165   +21   80th/86
SEASON TOTALS 14 1152 Avg. 82.3 +11 -

 


 Elgert, Jude
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/25-26/2025 2 82-86=168   +24   66th/75
Blue River Classic 9/3-4/2025 3 81-78-78=237   +21   48th/87
Siouxland Invite 9/8-9/2025 3 78-78-79=235   +22   51st/91
Bent Tree Intercollegiate 9/22-23/2025 3 78-73-80=231   +15   31st/58
Nebraska Intercollegiate 10/6-7/2025 2 80-75=155   +13   21st/40
Maverick Desert Classic 3/9-10/2026 2 83-75=158   +14   64th/86
Doane Spring Invite 3/17-18/2026 2 85-75=160   +18   77th/107
SEASON TOTALS 17 1344 Avg. 79.1 +7 -

 


 Fragomeni, Logan
 

Tournament Date(s) Rounds Scores Par Rank
Blue River Classic 9/3-4/2025 3 81-78-89=248   +32   67th/87
Siouxland Invite 9/8-9/2025 3 92-85-76=253   +40   86th/91
GPAC JV Quad 9/25/2025 1 81   +9   
Doane JV Invite 10/9/2025 1 79   +8   
Doane Spring Invite 3/17-18/2026 2 82-77=159   +17   72nd/107
SEASON TOTALS 10 820 Avg. 82.0 +11 -

 


 Fremarek, Maxwell
 

Tournament Date(s) Rounds Scores Par Rank
Blue River Classic 9/3-4/2025 3 88-96-79=263   +47   81st/87
GPAC JV Quad 9/25/2025 1 85   +13   
Doane JV Invite 10/9/2025 1 85   +14   
Doane Spring Invite 3/17-18/2026 2 89-75=164   +22   88th/107
SEASON TOTALS 7 597 Avg. 85.3 +14 -

 


 Koenig, Michael
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/25-26/2025 2 90-80=170   +26   67th/75
Blue River Classic 9/3-4/2025 3 90-84-80=254   +38   73rd/87
GPAC JV Quad 9/25/2025 1 84   +12   
Doane JV Invite 10/9/2025 1 84   +13   
SEASON TOTALS 7 592 Avg. 84.6 +13 -

 


 Krabbenhoft, Logan
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/25-26/2025 2 80-76=156   +12   38th/75
Blue River Classic 9/3-4/2025 3 76-78-80=234   +18   39th/87
Siouxland Invite 9/8-9/2025 3 88-82-75=245   +32   74th/91
Bent Tree Intercollegiate 9/22-23/2025 3 79-79-79=237   +21   44th/58
Nebraska Intercollegiate 10/6-7/2025 2 77-79=156   +14   24th/40
Maverick Desert Classic 3/9-10/2026 2 79-83=162   +18   74th/86
Doane Spring Invite 3/17-18/2026 2 76-73=149   +7   38th/107
Bethel Spring Invite 3/28-29/2026 2 76-84=160   +16   22nd/74
SEASON TOTALS 19 1499 Avg. 78.9 +7 -

 


 Richmond, Jake
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/25-26/2025 2 82-78=160   +16   53rd/75
Blue River Classic 9/3-4/2025 3 77-75-73=225   +9   28th/87
Siouxland Invite 9/8-9/2025 3 82-77-72=231   +18   44th/91
Bent Tree Intercollegiate 9/22-23/2025 3 81-79-77=237   +21   44th/58
Nebraska Intercollegiate 10/6-7/2025 2 77-75=152   +10   15th/40
Maverick Desert Classic 3/9-10/2026 2 74-78=152   +8   41st/86
Doane Spring Invite 3/17-18/2026 2 77-67=144   +2   16th/107
Bethel Spring Invite 3/28-29/2026 2 80-82=162   +18   30th/74
SEASON TOTALS 19 1463 Avg. 77.0 +5 -

 


 Rogers, Brock
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/25-26/2025 2 82-78=160   +16   53rd/75
Blue River Classic 9/3-4/2025 3 77-76-77=230   +14   33rd/87
Siouxland Invite 9/8-9/2025 3 83-85-76=244   +31   69th/91
Bent Tree Intercollegiate 9/22-23/2025 3 84-92-81=257   +41   56th/58
Doane JV Invite 10/9/2025 1 76   +5   
Maverick Desert Classic 3/9-10/2026 2 78-81=159   +15   69th/86
Doane Spring Invite 3/17-18/2026 2 80-68=148   +6   29th/107
Bethel Spring Invite 3/28-29/2026 2 81-85=166   +22   44th/74
SEASON TOTALS 18 1440 Avg. 80.0 +8 -

 


 Summy, Charles
 

Tournament Date(s) Rounds Scores Par Rank
Blue River Classic 9/3-4/2025 3 78-90-73=241   +25   56th/87
Siouxland Invite 9/8-9/2025 3 78-83-81=242   +29   67th/91
GPAC JV Quad 9/25/2025 1 73   +1   
Doane JV Invite 10/9/2025 1 79   +8   
Doane Spring Invite 3/17-18/2026 2 80-78=158   +16   69th/107
SEASON TOTALS 10 793 Avg. 79.3 +8 -

 


 Weinandt, Landon
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/25-26/2025 2 80-81=161   +17   56th/75
Blue River Classic 9/3-4/2025 3 78-83-88=249   +33   68th/87
Siouxland Invite 9/8-9/2025 3 85-86-82=253   +40   86th/91
GPAC JV Quad 9/25/2025 1 83   +11   
Doane JV Invite 10/9/2025 1 79   +8   
SEASON TOTALS 10 825 Avg. 82.5 +11 -

 


 Weismann, Tyler
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/25-26/2025 2 76-77=153   +9   32nd/75
Blue River Classic 9/3-4/2025 3 79-79-81=239   +23   54th/87
Siouxland Invite 9/8-9/2025 3 87-85-78=250   +37   80th/91
GPAC JV Quad 9/25/2025 1 75   +3   
Nebraska Intercollegiate 10/6-7/2025 2 78-75=153   +11   17th/40
Maverick Desert Classic 3/9-10/2026 2 78-78=156   +12   58th/86
Doane Spring Invite 3/17-18/2026 2 83-74=157   +15   64th/107
Bethel Spring Invite 3/28-29/2026 2 76-85=161   +17   26th/74
SEASON TOTALS 17 1344 Avg. 79.1 +7 -

 


 Zabloudil, Calvin
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/25-26/2025 2 78-78=156   +12   38th/75
Blue River Classic 9/3-4/2025 3 78-75-70=223   +7   22nd/87
Siouxland Invite 9/8-9/2025 3 82-77-76=235   +22   51st/91
Bent Tree Intercollegiate 9/22-23/2025 3 79-89-86=254   +38   55th/58
Nebraska Intercollegiate 10/6-7/2025 2 71-76=147   +5   9th/40
Maverick Desert Classic 3/9-10/2026 2 79-79=158   +14   64th/86
Doane Spring Invite 3/17-18/2026 2 81-69=150   +8   42nd/107
Bethel Spring Invite 3/28-29/2026 2 83-80=163   +19   36th/74
SEASON TOTALS 19 1486 Avg. 78.2 +7 -

 


 Zomer, Kamden
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/25-26/2025 2 85-82=167   +23   63rd/75
Blue River Classic 9/3-4/2025 3 87-86-81=254   +38   73rd/87
GPAC JV Quad 9/25/2025 1 81   +9   
Doane JV Invite 10/9/2025 1 80   +9   
Doane Spring Invite 3/17-18/2026 2 79-79=158   +16   69th/107
SEASON TOTALS 9 740 Avg. 82.2 +11 -