2021-22 Concordia University Golf
Team Results

8/30-31/2021 -- Mount Marty Fall Invite
Hillcrest CC -- Yankton, S.D.
Par 72 -- 8 teams, 43 players
Concordia University   304 299   603    +27   2nd
D'Ercole, Drew   76 71   147    +3   3rd
Yabut, Ivan   76 71   147    +3   3rd
Webert, Justin   73 79   152    +8   8th
Auffet, Nathan   75 80   155    +11   13th
Hagerbaumer, Jake   79 78   157    +13   16th
Williams, Jack   81 77   158    +14   19th
McWhorter, Gavin   81 79   160    +16   22nd
Walkenhorst, Landon   82 85   167    +23   28th
Woodmancy, Jacob   84 83   167    +23   28th
D'Ercole, Josh   87 81   168    +24   31st

9/8-9/2021 -- Blue River Classic
Highlands GC -- Lincoln/Eagle, Neb.
Par 72 -- 19 teams, 104 players
Concordia University   296 293   589    +17   7th
D'Ercole, Drew   71 71   142    -1   7th
Webert, Justin   73 73   146    +3   19th
Yabut, Ivan   78 70   148    +5   22nd
Woodmancy, Jacob   79 70   149    +6   27th
Auffet, Nathan   75 79   154    +11   52nd
Williams, Jack   81 75   156    +13   66th
D'Ercole, Josh   77 81   158    +15   68th
Hagerbaumer, Jake   77 82   159    +16   71st
McWhorter, Gavin   79 80   159    +16   71st
Walkenhorst, Landon   78 82   160    +17   75th
Bartels, Tyler   84 81   165    +22   82nd
Buttshaw, Gavin   84 82   166    +23   83rd
Fullerton, Jaxson   82 85   167    +24   86th
Johnson, Taylor   81 92   173    +30   91st
Kracl, Jordan   97 85   182    +39   94th
Zika, Connor   101 101   202    +59   100th

9/13-14/2021 -- Siouxland Invite
The Ridge GC -- Sioux Center/Orange City, Iowa
Par 72 -- 15 teams, 81 players
Concordia University   291 292   583    +11   6th
Yabut, Ivan   65 75   140    -3   5th
Hagerbaumer, Jake   73 70   143   E   9th
D'Ercole, Drew   74 72   146    +3   19th
McWhorter, Gavin   75 74   149    +6   30th
Woodmancy, Jacob   75 74   149    +6   30th
Williams, Jack   79 74   153    +10   45th
Webert, Justin   79 78   157    +14   52nd
D'Ercole, Josh   76 82   158    +15   55th
Auffet, Nathan   86 75   161    +18   61st
Walkenhorst, Landon   89 92   181    +38   77th

10/8-9/2021 -- Nebraska Intercollegiate
Norfolk CC -- Norfolk, Neb.
Par 72 -- 14 teams, 72 players
Concordia University   308 304   612    +36   10th
Williams, Jack   74 75   149    +5   20th
McWhorter, Gavin   77 76   153    +9   30th
D'Ercole, Drew   78 76   154    +10   34th
Woodmancy, Jacob   76 78   154    +10   34th
Yabut, Ivan   76 78   154    +10   34th
Auffet, Nathan   82 76   158    +14   45th
Hagerbaumer, Jake   83 75   158    +14   45th
Webert, Justin   80 80   160    +16   50th
Johnson, Taylor   86 78   164    +20   57th
Walkenhorst, Landon   84 81   165    +21   59th

3/7-8/2022 -- Warrior Invitational
Stallion Mountain GC -- Las Vegas, Nev.
Par 72, 7062 yards -- 16 teams, 107 players
Concordia University   323 320   643    +67   14th
D'Ercole, Drew   78 73   151    +7   12th
Hagerbaumer, Jake   80 84   164    +20   78th
Yabut, Ivan   81 83   164    +20   78th
Williams, Jack   85 80   165    +21   82nd
Auffet, Nathan   85 85   170    +26   96th
McWhorter, Gavin   81 93   174    +30   100th
Woodmancy, Jacob   84 91   175    +31   101st

3/25-26/2022 -- Doane Spring Invite
Woodland Hills GC -- Eagle/Crete, Neb.
Par 71, 6607 yards -- 10 teams, 54 players
Concordia University   326 304   630    +58   4th
D'Ercole, Drew   79 76   155    +12   9th
Yabut, Ivan   80 76   156    +13   10th
Webert, Justin   85 75   160    +17   15th
Hagerbaumer, Jake   82 80   162    +19   18th
Woodmancy, Jacob   85 77   162    +19   18th
Johnson, Taylor   88 77   165    +22   23rd
Buttshaw, Gavin   82 88   170    +27   35th
Bartels, Tyler   85 87   172    +29   37th
Fullerton, Jaxson   87 85   172    +29   37th
D'Ercole, Josh   91 83   174    +31   40th
Kracl, Jordan   84 92   176    +33   42nd
Auffet, Nathan   91 87   178    +35   43rd
McWhorter, Gavin   92 88   180    +37   46th
Walkenhorst, Landon   99 87   186    +43   49th
Zika, Connor   111 105   216    +73   53rd

4/2-3/2022 -- Bethel Spring Invitational
Hesston Golf Park -- Hesston/Newton, Kan.
Par 71 -- 10 teams, 65 players
Concordia University   292 299   591    +19   3rd
Hagerbaumer, Jake   72 72   144    +1   7th
Webert, Justin   75 73   148    +5   11th
Yabut, Ivan   72 77   149    +6   14th
D'Ercole, Drew   73 77   150    +7   18th
Buttshaw, Gavin   76 78   154    +11   26th
Fullerton, Jaxson   80 78   158    +15   28th
Woodmancy, Jacob   80 81   161    +18   37th
Johnson, Taylor   79 83   162    +19   39th
Auffet, Nathan   80 85   165    +22   44th
Bartels, Tyler   88 92   180    +37   58th

4/11-12/2022 -- Hastings Spring Invite
Lochland CC -- Hastings, Neb.
Par 72, 7043 yards -- 10 teams, 63 players
Concordia University   301 326   627    +51   5th
Yabut, Ivan   71 76   147    +3   2nd
Webert, Justin   72 85   157    +13   14th
Woodmancy, Jacob   77 81   158    +14   15th
D'Ercole, Drew   76 83   159    +15   18th
Johnson, Taylor   79 82   161    +17   22nd
Fullerton, Jaxson   84 81   165    +21   34th
Hagerbaumer, Jake   82 83   165    +21   34th
Auffet, Nathan   88 79   167    +23   40th
D'Ercole, Josh   83 87   170    +26   44th
Buttshaw, Gavin   87 84   171    +27   46th

9/27-28/21, 4/22/22 -- 2021-22 GPAC Championships
Indian Creek GC -- Elkhorn, Neb./Vermillion, S.D.
Par 72 -- 11 teams, 54 players
Concordia University   298 308 313   919    +55   6th
Yabut, Ivan   71 74 74   219    +3   5th
Webert, Justin   81 72 78   231    +15   22nd
D'Ercole, Drew   77 82 78   237    +21   34th
Hagerbaumer, Jake   76 84 84   244    +28   37th
Williams, Jack   74 80 0   154
Woodmancy, Jacob   0 0 83   83

# Indicates individual player