#44 Jake Hilkemann |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CENTRAL COLLEGE | 11/1/24 | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
NEBRASKA WESLEYAN | 11/2/24 | 3 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
BETHEL (KS) | 11/9/24 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | |
at Dordt (IA) | 11/23/24 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
MIDLAND | 11/26/24 | 5 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Morningside | 12/4/24 | 7 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.0 | |
BRIAR CLIFF (IA) | 12/7/24 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 | |
HASTINGS | 12/11/24 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.8 | |
at Waldorf | 12/14/24 | 7 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
at Arizona Christian (AZ) | 12/20/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Embry-Riddle (AZ) | 12/21/24 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
MIDAMERICA NAZARENE | 12/28/24 | 9 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1.9 | |
DORDT (IA) | 1/4/25 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
at Doane (NE) | 1/8/25 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.9 | |
at Briar Cliff University | 01/11/25 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.9 | |
MOUNT MARTY | 1/15/25 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 | |
NORTHWESTERN | 1/18/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
vs Concordia (IL) | 1/24/25 | 14 | 1-2 | .500 | 1-1 | 1.000 | 2-4 | .500 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 2.1 | |
at Concordia (MI) | 1/25/25 | 8 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.1 | |
at Midland | 1/29/25 | 8 | 2-4 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2.4 | |
WALDORF | 2/1/25 | 15 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2.4 | |
at Northwestern | 2/8/25 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.3 | |
at Hastings | 2/12/25 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 2.4 | |
DAKOTA WESLEYAN (SD) | 2/15/25 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.3 | |
DOANE (NE) | 2/19/25 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2.4 | |
at Mount Marty | 2/22/25 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.3 | |
MIDLAND | 2/26/25 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
NORTHWESTERN | 3/1/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
MORNINGSIDE | 3/4/25 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2.3 | |
BETHEL (KS) | 3/14/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Baker (KS) | 3/15/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
Totals | 0 | 212 | 25-53 | .472 | 5-12 | .417 | 13-18 | .722 | 12 | 22 | 34 | 1.1 | 26 | 0 | 17 | 13 | 2 | 4 | 68 | 2.2 | |
Games played: 31 | Rebounds/game: 1.1 | |
Points/game: 2.2 | Assists/game: 0.5 | |
FG Pct: 47.2 | Turnovers/game: 0.4 | |
3FG Pct: 41.7 | Assist/turnover ratio: 1.3 | |
FT Pct: 72.2 | Steals/game: 0.1 | |
Blocks/game: 0.1 |