Concordia Men's Basketball
Concordia (Neb.) MBB Individual Game-by-Game
(as of Mar 15, 2025)
All games

 

#14 Jaxon Stueve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL COLLEGE  11/1/24   15  1-4  .250  1-2  .500  0-0  .000  2.0  3.0 
NEBRASKA WESLEYAN  11/2/24   18  3-7  .429  2-4  .500  0-0  .000  2.0  5.5 
BETHEL (KS)  11/9/24   26  3-5  .600  1-2  .500  2-2  1.000  1.7  6.7 
MORNINGSIDE  11/16/24  15  1-6  .167  0-3  .000  0-0  .000  1.5  5.5 
at Dordt (IA)  11/23/24  18  4-8  .500  2-4  .500  0-0  .000  1.8  10  6.4 
MIDLAND  11/26/24  25  3-10  .300  2-7  .286  3-4  .750  2.5  11  7.2 
at Morningside  12/4/24   12  1-3  .333  0-2  .000  0-1  .000  2.4  6.4 
BRIAR CLIFF (IA)  12/7/24   26  6-9  .667  3-5  .600  1-1  1.000  2.6  16  7.6 
HASTINGS  12/11/24  19  5-7  .714  3-4  .750  1-1  1.000  2.7  14  8.3 
at Waldorf  12/14/24  17  1-2  .500  1-1  1.000  0-0  .000  2.5  7.8 
at Arizona Christian (AZ)  12/20/24  18  0-2  .000  0-2  .000  1-2  .500  2.3  7.2 
at Embry-Riddle (AZ)  12/21/24  23  5-6  .833  5-6  .833  0-0  .000  2.3  15  7.8 
MIDAMERICA NAZARENE  12/28/24  20  5-7  .714  1-2  .500  0-0  .000  2.2  11  8.1 
at Dakota Wesleyan (SD)  1/2/25   29  8-8  1.000  5-5  1.000  2-2  1.000  2.4  23  9.1 
DORDT (IA)  1/4/25   22  2-7  .286  1-5  .200  0-0  .000  2.4  8.9 
at Doane (NE)  1/8/25   25  3-5  .600  2-4  .500  2-2  1.000  2.4  10  8.9 
at Briar Cliff University  01/11/25  26  1-4  .250  0-1  .000  0-0  .000  2.3  8.5 
MOUNT MARTY  1/15/25   24  0-4  .000  0-3  .000  4-4  1.000  2.3  8.3 
NORTHWESTERN  1/18/25   25  2-4  .500  1-3  .333  4-4  1.000  2.3  8.3 
vs Concordia (IL)  1/24/25   23  2-7  .286  2-4  .500  0-0  .000  2.4  8.2 
at Concordia (MI)  1/25/25   20  2-4  .500  2-4  .500  0-0  .000  2.4  8.1 
at Midland  1/29/25   29  8-12  .667  5-8  .625  0-0  .000  2.5  21  8.7 
WALDORF  2/1/25   20  3-4  .750  2-3  .667  2-2  1.000  2.5  10  8.7 
at Northwestern  2/8/25   28  1-5  .200  0-3  .000  0-0  .000  2.5  8.5 
at Hastings  2/12/25   15  0-3  .000  0-3  .000  0-0  .000  2.4  8.1 
DAKOTA WESLEYAN (SD)  2/15/25   23  2-5  .400  1-4  .250  3-3  1.000  2.5  8.1 
DOANE (NE)  2/19/25   24  4-7  .571  3-6  .500  2-2  1.000  2.6  13  8.3 
at Mount Marty  2/22/25   29  6-8  .750  3-4  .750  0-0  .000  2.6  15  8.5 
MIDLAND  2/26/25   29  3-5  .600  0-2  .000  0-0  .000  2.6  8.4 
NORTHWESTERN  3/1/25   25  0-8  .000  0-6  .000  1-2  .500  2.6  8.2 
MORNINGSIDE  3/4/25   30  1-5  .200  1-5  .200  0-0  .000  2.6  8.0 
BETHEL (KS)  3/14/25   30  3-7  .429  0-4  .000  1-3  .333  2.6  8.0 
at Baker (KS)  3/15/25   19  1-5  .200  1-4  .250  0-0  .000  2.6  7.8 
Totals     33  747  90-193  .466  50-125  .400  29-35  .829  21  66  87  2.6  54  48  23  26  259  7.8 
 
Games played: 33      Rebounds/game: 2.6 
Points/game: 7.8      Assists/game: 1.5 
FG Pct: 46.6      Turnovers/game: 0.7 
3FG Pct: 40.0      Assist/turnover ratio: 2.1 
FT Pct: 82.9      Steals/game: 0.8 
       Blocks/game: 0.3