#34 Tyler Harre |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MAYVILLE STATE | 11/3/23 | 8 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| WILLIAM PENN (IA) | 11/4/23 | 12 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 5.0 | |
| at Benidictine College | 11/11/23 | 11 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 7.3 | |
| MORNINGSIDE | 11/15/23 | 11 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7.0 | |
| at Northwestern | 11/18/23 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6.2 | |
| at Midland | 11/29/23 | 11 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.8 | |
| JAMESTOWN | 12/2/23 | 13 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 5.9 | |
| at Mount Marty | 12/6/23 | 9 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5.8 | |
| at Briar Cliff | 12/09/23 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
| vs San Fran. St. | 12/17/23 | 10 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.1 | |
| vs Olivet Nazarene (IL) | 12/18/23 | 25 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 5.7 | |
| at St. Ambrose (IA) | 12/30/23 | 11 | 2-6 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 5.8 | |
| at Jamestown | 01/03/24 | 12 | 4-9 | .444 | 4-9 | .444 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 6.3 | |
| DAKOTA WESLEYAN (SD) | 1/6/24 | 13 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6.1 | |
| DOANE (NE) | 1/10/24 | 11 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 6.3 | |
| at Hastings | 1/17/24 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.1 | |
| BRIAR CLIFF | 1/20/24 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| MOUNT MARTY | 1/24/24 | 11 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.6 | |
| vs Concordia (MI) | 1/26/24 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| at Concordia Wisconsin | 1/27/24 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| at Morningside | 1/31/24 | 11 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 5.0 | |
| NORTHWESTERN | 2/3/24 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| DORDT (IA) | 2/5/24 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| at Dakota Wesleyan (SD) | 2/11/24 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.5 | |
| at Doane (NE) | 2/14/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| at Dordt (IA) | 2/17/24 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| HASTINGS | 2/21/24 | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| MIDLAND | 2/24/24 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| DORDT (IA) | 2/28/24 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| vs Indiana Northwest | 3/15/24 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| vs LSU Shreveport | 3/16/24 | 14 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.6 | |
| Totals | 0 | 278 | 37-86 | .430 | 29-76 | .382 | 9-10 | .900 | 4 | 33 | 37 | 1.2 | 26 | 0 | 9 | 11 | 1 | 3 | 112 | 3.6 | |
| Games played: 31 | Rebounds/game: 1.2 | |
| Points/game: 3.6 | Assists/game: 0.3 | |
| FG Pct: 43.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 90.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |