Concordia Men's Basketball
Concordia (NE) Individual Game-by-Game
(as of Mar 16, 2024)
All games

 

#24 Hayden Frank

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/3/23     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WILLIAM PENN (IA)  11/4/23     6  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  3  1.5 
at Benidictine College  11/11/23    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  1.0 
MORNINGSIDE  11/15/23    19  3-7  .429  2-4  .500  4-4  1.000  0  1  1  0.5  0  0  2  1  0  0  12  3.8 
at Northwestern  11/18/23    17  0-2  .000  0-1  .000  0-0  .000  2  2  4  1.2  1  0  0  1  0  0  0  3.0 
at Midland  11/29/23    19  3-5  .600  3-4  .750  3-4  .750  0  0  0  1.0  2  0  1  2  0  1  12  4.5 
JAMESTOWN  12/2/23     16  3-7  .429  1-3  .333  2-2  1.000  1  0  1  1.0  2  0  1  0  0  0  9  5.1 
at Mount Marty  12/6/23     14  1-2  .500  1-2  .500  4-4  1.000  0  1  1  1.0  1  0  0  0  0  1  7  5.4 
at Briar Cliff  12/09/23    17  0-4  .000  0-3  .000  2-2  1.000  0  3  3  1.2  2  0  1  2  0  2  2  5.0 
vs San Fran. St.  12/17/23    14  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.2  2  0  0  1  0  0  3  4.8 
vs Olivet Nazarene (IL)  12/18/23    9  3-5  .600  3-5  .600  0-0  .000  0  1  1  1.2  0  0  0  3  0  1  9  5.2 
at St. Ambrose (IA)  12/30/23    12  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.1  1  0  1  0  0  0  3  5.0 
at Jamestown  01/03/24    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  4.6 
DAKOTA WESLEYAN (SD)  1/6/24     12  2-3  .667  2-3  .667  0-0  .000  1  2  3  1.2  0  0  0  0  0  2  6  4.7 
DOANE (NE)  1/10/24     13  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.1  2  0  1  1  0  0  2  4.5 
at Hastings  1/17/24     16  3-6  .500  2-4  .500  0-0  .000  0  1  1  1.1  1  0  0  0  0  2  8  4.8 
BRIAR CLIFF  1/20/24     11  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  2  0  0  0  2  4.6 
MOUNT MARTY  1/24/24     15  4-4  1.000  3-3  1.000  2-2  1.000  0  1  1  1.1  0  0  1  1  0  0  13  5.1 
vs Concordia (MI)  1/26/24     24  5-8  .625  4-7  .571  3-4  .750  0  0  0  1.0  1  0  5  3  0  1  17  5.7 
at Concordia Wisconsin  1/27/24     28  1-6  .167  1-3  .333  4-5  .800  0  4  4  1.2  2  0  0  0  0  0  7  5.8 
at Morningside  1/31/24     28  6-10  .600  2-6  .333  3-4  .750  0  2  2  1.2  2  0  2  3  0  1  17  6.3 
NORTHWESTERN  2/3/24     15  0-4  .000  0-4  .000  3-4  .750  0  2  2  1.2  0  0  2  1  0  0  3  6.1 
DORDT (IA)  2/5/24     23  6-12  .500  3-6  .500  2-2  1.000  0  3  3  1.3  2  0  1  2  1  0  17  6.6 
at Dakota Wesleyan (SD)  2/11/24     22  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  6  6.6 
at Doane (NE)  2/14/24     19  3-4  .750  2-3  .667  4-6  .667  0  0  0  1.2  2  0  1  2  0  3  12  6.8 
at Dordt (IA)  2/17/24     23  7-10  .700  3-5  .600  0-0  .000  1  1  2  1.3  1  0  0  0  0  0  17  7.2 
HASTINGS  2/21/24     21  0-5  .000  0-2  .000  0-0  .000  0  3  3  1.3  1  0  1  1  0  0  0  6.9 
MIDLAND  2/24/24     28  5-6  .833  2-3  .667  0-0  .000  0  3  3  1.4  3  0  2  2  0  0  12  7.1 
DORDT (IA)  2/28/24     31  4-7  .571  2-4  .500  0-0  .000  1  4  5  1.5  1  0  2  2  0  1  10  7.2 
at Hastings  3/2/24   *  28  1-8  .125  1-5  .200  0-0  .000  0  4  4  1.6  1  0  0  1  0  1  3  7.1 
vs Indiana Northwest  3/15/24     8  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.6  1  0  1  2  0  1  3  6.9 
vs LSU Shreveport  3/16/24     14  0-1  .000  0-1  .000  0-0  .000  0  4  4  1.7  1  0  2  0  0  0  0  6.7 
Totals     1  535  68-143  .476  43-94  .457  36-43  .837  6  48  54  1.7  35  0  30  32  1  17  215  6.7 
 
Games played: 32      Rebounds/game: 1.7 
Points/game: 6.7      Assists/game: 0.9 
FG Pct: 47.6      Turnovers/game: 1.0 
3FG Pct: 45.7      Assist/turnover ratio: 0.9 
FT Pct: 83.7      Steals/game: 0.5 
       Blocks/game: 0.0