Concordia Men's Basketball
Concordia (NE) Individual Game-by-Game
(as of Mar 07, 2023)
All games

 

#10 Kelly Vyhnalek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TABOR  11/4/22     12  0-1  .000  0-0  .000  2-2  1.000  0  3  3  3.0  2  0  0  1  0  1  2  2.0 
OTTAWA  11/5/22     6  1-2  .500  0-1  .000  0-0  .000  1  1  2  2.5  0  0  0  1  0  0  2  2.0 
at Briar Cliff  11/12/22    5  0-1  .000  0-0  .000  0-2  .000  0  2  2  2.3  0  0  0  0  0  0  0  1.3 
MIDLAND  11/16/22    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.3  2  0  0  2  0  0  0  1.0 
at Dordt  11/19/22    5  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.2  0  0  0  0  0  0  0  0.8 
JAMESTOWN  11/22/22    10  3-6  .500  0-0  .000  1-6  .167  3  1  4  2.5  0  0  0  2  0  0  7  1.8 
at Waldorf  11/26/22    10  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.1  2  0  4  1  0  1  0  1.6 
at Morningside  11-30-22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.4 
NORTHWESTERN  12/3/22     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  1.2 
MOUNT MARTY  12/7/22     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.1 
DOANE  12/15/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  1.0 
vs Okla. Wesleyan  12/20/22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  1  0  0.9 
at Science and Arts  12/30/22    21  4-5  .800  0-1  .000  0-0  .000  3  3  6  1.7  1  0  0  0  0  1  8  1.5 
at Mount Marty  1/5/23     17  1-2  .500  0-1  .000  1-2  .500  0  2  2  1.7  2  0  0  0  0  0  3  1.6 
DAKOTA WESLEYAN  1/7/23     10  2-2  1.000  0-0  .000  0-2  .000  3  0  3  1.8  1  0  0  1  1  0  4  1.7 
at Jamestown  01/14/23    21  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.8  0  0  0  1  0  1  5  1.9 
MORNINGSIDE  1/19/23     13  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.8  2  0  0  0  0  0  0  1.8 
at Northwestern  1/21/23     12  3-4  .750  1-2  .500  0-0  .000  0  2  2  1.8  1  0  0  0  0  1  7  2.1 
HASTINGS  1/25/23     14  2-3  .667  0-0  .000  2-2  1.000  1  3  4  1.9  1  0  0  0  0  0  6  2.3 
CONCORDIA (ILL.)  1/27/23     10  4-4  1.000  0-0  .000  1-2  .500  1  1  2  2.0  2  0  0  0  0  1  9  2.7 
CONCORDIA (WIS.)  1/28/23     15  1-4  .250  0-0  .000  1-2  .500  3  3  6  2.1  2  0  0  1  0  1  3  2.7 
at Midland  2/1/23     10  1-1  1.000  0-0  .000  0-2  .000  2  1  3  2.2  2  0  0  1  0  0  2  2.6 
DORDT  2/4/23     15  1-5  .200  0-0  .000  0-0  .000  1  3  4  2.3  1  0  3  0  1  0  2  2.6 
at Doane  2/8/23     18  3-3  1.000  0-0  .000  0-0  .000  1  2  3  2.3  1  0  2  1  0  0  6  2.8 
BRIAR CLIFF  2/15/23     8  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  2.6 
at Dakota Wesleyan  2/18/23     4  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.2  0  0  0  0  1  0  0  2.5 
at Northwestern  2/22/23     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.4 
at Jamestown  02/25/23  *  18  4-8  .500  0-2  .000  0-0  .000  0  2  2  2.1  4  0  1  2  0  0  8  2.6 
vs Oklahoma Wesleyan  3/7/23     3  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  0  0  0  0  0  0  0  2.6 
Totals     1  286  32-64  .500  2-11  .182  8-22  .364  25  37  62  2.1  29  0  10  14  3  8  74  2.6 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 2.6      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 18.2      Assist/turnover ratio: 0.7 
FT Pct: 36.4      Steals/game: 0.3 
       Blocks/game: 0.1