Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Mar 19, 2022)
All games

 

# 2 Scarpelli, Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Friends  10/29/21    18  1-5  .200  1-5  .200  0-0  .000  2.0  3.0 
vs Presentation  10/30/21    20  0-2  .000  0-1  .000  0-0  .000  1.0  1.5 
WALDORF  11/5/21   15  0-2  .000  0-0  .000  0-0  .000  0.7  1.0 
BENEDICTINE (KS)  11/6/21     10  0-4  .000  0-3  .000  0-0  .000  0.5  0.8 
PERU STATE  11/9/21     10  0-1  .000  0-1  .000  0-0  .000  0.6  0.6 
at Briar Cliff  11/13/21    11  0-3  .000  0-3  .000  0-0  .000  0.5  0.5 
MIDLAND  11/17/21    15  2-2  1.000  2-2  1.000  0-0  .000  0.6  1.3 
at Dordt  11/20/21    13  1-3  .333  1-2  .500  0-0  .000  0.5  1.5 
JAMESTOWN  11/23/21    0-3  .000  0-2  .000  0-0  .000  0.6  1.3 
at Morningside  12/1/21     19  3-5  .600  2-4  .500  2-2  1.000  0.5  10  2.2 
NORTHWESTERN  12/4/21     11  1-2  .500  1-2  .500  2-2  1.000  0.5  2.5 
MOUNT MARTY  12/8/21     14  0-0  .000  0-0  .000  0-0  .000  0.4  2.3 
at Hastings  12/11/21  20  2-6  .333  1-4  .250  0-0  .000  0.4  2.5 
vs William Jessup  12/19/21    14  1-3  .333  1-3  .333  0-0  .000  0.5  2.5 
vs Rochester  12/21/21    0-1  .000  0-0  .000  0-0  .000  0.5  2.3 
at Ottawa University  12/29/21    19  2-3  .667  1-2  .500  0-0  .000  0.5  2.5 
DOANE  1/1/22     0-2  .000  0-2  .000  0-0  .000  0.5  2.4 
at Mount Marty  1/5/22     26  3-5  .600  2-3  .667  0-0  .000  0.6  2.7 
DAKOTA WESLEYAN  1/8/22     13  2-3  .667  1-2  .500  0-0  .000  0.6  2.8 
at Jamestown  01/15/22    11  2-3  .667  2-3  .667  0-0  .000  0.6  3.0 
MORNINGSIDE  1/19/22     10  1-2  .500  0-1  .000  0-0  .000  0.5  2.9 
at Northwestern  1/22/22     13  2-5  .400  1-4  .250  0-0  .000  0.5  3.0 
HASTINGS  1/26/22     14  2-5  .400  2-5  .400  0-0  .000  0.5  3.1 
at Midland  2/2/22     1-2  .500  1-2  .500  0-0  .000  0.5  3.1 
DORDT  2/5/22     14  4-6  .667  3-5  .600  0-0  .000  0.5  11  3.4 
at Doane  2/9/22     20  3-7  .429  3-6  .500  0-2  .000  0.5  3.7 
BRIAR CLIFF  2/16/22     11  3-5  .600  1-2  .500  0-0  .000  0.4  3.8 
at Dakota Wesleyan  2/19/22     10  2-3  .667  0-0  .000  0-0  .000  0.5  3.8 
MORNINGSIDE  2/23/22     16  2-6  .333  2-5  .400  0-0  .000  0.4  3.9 
DOANE  2/26/22     19  2-4  .500  1-3  .333  0-0  .000  0.5  3.9 
JAMESTOWN  3/1/22     13  0-1  .000  0-0  .000  1-2  .500  0.5  3.8 
vs Indiana Northwest  3/11/22     11  3-7  .429  1-4  .250  0-0  .000  0.5  3.9 
vs Marian  3/12/22     12  3-6  .500  3-4  .750  0-0  .000  0.5  4.1 
vs IU Kokomo  3/18/22     24  2-5  .400  2-4  .500  1-2  .500  0.5  4.1 
vs Talladega  3/19/22     10  0-2  .000  0-2  .000  1-2  .500  0.5  4.1 
Totals     491  50-124  .403  35-91  .385  7-12  .583  17  19  0.5  20  29  17  12  142  4.1 
 
Games played: 35      Rebounds/game: 0.5 
Points/game: 4.1      Assists/game: 0.8 
FG Pct: 40.3      Turnovers/game: 0.5 
3FG Pct: 38.5      Assist/turnover ratio: 1.7 
FT Pct: 58.3      Steals/game: 0.3 
       Blocks/game: 0.0