Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Mar 19, 2022)
All games

 

#11 Smith, Gage

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALDORF  11/5/21   *  21  4-7  .571  1-2  .500  2-5  .400  3  6  9  9.0  2  0  2  1  1  1  11  11.0 
BENEDICTINE (KS)  11/6/21   *  29  4-8  .500  0-3  .000  1-2  .500  1  7  8  8.5  3  0  1  1  0  1  9  10.0 
PERU STATE  11/9/21   *  29  7-12  .583  0-1  .000  4-6  .667  5  2  7  8.0  2  0  0  1  0  1  18  12.7 
at Briar Cliff  11/13/21  *  24  2-7  .286  0-1  .000  1-2  .500  1  5  6  7.5  2  0  0  4  0  3  5  10.8 
MIDLAND  11/17/21  *  30  9-12  .750  3-5  .600  3-5  .600  1  5  6  7.2  2  0  3  1  0  0  24  13.4 
at Dordt  11/20/21  *  19  7-9  .778  1-3  .333  1-1  1.000  2  3  5  6.8  5  1  3  2  0  0  16  13.8 
JAMESTOWN  11/23/21  *  30  7-12  .583  2-4  .500  0-0  .000  1  6  7  6.9  2  0  5  2  0  4  16  14.1 
at Morningside  12/1/21   *  23  2-6  .333  0-1  .000  4-4  1.000  0  7  7  6.9  4  0  2  2  0  0  8  13.4 
NORTHWESTERN  12/4/21   *  23  5-11  .455  0-4  .000  1-1  1.000  1  6  7  6.9  3  0  0  1  3  3  11  13.1 
MOUNT MARTY  12/8/21   *  25  8-12  .667  1-3  .333  8-9  .889  3  8  11  7.3  3  0  2  5  1  1  25  14.3 
at Hastings  12/11/21  *  20  2-6  .333  1-2  .500  2-2  1.000  2  7  9  7.5  4  0  0  1  0  0  7  13.6 
vs William Jessup  12/19/21  *  24  0-10  .000  0-2  .000  4-6  .667  5  4  9  7.6  0  0  2  3  1  1  4  12.8 
vs Rochester  12/21/21  *  20  3-5  .600  0-0  .000  4-5  .800  2  5  7  7.5  2  0  3  1  1  2  10  12.6 
DOANE  1/1/22     20  5-7  .714  1-2  .500  2-2  1.000  0  3  3  7.2  3  0  2  2  1  1  13  12.6 
at Mount Marty  1/5/22   *  16  2-8  .250  1-5  .200  0-0  .000  2  4  6  7.1  2  0  1  2  0  1  5  12.1 
DAKOTA WESLEYAN  1/8/22   *  25  5-8  .625  1-3  .333  5-7  .714  1  8  9  7.3  3  0  4  2  1  2  16  12.4 
at Jamestown  01/15/22  *  13  2-6  .333  0-3  .000  1-2  .500  0  5  5  7.1  4  0  2  1  0  1  5  11.9 
MORNINGSIDE  1/19/22   *  28  9-13  .692  1-1  1.000  1-4  .250  3  8  11  7.3  3  0  1  0  1  1  20  12.4 
at Northwestern  1/22/22   *  24  6-12  .500  1-4  .250  3-4  .750  4  3  7  7.3  5  1  3  1  1  1  16  12.6 
HASTINGS  1/26/22   *  29  10-14  .714  0-0  .000  8-10  .800  5  6  11  7.5  3  0  1  4  0  2  28  13.4 
at Midland  2/2/22   *  18  7-8  .875  0-0  .000  1-2  .500  2  3  5  7.4  5  1  2  0  0  0  15  13.4 
DORDT  2/5/22   *  25  4-7  .571  0-2  .000  2-3  .667  3  9  12  7.6  2  0  1  2  1  2  10  13.3 
at Doane  2/9/22   *  32  6-15  .400  1-5  .200  4-6  .667  2  6  8  7.6  4  0  2  2  0  0  17  13.4 
BRIAR CLIFF  2/16/22   *  25  9-12  .750  1-2  .500  4-6  .667  5  12  17  8.0  5  1  1  2  0  0  23  13.8 
at Dakota Wesleyan  2/19/22   *  23  4-7  .571  2-2  1.000  3-4  .750  3  6  9  8.0  3  0  5  0  2  0  13  13.8 
MORNINGSIDE  2/23/22   *  27  5-8  .625  2-3  .667  3-4  .750  3  6  9  8.1  3  0  5  2  1  1  15  13.8 
DOANE  2/26/22   *  25  6-12  .500  1-3  .333  1-2  .500  0  3  3  7.9  4  0  3  3  1  0  14  13.9 
JAMESTOWN  3/1/22   *  32  8-12  .667  1-2  .500  3-4  .750  1  4  5  7.8  1  0  1  2  0  1  20  14.1 
vs Indiana Northwest  3/11/22   *  26  2-7  .286  1-3  .333  2-2  1.000  1  4  5  7.7  1  0  5  1  0  1  7  13.8 
vs Marian  3/12/22   *  27  4-7  .571  2-3  .667  6-7  .857  2  14  16  8.0  3  0  2  1  1  2  16  13.9 
vs IU Kokomo  3/18/22   *  21  3-6  .500  0-1  .000  7-7  1.000  1  6  7  7.9  5  1  4  5  2  1  13  13.9 
vs Talladega  3/19/22   *  26  3-10  .300  1-3  .333  1-3  .333  2  6  8  7.9  4  0  1  1  0  0  8  13.7 
Totals     31  779  160-296  .541  26-78  .333  92-127  .724  67  187  254  7.9  97  5  69  58  19  34  438  13.7 
 
Games played: 32      Rebounds/game: 7.9 
Points/game: 13.7      Assists/game: 2.2 
FG Pct: 54.1      Turnovers/game: 1.8 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 72.4      Steals/game: 1.1 
       Blocks/game: 0.6