#55 Schutte, Noah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Friends (Kan.) | 10/31/20 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| EMMAUS (IOWA) | 11/06/20 | 11 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 5.0 | |
| MANHATTAN CHRISTIAN (KAN.) | 11/07/20 | 8 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.3 | |
| MIDLAND (NEB.) | 11/10/20 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| DORDT (IOWA) | 11/21/20 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| at Hastings (Neb.) | 12/02/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Morningside (Iowa) | 12/12/20 | 10 | 3-4 | .750 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 3.4 | |
| at Midland (Neb.) | 12/15/20 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| at Peru State (Neb.) | 12/30/20 | 9 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.6 | |
| at Northwestern (Iowa) | 01/02/21 | 12 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3.7 | |
| at Dakota Wesleyan | 1/6/21 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.6 | |
| at Mount Marty (S.D.) | 01/13/21 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| MORNINGSIDE (IOWA) | 01/16/21 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| BRIAR CLIFF (IOWA) | 01/23/21 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| DAKOTA WESLEYAN | 02/06/21 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
| HASTINGS (NEB.) | 02/17/21 | 8 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3.1 | |
| DOANE (NEB.) | 02/20/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| Totals | 0 | 98 | 18-36 | .500 | 0-4 | .000 | 13-21 | .619 | 9 | 15 | 24 | 1.4 | 7 | 0 | 4 | 4 | 1 | 1 | 49 | 2.9 | |
| Games played: 17 | Rebounds/game: 1.4 | |
| Points/game: 2.9 | Assists/game: 0.2 | |
| FG Pct: 50.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 61.9 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |