Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Feb 24, 2021)
All games

 

#32 Holt, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Tabor (Kan.)  10/30/20  *  15  3-5  .600  2-4  .500  0-0  .000  1  2  3  3.0  0  0  1  1  0  2  8  8.0 
NORTHWESTERN (IOWA)  11/14/20    14  2-4  .500  2-4  .500  0-0  .000  1  2  3  3.0  1  0  1  0  0  0  6  7.0 
DORDT (IOWA)  11/21/20  *  29  6-10  .600  6-10  .600  0-0  .000  0  4  4  3.3  2  0  2  2  0  0  18  10.7 
at Doane (Neb.)  11/30/20  *  19  3-9  .333  1-4  .250  0-1  .000  0  2  2  3.0  1  0  1  0  0  0  7  9.8 
at Hastings (Neb.)  12/02/20  *  27  2-8  .250  1-3  .333  0-0  .000  0  7  7  3.8  3  0  1  1  4  0  5  8.8 
at Briar Cliff (Iowa)  12/05/20  *  13  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.3  0  0  0  3  0  0  0  7.3 
MOUNT MARTY (S.D.)  12/09/20  *  23  5-9  .556  2-6  .333  3-4  .750  5  4  9  4.1  3  0  1  0  0  2  15  8.4 
at Morningside (Iowa)  12/12/20  *  13  0-2  .000  0-2  .000  0-0  .000  1  0  1  3.8  0  0  1  1  0  0  0  7.4 
at Midland (Neb.)  12/15/20  *  16  3-6  .500  3-5  .600  0-0  .000  2  1  3  3.7  1  0  2  1  0  1  9  7.6 
at Jamestown (N.D.)  12/18/20  *  28  4-6  .667  0-2  .000  1-2  .500  0  2  2  3.5  4  0  1  3  0  1  9  7.7 
at Peru State (Neb.)  12/30/20  *  28  4-6  .667  3-5  .600  0-0  .000  3  1  4  3.5  0  0  2  1  2  1  11  8.0 
at Northwestern (Iowa)  01/02/21  *  31  0-3  .000  0-2  .000  6-8  .750  0  5  5  3.7  2  0  1  0  0  0  6  7.8 
at Dakota Wesleyan  1/6/21   *  31  3-7  .429  0-2  .000  0-1  .000  4  6  10  4.2  3  0  0  1  0  0  6  7.7 
JAMESTOWN (N.D.)  01/09/21  *  24  3-6  .500  1-4  .250  1-2  .500  2  2  4  4.1  4  0  2  0  0  2  8  7.7 
at Mount Marty (S.D.)  01/13/21  *  29  6-11  .545  1-3  .333  0-0  .000  3  3  6  4.3  1  0  1  2  1  1  13  8.1 
MORNINGSIDE (IOWA)  01/16/21  *  28  5-9  .556  1-5  .200  0-0  .000  1  3  4  4.3  2  0  2  0  0  0  11  8.3 
BRIAR CLIFF (IOWA)  01/23/21  *  22  2-3  .667  0-1  .000  0-0  .000  0  7  7  4.4  3  0  1  4  2  0  4  8.0 
at Dordt (Iowa)  02/03/21  *  22  3-6  .500  0-3  .000  0-0  .000  1  5  6  4.5  0  0  1  3  0  1  6  7.9 
HASTINGS (NEB.)  02/17/21  *  16  1-3  .333  0-2  .000  1-2  .500  0  2  2  4.4  1  0  1  0  0  0  3  7.6 
DOANE (NEB.)  02/20/21  *  19  2-6  .333  0-2  .000  2-2  1.000  1  2  3  4.3  2  0  1  0  0  0  6  7.6 
at Dakota Wesleyan  2/24/21   *  27  2-4  .500  1-2  .500  1-2  .500  2  3  5  4.3  3  0  0  1  2  0  6  7.5 
Totals     20  474  59-124  .476  24-72  .333  15-24  .625  27  64  91  4.3  36  0  23  24  11  11  157  7.5 
 
Games played: 21      Rebounds/game: 4.3 
Points/game: 7.5      Assists/game: 1.1 
FG Pct: 47.6      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 62.5      Steals/game: 0.5 
       Blocks/game: 0.5