Concordia Men's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 12, 2020)
All games

 

#41 Smith, Gage

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dakota State (S.D.)  10/25/19    7  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.0  1  0  1  1  0  1  5  5.0 
FRIENDS (KAN.)  10/26/19    5  0-1  .000  0-1  .000  1-2  .500  2  1  3  2.0  0  0  0  1  0  0  1  3.0 
DICKINSON STATE (N.D.)  11/01/19    6  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.0  1  0  1  0  0  0  0  2.0 
DOANE (NEB.)  12/04/19    9  0-2  .000  0-2  .000  1-2  .500  0  1  1  1.8  1  0  0  0  0  1  1  1.8 
at Mount Marty Men  12/14/19    9  1-2  .500  0-1  .000  3-4  .750  3  1  4  2.2  3  0  0  0  0  1  5  2.4 
vs MidAmerica Nazarene  12/21/19    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  3  2.5 
vs Menlo  12/22/19    15  1-3  .333  0-2  .000  0-0  .000  1  5  6  2.4  1  0  0  0  1  1  2  2.4 
PERU STATE (NEB.)  12/28/19    17  5-5  1.000  2-2  1.000  1-2  .500  1  5  6  2.9  1  0  2  0  0  0  13  3.8 
at Northwestern (Iowa)  01/02/20    15  5-6  .833  3-3  1.000  1-3  .333  1  5  6  3.2  4  0  0  0  0  2  14  4.9 
DORDT (IOWA)  01/04/20    17  2-6  .333  1-2  .500  1-2  .500  1  5  6  3.5  3  0  2  0  1  1  6  5.0 
at Hastings College  01/08/20    17  2-5  .400  2-5  .400  0-0  .000  2  6  8  3.9  5  1  1  0  0  1  6  5.1 
JAMESTOWN (N.D.)  01/11/20    14  1-5  .200  0-4  .000  0-0  .000  0  2  2  3.8  3  0  2  0  1  1  2  4.8 
at Briar Cliff (Iowa)  01/18/20    13  1-4  .250  0-2  .000  3-4  .750  2  5  7  4.0  0  0  2  1  0  0  5  4.8 
MORNINGSIDE (IOWA)  01/22/20    11  1-5  .200  0-2  .000  0-2  .000  5  3  8  4.3  5  1  0  0  1  0  2  4.6 
vs Concordia (Mich.)  01/24/20    8  2-4  .500  0-0  .000  0-0  .000  1  4  5  4.3  1  0  0  0  1  0  4  4.6 
vs Concordia Wisconsin  01/25/20    8  0-1  .000  0-0  .000  0-0  .000  2  2  4  4.3  1  0  1  0  1  0  0  4.3 
NORTHWESTERN (IOWA)  01/29/20    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.1  2  0  0  0  0  1  0  4.1 
at Dakota Wesleyan (S.D.)  2/1/20     7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.9  2  0  0  1  0  0  2  3.9 
at Doane (Neb.)  02/05/20    9  0-2  .000  0-2  .000  0-0  .000  2  3  5  3.9  2  0  1  2  1  1  0  3.7 
at Dordt (Iowa)  02/08/20    17  5-7  .714  5-6  .833  0-0  .000  0  4  4  4.0  4  0  1  0  0  2  15  4.3 
HASTINGS (NEB.)  02/12/20    10  3-6  .500  1-3  .333  0-0  .000  1  4  5  4.0  2  0  0  0  0  1  7  4.4 
MOUNT MARTY (S.D.)  02/15/20    12  3-9  .333  2-7  .286  2-2  1.000  2  6  8  4.2  4  0  2  1  1  1  10  4.7 
at Midland (Neb.)  02/19/20  *  17  3-10  .300  2-6  .333  0-1  .000  1  10  11  4.5  2  0  0  1  0  0  8  4.8 
HASTINGS (NEB.)  02/29/20    19  2-6  .333  1-4  .250  0-0  .000  1  7  8  4.6  4  0  2  1  0  1  5  4.8 
at Dakota Wesleyan (S.D.)  3/3/20     9  1-4  .250  0-2  .000  0-0  .000  1  2  3  4.6  1  0  0  0  0  0  2  4.7 
vs Ottawa (Kan.)  03/12/20    5  1-4  .250  1-2  .500  0-0  .000  1  2  3  4.5  0  0  1  0  1  0  3  4.7 
Totals     1  290  43-106  .406  22-63  .349  13-24  .542  30  87  117  4.5  54  2  19  9  9  16  121  4.7 
 
Games played: 26      Rebounds/game: 4.5 
Points/game: 4.7      Assists/game: 0.7 
FG Pct: 40.6      Turnovers/game: 0.3 
3FG Pct: 34.9      Assist/turnover ratio: 2.1 
FT Pct: 54.2      Steals/game: 0.6 
       Blocks/game: 0.3