Concordia Men's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 12, 2020)
All games

 

#32 Holt, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dakota State (S.D.)  10/25/19    9  3-4  .750  3-4  .750  0-0  .000  0  0  0  0.0  2  0  0  0  0  1  9  9.0 
FRIENDS (KAN.)  10/26/19    8  1-2  .500  0-1  .000  0-0  .000  1  0  1  0.5  1  0  0  1  0  0  2  5.5 
DICKINSON STATE (N.D.)  11/01/19    16  1-4  .250  0-2  .000  4-6  .667  0  3  3  1.3  0  0  1  0  1  1  6  5.7 
BENEDICTINE (KAN.)  11/02/19    7  1-3  .333  1-2  .500  2-2  1.000  0  0  0  1.0  0  0  0  2  0  1  5  5.5 
MIDLAND (NEB.)  11/12/19    10  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  3  5.0 
BRIAR CLIFF (IOWA)  11/16/19    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.2  0  0  0  0  0  0  0  4.2 
at Nebraska Christian  11/23/19    10  0-3  .000  0-1  .000  0-0  .000  2  0  2  1.3  1  0  0  1  1  0  0  3.6 
DOANE (NEB.)  12/04/19    14  2-5  .400  0-2  .000  0-0  .000  1  1  2  1.4  2  0  0  1  0  2  4  3.6 
DAKOTA WESLEYAN (S.D.)  12/07/19    17  3-6  .500  1-3  .333  0-0  .000  2  2  4  1.7  1  0  0  0  0  1  7  4.0 
at Morningside  12-11-19    19  3-7  .429  0-1  .000  0-1  .000  3  9  12  2.7  3  0  1  0  1  0  6  4.2 
at Mount Marty Men  12/14/19    17  4-6  .667  1-2  .500  0-0  .000  0  3  3  2.7  1  0  0  0  0  0  9  4.6 
vs MidAmerica Nazarene  12/21/19    21  4-9  .444  2-6  .333  0-0  .000  0  2  2  2.7  2  0  4  0  0  1  10  5.1 
vs Menlo  12/22/19    18  1-6  .167  1-3  .333  4-4  1.000  3  3  6  2.9  2  0  0  0  1  0  7  5.2 
PERU STATE (NEB.)  12/28/19    7  2-3  .667  0-0  .000  1-1  1.000  0  3  3  2.9  2  0  0  3  0  1  5  5.2 
at Northwestern (Iowa)  01/02/20    17  1-4  .250  0-2  .000  0-2  .000  0  2  2  2.9  1  0  2  0  1  0  2  5.0 
DORDT (IOWA)  01/04/20    19  2-6  .333  1-2  .500  2-2  1.000  2  2  4  2.9  0  0  0  0  0  0  7  5.1 
at Hastings College  01/08/20  *  18  5-7  .714  1-3  .333  0-0  .000  0  2  2  2.9  2  0  1  0  0  0  11  5.5 
JAMESTOWN (N.D.)  01/11/20    10  0-2  .000  0-1  .000  0-0  .000  1  2  3  2.9  1  0  1  1  0  0  0  5.2 
at Briar Cliff (Iowa)  01/18/20    16  2-3  .667  0-0  .000  3-3  1.000  1  4  5  3.0  3  0  0  0  0  0  7  5.3 
MORNINGSIDE (IOWA)  01/22/20    25  3-6  .500  2-4  .500  1-2  .500  0  6  6  3.2  0  0  0  0  1  0  9  5.5 
vs Concordia (Mich.)  01/24/20    17  1-4  .250  1-2  .500  2-4  .500  1  4  5  3.2  2  0  0  0  0  1  5  5.4 
vs Concordia Wisconsin  01/25/20    20  4-6  .667  1-2  .500  2-3  .667  0  3  3  3.2  3  0  0  2  2  2  11  5.7 
NORTHWESTERN (IOWA)  01/29/20    15  2-4  .500  0-1  .000  2-2  1.000  3  4  7  3.4  2  0  0  0  1  1  6  5.7 
at Dakota Wesleyan (S.D.)  2/1/20     28  0-2  .000  0-1  .000  0-0  .000  0  2  2  3.3  1  0  1  2  0  1  0  5.5 
at Doane (Neb.)  02/05/20    11  2-3  .667  1-2  .500  0-0  .000  0  0  0  3.2  1  0  1  2  0  0  5  5.4 
at Dordt (Iowa)  02/08/20    20  4-6  .667  1-2  .500  2-2  1.000  2  1  3  3.2  4  0  1  1  0  0  11  5.7 
HASTINGS (NEB.)  02/12/20    11  1-3  .333  1-2  .500  0-0  .000  1  1  2  3.1  3  0  0  2  0  0  3  5.6 
MOUNT MARTY (S.D.)  02/15/20    6  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.1  1  0  0  1  0  0  0  5.4 
at Jamestown (N.D.)  02/22/20    25  1-5  .200  0-1  .000  2-2  1.000  4  7  11  3.4  3  0  2  1  0  4  4  5.3 
NORTHWESTERN (IOWA)  02/26/20  *  17  0-4  .000  0-2  .000  0-0  .000  0  3  3  3.4  0  0  0  1  1  0  0  5.1 
HASTINGS (NEB.)  02/29/20    15  3-7  .429  1-5  .200  1-1  1.000  0  7  7  3.5  4  0  0  0  0  1  8  5.2 
at Dakota Wesleyan (S.D.)  3/3/20     16  1-3  .333  0-1  .000  1-3  .333  0  3  3  3.5  0  0  0  1  0  0  3  5.2 
vs Ottawa (Kan.)  03/12/20    17  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  3.4  1  0  2  1  0  1  5  5.2 
Totals     2  501  60-140  .429  21-66  .318  29-40  .725  29  83  112  3.4  50  0  17  23  10  19  170  5.2 
 
Games played: 33      Rebounds/game: 3.4 
Points/game: 5.2      Assists/game: 0.5 
FG Pct: 42.9      Turnovers/game: 0.7 
3FG Pct: 31.8      Assist/turnover ratio: 0.7 
FT Pct: 72.5      Steals/game: 0.6 
       Blocks/game: 0.3