Concordia Men's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 12, 2020)
All games

 

#21 Shuck, Tanner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dakota State (S.D.)  10/25/19  *  21  3-7  .429  1-5  .200  0-0  .000  0  2  2  2.0  2  0  4  1  0  0  7  7.0 
FRIENDS (KAN.)  10/26/19  *  35  6-11  .545  2-6  .333  3-3  1.000  1  4  5  3.5  3  0  3  5  1  2  17  12.0 
DICKINSON STATE (N.D.)  11/01/19  *  26  7-12  .583  2-4  .500  2-3  .667  1  2  3  3.3  3  0  1  2  1  2  18  14.0 
BENEDICTINE (KAN.)  11/02/19  *  38  3-6  .500  3-6  .500  0-0  .000  0  5  5  3.8  3  0  2  3  1  1  9  12.8 
MIDLAND (NEB.)  11/12/19  *  30  5-8  .625  3-5  .600  0-0  .000  0  6  6  4.2  1  0  1  0  0  0  13  12.8 
BRIAR CLIFF (IOWA)  11/16/19  *  39  6-14  .429  1-6  .167  3-3  1.000  1  2  3  4.0  1  0  0  1  1  3  16  13.3 
at Nebraska Christian  11/23/19  *  32  4-10  .400  1-5  .200  2-3  .667  5  8  13  5.3  3  0  5  3  1  1  11  13.0 
DOANE (NEB.)  12/04/19  *  43  3-13  .231  2-10  .200  2-2  1.000  4  8  12  6.1  5  1  4  6  3  2  10  12.6 
DAKOTA WESLEYAN (S.D.)  12/07/19  *  30  2-8  .250  2-7  .286  2-2  1.000  0  4  4  5.9  2  0  1  0  0  1  8  12.1 
at Morningside  12-11-19  *  28  1-5  .200  0-3  .000  0-0  .000  0  4  4  5.7  2  0  2  0  0  0  2  11.1 
at Mount Marty Men  12/14/19  *  25  6-13  .462  2-7  .286  0-0  .000  0  3  3  5.5  2  0  3  4  0  0  14  11.4 
vs MidAmerica Nazarene  12/21/19  *  24  9-20  .450  3-13  .231  0-0  .000  2  1  3  5.3  2  0  2  2  0  0  21  12.2 
vs Menlo  12/22/19  *  25  2-7  .286  1-4  .250  0-1  .000  0  5  5  5.2  2  0  2  3  2  0  5  11.6 
PERU STATE (NEB.)  12/28/19  *  20  3-8  .375  1-4  .250  0-0  .000  1  2  3  5.1  3  0  2  0  0  2  7  11.3 
at Northwestern (Iowa)  01/02/20  *  26  2-7  .286  0-3  .000  5-5  1.000  3  3  6  5.1  3  0  2  1  0  1  9  11.1 
DORDT (IOWA)  01/04/20  *  31  7-12  .583  3-7  .429  0-0  .000  0  5  5  5.1  2  0  2  0  1  0  17  11.5 
at Hastings College  01/08/20  *  31  5-9  .556  2-4  .500  1-1  1.000  3  4  7  5.2  2  0  1  2  1  1  13  11.6 
JAMESTOWN (N.D.)  01/11/20  *  34  9-15  .600  3-7  .429  5-5  1.000  1  6  7  5.3  4  0  2  1  0  3  26  12.4 
at Briar Cliff (Iowa)  01/18/20  *  25  6-11  .545  2-5  .400  1-2  .500  1  5  6  5.4  2  0  0  0  0  2  15  12.5 
MORNINGSIDE (IOWA)  01/22/20  *  27  1-5  .200  0-3  .000  2-2  1.000  2  0  2  5.2  2  0  1  0  0  0  4  12.1 
vs Concordia (Mich.)  01/24/20  *  27  5-12  .417  3-7  .429  0-0  .000  0  2  2  5.0  1  0  1  0  2  1  13  12.1 
vs Concordia Wisconsin  01/25/20  *  22  7-13  .538  2-3  .667  2-2  1.000  3  2  5  5.0  2  0  3  1  1  0  18  12.4 
NORTHWESTERN (IOWA)  01/29/20  *  30  9-17  .529  5-8  .625  0-0  .000  1  3  4  5.0  2  0  2  1  0  0  23  12.9 
at Dakota Wesleyan (S.D.)  2/1/20   *  32  1-10  .100  0-5  .000  4-6  .667  4  1  5  5.0  0  0  1  0  0  1  6  12.6 
at Doane (Neb.)  02/05/20  *  24  5-15  .333  2-8  .250  0-1  .000  1  4  5  5.0  2  0  2  4  1  2  12  12.6 
at Dordt (Iowa)  02/08/20  *  31  6-15  .400  3-8  .375  0-0  .000  0  2  2  4.9  3  0  2  1  0  0  15  12.7 
HASTINGS (NEB.)  02/12/20  *  35  3-6  .500  2-3  .667  2-2  1.000  2  1  3  4.8  0  0  3  2  0  1  10  12.6 
MOUNT MARTY (S.D.)  02/15/20  *  29  6-9  .667  0-1  .000  2-2  1.000  0  3  3  4.8  2  0  0  2  0  0  14  12.6 
at Midland (Neb.)  02/19/20  *  27  7-10  .700  1-2  .500  3-4  .750  3  8  11  5.0  1  0  0  3  0  1  18  12.8 
at Jamestown (N.D.)  02/22/20  *  37  5-11  .455  2-6  .333  4-7  .571  1  3  4  4.9  1  0  1  1  1  2  16  12.9 
NORTHWESTERN (IOWA)  02/26/20  *  37  4-10  .400  2-5  .400  4-4  1.000  0  5  5  4.9  1  0  3  1  0  2  14  12.9 
HASTINGS (NEB.)  02/29/20  *  22  6-10  .600  5-6  .833  0-0  .000  0  1  1  4.8  4  0  2  0  0  0  17  13.1 
at Dakota Wesleyan (S.D.)  3/3/20   *  35  6-11  .545  5-8  .625  0-0  .000  0  3  3  4.8  1  0  0  1  0  1  17  13.2 
vs Ottawa (Kan.)  03/12/20  *  28  6-8  .750  5-7  .714  4-5  .800  0  5  5  4.8  5  1  1  3  0  1  21  13.4 
Totals     34  1006  166-358  .464  71-191  .372  53-65  .815  40  122  162  4.8  74  2  61  54  17  33  456  13.4 
 
Games played: 34      Rebounds/game: 4.8 
Points/game: 13.4      Assists/game: 1.8 
FG Pct: 46.4      Turnovers/game: 1.6 
3FG Pct: 37.2      Assist/turnover ratio: 1.1 
FT Pct: 81.5      Steals/game: 1.0 
       Blocks/game: 0.5