Dakota State (S.D.) vs Concordia University (Neb.) (10/25/19 at Lynn Farrell Arena Hastings, NE)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Dakota State (S.D.) vs Concordia University (Neb.)
10/25/19 05:00 PM at Lynn Farrell Arena Hastings, NE

Dakota State (S.D.) 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Koch, Sawyer  f  2-6  0-2  7-8  0-2  2  2  11  2  1  0  0  24 
25  McGreal, Josh  f  6-10  1-3  5-6  1-3  4  2  18  0  2  1  1  31 
02  Ewefada, Gare  g  1-3  1-2  7-10  0-4  4  0  10  0  3  0  1  28 
04  Van Holland, Brady  g  0-4  0-2  0-0  0-2  2  3  0  1  4  0  1  23 
31  Bruhn, Cole  g  2-4  0-1  0-0  0-0  0  0  4  0  2  0  0  14 
03  Muilenburg, Cody  -  0-0  0-0  0-0  0-0  0  1  0  1  2  0  1  18 
12  Russell, Shaq  -  0-2  0-1  4-6  0-3  3  2  4  2  1  0  1  17 
14  Schipper, Gavin  -  0-3  0-0  0-0  0-3  3  1  0  1  3  0  1  24 
20  Costello, Anthony  -  4-7  0-0  2-3  0-2  2  1  10  0  0  0  0  17 
34  Currin, Jeff  -  1-1  1-1  0-0  0-0  0  0  3  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  16-40  3-12  25-33  1-20  21  12  60  7  18  1  6  200 
40.0%  25.0%  75.8% 
Team summary: FG 3FG FT
1st Half:  5-17  1-7  16-20 
29.4%  14.3%  80.0% 
2nd Half:  11-23  2-5  9-13 
47.8%  40.0%  69.2% 

Concordia University (Neb.) 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Biel, Chuol  f  3-5  0-0  0-0  3-7  10  2  6  3  2  2  2  23 
03  Sloup, Brevin  g  9-13  6-10  0-0  0-3  3  2  24  2  4  0  1  26 
05  Kent, Carter  g  3-9  2-7  1-2  0-2  2  2  9  2  4  0  0  18 
10  Wiersema, Justin  g  2-4  0-2  0-0  0-0  0  0  4  1  1  0  1  19 
21  Shuck, Tanner  g  3-7  1-5  0-0  0-2  2  2  7  4  1  0  0  21 
02  Scarpelli, Sam  -  3-6  3-6  0-1  0-0  0  0  9  2  1  0  0  17 
04  Cito, Nick  -  0-1  0-0  0-0  0-1  1  1  0  2  0  0  0  5 
11  Jennings, Jacob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
12  Wragge, Grant  -  2-4  1-3  0-0  1-0  1  2  5  3  0  0  0  15 
14  Watson, AJ  -  1-2  1-2  0-0  0-1  1  0  3  0  2  0  0  7 
32  Holt, Ryan  -  3-4  3-4  0-0  0-0  0  2  9  0  0  0  1  9 
41  Smith, Gage  -  2-2  1-1  0-0  0-1  1  1  5  1  1  0  1  7 
44  Uher, Klay  -  1-1  0-0  0-0  0-0  0  2  2  0  0  0  0  12 
50  Young, Thomas  -  1-3  1-2  0-0  0-0  0  1  3  0  0  0  1  4 
55  Adjei, Sammy  -  2-3  0-0  1-2  2-3  5  4  5  2  0  0  0  12 
99  Wilke, Christian  -  1-2  0-0  0-0  2-1  3  0  2  0  1  0  1  3 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  36-66  19-42  2-5  11-24  35  21  93  22  17  2  8  200 
54.5%  45.2%  40.0% 
Team summary: FG 3FG FT
1st Half:  17-30  9-20  2-5 
56.7%  45.0%  40.0% 
2nd Half:  19-36  10-22  0-0 
52.8%  45.5%  0.0% 

Score by Periods  1st   2nd   Total   
Dakota State (S.D.)   27  33  60  Record: ( 0-2) 
Concordia University (Neb.)   45  48  93  Record: (1-0) 

Officials:
Technical fouls: Dakota State (S.D.)-None. Concordia University (Neb.)-None.
Attendance:


 

Box Score -- 1st Half

 

Dakota State (S.D.) vs Concordia University (Neb.)
10/25/19 05:00 PM at Lynn Farrell Arena Hastings, NE

Dakota State (S.D.) 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Koch, Sawyer  f  2-2  0-0  3-4  0-1  1  1  7  1  0  0  0  11 
25  McGreal, Josh  f  1-3  0-2  2-2  0-1  1  2  4  0  2  0  0  15 
02  Ewefada, Gare  g  1-3  1-2  7-10  0-3  3  0  10  0  0  0  0  17 
04  Van Holland, Brady  g  0-4  0-2  0-0  0-0  0  3  0  1  3  0  1  13 
31  Bruhn, Cole  g  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  6 
03  Muilenburg, Cody  -  0-0  0-0  0-0  0-0  0  0  0  0  2  0  0  8 
12  Russell, Shaq  -  0-0  0-0  2-2  0-2  2  1  2  1  1  0  1  6 
14  Schipper, Gavin  -  0-0  0-0  0-0  0-2  2  1  0  0  2  0  1  15 
20  Costello, Anthony  -  1-3  0-0  2-2  0-1  1  0  4  0  0  0  0  9 
34  Currin, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  5-17  1-7  16-20  0-10  10  8  27  3  10  0  3  100 
29.4%  14.3%  80.0% 
Team summary: FG 3FG FT
1st Half:  5-17  1-7  16-20 
29.4%  14.3%  80.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Concordia University (Neb.) 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Biel, Chuol  f  2-3  0-0  0-0  2-3  5  1  4  1  2  2  1  12 
03  Sloup, Brevin  g  4-7  3-6  0-0  0-3  3  2  11  2  2  0  0  17 
05  Kent, Carter  g  0-2  0-2  1-2  0-1  1  1  1  1  4  0  0  8 
10  Wiersema, Justin  g  1-2  0-1  0-0  0-0  0  0  2  1  0  0  0  10 
21  Shuck, Tanner  g  1-3  0-2  0-0  0-1  1  2  2  2  0  0  0  9 
02  Scarpelli, Sam  -  3-4  3-4  0-1  0-0  0  0  9  0  0  0  0  10 
04  Cito, Nick  -  0-1  0-0  0-0  0-0  0  1  0  1  0  0  0  2 
11  Jennings, Jacob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
12  Wragge, Grant  -  1-2  0-1  0-0  1-0  1  2  2  3  0  0  0  10 
14  Watson, AJ  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
32  Holt, Ryan  -  3-4  3-4  0-0  0-0  0  1  9  0  0  0  1  7 
41  Smith, Gage  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  3 
44  Uher, Klay  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  6 
50  Young, Thomas  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
55  Adjei, Sammy  -  1-1  0-0  1-2  0-3  3  3  3  0  0  0  0  6 
99  Wilke, Christian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  0 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  17-30  9-20  2-5  4-13  17  13  45  11  8  2  3  100 
56.7%  45.0%  40.0% 
Team summary: FG 3FG FT
1st Half:  17-30  9-20  2-5 
56.7%  45.0%  40.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Dakota State (S.D.)   27  60  Record: ( 0-2) 
Concordia University (Neb.)   45  93  Record: (1-0) 

Officials:
Technical fouls: Dakota State (S.D.)-None. Concordia University (Neb.)-None.
Attendance:


 

Box Score -- 2nd Half

 

Dakota State (S.D.) vs Concordia University (Neb.)
10/25/19 05:00 PM at Lynn Farrell Arena Hastings, NE

Dakota State (S.D.) 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Koch, Sawyer  f  2-6  0-2  7-8  0-2  2  2  11  2  1  0  0  24 
25  McGreal, Josh  f  6-10  1-3  5-6  1-3  4  2  18  0  2  1  1  31 
02  Ewefada, Gare  g  1-3  1-2  7-10  0-4  4  0  10  0  3  0  1  28 
04  Van Holland, Brady  g  0-4  0-2  0-0  0-2  2  3  0  1  4  0  1  23 
31  Bruhn, Cole  g  2-4  0-1  0-0  0-0  0  0  4  0  2  0  0  14 
03  Muilenburg, Cody  -  0-0  0-0  0-0  0-0  0  1  0  1  2  0  1  18 
12  Russell, Shaq  -  0-2  0-1  4-6  0-3  3  2  4  2  1  0  1  17 
14  Schipper, Gavin  -  0-3  0-0  0-0  0-3  3  1  0  1  3  0  1  24 
20  Costello, Anthony  -  4-7  0-0  2-3  0-2  2  1  10  0  0  0  0  17 
34  Currin, Jeff  -  1-1  1-1  0-0  0-0  0  0  3  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  16-40  3-12  25-33  1-20  21  12  60  7  18  1  6  200 
40.0%  25.0%  75.8% 
Team summary: FG 3FG FT
1st Half:  5-17  1-7  16-20 
29.4%  14.3%  80.0% 
2nd Half:  11-23  2-5  9-13 
47.8%  40.0%  69.2% 

Concordia University (Neb.) 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Biel, Chuol  f  3-5  0-0  0-0  3-7  10  2  6  3  2  2  2  23 
03  Sloup, Brevin  g  9-13  6-10  0-0  0-3  3  2  24  2  4  0  1  26 
05  Kent, Carter  g  3-9  2-7  1-2  0-2  2  2  9  2  4  0  0  18 
10  Wiersema, Justin  g  2-4  0-2  0-0  0-0  0  0  4  1  1  0  1  19 
21  Shuck, Tanner  g  3-7  1-5  0-0  0-2  2  2  7  4  1  0  0  21 
02  Scarpelli, Sam  -  3-6  3-6  0-1  0-0  0  0  9  2  1  0  0  17 
04  Cito, Nick  -  0-1  0-0  0-0  0-1  1  1  0  2  0  0  0  5 
11  Jennings, Jacob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
12  Wragge, Grant  -  2-4  1-3  0-0  1-0  1  2  5  3  0  0  0  15 
14  Watson, AJ  -  1-2  1-2  0-0  0-1  1  0  3  0  2  0  0  7 
32  Holt, Ryan  -  3-4  3-4  0-0  0-0  0  2  9  0  0  0  1  9 
41  Smith, Gage  -  2-2  1-1  0-0  0-1  1  1  5  1  1  0  1  7 
44  Uher, Klay  -  1-1  0-0  0-0  0-0  0  2  2  0  0  0  0  12 
50  Young, Thomas  -  1-3  1-2  0-0  0-0  0  1  3  0  0  0  1  4 
55  Adjei, Sammy  -  2-3  0-0  1-2  2-3  5  4  5  2  0  0  0  12 
99  Wilke, Christian  -  1-2  0-0  0-0  2-1  3  0  2  0  1  0  1  3 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  36-66  19-42  2-5  11-24  35  21  93  22  17  2  8  200 
54.5%  45.2%  40.0% 
Team summary: FG 3FG FT
1st Half:  17-30  9-20  2-5 
56.7%  45.0%  40.0% 
2nd Half:  19-36  10-22  0-0 
52.8%  45.5%  0.0% 

Score by Periods  1st   2nd   Total   
Dakota State (S.D.)   27  33  60  Record: ( 0-2) 
Concordia University (Neb.)   45  48  93  Record: (1-0) 

Officials:
Technical fouls: Dakota State (S.D.)-None. Concordia University (Neb.)-None.
Attendance: