Date: 1/18/2020 Arena:
Time: 4:00 pm City, State: Newman Flanagan Center
VISITOR: Concordia (Neb.) (14-5 (7-4))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Biel, Chuol F 3 3 0 0 1 2 1 3 4 3 7 2 1 1 0 19:38
3 Sloup, Brevin G 11 24 5 12 1 1 1 5 6 1 28 4 2 0 0 33:27
5 Kent, Carter G 3 10 1 6 1 2 0 3 3 2 8 1 3 0 0 30:54
10 Wiersema, Justin G 3 6 0 1 1 1 0 6 6 4 7 1 1 1 2 31:00
21 Shuck, Tanner G 6 11 2 5 1 2 1 5 6 2 15 0 0 0 2 25:16
2 Scarpelli, Sam 0 1 0 1 0 0 0 2 2 0 0 1 2 0 0 16:38
4 Cito, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:17
11 Jennings, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:17
14 Watson, AJ 2 4 2 3 0 0 1 0 1 0 6 0 0 0 1 12:43
32 Holt, Ryan 2 3 0 0 3 3 1 4 5 3 7 0 0 0 0 16:03
41 Smith, Gage 1 4 0 2 3 4 2 5 7 0 5 2 1 0 0 13:36
50 Young, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:11
TEAM REBOUNDS 0 2 2 0
Team Totals 31 66 10 30 11 15 7 35 42 15 83 11 10 2 6 200
Total FG% - 1st: 12/30 0.400 2nd: 19/36 0.528 Game: 0.470 Deadball
3-PT FG% - 1st: 2/14 0.143 2nd: 8/16 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 4/5 0.800 Game: 0.733 (3,0)
HOME: Briar Cliff (Iowa) ( 11-10 (2-9))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Roetman, Austin F 7 12 0 2 1 3 2 7 9 1 15 2 0 0 0 23:57
11 Carley, Jake G 1 2 0 1 0 0 0 1 1 3 2 0 1 0 0 23:08
22 Freidel, Ethan G 2 12 1 6 4 5 0 4 4 1 9 0 2 1 0 29:26
23 Lamb, Jackson G 8 15 5 9 2 2 0 5 5 1 23 3 3 0 1 36:56
24 Hoyt, Nick G 1 7 1 6 0 0 0 1 1 5 3 2 0 0 0 26:35
3 Johnson, Wil 2 3 0 1 0 0 0 1 1 2 4 0 1 0 1 13:00
4 Vesey, Quinn 1 1 0 0 3 4 1 1 2 2 5 0 0 0 1 7:36
5 Groves, Conner 4 10 1 6 0 0 0 4 4 0 9 3 3 0 0 25:46
15 Hicks, Codey 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 8:06
21 Bonner, Tony 0 0 0 0 2 2 1 1 2 0 2 0 0 0 0 4:48
30 Hensley, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:42
TEAM REBOUNDS 0 3 3 1
Team Totals 26 63 8 31 12 16 4 29 33 16 72 10 11 1 3 200
Total FG% - 1st: 11/31 0.355 2nd: 15/32 0.469 Game: 0.413 Deadball
3-PT FG% - 1st: 3/17 0.176 2nd: 5/14 0.357 Game: 0.258 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 7/8 0.875 Game: 0.750 (1,0)
Technical Fouls: CNC (0)
: BCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Concordia (Neb.) 33 50 83
Briar Cliff (Iowa) 30 42 72
Last FG: Concordia (Neb.) 2nd- 0:17, Briar Cliff (Iowa) 2nd- 0:52
Largest lead: Concordia (Neb.) by 16 2nd- 3:32, Briar Cliff (Iowa) by 4 1st- 4:57
Score tied: 6 times, Lead changed: 3 times
| Play by Play Report |
| Concordia (Neb.) vs Briar Cliff (Iowa) | |
| Jan 18, 2020 | Newman Flanagan Center |
| CNC Starters: | Sloup, Kent, Wiersema, Shuck, Biel |
| BCU Starters: | Carley, Freidel, Lamb, Hoyt, Roetman |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jake CARLEY (BCU) | |||
| 20:00 | Substitution In (Starter) by Ethan FREIDEL (BCU) | |||
| 20:00 | Substitution In (Starter) by Jackson LAMB (BCU) | |||
| 20:00 | Substitution In (Starter) by Nick HOYT (BCU) | |||
| 20:00 | Substitution In (Starter) by Austin ROETMAN (BCU) | |||
| 20:00 | Substitution In (Starter) by Brevin Sloup (CNC) | |||
| 20:00 | Substitution In (Starter) by Carter Kent (CNC) | |||
| 20:00 | Substitution In (Starter) by Justin Wiersema (CNC) | |||
| 20:00 | Substitution In (Starter) by Tanner Shuck (CNC) | |||
| 20:00 | Substitution In (Starter) by Chuol Biel (CNC) | |||
| 19:44 | Shot Three Point Miss by Ethan FREIDEL (BCU) | |||
| 19:44 | Defensive Rebound by Brevin Sloup (CNC) | |||
| 19:24 | Shot Three Point Miss by Carter Kent (CNC) | |||
| 19:24 | Defensive Rebound by Ethan FREIDEL (BCU) | |||
| 19:11 | Shot Three Point Miss by Nick HOYT (BCU) | |||
| 19:11 | Defensive Rebound by Tanner Shuck (CNC) | |||
| 18:53 | Shot Three Point Miss by Brevin Sloup (CNC) | |||
| 18:53 | Defensive Rebound by Austin ROETMAN (BCU) | |||
| 18:38 | Shot Three Point Miss by Nick HOYT (BCU) | |||
| 18:38 | Defensive Rebound by Justin Wiersema (CNC) | |||
| 18:33 | Turnover by Carter Kent (CNC) | |||
| 18:21 | Shot Two Point Made by Austin ROETMAN (BCU) [OffTov, Paint] | (2-0) | 2 | |
| 17:59 | Shot Three Point Miss by Justin Wiersema (CNC) | |||
| 17:59 | Defensive Rebound by Austin ROETMAN (BCU) | |||
| 17:47 | Shot Three Point Miss by Jackson LAMB (BCU) | |||
| 17:47 | Defensive Rebound by Justin Wiersema (CNC) | |||
| 17:30 | Defensive Foul by Austin ROETMAN (BCU) | |||
| 17:30 | Shot Two Point Made by Tanner Shuck (CNC) [Paint] | (2-2) | T1 | |
| 17:30 | Free Throw Miss by Tanner Shuck (CNC) | |||
| 17:29 | Defensive Rebound by Austin ROETMAN (BCU) | |||
| 17:12 | Shot Two Point Made by Jackson LAMB (BCU) [Paint] | (4-2) | 2 | |
| 16:57 | Shot Two Point Made by Carter Kent (CNC) [Paint] | (4-4) | T2 | |
| 16:57 | Assist by Brevin Sloup (CNC) | |||
| 16:40 | Shot Three Point Miss by Jake CARLEY (BCU) | |||
| 16:40 | Defensive Rebound by Justin Wiersema (CNC) | |||
| 16:19 | Shot Two Point Made by Chuol Biel (CNC) [Paint] | (4-6) | -2 | |
| 16:00 | Shot Two Point Miss by Ethan FREIDEL (BCU) | |||
| 16:00 | Defensive Rebound by Brevin Sloup (CNC) | |||
| 15:55 | Offensive Foul by Chuol Biel (CNC) | |||
| 15:55 | Substitution Out by Chuol Biel (CNC) | |||
| 15:55 | Substitution Out by Brevin Sloup (CNC) | |||
| 15:55 | Substitution In by Ryan Holt (CNC) | |||
| 15:55 | Substitution In by Sam Scarpelli (CNC) | |||
| 15:55 | Substitution Out by Jake CARLEY (BCU) | |||
| 15:55 | Substitution In by Conner GROVES (BCU) | |||
| 15:55 | Substitution Out by Austin ROETMAN (BCU) | |||
| 15:55 | Substitution In by Codey HICKS (BCU) | |||
| 15:46 | Defensive Foul by Tanner Shuck (CNC) | |||
| 15:25 | Shot Three Point Miss by Conner GROVES (BCU) | |||
| 15:25 | Defensive Rebound by Tanner Shuck (CNC) | |||
| 15:13 | Shot Two Point Made by Carter Kent (CNC) [Paint] | (4-8) | -4 | |
| 14:47 | Defensive Foul by Justin Wiersema (CNC) | |||
| 14:38 | Shot Two Point Miss by Codey HICKS (BCU) | |||
| 14:38 | Defensive Rebound by Sam Scarpelli (CNC) | |||
| 14:31 | Shot Two Point Made by Ryan Holt (CNC) [Paint] | (4-10) | -6 | |
| 14:31 | Assist by Sam Scarpelli (CNC) | |||
| 14:10 | Shot Two Point Made by Ethan FREIDEL (BCU) [Paint] | (6-10) | -4 | |
| 13:54 | Shot Two Point Miss by Ryan Holt (CNC) | |||
| 13:54 | Defensive Rebound by Codey HICKS (BCU) | |||
| 13:43 | Shot Three Point Miss by Conner GROVES (BCU) | |||
| 13:43 | Defensive Rebound by Ryan Holt (CNC) | |||
| 13:28 | Shot Two Point Miss by Tanner Shuck (CNC) | |||
| 13:28 | Defensive Rebound by Jackson LAMB (BCU) | |||
| 13:24 | Defensive Foul by Ryan Holt (CNC) | |||
| 13:24 | Substitution Out by Codey HICKS (BCU) | |||
| 13:24 | Substitution In by Austin ROETMAN (BCU) | |||
| 13:24 | Substitution Out by Ethan FREIDEL (BCU) | |||
| 13:24 | Substitution In by Jake CARLEY (BCU) | |||
| 13:19 | Substitution Out by Tanner Shuck (CNC) | |||
| 13:19 | Substitution In by Brevin Sloup (CNC) | |||
| 13:12 | Shot Three Point Made by Jackson LAMB (BCU) | (9-10) | -1 | |
| 13:12 | Assist by Nick HOYT (BCU) | |||
| 13:01 | Defensive Foul by Jake CARLEY (BCU) | |||
| 13:01 | Free Throw Miss by Carter Kent (CNC) | |||
| 13:01 | Free Throw Made by Carter Kent (CNC) | (9-11) | -2 | |
| 13:01 | Substitution Out by Justin Wiersema (CNC) | |||
| 13:01 | Substitution In by Gage Smith (CNC) | |||
| 12:49 | Shot Three Point Miss by Jackson LAMB (BCU) | |||
| 12:49 | Defensive Rebound by Gage Smith (CNC) | |||
| 12:32 | Shot Three Point Made by Carter Kent (CNC) | (9-14) | -5 | |
| 12:32 | Assist by Gage Smith (CNC) | |||
| 12:16 | Shot Two Point Made by Conner GROVES (BCU) [Paint] | (11-14) | -3 | |
| 12:10 | Turnover by Gage Smith (CNC) | |||
| 11:48 | Turnover by Jake CARLEY (BCU) | |||
| 11:26 | Shot Three Point Miss by Gage Smith (CNC) | |||
| 11:26 | Defensive Rebound by Nick HOYT (BCU) | |||
| 11:15 | Shot Three Point Made by Conner GROVES (BCU) | (14-14) | T3 | |
| 11:15 | Assist by Jackson LAMB (BCU) | |||
| 10:53 | Shot Three Point Miss by Brevin Sloup (CNC) | |||
| 10:53 | Defensive Rebound by Jackson LAMB (BCU) | |||
| 10:43 | Shot Three Point Miss by Austin ROETMAN (BCU) | |||
| 10:43 | Defensive Rebound by Ryan Holt (CNC) | |||
| 10:20 | Shot Two Point Made by Brevin Sloup (CNC) [Paint] | (14-16) | -2 | |
| 10:03 | Defensive Foul by Carter Kent (CNC) | |||
| 10:03 | Substitution Out by Austin ROETMAN (BCU) | |||
| 10:03 | Substitution Out by Conner GROVES (BCU) | |||
| 10:03 | Substitution In by Tony BONNER (BCU) | |||
| 10:03 | Substitution In by Ethan FREIDEL (BCU) | |||
| 10:03 | Substitution Out by Ryan Holt (CNC) | |||
| 10:03 | Substitution Out by Sam Scarpelli (CNC) | |||
| 10:03 | Substitution In by AJ Watson (CNC) | |||
| 10:03 | Substitution In by Chuol Biel (CNC) | |||
| 09:58 | Substitution Out by Carter Kent (CNC) | |||
| 09:58 | Substitution Out by Brevin Sloup (CNC) | |||
| 09:58 | Substitution Out by Gage Smith (CNC) | |||
| 09:58 | Substitution Out by AJ Watson (CNC) | |||
| 09:58 | Substitution Out by Chuol Biel (CNC) | |||
| 09:58 | Substitution In by Brevin Sloup (CNC) | |||
| 09:58 | Substitution In by Gage Smith (CNC) | |||
| 09:58 | Substitution In by Chuol Biel (CNC) | |||
| 09:58 | Substitution In by AJ Watson (CNC) | |||
| 09:58 | Substitution In by Tanner Shuck (CNC) | |||
| 09:56 | Turnover by TEAM (BCU) | |||
| 09:56 | Steal by TEAM (CNC) | |||
| 09:52 | Defensive Foul by Jake CARLEY (BCU) | |||
| 09:52 | Free Throw Miss by Gage Smith (CNC) | |||
| 09:52 | Free Throw Made by Gage Smith (CNC) [OffTov] | (14-17) | -3 | |
| 09:37 | Shot Two Point Miss by Ethan FREIDEL (BCU) | |||
| 09:37 | Defensive Rebound by Gage Smith (CNC) | |||
| 09:28 | Defensive Foul by Nick HOYT (BCU) | |||
| 09:28 | Timeout Full by TEAM (BCU) | |||
| 09:09 | Shot Three Point Miss by AJ Watson (CNC) | |||
| 09:09 | Defensive Rebound by Ethan FREIDEL (BCU) | |||
| 08:53 | Defensive Foul by Tanner Shuck (CNC) | |||
| 08:32 | Shot Three Point Miss by Ethan FREIDEL (BCU) | |||
| 08:32 | Defensive Rebound by Gage Smith (CNC) | |||
| 08:17 | Shot Three Point Miss by Tanner Shuck (CNC) | |||
| 08:17 | Offensive Rebound by AJ Watson (CNC) | |||
| 08:10 | Defensive Foul by Nick HOYT (BCU) | |||
| 08:10 | Substitution Out by Gage Smith (CNC) | |||
| 08:10 | Substitution In by Justin Wiersema (CNC) | |||
| 08:10 | Substitution Out by Nick HOYT (BCU) | |||
| 08:10 | Substitution In by Conner GROVES (BCU) | |||
| 08:10 | Substitution Out by Jake CARLEY (BCU) | |||
| 08:10 | Substitution In by Wil JOHNSON (BCU) | |||
| 07:53 | Shot Three Point Made by Tanner Shuck (CNC) [2ndCh] | (14-20) | -6 | |
| 07:53 | Assist by Chuol Biel (CNC) | |||
| 07:37 | Shot Two Point Made by Conner GROVES (BCU) [Paint] | (16-20) | -4 | |
| 07:24 | Shot Three Point Miss by Brevin Sloup (CNC) | |||
| 07:24 | Defensive Rebound by Tony BONNER (BCU) | |||
| 07:11 | Shot Three Point Miss by Ethan FREIDEL (BCU) | |||
| 07:11 | Offensive Rebound by Tony BONNER (BCU) | |||
| 07:11 | Defensive Foul by Chuol Biel (CNC) | |||
| 07:11 | Substitution Out by AJ Watson (CNC) | |||
| 07:11 | Substitution In by Carter Kent (CNC) | |||
| 07:11 | Free Throw Made by Tony BONNER (BCU) [2ndCh] | (17-20) | -3 | |
| 07:11 | Free Throw Made by Tony BONNER (BCU) [2ndCh] | (18-20) | -2 | |
| 07:11 | Substitution Out by Tony BONNER (BCU) | |||
| 07:11 | Substitution In by Austin ROETMAN (BCU) | |||
| 06:47 | Shot Two Point Miss by Justin Wiersema (CNC) | |||
| 06:47 | Offensive Rebound by Tanner Shuck (CNC) | |||
| 06:42 | Shot Two Point Made by Brevin Sloup (CNC) [Paint, 2ndCh] | (18-22) | -4 | |
| 06:32 | Shot Two Point Made by Austin ROETMAN (BCU) [Paint] | (20-22) | -2 | |
| 06:32 | Assist by Jackson LAMB (BCU) | |||
| 06:12 | Shot Three Point Miss by Brevin Sloup (CNC) | |||
| 06:12 | Defensive Rebound by Ethan FREIDEL (BCU) | |||
| 06:04 | Shot Two Point Made by Jackson LAMB (BCU) [Paint] | (22-22) | T4 | |
| 06:04 | Timeout Partial by TEAM (CNC) | |||
| 06:04 | Block by Ethan FREIDEL (BCU) | |||
| 05:48 | Turnover by Justin Wiersema (CNC) | |||
| 05:32 | Shot Two Point Miss by Jackson LAMB (BCU) | |||
| 05:32 | Defensive Rebound by Chuol Biel (CNC) | |||
| 05:28 | Turnover by Conner GROVES (BCU) | |||
| 05:28 | Substitution Out by Chuol Biel (CNC) | |||
| 05:28 | Substitution In by Ryan Holt (CNC) | |||
| 05:19 | Shot Three Point Made by Jackson LAMB (BCU) | (25-22) | 3 | |
| 04:57 | Shot Two Point Miss by Carter Kent (CNC) | |||
| 04:57 | Defensive Rebound by Ethan FREIDEL (BCU) | |||
| 04:57 | Defensive Foul by Justin Wiersema (CNC) | |||
| 04:57 | Free Throw Made by Ethan FREIDEL (BCU) | (26-22) | 4 | |
| 04:57 | Free Throw Miss by Ethan FREIDEL (BCU) | |||
| 04:55 | Defensive Rebound by Tanner Shuck (CNC) | |||
| 04:44 | Shot Two Point Made by Tanner Shuck (CNC) [Paint] | (26-24) | 2 | |
| 04:32 | Defensive Foul by Ryan Holt (CNC) | |||
| 04:32 | Free Throw Miss by Austin ROETMAN (BCU) | |||
| 04:32 | Substitution Out by Ethan FREIDEL (BCU) | |||
| 04:32 | Substitution In by Quinn VESEY (BCU) | |||
| 04:32 | Substitution Out by Tanner Shuck (CNC) | |||
| 04:32 | Substitution In by Gage Smith (CNC) | |||
| 04:32 | Free Throw Made by Austin ROETMAN (BCU) | (27-24) | 3 | |
| 04:27 | Substitution Out by Brevin Sloup (CNC) | |||
| 04:27 | Substitution In by Sam Scarpelli (CNC) | |||
| 04:14 | Defensive Foul by Wil JOHNSON (BCU) | |||
| 04:06 | Shot Three Point Miss by Sam Scarpelli (CNC) | |||
| 04:06 | Defensive Rebound by Conner GROVES (BCU) | |||
| 03:56 | Shot Three Point Miss by Jackson LAMB (BCU) | |||
| 03:56 | Defensive Rebound by TEAM (CNC) | |||
| 03:56 | Defensive Foul by Quinn VESEY (BCU) | |||
| 03:56 | Free Throw Made by Ryan Holt (CNC) | (27-25) | 2 | |
| 03:56 | Substitution Out by Austin ROETMAN (BCU) | |||
| 03:56 | Substitution In by Jake CARLEY (BCU) | |||
| 03:56 | Free Throw Made by Ryan Holt (CNC) | (27-26) | 1 | |
| 03:34 | Shot Two Point Miss by Conner GROVES (BCU) | |||
| 03:34 | Defensive Rebound by Ryan Holt (CNC) | |||
| 03:13 | Turnover by Carter Kent (CNC) | |||
| 03:13 | Steal by Quinn VESEY (BCU) | |||
| 03:13 | Defensive Foul by Carter Kent (CNC) | |||
| 03:13 | Free Throw Miss by Quinn VESEY (BCU) | |||
| 03:13 | Free Throw Made by Quinn VESEY (BCU) [OffTov] | (28-26) | 2 | |
| 03:01 | Defensive Foul by Jake CARLEY (BCU) | |||
| 03:01 | Substitution Out by Jake CARLEY (BCU) | |||
| 03:01 | Substitution In by Ethan FREIDEL (BCU) | |||
| 03:01 | Free Throw Made by Gage Smith (CNC) | (28-27) | 1 | |
| 03:01 | Free Throw Made by Gage Smith (CNC) | (28-28) | T5 | |
| 02:46 | Turnover by Ethan FREIDEL (BCU) | |||
| 02:31 | Shot Two Point Made by Gage Smith (CNC) [OffTov, Paint] | (28-30) | -2 | |
| 02:22 | Shot Two Point Made by Wil JOHNSON (BCU) [Paint] | (30-30) | T6 | |
| 02:06 | Turnover by Sam Scarpelli (CNC) | |||
| 01:53 | Turnover by Wil JOHNSON (BCU) | |||
| 01:53 | Steal by Justin Wiersema (CNC) | |||
| 01:53 | Shot Two Point Made by Justin Wiersema (CNC) [OffTov, Paint] | (30-32) | -2 | |
| 01:53 | Defensive Foul by Jackson LAMB (BCU) | |||
| 01:53 | Substitution Out by Ryan Holt (CNC) | |||
| 01:53 | Substitution In by AJ Watson (CNC) | |||
| 01:53 | Free Throw Made by Justin Wiersema (CNC) [OffTov] | (30-33) | -3 | |
| 01:39 | Shot Three Point Miss by Ethan FREIDEL (BCU) | |||
| 01:39 | Offensive Rebound by Quinn VESEY (BCU) | |||
| 01:27 | Shot Three Point Miss by Conner GROVES (BCU) | |||
| 01:27 | Defensive Rebound by Justin Wiersema (CNC) | |||
| 01:17 | Shot Two Point Miss by AJ Watson (CNC) | |||
| 01:17 | Defensive Rebound by Quinn VESEY (BCU) | |||
| 01:08 | Turnover by Ethan FREIDEL (BCU) | |||
| 01:08 | Steal by AJ Watson (CNC) | |||
| 00:53 | Shot Two Point Miss by Justin Wiersema (CNC) | |||
| 00:53 | Defensive Rebound by Jackson LAMB (BCU) | |||
| 00:47 | Timeout Partial by TEAM (BCU) | |||
| 00:47 | Substitution Out by Sam Scarpelli (CNC) | |||
| 00:47 | Substitution In by Brevin Sloup (CNC) | |||
| 00:47 | Substitution Out by Wil JOHNSON (BCU) | |||
| 00:47 | Substitution In by Austin ROETMAN (BCU) | |||
| 00:43 | Turnover by Conner GROVES (BCU) | |||
| 00:23 | Shot Three Point Miss by Carter Kent (CNC) | |||
| 00:23 | Defensive Rebound by Jackson LAMB (BCU) | |||
| 00:03 | Shot Two Point Miss by Ethan FREIDEL (BCU) | |||
| 00:03 | Defensive Rebound by Gage Smith (CNC) | |||
| 00:00 | Shot Three Point Miss by Brevin Sloup (CNC) | |||
| 00:00 | Defensive Rebound by TEAM (BCU) | |||
| End of First Half (BCU 30 CNC 33) |
| CNC | BCU | |
|---|---|---|
| 6 | Turnovers | 7 |
| 12/30 for 40.0% | Field Goals | 11/31 for 35.5% |
| 7/10 for 70.0% | Free Throws | 5/8 for 62.5% |
| OFF: 2 DEF: 19 | Rebounds | OFF: 2 DEF: 17 |
| Kent : 8 | High Scorer | Lamb : 10 |
| 3 players with 4 | High Rebounder | Freidel, Lamb : 4 |
| 4 players with 1 | High Assists | Lamb : 2 |
| Play by Play Report |
| Concordia (Neb.) vs Briar Cliff (Iowa) | |
| Jan 18, 2020 | Newman Flanagan Center |
| CNC Starters: | Sloup, Kent, Wiersema, Shuck, Biel |
| BCU Starters: | Carley, Freidel, Lamb, Hoyt, Roetman |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Brevin Sloup (CNC) | |||
| 20:00 | Substitution In (Starter) by Carter Kent (CNC) | |||
| 20:00 | Substitution In (Starter) by Justin Wiersema (CNC) | |||
| 20:00 | Substitution In (Starter) by Tanner Shuck (CNC) | |||
| 20:00 | Substitution In (Starter) by Chuol Biel (CNC) | |||
| 20:00 | Substitution In (Starter) by Jake CARLEY (BCU) | |||
| 20:00 | Substitution In (Starter) by Ethan FREIDEL (BCU) | |||
| 20:00 | Substitution In (Starter) by Jackson LAMB (BCU) | |||
| 20:00 | Substitution In (Starter) by Nick HOYT (BCU) | |||
| 20:00 | Substitution In (Starter) by Austin ROETMAN (BCU) | |||
| 19:37 | Shot Two Point Miss by Carter Kent (CNC) | |||
| 19:37 | Defensive Rebound by Jackson LAMB (BCU) | |||
| 19:29 | Shot Two Point Miss by Nick HOYT (BCU) | |||
| 19:29 | Defensive Rebound by Justin Wiersema (CNC) | |||
| 19:09 | Shot Three Point Made by Tanner Shuck (CNC) | (30-36) | -6 | |
| 19:09 | Assist by Carter Kent (CNC) | |||
| 18:54 | Shot Two Point Made by Austin ROETMAN (BCU) [Paint] | (32-36) | -4 | |
| 18:38 | Shot Two Point Made by Chuol Biel (CNC) [Paint] | (32-38) | -6 | |
| 18:38 | Assist by Brevin Sloup (CNC) | |||
| 18:23 | Shot Three Point Miss by Nick HOYT (BCU) | |||
| 18:23 | Defensive Rebound by Carter Kent (CNC) | |||
| 18:06 | Shot Three Point Made by Brevin Sloup (CNC) | (32-41) | -9 | |
| 18:06 | Assist by Justin Wiersema (CNC) | |||
| 17:59 | Timeout Full by TEAM (BCU) | |||
| 17:47 | Shot Two Point Miss by Ethan FREIDEL (BCU) blocked | |||
| 17:47 | Defensive Rebound by Carter Kent (CNC) | |||
| 17:47 | Block by Chuol Biel (CNC) | |||
| 17:20 | Shot Two Point Miss by Brevin Sloup (CNC) | |||
| 17:20 | Offensive Rebound by Chuol Biel (CNC) | |||
| 17:20 | Defensive Foul by Ethan FREIDEL (BCU) | |||
| 17:20 | Free Throw Miss by Chuol Biel (CNC) | |||
| 17:20 | Free Throw Made by Chuol Biel (CNC) [2ndCh] | (32-42) | -10 | |
| 17:04 | Shot Three Point Miss by Ethan FREIDEL (BCU) blocked | |||
| 17:04 | Defensive Rebound by Tanner Shuck (CNC) | |||
| 17:04 | Block by Justin Wiersema (CNC) | |||
| 17:04 | Defensive Foul by Nick HOYT (BCU) | |||
| 17:04 | Substitution Out by Nick HOYT (BCU) | |||
| 17:04 | Substitution In by Conner GROVES (BCU) | |||
| 16:53 | Shot Three Point Miss by Tanner Shuck (CNC) | |||
| 16:53 | Defensive Rebound by Conner GROVES (BCU) | |||
| 16:41 | Shot Two Point Miss by Jackson LAMB (BCU) | |||
| 16:41 | Defensive Rebound by Brevin Sloup (CNC) | |||
| 16:29 | Shot Three Point Miss by Brevin Sloup (CNC) | |||
| 16:29 | Defensive Rebound by Conner GROVES (BCU) | |||
| 16:09 | Shot Two Point Made by Conner GROVES (BCU) [Paint] | (34-42) | -8 | |
| 16:09 | Assist by Austin ROETMAN (BCU) | |||
| 15:51 | Shot Three Point Made by Brevin Sloup (CNC) | (34-45) | -11 | |
| 15:51 | Assist by Chuol Biel (CNC) | |||
| 15:30 | Shot Two Point Miss by Austin ROETMAN (BCU) | |||
| 15:30 | Offensive Rebound by Austin ROETMAN (BCU) | |||
| 15:28 | Shot Two Point Made by Austin ROETMAN (BCU) [Paint, 2ndCh] | (36-45) | -9 | |
| 15:11 | Shot Two Point Miss by Brevin Sloup (CNC) | |||
| 15:11 | Offensive Rebound by Brevin Sloup (CNC) | |||
| 15:09 | Shot Two Point Miss by Brevin Sloup (CNC) | |||
| 15:09 | Defensive Rebound by Austin ROETMAN (BCU) | |||
| 15:04 | Defensive Foul by Chuol Biel (CNC) | |||
| 15:04 | Free Throw Made by Jackson LAMB (BCU) | (37-45) | -8 | |
| 15:04 | Substitution Out by Justin Wiersema (CNC) | |||
| 15:04 | Substitution Out by Chuol Biel (CNC) | |||
| 15:04 | Substitution In by Ryan Holt (CNC) | |||
| 15:04 | Substitution In by Sam Scarpelli (CNC) | |||
| 15:04 | Substitution Out by Ethan FREIDEL (BCU) | |||
| 15:04 | Substitution In by Wil JOHNSON (BCU) | |||
| 15:04 | Free Throw Made by Jackson LAMB (BCU) | (38-45) | -7 | |
| 15:04 | Substitution Out by Austin ROETMAN (BCU) | |||
| 15:04 | Substitution In by Codey HICKS (BCU) | |||
| 14:47 | Shot Two Point Miss by Brevin Sloup (CNC) | |||
| 14:47 | Offensive Rebound by Ryan Holt (CNC) | |||
| 14:47 | Shot Two Point Made by Ryan Holt (CNC) [Paint, 2ndCh] | (38-47) | -9 | |
| 14:47 | Defensive Foul by Codey HICKS (BCU) | |||
| 14:47 | Free Throw Made by Ryan Holt (CNC) [2ndCh] | (38-48) | -10 | |
| 14:28 | Turnover by Conner GROVES (BCU) | |||
| 14:03 | Shot Two Point Miss by Tanner Shuck (CNC) | |||
| 14:03 | Defensive Rebound by Wil JOHNSON (BCU) | |||
| 13:55 | Defensive Foul by Brevin Sloup (CNC) | |||
| 13:47 | Shot Two Point Made by Jackson LAMB (BCU) [Paint] | (40-48) | -8 | |
| 13:16 | Shot Two Point Miss by Brevin Sloup (CNC) | |||
| 13:16 | Defensive Rebound by Conner GROVES (BCU) | |||
| 13:08 | Shot Three Point Miss by Conner GROVES (BCU) | |||
| 13:08 | Defensive Rebound by Tanner Shuck (CNC) | |||
| 12:56 | Shot Three Point Made by Brevin Sloup (CNC) | (40-51) | -11 | |
| 12:53 | Timeout Partial by TEAM (CNC) | |||
| 12:53 | Substitution Out by Tanner Shuck (CNC) | |||
| 12:53 | Substitution In by Gage Smith (CNC) | |||
| 12:33 | Shot Three Point Miss by Jackson LAMB (BCU) | |||
| 12:33 | Defensive Rebound by Sam Scarpelli (CNC) | |||
| 12:33 | Substitution Out by Codey HICKS (BCU) | |||
| 12:33 | Substitution In by Austin ROETMAN (BCU) | |||
| 12:31 | Substitution Out by Wil JOHNSON (BCU) | |||
| 12:31 | Substitution In by Nick HOYT (BCU) | |||
| 12:26 | Substitution Out by Jake CARLEY (BCU) | |||
| 12:26 | Substitution In by Ethan FREIDEL (BCU) | |||
| 12:17 | Shot Three Point Miss by Carter Kent (CNC) | |||
| 12:17 | Offensive Rebound by Gage Smith (CNC) | |||
| 12:05 | Shot Two Point Miss by Brevin Sloup (CNC) | |||
