#95 Wubbels, Tanner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS WESLEYAN  10/29/18    20  3-4  .750  0-1  .000  1-1  1.000  1  3  4  4.0  3  0  2  4  0  0  7  7.0 
ST. THOMAS (FLA.)  11/02/18    16  1-1  1.000  0-0  .000  2-3  .667  1  1  2  3.0  3  0  0  3  0  0  4  5.5 
BARCLAY (KAN.)  11/03/18    14  3-4  .750  0-0  .000  0-0  .000  1  3  4  3.3  3  0  2  2  0  0  6  5.7 
at Midland (Neb.)  11-06-18    17  1-3  .333  0-1  .000  1-2  .500  0  2  2  3.0  0  0  0  1  0  1  3  5.0 
at Briar Cliff (Iowa)  11/10/18    7  0-1  .000  0-0  .000  2-2  1.000  2  1  3  3.0  4  0  0  0  0  0  2  4.4 
HASTINGS (NEB.)  11/14/18    14  3-5  .600  1-1  1.000  0-0  .000  1  2  3  3.0  3  0  0  1  0  0  7  4.8 
JAMESTOWN (N.D.)  11/17/18    20  4-6  .667  1-1  1.000  1-3  .333  1  6  7  3.6  3  0  0  4  0  0  10  5.6 
at Waldorf  11/19/18    10  1-4  .250  0-0  .000  2-2  1.000  1  1  2  3.4  1  0  1  1  0  0  4  5.4 
at Peru State (Neb.)  11/24/18    15  1-2  .500  0-0  .000  0-0  .000  0  4  4  3.4  2  0  0  1  0  0  2  5.0 
MORNINGSIDE (IOWA)  11/28/18    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.3  1  0  0  2  0  0  0  4.5 
NEBRASKA CHRISTIAN  12/01/18    15  2-2  1.000  0-0  .000  5-5  1.000  1  6  7  3.6  1  0  0  2  0  1  9  4.9 
at Doane (Neb.)  12/05/18    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.4  1  0  0  2  0  0  2  4.7 
MOUNT MARTY (S.D.)  12/08/18    5  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.3  1  0  0  1  0  0  0  4.3 
at Dakota Wesleyan  12/15/18    16  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.1  1  0  0  1  0  0  0  4.0 
at Arizona Christian  12/28/18    15  2-3  .667  0-0  .000  0-0  .000  1  1  2  3.1  2  0  0  2  0  0  4  4.0 
vs MacEwan University  12/29/18    11  1-3  .333  0-0  .000  1-2  .500  1  0  1  2.9  4  0  1  1  1  2  3  3.9 
at Dordt (Iowa)  01/02/19    14  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.9  3  0  1  2  0  0  2  3.8 
NORTHWESTERN (IOWA)  01/05/19    5  0-2  .000  0-0  .000  2-2  1.000  1  1  2  2.8  0  0  0  0  0  0  2  3.7 
at Hastings College  01/09/19    23  3-8  .375  0-2  .000  1-1  1.000  4  2  6  3.0  2  0  2  3  0  0  7  3.9 
BRIAR CLIFF (IOWA)  01/12/19    7  3-3  1.000  0-0  .000  1-1  1.000  0  0  0  2.9  1  0  0  1  0  0  7  4.1 
MIDLAND (NEB.)  01/16/19    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.8  1  0  0  1  0  1  2  4.0 
at Jamestown (N.D.)  01/19/19    13  1-2  .500  0-0  .000  0-1  .000  0  4  4  2.8  4  0  0  3  0  0  2  3.9 
DOANE (NEB.)  01/23/19    15  4-6  .667  0-0  .000  0-0  .000  0  3  3  2.8  2  0  3  0  0  0  8  4.0 
vs Concordia Wisconsin  01/25/19    13  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.8  2  0  2  1  0  0  2  4.0 
vs Concordia Chicago  01/26/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  3.8 
DORDT (IOWA)  01/30/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern (Iowa)  02/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DAKOTA WESLEYAN  02/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mount Marty Men  02/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  308  36-69  .522  2-6  .333  21-27  .778  18  48  66  2.6  48  0  14  39  1  5  95  3.8 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 3.8      Assists/game: 0.6 
FG Pct: 52.2      Turnovers/game: 1.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 77.8      Steals/game: 0.2 
       Blocks/game: 0.0