#04 Cito, Nick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KANSAS WESLEYAN | 10/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. THOMAS (FLA.) | 11/02/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BARCLAY (KAN.) | 11/03/18 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-3 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 1.5 | |
| at Midland (Neb.) | 11-06-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Briar Cliff (Iowa) | 11/10/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| HASTINGS (NEB.) | 11/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JAMESTOWN (N.D.) | 11/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Waldorf | 11/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Peru State (Neb.) | 11/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MORNINGSIDE (IOWA) | 11/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEBRASKA CHRISTIAN | 12/01/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| at Doane (Neb.) | 12/05/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOUNT MARTY (S.D.) | 12/08/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | |
| at Dakota Wesleyan | 12/15/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Arizona Christian | 12/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs MacEwan University | 12/29/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | |
| at Dordt (Iowa) | 01/02/19 | 14 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 0.4 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 1.1 | |
| NORTHWESTERN (IOWA) | 01/05/19 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Hastings College | 01/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BRIAR CLIFF (IOWA) | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MIDLAND (NEB.) | 01/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Jamestown (N.D.) | 01/19/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| DOANE (NEB.) | 01/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Concordia Wisconsin | 01/25/19 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| vs Concordia Chicago | 01/26/19 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| DORDT (IOWA) | 01/30/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwestern (Iowa) | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Morningside | 2/6/19 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.7 | |
| DAKOTA WESLEYAN | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mount Marty Men | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Morningside | 2/20/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 76 | 3-10 | .300 | 2-7 | .286 | 1-6 | .167 | 2 | 5 | 7 | 0.5 | 8 | 0 | 9 | 7 | 1 | 1 | 9 | 0.6 | |
| Games played: 14 | Rebounds/game: 0.5 | |
| Points/game: 0.6 | Assists/game: 0.6 | |
| FG Pct: 30.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.3 | |
| FT Pct: 16.7 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |