#21 Shuck, Tanner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dickinson State  10282016    21  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  6  6.0 
at Johnson & Wales  10/29/16    22  2-4  .500  2-4  .500  0-0  .000  0  2  2  1.0  0  0  3  1  0  0  6  6.0 
WALDORF (IOWA)  11/04/16  *  21  2-3  .667  1-1  1.000  2-2  1.000  1  5  6  2.7  3  0  0  1  1  1  7  6.3 
OKLAHOMA WESLEYAN  11/05/16    22  3-5  .600  1-2  .500  2-2  1.000  0  3  3  2.8  3  0  1  1  1  0  9  7.0 
at Northwestern (Iowa)  11/09/16    26  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  2.4  2  0  1  2  0  2  6  6.8 
YORK (NEB.)  11/12/16    19  2-5  .400  1-4  .250  0-1  .000  0  2  2  2.3  2  0  4  0  0  0  5  6.5 
at Midland University  11/16/16    23  4-8  .500  3-5  .600  0-0  .000  0  3  3  2.4  1  0  1  0  0  0  11  7.1 
MOUNT MARTY (S.D.)  11/19/16    21  5-7  .714  2-4  .500  0-0  .000  0  4  4  2.6  2  0  0  1  0  1  12  7.8 
at Doane (Neb.)  11/22/16    25  5-6  .833  3-3  1.000  0-0  .000  2  2  4  2.8  2  0  4  1  2  0  13  8.3 
HASKELL (KAN.)  12/01/16  *  21  3-6  .500  2-5  .400  1-1  1.000  1  4  5  3.0  3  0  3  3  1  1  9  8.4 
DAKOTA WESLEYAN (S.D.)  12/03/16  *  33  3-7  .429  2-6  .333  1-1  1.000  1  2  3  3.0  4  0  1  0  1  0  9  8.5 
at Morningside College  12/7/16   *  33  5-10  .500  4-9  .444  0-0  .000  0  1  1  2.8  1  0  3  0  1  1  14  8.9 
NORTHWESTERN (IOWA)  12/10/16  *  43  7-12  .583  5-9  .556  5-5  1.000  1  7  8  3.2  1  0  2  0  1  0  24  10.1 
at Florida Memorial  12/29/16  *  32  6-8  .750  5-7  .714  3-4  .750  1  5  6  3.4  1  0  2  0  0  0  20  10.8 
at St. Thomas MBB  12/30/16  *  32  5-13  .385  5-10  .500  0-0  .000  1  2  3  3.4  3  0  1  5  0  1  15  11.1 
BRIAR CLIFF (IOWA)  01/04/17  *  38  4-10  .400  3-6  .500  0-0  .000  0  5  5  3.5  2  0  5  2  0  1  11  11.1 
at Dordt College  01/06/17  *  37  6-11  .545  4-8  .500  3-4  .750  0  1  1  3.4  4  0  2  1  0  1  19  11.5 
OGLALA LAKOTA COLLEGE  01/07/17  *  14  2-4  .500  2-4  .500  1-2  .500  0  1  1  3.2  0  0  0  1  0  0  7  11.3 
MIDLAND UNIVERSITY  01/11/17  *  34  1-8  .125  0-5  .000  2-2  1.000  0  2  2  3.2  3  0  2  2  1  1  4  10.9 
MORNINGSIDE COLLEGE  01/21/17  *  31  0-5  .000  0-5  .000  3-4  .750  0  4  4  3.2  1  0  2  4  0  1  3  10.5 
HASTINGS (NEB.)  01/25/17  *  29  2-5  .400  1-4  .250  0-0  .000  1  2  3  3.2  2  0  3  3  1  1  5  10.2 
CONCORDIA (ILL.)  01/27/17  *  28  5-9  .556  4-7  .571  1-2  .500  1  6  7  3.4  2  0  4  0  0  0  15  10.5 
CONCORDIA (MICH.)  01/28/17  *  24  3-7  .429  2-5  .400  0-0  .000  0  5  5  3.4  3  0  3  2  0  0  8  10.3 
GRACE (NEB.)  02/01/17  *  28  5-9  .556  4-8  .500  3-4  .750  4  2  6  3.5  1  0  3  0  0  1  17  10.6 
at MMCMBB  02/04/17  *  22  1-4  .250  0-2  .000  0-0  .000  0  2  2  3.5  3  0  3  3  1  0  2  10.3 
DOANE (NEB.)  02/08/17  *  19  4-10  .400  3-8  .375  0-0  .000  0  3  3  3.5  0  0  3  0  1  2  11  10.3 
at Briar Cliff (Iowa)  02/11/17  *  26  0-2  .000  0-2  .000  0-0  .000  0  0  0  3.3  1  0  0  1  0  1  0  9.9 
at Dakota Wesleyan (S.D.)  02/12/17  *  23  1-4  .250  1-2  .500  0-0  .000  0  2  2  3.3  4  0  2  1  0  3  3  9.7 
at Hastings (Neb.)  02/15/17  *  24  6-8  .750  5-6  .833  4-4  1.000  0  1  1  3.2  2  0  1  2  0  2  21  10.1 
DORDT (IOWA)  02/18/17  *  18  3-5  .600  3-5  .600  2-2  1.000  0  1  1  3.1  1  0  2  0  0  1  11  10.1 
at Dakota Wesleyan (S.D.)  2/22/17   *  30  4-11  .364  2-9  .222  2-2  1.000  0  2  2  3.1  1  0  2  0  0  2  12  10.2 
Totals     23  819  103-211  .488  74-160  .463  35-42  .833  14  82  96  3.1  58  0  64  38  12  24  315  10.2 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 10.2      Assists/game: 2.1 
FG Pct: 48.8      Turnovers/game: 1.2 
3FG Pct: 46.3      Assist/turnover ratio: 1.7 
FT Pct: 83.3      Steals/game: 0.8 
       Blocks/game: 0.4