#04 Johnstone, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dickinson State  10282016  *  19  3-6  .500  1-3  .333  3-4  .750  0  3  3  3.0  5  1  1  1  0  1  10  10.0 
at Johnson & Wales  10/29/16  *  18  1-3  .333  1-2  .500  3-4  .750  0  1  1  2.0  4  0  2  3  0  0  6  8.0 
WALDORF (IOWA)  11/04/16  *  26  4-9  .444  1-5  .200  0-0  .000  0  1  1  1.7  2  0  0  3  0  1  9  8.3 
OKLAHOMA WESLEYAN  11/05/16  *  30  7-19  .368  2-5  .400  7-7  1.000  0  5  5  2.5  3  0  2  2  0  1  23  12.0 
at Northwestern (Iowa)  11/09/16  *  30  6-11  .545  2-7  .286  8-8  1.000  0  4  4  2.8  3  0  5  2  0  0  22  14.0 
YORK (NEB.)  11/12/16  *  17  3-9  .333  1-3  .333  0-0  .000  1  1  2  2.7  1  0  1  3  0  0  7  12.8 
at Midland University  11/16/16  *  31  6-15  .400  2-4  .500  0-0  .000  1  3  4  2.9  1  0  3  0  0  1  14  13.0 
MOUNT MARTY (S.D.)  11/19/16  *  16  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.6  3  0  4  2  0  0  2  11.6 
at Doane (Neb.)  11/22/16  *  18  0-5  .000  0-1  .000  2-2  1.000  1  4  5  2.9  3  0  2  2  0  0  2  10.6 
HASKELL (KAN.)  12/01/16  *  15  4-6  .667  1-2  .500  0-0  .000  0  4  4  3.0  2  0  5  2  0  0  9  10.4 
DAKOTA WESLEYAN (S.D.)  12/03/16  *  28  6-11  .545  1-3  .333  6-6  1.000  0  1  1  2.8  3  0  3  2  1  0  19  11.2 
at Morningside College  12/7/16   *  21  4-6  .667  2-4  .500  2-4  .500  0  1  1  2.7  3  0  3  1  0  0  12  11.3 
NORTHWESTERN (IOWA)  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida Memorial  12/29/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Thomas MBB  12/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BRIAR CLIFF (IOWA)  01/04/17    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  0  10.4 
at Dordt College  01/06/17    17  5-7  .714  3-4  .750  3-6  .500  1  6  7  2.8  4  0  1  3  0  0  16  10.8 
OGLALA LAKOTA COLLEGE  01/07/17    10  4-5  .800  2-3  .667  0-0  .000  0  2  2  2.7  0  0  1  1  0  1  10  10.7 
MIDLAND UNIVERSITY  01/11/17  *  35  6-11  .545  1-2  .500  4-4  1.000  0  5  5  2.9  4  0  3  3  0  1  17  11.1 
MORNINGSIDE COLLEGE  01/21/17  *  25  3-8  .375  1-3  .333  0-0  .000  0  2  2  2.8  2  0  3  2  0  1  7  10.9 
HASTINGS (NEB.)  01/25/17  *  24  4-9  .444  1-5  .200  1-2  .500  0  2  2  2.8  1  0  3  5  0  0  10  10.8 
CONCORDIA (ILL.)  01/27/17  *  20  5-11  .455  1-3  .333  2-2  1.000  2  4  6  2.9  4  0  2  0  0  1  13  10.9 
CONCORDIA (MICH.)  01/28/17  *  23  4-9  .444  1-3  .333  0-0  .000  1  4  5  3.1  3  0  0  1  0  2  9  10.9 
GRACE (NEB.)  02/01/17  *  22  5-10  .500  0-1  .000  0-0  .000  0  3  3  3.0  0  0  2  2  0  2  10  10.8 
at MMCMBB  02/04/17  *  16  2-3  .667  1-2  .500  2-2  1.000  0  2  2  3.0  1  0  0  4  0  2  7  10.6 
DOANE (NEB.)  02/08/17  *  16  2-6  .333  0-1  .000  0-0  .000  2  1  3  3.0  3  0  2  1  0  1  4  10.3 
at Briar Cliff (Iowa)  02/11/17  *  8  3-4  .750  2-2  1.000  0-0  .000  0  2  2  3.0  1  0  0  2  0  0  8  10.3 
at Dakota Wesleyan (S.D.)  02/12/17  *  20  4-9  .444  1-4  .250  0-0  .000  0  3  3  3.0  2  0  1  3  0  0  9  10.2 
at Hastings (Neb.)  02/15/17  *  9  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  1  0  1  4  10.0 
DORDT (IOWA)  02/18/17    17  2-5  .400  1-2  .500  0-0  .000  0  2  2  2.8  1  0  3  1  0  1  5  9.8 
at Dakota Wesleyan (S.D.)  2/22/17   *  13  4-7  .571  1-2  .500  0-0  .000  0  0  0  2.7  1  0  0  1  0  0  9  9.8 
Totals     24  553  100-212  .472  30-78  .385  43-51  .843  9  67  76  2.7  62  1  52  54  1  17  273  9.8 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 9.8      Assists/game: 1.9 
FG Pct: 47.2      Turnovers/game: 1.9 
3FG Pct: 38.5      Assist/turnover ratio: 1.0 
FT Pct: 84.3      Steals/game: 0.6 
       Blocks/game: 0.0