#50 Damme, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON & WALES UNIV  10/31/15    7  3-4  .750  0-0  .000  1-2  .500  0  5  5  5.0  2  0  0  0  1  0  7  7.0 
BELLEVUE (NEB.)  11/06/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MAYVILLE STATE (N.D.)  11/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KANSAS WESLEYAN  11/14/15    9  1-5  .200  0-0  .000  0-1  .000  1  0  1  3.0  2  0  0  0  0  0  2  4.5 
at Hastings College  11/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MORNINGSIDE  11/21/15    10  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.3  1  0  2  1  1  0  4  4.3 
at Doane (Neb.)  11/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEBRASKA WESLEYAN  12/02/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Dakota Wesleyan  12/5/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DORDT COLLEGE  12/09/15    4  2-2  1.000  0-0  .000  1-2  .500  0  1  1  2.0  0  0  0  1  0  0  5  4.5 
MOUNT MARTY  12/12/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  3.6 
at Dordt College  12/18/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  3.0 
at Simpson (Calif.)  12/29/15    15  1-4  .250  0-0  .000  2-2  1.000  3  3  6  2.0  2  0  0  0  0  1  4  3.1 
vs Cal Maritime  12/30/15    6  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.9  0  0  0  1  0  0  2  3.0 
BRIAR CLIFF  01/02/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Midland University  01/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern (Iowa)  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at York (Neb.)  01/13/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  2.7 
DAKOTA WESLEYAN  01/16/16    8  1-2  .500  0-1  .000  0-0  .000  2  3  5  2.0  2  0  2  2  1  0  2  2.6 
HASTINGS (NEB.)  01/20/16    8  4-4  1.000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  1  1  0  0  8  3.1 
at Mount Marty  1/23/16     14  1-4  .250  0-1  .000  1-2  .500  1  0  1  1.8  0  0  2  0  0  1  3  3.1 
DOANE (NEB.)  01/27/16    6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  4  3.2 
vs Concordia University Ann Arbor  01/29/16    6  2-2  1.000  0-0  .000  1-1  1.000  0  1  1  1.6  1  0  0  2  0  1  5  3.3 
vs Concordia University Wisconsin  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nebraska Wesleyan  02/03/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  3.1 
at Morningside  2-6-16     6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  0  1  0  4  3.1 
MIDLAND UNIVERSITY  02/10/16    7  2-3  .667  0-1  .000  0-0  .000  0  2  2  1.4  3  0  0  0  1  0  4  3.2 
NORTHWESTERN COLLEGE  02/13/16    11  2-3  .667  0-0  .000  0-1  .000  0  1  1  1.4  3  0  0  1  0  0  4  3.2 
at Briar Cliff (Iowa)  02/20/16    12  6-8  .750  0-1  .000  1-2  .500  3  1  4  1.5  2  0  0  0  0  1  13  3.7 
at Dakota Wesleyan  2/24/16     10  3-4  .750  0-0  .000  0-0  .000  0  3  3  1.6  1  0  1  1  0  0  6  3.9 
Totals     0  150  34-53  .642  0-4  .000  9-15  .600  11  21  32  1.6  27  0  8  14  5  4  77  3.9 
 
Games played: 20      Rebounds/game: 1.6 
Points/game: 3.9      Assists/game: 0.4 
FG Pct: 64.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.3