Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Feb 25, 2015)
All games

 

#44 Folkerts, Chandler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas Wesleyan  10/31/14  *  26  2-3  .667  0-0  .000  4-7  .571  0  3  3  3.0  4  0  0  2  2  1  8  8.0 
at Bethel (Kan.)  11/01/14  *  30  6-11  .545  0-0  .000  7-8  .875  7  6  13  8.0  1  0  0  1  1  0  19  13.5 
GRACE (NEB.)  11/07/14  *  28  3-11  .273  0-0  .000  0-0  .000  8  2  10  8.7  4  0  2  3  3  2  6  11.0 
AVILA (MO.)  11/08/14  *  20  3-6  .500  0-0  .000  2-2  1.000  3  4  7  8.3  2  0  0  2  0  0  8  10.3 
at Mount Marty Men  11/12/14  *  22  5-12  .417  0-0  .000  1-1  1.000  5  5  10  8.6  3  0  1  1  2  2  11  10.4 
MORNINGSIDE COLLEGE  11/15/14  *  28  5-9  .556  0-0  .000  7-8  .875  2  8  10  8.8  2  0  2  4  1  1  17  11.5 
BRIAR CLIFF UNIVERSITY  11/18/14  *  31  4-8  .500  0-0  .000  2-2  1.000  3  5  8  8.7  5  1  0  4  2  3  10  11.3 
YORK (NEB.)  11/22/14  *  27  8-8  1.000  0-0  .000  5-5  1.000  2  3  5  8.3  4  0  0  0  3  2  21  12.5 
at Hastings College  11/25/14  *  26  3-8  .375  0-0  .000  5-7  .714  1  6  7  8.1  1  0  0  1  2  1  11  12.3 
DOANE (NEB.)  12/03/14  *  27  5-8  .625  0-0  .000  1-2  .500  1  2  3  7.6  4  0  0  1  1  0  11  12.2 
at Dordt College  12/06/14  *  25  5-8  .625  0-0  .000  4-4  1.000  3  4  7  7.5  4  0  0  1  0  0  14  12.4 
at Nebraska Wesleyan  12/10/14  *  24  8-10  .800  0-0  .000  6-7  .857  2  8  10  7.8  3  0  1  1  2  1  22  13.2 
MOUNT MARTY MEN  12/13/14  *  23  4-10  .400  0-0  .000  5-6  .833  3  0  3  7.4  3  0  0  2  1  2  13  13.2 
at Dakota Wesleyan  12/19/14  *  27  5-6  .833  0-0  .000  3-4  .750  1  4  5  7.2  2  0  2  1  0  0  13  13.1 
at Northwood (Fla.)  12/29/14  *  31  5-9  .556  0-0  .000  1-2  .500  1  4  5  7.1  4  0  0  2  3  1  11  13.0 
vs Concordia (Canada)  12/30/14  *  27  9-14  .643  0-0  .000  1-2  .500  5  6  11  7.3  1  0  1  3  0  2  19  13.4 
DORDT COLLEGE  01/03/15  *  33  10-15  .667  0-0  .000  5-6  .833  3  6  9  7.4  3  0  1  0  1  2  25  14.1 
MIDLAND UNIVERSITY  01/07/15  *  23  9-12  .750  0-0  .000  8-9  .889  1  7  8  7.4  4  0  1  1  0  0  26  14.7 
NORTHWESTERN COLLEGE  01/10/15  *  37  11-13  .846  0-0  .000  4-6  .667  3  4  7  7.4  3  0  1  4  5  0  26  15.3 
at Briar Cliff University  01/17/15  *  29  8-13  .615  0-0  .000  2-2  1.000  3  4  7  7.4  4  0  1  3  0  0  18  15.5 
HASTINGS COLLEGE  01/21/15  *  26  6-9  .667  0-0  .000  4-4  1.000  1  5  6  7.3  4  0  0  0  3  1  16  15.5 
at Grace University (Neb.)  01/24/15  *  25  6-9  .667  0-0  .000  1-2  .500  3  7  10  7.5  0  0  0  4  0  3  13  15.4 
at Doane College  01/28/15  *  29  8-9  .889  0-0  .000  3-4  .750  3  5  8  7.5  2  0  1  1  2  1  19  15.5 
vs Concordia Chicago  01/30/15  *  26  6-9  .667  0-0  .000  8-13  .615  3  6  9  7.5  4  0  1  3  1  2  20  15.7 
at Concordia University  01/31/15  *  27  3-9  .333  0-0  .000  2-3  .667  2  8  10  7.6  4  0  1  2  1  1  8  15.4 
NEBRASKA WESLEYAN  02/04/15  *  34  4-7  .571  0-0  .000  3-5  .600  2  3  5  7.5  2  0  5  1  1  6  11  15.2 
DAKOTA WESLEYAN  02/07/15  *  29  10-15  .667  0-0  .000  3-4  .750  0  8  8  7.6  0  0  2  2  1  1  23  15.5 
at Midland University  02/11/15  *  31  5-10  .500  0-0  .000  5-7  .714  4  8  12  7.7  1  0  2  0  1  1  15  15.5 
at Northwestern College  02/14/15  *  27  6-8  .750  0-0  .000  6-6  1.000  2  2  4  7.6  5  1  1  5  0  1  18  15.6 
at Morningside College  2/21/15   *  30  7-9  .778  0-0  .000  2-3  .667  1  3  4  7.5  2  0  0  2  0  3  16  15.6 
at Dakota Wesleyan  2/25/15   *  25  6-9  .667  0-0  .000  4-4  1.000  1  2  3  7.3  5  1  1  3  1  0  16  15.6 
Totals     31  853  185-297  .623  0-0  .000  114-145  .786  79  148  227  7.3  90  3  27  60  40  40  484  15.6 
 
Games played: 31      Rebounds/game: 7.3 
Points/game: 15.6      Assists/game: 0.9 
FG Pct: 62.3      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 78.6      Steals/game: 1.3 
       Blocks/game: 1.3