Concordia University vs Grace University (Neb.) (01/24/15 at Omaha, Neb.; Jim Classen Gymnasium)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Concordia University vs Grace University (Neb.)
01/24/15 4:00 p.m. at Omaha, Neb.; Jim Classen Gymnasium

Concordia University 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Thomas, Robby  *  2-5  1-1  5-6  1-3  4  4  10  1  3  0  1  18 
14  Ziegler, Eli  *  2-7  2-7  2-2  0-0  0  2  8  0  0  0  0  22 
20  Kohlwey, Micah  *  2-8  2-6  2-2  0-1  1  2  8  1  1  0  0  27 
22  Haywood, Joel  *  2-3  2-2  3-4  1-3  4  2  9  6  3  0  1  29 
44  Folkerts, Chandler  *  6-9  0-0  1-2  3-7  10  0  13  0  4  0  3  25 
10  White, Kevin  -  0-1  0-0  3-4  0-0  0  0  3  0  1  0  0  8 
23  Curran, Seth  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
24  Knight, Rudy  -  5-8  3-5  2-2  0-2  2  3  15  3  1  0  1  20 
30  Carew, Reilly  -  1-4  1-3  1-2  0-2  2  3  4  3  1  0  0  14 
42  Wakefield, Alex  -  0-1  0-0  0-0  1-3  4  1  0  0  1  0  2  18 
50  Damme, Justin  -  3-5  0-1  2-4  2-2  4  1  8  0  0  0  0  12 
52  Toenjes, Nathan  -  0-2  0-0  0-0  2-1  3  1  0  0  1  0  0  5 
TM  TEAM  -  -  -  -  3-6  9  -  -  -  -  -  -  - 
  Totals..............  -  23-53  11-25  21-28  13-31  44  19  78  14  16  0  8  200 
43.4%  44.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  13-28  7-14  6-7 
46.4%  50.0%  85.7% 
2nd Half:  10-25  4-11  15-21 
40.0%  36.4%  71.4% 

Grace University (Neb.) 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  STEWART, Hakeem  *  1-6  0-1  4-5  1-3  4  3  6  4  2  0  2  28 
05  AKINBOTE, Ayotunde  *  1-6  0-0  2-2  2-5  7  2  4  2  2  0  2  33 
11  SHEFFIELD, Jarrod  *  4-12  0-1  0-0  1-1  2  2  8  0  3  1  1  20 
22  SANTIEL, Jamil  *  2-6  1-4  0-0  1-1  2  3  5  1  1  0  1  23 
23  HECK, Jacob  *  2-5  0-0  0-0  0-2  2  3  4  0  0  0  0  15 
04  McBRIDE, Justin  -  2-3  1-2  4-4  0-0  0  2  9  0  1  0  0  13 
12  MAYO, Treston  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
14  HOLMES, A.J.  -  0-2  0-1  1-2  0-3  3  1  1  1  0  0  0  17 
30  SHAPPELL, Austin  -  2-7  1-4  3-4  0-1  1  0  8  2  0  0  1  15 
32  PENNER, Sage  -  3-5  0-0  0-0  1-1  2  1  6  0  0  1  0  15 
40  BAEZ, Edgar  -  1-2  1-2  2-2  1-1  2  5  5  0  1  0  1  7 
55  SUERO, Ray  -  1-4  0-0  0-0  1-2  3  2  2  0  1  1  0  11 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  19-58  4-15  16-19  10-20  30  24  58  10  12  3  8  200 
32.8%  26.7%  84.2% 
Team summary: FG 3FG FT
1st Half:  8-31  0-5  4-4 
25.8%  0.0%  100 % 
2nd Half:  11-27  4-11  12-15 
40.7%  36.4%  80.0% 

Score by Periods  1st   2nd   Total   
Concordia University   39  39  78  Record: (11-11) 
Grace University (Neb.)   20  38  58  Record: (9-14) 

Officials: Ken Mar, Dick Morrissey, and Aaron Swartzendruber
Technical fouls: Concordia University-None. Grace University (Neb.)-None.
Attendance: 150


 

Box Score -- 1st Half

 

Concordia University vs Grace University (Neb.)
01/24/15 4:00 p.m. at Omaha, Neb.; Jim Classen Gymnasium

Concordia University 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Thomas, Robby  *  1-3  1-1  2-2  1-3  4  2  5  1  3  0  1  11 
14  Ziegler, Eli  *  2-4  2-4  0-0  0-0  0  1  6  0  0  0  0  12 
20  Kohlwey, Micah  *  2-7  2-5  2-2  0-0  0  1  8  1  0  0  0  15 
22  Haywood, Joel  *  0-1  0-0  0-0  1-2  3  1  0  5  0  0  0  14 
44  Folkerts, Chandler  *  4-5  0-0  0-1  2-4  6  0  8  0  3  0  1  14 
10  White, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
23  Curran, Seth  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
24  Knight, Rudy  -  3-4  2-3  2-2  0-0  0  1  10  0  1  0  1  8 
30  Carew, Reilly  -  0-2  0-1  0-0  0-2  2  0  0  2  0  0  0  8 
42  Wakefield, Alex  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  1  8 
50  Damme, Justin  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  5 
52  Toenjes, Nathan  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  13-28  7-14  6-7  5-17  22  6  39  9  8  0  4  100 
46.4%  50.0%  85.7% 
Team summary: FG 3FG FT
1st Half:  13-28  7-14  6-7 
46.4%  50.0%  85.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Grace University (Neb.) 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  STEWART, Hakeem  *  0-2  0-0  2-2  0-2  2  1  2  1  2  0  1  15 
05  AKINBOTE, Ayotunde  *  0-3  0-0  0-0  0-2  2  1  0  1  1  0  1  18 
11  SHEFFIELD, Jarrod  *  4-10  0-0  0-0  1-1  2  2  8  0  2  1  1  16 
22  SANTIEL, Jamil  *  1-3  0-1  0-0  1-1  2  1  2  0  1  0  0  14 
23  HECK, Jacob  *  2-5  0-0  0-0  0-2  2  1  4  0  0  0  0  10 
04  McBRIDE, Justin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
12  MAYO, Treston  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
14  HOLMES, A.J.  -  0-1  0-1  0-0  0-2  2  0  0  0  0  0  0  6 
30  SHAPPELL, Austin  -  0-2  0-2  0-0  0-0  0  0  0  1  0  0  0  4 
32  PENNER, Sage  -  1-2  0-0  0-0  1-0  1  0  2  0  0  0  0  5 
40  BAEZ, Edgar  -  0-0  0-0  2-2  1-0  1  2  2  0  1  0  1  2 
55  SUERO, Ray  -  0-3  0-0  0-0  1-1  2  0  0  0  0  1  0  4 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  8-31  0-4  4-4  6-11  17  8  20  3  7  2  4  100 
25.8%  0.0%  100 % 
Team summary: FG 3FG FT
1st Half:  8-31  0-4  4-4 
25.8%  0.0%  100 % 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Concordia University   39  78  Record: (11-11) 
Grace University (Neb.)   20  58  Record: (9-14) 

Officials: Ken Mar, Dick Morrissey, and Aaron Swartzendruber
Technical fouls: Concordia University-None. Grace University (Neb.)-None.
Attendance: 150


 

Box Score -- 2nd Half

 

Concordia University vs Grace University (Neb.)
01/24/15 4:00 p.m. at Omaha, Neb.; Jim Classen Gymnasium

Concordia University 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Thomas, Robby  *  2-5  1-1  5-6  1-3  4  4  10  1  3  0  1  18 
14  Ziegler, Eli  *  2-7  2-7  2-2  0-0  0  2  8  0  0  0  0  22 
20  Kohlwey, Micah  *  2-8  2-6  2-2  0-1  1  2  8  1  1  0  0  27 
22  Haywood, Joel  *  2-3  2-2  3-4  1-3  4  2  9  6  3  0  1  29 
44  Folkerts, Chandler  *  6-9  0-0  1-2  3-7  10  0  13  0  4  0  3  25 
10  White, Kevin  -  0-1  0-0  3-4  0-0  0  0  3  0  1  0  0  8 
23  Curran, Seth  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
24  Knight, Rudy  -  5-8  3-5  2-2  0-2  2  3  15  3  1  0  1  20 
30  Carew, Reilly  -  1-4  1-3  1-2  0-2  2  3  4  3  1  0  0  14 
42  Wakefield, Alex  -  0-1  0-0  0-0  1-3  4  1  0  0  1  0  2  18 
50  Damme, Justin  -  3-5  0-1  2-4  2-2  4  1  8  0  0  0  0  12 
52  Toenjes, Nathan  -  0-2  0-0  0-0  2-1  3  1  0  0  1  0  0  5 
TM  TEAM  -  -  -  -  3-6  9  -  -  -  -  -  -  - 
  Totals..............  -  23-53  11-25  21-28  13-31  44  19  78  14  16  0  8  200 
43.4%  44.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  13-28  7-14  6-7 
46.4%  50.0%  85.7% 
2nd Half:  10-25  4-11  15-21 
40.0%  36.4%  71.4% 

Grace University (Neb.) 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  STEWART, Hakeem  *  1-6  0-1  4-5  1-3  4  3  6  4  2  0  2  28 
05  AKINBOTE, Ayotunde  *  1-6  0-0  2-2  2-5  7  2  4  2  2  0  2  33 
11  SHEFFIELD, Jarrod  *  4-12  0-1  0-0  1-1  2  2  8  0  3  1  1  20 
22  SANTIEL, Jamil  *  2-6  1-4  0-0  1-1  2  3  5  1  1  0  1  23 
23  HECK, Jacob  *  2-5  0-0  0-0  0-2  2  3  4  0  0  0  0  15 
04  McBRIDE, Justin  -  2-3  1-2  4-4  0-0  0  2  9  0  1  0  0  13 
12  MAYO, Treston  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
14  HOLMES, A.J.  -  0-2  0-1  1-2  0-3  3  1  1  1  0  0  0  17 
30  SHAPPELL, Austin  -  2-7  1-4  3-4  0-1  1  0  8  2  0  0  1  15 
32  PENNER, Sage  -  3-5  0-0  0-0  1-1  2  1  6  0  0  1  0  15 
40  BAEZ, Edgar  -  1-2  1-2  2-2  1-1  2  5  5  0  1  0  1  7 
55  SUERO, Ray  -  1-4  0-0  0-0  1-2  3  2  2  0  1  1  0  11 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  19-58  4-15  16-19  10-20  30  24  58  10  12  3  8  200 
32.8%  26.7%  84.2% 
Team summary: FG 3FG FT
1st Half:  8-31  0-4  4-4 
25.8%  0.0%  100 % 
2nd Half:  11-27  4-11  12-15 
40.7%  36.4%  80.0% 

Score by Periods  1st   2nd   Total   
Concordia University   39  39  78  Record: (11-11) 
Grace University (Neb.)   20  38  58  Record: (9-14) 

Officials: Ken Mar, Dick Morrissey, and Aaron Swartzendruber
Technical fouls: Concordia University-None. Grace University (Neb.)-None.
Attendance: 150