Date Opponent Score W L Record Attend

11/02/12 a York (Neb.) 97-88 W 1-0 357
11/03/12 n Bellevue (Neb.) 74-84 L 1-2 129
11/09/12 h Kansas Wesleyan 84-56 W 2-1 555
11/10/12 h Bethel (Kan.) 73-70 W 3-1 422
11/17/12 * h Mount Marty (S.D.) 66-63 W 4-1, 1-0 GPAC 255
11/20/12 * a Nebraska Wesleyan 68-65 W 5-1, 2-0 GPAC 343
11/28/12 * h Midland (Neb.) 81-88 OT L 5-2, 2-1 GPAC 413
12/01/12 * a Morningside (Iowa) 70-87 L 5-3, 2-2 GPAC 800
12/05/12 * a Briar Cliff (Iowa) 68-75 L 5-4, 2-3 GPAC 566
12/08/12 * h Dakota Wesleyan (S.D.) 65-75 L 5-5, 2-4 GPAC 478
12/12/12 * h Doane (Neb.) 67-77 L 5-6, 2-5 GPAC 655
12/28/12 a Coe (Iowa) 66-84 L 5-7 383
12/29/12 n Mount Mercy (Iowa) 78-88 L 5-8 232
01/02/13 * h Northwestern (Iowa) 74-94 L 5-9, 2-6 GPAC 621
01/05/13 * a Dordt (Iowa) 66-79 L 5-10, 2-7 GPAC 1230
01/09/13 * h Hastings (Neb.) 75-84 L 5-11, 2-8 GPAC 455
01/12/13 * h Morningside (Iowa) 64-86 L 5-12, 2-9 GPAC 559
01/16/13 * a Midland (Neb.) 64-91 L 5-13, 2-10 0
01/20/13 * a Dakota Wesleyan (S.D.) 63-79 L 5-14, 2-11 750
01/23/13 * a Doane (Neb.) 77-85 L 5-15 (2-12 GPAC) 800
01/25/13 h Concordia-Chicago 75-71 W 6-15 1500
01/26/13 h Concordia-Wisconsin 62-64 L 6-16 1500
01/30/13 * h Nebraska Wesleyan 67-77 L 6-17, 2-13 GPAC 433
02/02/13 * a Northwestern (Iowa) 55-82 L 6-18, 2-14 1364
02/06/13 * h Briar Cliff (Iowa) 68-72 L 6-19, 2-15 GPAC 466
02/09/13 * h Dordt (Iowa) 73-84 L 6-20, 2-16 GPAC 883
02/13/13 * a Hastings (Neb.) 63-83 L 6-21, 2-17 GPAC 0
02/16/13 * a Mount Marty (S.D.) 48-84 L 6-22 (2-18GPAC) 600

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD