Record: Overall Home Away Neutral
All Games (6-22) (4-10) (2-10) (0-2)
Conference (2-18) (1-9) (1-9) (0-0)
Non-Conference (4-4) (3-1) (1-1) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Nigel Stephenson 1 0 1 1.3 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 1 0 0 0 0 0 0.0
12    Phil Friedrich 26 3 309 11.9 23 54 .426 0 2 .000 8 14 .571 21 24 45 1.7 23 16 14 0 10 54 2.1
14    Daniel Grundmeier 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
20    Joey Werning 28 4 497 17.8 32 91 .352 11 41 .268 18 24 .750 17 34 51 1.8 58 66 55 1 29 93 3.3
22    Joel Haywood 28 28 889 31.8 87 234 .372 38 129 .295 77 89 .865 15 80 95 3.4 57 68 57 4 29 289 10.3
23    Alex Wakefield 5 0 17 3.4 3 6 .500 0 1 .000 3 4 .750 1 2 3 0.6 0 0 0 0 0 9 1.8
24    Charles Dunbar 27 24 617 22.8 70 192 .365 10 58 .172 37 54 .685 8 43 51 1.9 52 97 69 4 39 187 6.9
30    Robby Thomas 23 4 355 15.4 19 48 .396 10 24 .417 6 9 .667 9 46 55 2.4 34 18 22 13 7 54 2.3
32    Max Wegener 22 0 284 12.9 37 74 .500 1 7 .143 21 32 .656 20 39 59 2.7 27 8 29 13 7 96 4.4
34    Beau Smith 24 23 655 27.3 110 239 .460 35 85 .412 54 76 .711 27 119 146 6.1 53 43 33 12 11 309 12.9
40    Brent Houchin 28 12 620 22.1 101 197 .513 1 13 .077 72 104 .692 28 65 93 3.3 88 12 45 5 14 275 9.8
42    Brian Towner 9 6 166 18.4 19 55 .345 1 5 .200 21 31 .677 5 23 28 3.1 24 10 18 0 3 60 6.7
44    Zach Chrzan 26 2 310 11.9 27 81 .333 8 30 .267 9 27 .333 10 39 49 1.9 21 12 12 7 16 71 2.7
50    Porter Birtell 20 20 441 22.1 110 168 .655 0 0 .000 52 86 .605 43 60 103 5.2 60 4 20 8 8 272 13.6
99    Adam Vogt 18 14 462 25.6 50 132 .379 31 91 .341 51 72 .708 20 24 44 2.4 52 19 23 0 13 182 10.1
TEAM 34 60 94 7

Concordia (Neb.) 28 5625 688 1572 .438 146 486 .300 429 622 .690 258 659 917 32.8 550 373 404 67 186 1951 69.7

Opponents 28 5624 765 1593 .480 209 550 .380 476 647 .736 255 718 973 34.8 517 396 365 84 185 2215 79.1


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1061 1139 15 2215
Concordia (Neb.) 897 1046 8 1951

DeadBall Rebounds: Concordia (Neb.) 95 Opponents 84



DakStats by Daktronics Inc. Brookings, SD