Concordia (Neb.)

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

York (Neb.) 11/02/12 97/88 +9 35-53/27-59 .660/.458 7-14/7-22 .500/.318 20-29/27-35 .690/.771 32/24    +8 16/7 20/16 0/0
Bellevue (Neb.) 11/03/12 74/84 -10 27-65/22-45 .415/.489 6-26/10-20 .231/.500 14-21/30-36 .667/.833 27/36   -9 11/12 10/15 1/2
Kansas Wesleyan 11/09/12 84/56 +28 30-57/20-62 .526/.323 10-18/7-23 .556/.304 14-18/9-13 .778/.692 46/28    +18 18/10 20/15 1/0
Bethel (Kan.) 11/10/12 73/70 +3 29-58/25-53 .500/.472 3-16/9-17 .188/.529 12-20/11-16 .600/.688 32/32   0 19/13 9/13 1/5
Mount Marty (S.D.) 11/17/12 66/63 +3 21-56/25-56 .375/.446 5-21/5-21 .238/.238 19-28/8-11 .679/.727 40/32    +8 15/11 16/13 1/3
Nebraska Wesleyan 11/20/12 68/65 +3 17-52/24-51 .327/.471 4-15/4-12 .267/.333 30-37/13-22 .811/.591 34/35   -1 8/19 11/17 1/4
Midland (Neb.) 11/28/12 81/88 -7 27-55/32-59 .491/.542 6-15/8-22 .400/.364 21-26/16-26 .808/.615 31/33   -2 11/14 13/16 3/4
Morningside (Iowa) 12/01/12 70/87 -17 27-68/27-56 .397/.482 5-24/13-28 .208/.464 11-18/20-26 .611/.769 35/42   -7 14/23 11/14 1/4
Briar Cliff (Iowa) 12/05/12 68/75 -7 25-59/21-53 .424/.396 6-19/9-24 .316/.375 12-18/24-32 .667/.750 35/37   -2 14/13 17/15 1/8
Dakota Wesleyan (S.D.) 12/08/12 65/75 -10 19-58/25-56 .328/.446 6-18/2-14 .333/.143 21-29/23-28 .724/.821 41/38    +3 11/12 16/11 2/5
Doane (Neb.) 12/12/12 67/77 -10 27-61/22-54 .443/.407 9-28/7-23 .321/.304 4-10/26-29 .400/.897 30/40   -10 18/14 10/11 5/3
Coe (Iowa) 12/28/12 66/84 -18 19-53/27-54 .358/.500 5-18/13-28 .278/.464 23-32/17-22 .719/.773 37/30    +7 9/17 13/11 0/4
Mount Mercy (Iowa) 12/29/12 78/88 -10 26-60/32-71 .433/.451 5-20/10-21 .250/.476 21-31/14-18 .677/.778 38/42   -4 9/14 14/10 6/3
Northwestern (Iowa) 01/02/13 74/94 -20 25-59/37-69 .424/.536 6-20/7-18 .300/.389 18-26/13-19 .692/.684 32/45   -13 10/22 16/16 4/2
Dordt (Iowa) 01/05/13 66/79 -13 27-59/28-47 .458/.596 4-13/7-17 .308/.412 8-13/16-22 .615/.727 26/32   -6 18/16 10/14 0/6
Hastings (Neb.) 01/09/13 75/84 -9 27-44/29-59 .614/.492 3-10/2-17 .300/.118 18-24/24-34 .750/.706 28/29   -1 17/13 26/14 4/1
Morningside (Iowa) 01/12/13 64/86 -22 25-60/30-62 .417/.484 3-15/7-24 .200/.292 11-16/19-23 .688/.826 31/38   -7 13/14 14/9 5/3
Midland (Neb.) 01/16/13 64/91 -27 25-49/34-65 .510/.523 5-15/11-29 .333/.379 9-16/12-18 .563/.667 25/37   -12 17/21 16/8 2/3
Dakota Wesleyan (S.D.) 01/20/13 63/79 -16 24-57/28-57 .421/.491 4-16/5-16 .250/.313 11-18/18-22 .611/.818 31/36   -5 18/14 12/11 0/1
Doane (Neb.) 01/23/13 77/85 -8 27-61/32-62 .443/.516 7-21/7-19 .333/.368 16-21/14-16 .762/.875 36/32    +4 13/8 15/10 5/1
Concordia-Chicago 01/25/13 75/71 +4 24-48/27-53 .500/.509 6-19/9-19 .316/.474 21-31/8-16 .677/.500 27/34   -7 12/10 17/22 1/1
Concordia-Wisconsin 01/26/13 62/64 -2 23-54/22-49 .426/.449 6-17/5-12 .353/.417 10-13/15-19 .769/.789 33/29    +4 10/2 17/17 2/2
Nebraska Wesleyan 01/30/13 67/77 -10 26-54/27-56 .481/.482 4-15/7-14 .267/.500 11-17/16-20 .647/.800 31/32   -1 16/21 11/9 5/3
Northwestern (Iowa) 02/02/13 55/82 -27 20-57/28-54 .351/.519 7-18/7-17 .389/.412 8-16/19-27 .500/.704 30/39   -9 12/18 14/10 3/5
Briar Cliff (Iowa) 02/06/13 68/72 -4 22-43/23-56 .512/.411 2-8/11-29 .250/.379 22-28/15-22 .786/.682 29/29   0 10/16 12/11 2/3
Dordt (Iowa) 02/09/13 73/84 -11 26-55/29-61 .473/.475 7-18/6-13 .389/.462 14-19/20-29 .737/.690 29/39   -10 15/15 12/9 4/4
Hastings (Neb.) 02/13/13 63/83 -20 23-55/30-57 .418/.526 2-13/7-14 .154/.500 15-23/16-25 .652/.640 27/32   -5 13/13 16/17 5/3
Mount Marty (S.D.) 02/16/13 48/84 -36 15-62/32-57 .242/.561 3-16/7-17 .188/.412 15-24/13-21 .625/.619 44/41    +3 6/14 16/11 2/1

TOTAL 1951/2215 -264 688-1572/765-1593 .438/0.480 146-486/209-550 .300/0.380 429-622/476-647 .690/.736 917/973   -56 373/396 404/365 67/84

Note: Stats are displayed in the format TEAM/OPPONENT



DakStats by Daktronics Inc. Brookings, SD