Date: 1/16/2013           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Concordia (Neb.) (5-13, 2-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  5   6  1   2  3   4   0   0   0  0 14  2  3  0  0  21:00
44 Chrzan, Zach         F  1   6  0   1  0   0   0   1   1  2  2  1  1  0  0  16:00
50 Birtell, Porter      F  4   4  0   0  1   3   0   4   4  3  9  0  2  1  0  16:00
20 Werning, Joey        G  1   2  1   2  0   0   0   1   1  1  3  4  2  0  1  23:00
22 Haywood, Joel        G  4  10  2   5  1   1   0   1   1  2 11  3  3  0  0  30:00
12 Friedrich, Phil         2   4  0   0  0   0   0   0   0  1  4  1  0  0  0  21:00
23 Wakefield, Alex         1   3  0   1  1   1   0   0   0  0  3  0  0  0  0   7:00
24 Dunbar, Charles         4   7  1   2  0   2   0   1   1  2  9  4  3  0  1  21:00
30 Thomas, Robby           1   3  0   1  0   0   0   3   3  1  2  1  0  0  0  15:00
32 Wegener, Max            0   1  0   0  0   0   1   2   3  2  0  0  0  1  0  10:00
40 Houchin, Brent          2   3  0   1  3   5   0   2   2  4  7  1  2  0  0  20:00
TEAM REBOUNDS                                    1   8   9           0          
Team Totals               25  49  5  15  9  16   2  23  25 18 64 17 16  2  2    200

Total FG%  - 1st: 25/49  0.510  2nd:   0/0  0.000  Game:  0.510         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:   0/0  0.000  Game:  0.563           (4,0) 

HOME: Midland (Neb.) (12-8, 7-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
15 Vaughn, Jerome       F  4   5  0   0  0   1   2   4   6  3  8  1  1  0  1  14:00
42 Murray, Trace        C  0   2  0   0  0   0   3   2   5  3  0  0  0  0  0  15:00
03 Imig, Ben            G  3   8  0   2  4   4   0   2   2  1 10  7  0  0  1  32:00
10 Parrott, James       G 10  17  3   7  4   9   1   4   5  1 27  4  2  3  4  28:00
11 Gullie, Galen        G  4   9  3   8  2   2   0   1   1  1 13  4  0  0  2  27:00
12 Travis, Dylan           4   7  3   5  0   0   0   1   1  1 11  1  0  0  1  18:00
20 Sejkora, Hadley         0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   5:00
23 Langford, Avery         0   2  0   2  2   2   0   1   1  1  2  1  3  0  0   7:00
24 Knobbe, Ben             0   1  0   0  0   0   0   2   2  0  0  1  0  0  0   5:00
25 Hueser, Jalen           3   5  1   3  0   0   1   2   3  1  7  2  1  0  2  24:00
34 Flynn, Jordon           2   2  1   1  0   0   2   0   2  1  5  0  0  0  0   5:00
45 Williams, Brandon       4   6  0   0  0   0   4   3   7  3  8  0  1  0  1  20:00
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               34  65 11  29 12  18  14  23  37 17 91 21  8  3 12    200

Total FG%  - 1st: 34/65  0.523  2nd:   0/0  0.000  Game:  0.523         Deadball
3-PT FG%   - 1st: 11/29  0.379  2nd:   0/0  0.000  Game:  0.379         Rebounds
Total FT%  - 1st: 12/18  0.667  2nd:   0/0  0.000  Game:  0.667           (2,0) 

Technical Fouls: CNC (0)  
               : MID (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Concordia (Neb.)   29     35     64  
              Midland (Neb.)   53     38     91  

Last FG: Concordia (Neb.) NONE, Midland (Neb.) NONE

Largest lead: Concordia (Neb.) NONE, Midland (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD