Date: 12/1/2012           Arena:  
Time: 7:00 pm             City, State: Sioux City, IA (RVSC-Alle            

VISITOR: Concordia (Neb.) (5-3, 2-2 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  6  12  0   3  4   5   2   2   4  5 16  2  1  0  1  21:46
50 Birtell, Porter      F  6   8  0   0  2   3   2   5   7  2 14  0  0  0  0  26:03
22 Haywood, Joel        G  2   7  1   5  0   0   0   1   1  1  5  4  1  0  2  31:15
24 Dunbar, Charles      G  2  12  1   7  2   5   0   4   4  2  7  4  3  0  3  26:04
99 Vogt, Adam           G  3  10  2   6  0   0   1   0   1  5  8  1  4  0  0  22:06
12 Friedrich, Phil         0   2  0   0  0   0   2   1   3  1  0  0  0  0  0   9:42
20 Werning, Joey           0   3  0   1  0   0   0   2   2  1  0  2  2  0  2  19:45
30 Thomas, Robby           0   0  0   0  0   0   0   4   4  1  0  1  0  0  0  15:56
32 Wegener, Max            1   2  0   0  0   0   2   1   3  1  2  0  0  0  0   6:02
40 Houchin, Brent          7  10  1   2  3   5   1   1   2  4 18  0  0  0  0  17:53
44 Chrzan, Zach            0   2  0   0  0   0   0   1   1  0  0  0  0  1  0   3:28
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  68  5  24 11  18  11  24  35 23 70 14 11  1  8    200

Total FG%  - 1st: 14/42  0.333  2nd:  13/26 0.500  Game:  0.397         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  3/12  0.250  Game:  0.208         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  10/17 0.588  Game:  0.611           (4,0) 

HOME: Morningside (Iowa) (4-5, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
33 Strand, Ryan         F  2   2  0   0  0   0   0   1   1  2  4  0  1  0  0   7:01
41 Dau, Drew            C  0   2  0   0  1   2   1   2   3  5  1  1  1  2  1  10:44
03 Rudeen, Danny        G  7  15  2   7  6   6   0   6   6  0 22  2  1  1  1  40:00
20 Miller, Trent        G  1   5  0   1  0   0   4   3   7  4  2 11  5  0  2  36:14
23 Ferguson, Tanner     G  9  14  7  12  2   4   1   7   8  0 27  1  1  0  1  34:18
14 Miller, Tanner          5  10  4   5  5   6   0   3   3  4 19  3  2  0  1  26:59
30 O'Neill, Steve          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1:48
32 Johnson, Tyler          1   4  0   3  0   0   1   4   5  2  2  3  0  0  1  17:22
44 Nikkel, Kyle            2   4  0   0  6   8   2   7   9  4 10  2  2  1  1  25:34
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  56 13  28 20  26   9  33  42 21 87 23 14  4  8    200

Total FG%  - 1st: 16/33  0.485  2nd:  11/23 0.478  Game:  0.482         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:  6/14  0.429  Game:  0.464         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  16/21 0.762  Game:  0.769           (2,0) 

Technical Fouls: CNC (0)  
               : MORN (0)  

OFFICIALS      : Pat Anderson        
ATTENDANCE     : 800

SCORE BY PERIODS              1st    2nd   TOTAL 
            Concordia (Neb.)   31     39     70  
          Morningside (Iowa)   43     44     87  

Last FG: Concordia (Neb.) NONE, Morningside (Iowa) NONE

Largest lead: Concordia (Neb.) NONE, Morningside (Iowa) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD