Date: 11/20/2012          Arena:  
Time: 8:00 pm             City, State: Lincoln, Neb. (Snyder Are            

VISITOR: Concordia (Neb.) (5-1, 2-0 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
42 Towner, Brian        F  2   8  0   1  2   2   0   3   3  3  6  1  4  0  0  23:11
50 Birtell, Porter      F  4  10  0   0  5   8   3   2   5  5 13  0  0  0  1  24:43
22 Haywood, Joel        G  5  10  2   6  9  11   0   6   6  3 21  2  1  0  2  32:49
24 Dunbar, Charles      G  1   7  0   3  3   3   2   2   4  3  5  4  2  1  1  29:36
99 Vogt, Adam           G  4   8  2   4  7   9   0   0   0  2 17  0  0  0  0  22:47
12 Friedrich, Phil         0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   7:12
20 Werning, Joey           0   1  0   1  2   2   0   0   0  2  2  1  1  0  1  10:25
32 Wegener, Max            0   3  0   0  0   0   3   3   6  0  0  0  0  0  2  13:17
40 Houchin, Brent          1   5  0   0  2   2   0   3   3  2  4  0  2  0  0  20:37
44 Chrzan, Zach            0   0  0   0  0   0   0   0   0  1  0  0  0  0  2  15:23
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               17  52  4  15 30  37  11  23  34 22 68  8 11  1  9    200

Total FG%  - 1st:  6/24  0.250  2nd:  11/28 0.393  Game:  0.327         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/9  0.333  Game:  0.267         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  21/25 0.840  Game:  0.811           (4,0) 

HOME: Nebraska Wesleyan (2-1, 0-1 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
04 Johnson, Trevor      F  0   2  0   0  0   0   1   0   1  0  0  0  1  0  0   6:29
52 Schweitzer, Tim      F  4   6  0   0  2   2   1   5   6  4 10  4  1  2  0  23:44
10 Bradley, Jonah       G  2   5  1   1  0   0   0   3   3  5  5  0  4  0  0  20:16
12 Thompson, Byron      G  1   6  0   1  1   3   0   4   4  4  3  5  2  0  0  32:49
24 Jackson, Eric        G  5  10  2   6  2   4   1   0   1  3 14  2  0  0  0  24:48
11 Bardsley, Trey          1   2  0   1  0   0   0   1   1  2  2  0  1  0  1  11:30
22 Mitteis, Andrew         4   7  1   1  0   0   1   1   2  2  9  2  2  0  2  22:48
23 Giesselmann, Travis     0   1  0   1  0   0   0   0   0  3  0  2  1  0  0   9:22
32 Scheitel, Trent         5   9  0   1  7  11   2   7   9  1 17  4  4  0  1  31:39
44 Karemae, Sass           2   3  0   0  1   2   0   5   5  3  5  0  1  2  0  16:35
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               24  51  4  12 13  22   8  27  35 27 65 19 17  4  4    200

Total FG%  - 1st: 11/25  0.440  2nd:  13/26 0.500  Game:  0.471         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   1/7  0.143  Game:  0.333         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  9/18  0.500  Game:  0.591           (5,0) 

Technical Fouls: CNC (0)  
               : NWU (0)  

OFFICIALS      : Dick Morrissey   Al Monaco   Doug Votava
ATTENDANCE     : 343

SCORE BY PERIODS              1st    2nd   TOTAL 
            Concordia (Neb.)   22     46     68  
           Nebraska Wesleyan   29     36     65  

Last FG: Concordia (Neb.) NONE, Nebraska Wesleyan NONE

Largest lead: Concordia (Neb.) NONE, Nebraska Wesleyan NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD