Date: 1/2/2013            Arena: Walz Arena
Time: 8:00 pm             City, State: Seward, NE                           

VISITOR: Northwestern (Iowa) (12-4, 6-2 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
33 Ettleman, Levi       F  0   2  0   1  0   2   1   1   2  0  0  1  2  0  0  12:03
52 Goslinga, Stu        F  6   7  0   0  0   0   3   2   5  0 12  0  1  1  1  10:54
22 VanderPlaats, Josh   G  1   2  0   0  0   0   0   2   2  0  2  1  0  0  0  10:22
32 Miller, Ben          G  2   4  0   0  4   5   0   1   1  3  8  3  0  0  0  10:00
34 Leeper, Zack         G  3   8  1   4  0   0   1   0   1  2  7  0  1  0  0  16:52
03 Gill, Rob               1   2  0   0  2   2   1   0   1  0  4  0  1  0  1   7:16
04 Mozeleski, Ian          0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   2:31
10 Tolsma, Jesse           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   1:18
12 Hoegh, Jacey            1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   2:31
14 Habtemariam, Joey       1   2  1   1  0   0   0   1   1  2  3  3  0  0  1   9:10
20 Moss, Bryce             0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   4:32
30 Hieber, Will            0   0  0   0  0   0   1   1   2  0  0  1  1  0  0   2:31
42 Van Kalsbeek, Daniel    1   3  0   0  2   2   1   0   1  2  4  2  1  0  1   8:42
44 Kliegl, Ryan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:18
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               16  33  2   7  8  11   8  10  18 11 42 11  7  1  5    100

Total FG%  - 1st:  0/0   0.000  2nd:  16/33 0.485  Game:  0.485         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   2/7  0.286  Game:  0.286         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  8/11  0.727  Game:  0.727           (1,0) 

HOME: Concordia (Neb.) (5-9, 2-6 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  1   5  0   2  0   0   0   0   0  0  2  0  2  0  1  13:28
50 Birtell, Porter      F  3   4  0   0  1   1   1   1   2  2  7  0  1  0  0  11:29
22 Haywood, Joel        G  3   6  1   3  2   3   0   1   1  1  9  1  0  0  1  13:52
24 Dunbar, Charles      G  1   2  0   0  2   2   0   2   2  1  4  0  1  0  1   8:23
99 Vogt, Adam           G  0   0  0   0  0   0   2   0   2  1  0  1  0  0  0   6:11
12 Friedrich, Phil         0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   2:35
20 Werning, Joey           2   4  2   3  0   0   2   3   5  1  6  3  2  0  2  11:37
23 Wakefield, Alex         0   1  0   0  2   2   0   0   0  0  2  0  0  0  0   2:35
30 Thomas, Robby           1   2  1   1  0   0   1   1   2  0  3  1  0  1  0   8:48
32 Wegener, Max            4   5  0   1  3   5   1   1   2  0 11  0  0  2  0  12:31
40 Houchin, Brent          0   0  0   0  2   2   0   1   1  1  2  1  1  0  2   8:31
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               15  29  4  10 12  15   7  12  19  7 46  7  9  3  7    100

Total FG%  - 1st:  0/0   0.000  2nd:  15/29 0.517  Game:  0.517         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  4/10  0.400  Game:  0.400         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/15 0.800  Game:  0.800           (2,0) 

Technical Fouls: NCIA (0)  
               : CNC (1)  1st 07:41 40 Brent Houchin

OFFICIALS      :          
ATTENDANCE     : 621

SCORE BY PERIODS              1st    2nd   TOTAL 
         Northwestern (Iowa)   52     42     94  
            Concordia (Neb.)   28     46     74  

Last FG: Northwestern (Iowa) NONE, Concordia (Neb.) NONE

Largest lead: Northwestern (Iowa) NONE, Concordia (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD