Date: 11/2/2012           Arena:  
Time: 7:30 pm             City, State: Freeman Center York, NE              

VISITOR: Concordia (Neb.) (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  2   4  0   1  4   6   2   5   7  0  8  1  0  0  0  18:45
42 Towner, Brian        F  2   4  0   0  7   8   0   1   1  4 11  1  1  0  1  13:24
50 Birtell, Porter      F  5   7  0   0  1   2   0   1   1  2 11  1  0  0  1  11:38
22 Haywood, Joel        G  3   4  1   2  1   1   1   2   3  2  8  1  2  0  2  14:02
24 Dunbar, Charles      G  3   5  0   0  1   4   0   1   1  0  7  1  1  0  1  18:53
20 Werning, Joey           0   0  0   0  0   0   0   0   0  2  0  0  2  0  0   1:07
30 Thomas, Robby           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:00
40 Houchin, Brent          1   1  0   0  0   0   0   2   2  2  2  1  1  0  0   8:22
99 Vogt, Adam              1   2  0   0  0   0   0   1   1  1  2  1  1  0  0  11:49
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               17  27  1   3 14  21   3  14  17 13 49  7  8  0  5    100

Total FG%  - 1st:  0/0   0.000  2nd:  17/27 0.630  Game:  0.630         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   1/3  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  14/21 0.667  Game:  0.667           (5,1) 

HOME: York (Neb.) (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Strickland, Desmond  *  1   2  1   2  0   0   0   0   0  1  3  0  0  0  0  14:54
 3 Brewer, Dylan        *  1   6  0   2  2   2   0   3   3  3  4  1  5  0  1  15:42
 5 Johnson, Marcus      *  3   5  0   1  1   2   1   0   1  3  7  1  0  0  1   9:49
24 Varmall, Thadd       *  2   5  0   1  1   2   0   2   2  2  5  0  1  0  1   9:43
42 Osayande, Amen       *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:15
10 Vaughn, Andre           4   6  3   4  3   4   2   1   3  1 14  1  1  0  1  15:42
12 Buffalo, Mike           2   3  0   0  2   2   1   1   2  0  6  0  0  0  0   6:02
13 Johnson, Reggie         1   2  0   0  0   1   1   1   2  1  2  0  1  0  0   8:28
25 Monaghan, Alec          0   1  0   0  2   2   0   1   1  3  2  0  1  0  0  12:54
33 Wilson Jr., Darren      0   0  0   0  0   2   0   0   0  1  0  0  0  0  0   4:31
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               14  30  4  10 11  17   5   9  14 15 43  3  9  0  4    100

Total FG%  - 1st:  0/0   0.000  2nd:  14/30 0.467  Game:  0.467         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  4/10  0.400  Game:  0.400         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  11/17 0.647  Game:  0.647           (2,0) 

Technical Fouls: CNC (0)  
               : YORK (0)  

OFFICIALS      :          
ATTENDANCE     : 357

SCORE BY PERIODS              1st    2nd   TOTAL 
            Concordia (Neb.)   48     49     97  
                 York (Neb.)   45     43     88  

Last FG: Concordia (Neb.) NONE, York (Neb.) NONE

Largest lead: Concordia (Neb.) NONE, York (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD