Date: 1/30/2013           Arena: Walz Arena
Time: 7:30 pm             City, State: Seward, NE                           

VISITOR: Nebraska Wesleyan (10-11, 5-11 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
04 Johnson, Trevor      F  1   4  0   0  0   0   0   1   1  0  2  0  0  0  0  10:57
52 Schweitzer, Tim      F  2   5  0   0  2   2   1   1   2  0  6  0  1  0  0  12:34
10 Bradley, Jonah       G  2   3  2   3  0   0   0   0   0  1  6  2  1  0  0  14:00
12 Thompson, Byron      G  0   2  0   1  0   0   0   2   2  1  0  1  0  1  0  10:00
24 Jackson, Eric        G  1   5  1   4  0   0   0   0   0  0  3  3  0  0  0  15:24
11 Bardsley, Trey          0   2  0   2  0   0   0   2   2  0  0  0  1  0  0  10:00
22 Mitteis, Andrew         2   3  0   0  0   0   1   0   1  1  4  1  0  0  0  10:36
32 Scheitel, Trent         1   2  0   0  0   0   0   2   2  2  2  0  0  0  0   9:03
44 Karemae, Sass           3   4  0   0  2   2   2   2   4  0  8  1  0  0  1   7:26
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               12  30  3  10  4   4   5  11  16  5 31  8  3  1  1    100

Total FG%  - 1st: 12/30  0.400  2nd:   0/0  0.000  Game:  0.400         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   0/0  0.000  Game:  0.300         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   0/0  0.000  Game:  1.000           (0,0) 

HOME: Concordia (Neb.) (6-17, 2-13 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  4   6  1   1  0   0   0   2   2  0  9  2  0  1  0  15:25
40 Houchin, Brent       F  1   5  0   0  0   0   0   2   2  1  2  1  2  0  0  13:53
22 Haywood, Joel        G  3   6  0   2  0   0   0   4   4  0  6  0  1  0  0  14:14
24 Dunbar, Charles      G  1   2  0   0  0   0   0   2   2  0  2  4  0  1  1  11:43
99 Vogt, Adam           G  1   3  1   3  0   0   0   0   0  1  3  1  0  0  2  15:24
12 Friedrich, Phil         1   1  0   0  0   0   1   0   1  0  2  1  0  0  0   4:36
20 Werning, Joey           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   8:17
30 Thomas, Robby           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5:46
32 Wegener, Max            3   5  0   0  3   4   1   1   2  1  9  0  0  0  0  10:42
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               14  28  2   6  3   4   3  13  16  3 33  9  4  2  3    100

Total FG%  - 1st: 14/28  0.500  2nd:   0/0  0.000  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   0/0  0.000  Game:  0.750           (1,0) 

Technical Fouls: NWU (0)  
               : CNC (0)  

OFFICIALS      :          
ATTENDANCE     : 433

SCORE BY PERIODS              1st   TOTAL 
           Nebraska Wesleyan   31     31  
            Concordia (Neb.)   33     33  

Last FG: Nebraska Wesleyan NONE, Concordia (Neb.) NONE

Largest lead: Nebraska Wesleyan NONE, Concordia (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD