Date: 12/1/2012           Arena:  
Time: 7:00 pm             City, State: Sioux City, IA (RVSC-Alle            

VISITOR: Concordia (Neb.) (5-3, 2-2 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  4   8  0   1  1   1   1   2   3  2  9  1  0  0  0  10:38
50 Birtell, Porter      F  3   5  0   0  0   0   2   2   4  1  6  0  0  0  0  14:28
22 Haywood, Joel        G  1   3  1   3  0   0   0   0   0  0  3  3  0  0  0  15:12
24 Dunbar, Charles      G  2   8  1   4  0   0   0   2   2  0  5  3  1  0  2  16:15
99 Vogt, Adam           G  0   5  0   2  0   0   1   0   1  1  0  0  2  0  0  10:37
12 Friedrich, Phil         0   2  0   0  0   0   1   1   2  1  0  0  0  0  0   8:36
20 Werning, Joey           0   2  0   1  0   0   0   2   2  0  0  1  0  0  1   8:45
30 Thomas, Robby           0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   5:26
32 Wegener, Max            0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   1:03
40 Houchin, Brent          4   6  0   1  0   0   0   1   1  0  8  0  0  0  0   5:32
44 Chrzan, Zach            0   2  0   0  0   0   0   1   1  0  0  0  0  1  0   3:28
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               14  42  2  12  1   1   7  14  21  6 31  9  3  1  3    100

Total FG%  - 1st: 14/42  0.333  2nd:   0/0  0.000  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:   0/0  0.000  Game:  0.167         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   0/0  0.000  Game:  1.000           (0,0) 

HOME: Morningside (Iowa) (4-5, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
33 Strand, Ryan         F  2   2  0   0  0   0   0   1   1  1  4  0  1  0  0   6:17
41 Dau, Drew            C  0   2  0   0  1   2   1   1   2  2  1  1  1  2  0   7:18
03 Rudeen, Danny        G  4   8  2   5  0   0   0   3   3  0 10  1  0  1  0  20:00
20 Miller, Trent        G  1   5  0   1  0   0   1   2   3  1  2  5  2  0  1  20:00
23 Ferguson, Tanner     G  6   7  5   6  1   1   0   7   7  0 18  1  1  0  0  17:47
14 Miller, Tanner          1   3  0   0  0   0   0   2   2  2  2  3  1  0  0  11:30
32 Johnson, Tyler          0   2  0   2  0   0   1   2   3  0  0  2  0  0  1   6:52
44 Nikkel, Kyle            2   4  0   0  2   2   1   3   4  1  6  0  0  1  1  10:16
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               16  33  7  14  4   5   4  21  25  7 43 13  6  4  3    100

Total FG%  - 1st: 16/33  0.485  2nd:   0/0  0.000  Game:  0.485         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   0/0  0.000  Game:  0.800           (0,0) 

Technical Fouls: CNC (0)  
               : MORN (0)  

OFFICIALS      : Pat Anderson        
ATTENDANCE     : 800

SCORE BY PERIODS              1st   TOTAL 
            Concordia (Neb.)   31     31  
          Morningside (Iowa)   43     43  

Last FG: Concordia (Neb.) NONE, Morningside (Iowa) NONE

Largest lead: Concordia (Neb.) NONE, Morningside (Iowa) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD