York College vs Concordia Univ. (NE) (11/24/07 at Seward, Neb. (PE Building))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
York College vs Concordia Univ. (NE)
11/24/07 2:00 pm at Seward, Neb. (PE Building)
--------------------------------------------------------------------------------
VISITORS: York College 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Wellington, Richard. * 1-6 0-1 0-1 2 2 4 2 2 1 5 0 1 28
24 Lough, Michael...... * 1-5 0-1 2-2 0 1 1 4 4 0 1 0 0 28
31 Jones, Dashon....... * 6-9 1-2 3-5 2 4 6 1 16 1 2 1 0 37
32 Anderson, Jesse..... * 2-6 0-0 2-2 2 1 3 1 6 1 1 2 1 32
45 Towner, Brian....... * 7-11 3-6 8-8 0 1 1 5 25 1 5 0 1 33
03 Long, Tyler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 Harris, Jermaine.... 1-3 0-2 0-0 0 0 0 3 2 0 0 0 0 16
25 Bowman, Darus....... 0-3 0-1 2-3 1 2 3 5 2 2 0 0 1 4
30 Bailey, Landon...... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
33 Lewis, Jaye......... 4-8 3-5 0-2 2 2 4 2 11 2 1 0 1 15
TEAM,............... 2 2 4
Totals.............. 22-51 7-18 18-25 11 16 27 23 69 8 15 3 5 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 8-22 36.4% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 1-6 16.7% Game: 38.9% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 12-17 70.6% Game: 72.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Concordia Univ. (NE) 5-4, 0-1 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Schmidt, Brandon.... * 2-4 0-2 1-1 1 0 1 0 5 3 1 0 0 25
24 Thoms, Austin....... * 4-8 0-0 0-0 0 3 3 0 8 2 2 0 0 27
34 Hannon, Scott....... * 7-14 0-5 7-9 0 5 5 4 21 0 1 0 0 32
44 Buhr, Benjamin...... * 8-11 5-7 1-1 1 3 4 2 22 1 1 0 0 35
50 Schrader, Casey..... * 3-5 0-0 0-0 2 2 4 4 6 0 1 0 0 17
12 Bredehoeft, Tyler... 3-3 1-1 3-4 0 1 1 4 10 0 2 0 2 17
20 Seevers, Shawn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Weber, Dustin....... 2-2 0-0 1-1 0 0 0 0 5 1 1 0 2 10
30 Wilshasen, Benjamin. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
32 Evans, Brian........ 1-1 0-0 2-2 0 2 2 1 4 0 0 0 0 4
40 Miner, Andy......... 2-3 0-0 2-4 3 6 9 3 6 2 2 0 3 19
42 Shrum, Ryan......... 0-2 0-0 0-0 0 1 1 3 0 1 1 0 0 7
54 Owens, Jason........ 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 33-56 6-15 17-22 10 24 34 22 89 10 12 0 7 200
TOTAL FG% 1st Half: 18-29 62.1% 2nd Half: 15-27 55.6% Game: 58.9% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 10-13 76.9% Game: 77.3% 2
--------------------------------------------------------------------------------
Officials: Trent Lovell, Tony Smith, Brian Souilere
Technical fouls: York College-Bowman, Darus 6. Concordia Univ. (NE)-None.
Attendance: 278
Score by Periods 1st 2nd Total
York College.................. 40 29 - 69
Concordia Univ. (NE).......... 46 43 - 89
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
York College vs Concordia Univ. (NE)
11/24/07 2:00 pm at Seward, Neb. (PE Building)
--------------------------------------------------------------------------------
VISITORS: York College 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Wellington, Richard. * 0-3 0-0 0-0 0 1 1 1 0 1 1 0 0 16
24 Lough, Michael...... * 1-2 0-0 0-0 0 0 0 3 2 0 0 0 0 10
31 Jones, Dashon....... * 3-5 1-2 0-0 2 0 2 1 7 1 2 1 0 17
32 Anderson, Jesse..... * 2-4 0-0 0-0 0 0 0 0 4 1 0 0 1 13
45 Towner, Brian....... * 5-8 3-6 4-4 0 1 1 2 17 1 3 0 1 20
03 Long, Tyler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Harris, Jermaine.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
25 Bowman, Darus....... 0-2 0-1 2-3 0 1 1 3 2 2 0 0 1 1
30 Bailey, Landon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Lewis, Jaye......... 3-5 2-3 0-1 2 2 4 1 8 2 1 0 1 15
TEAM,............... 2 2 4
Totals.............. 14-29 6-12 6-8 6 7 13 12 40 8 7 1 4 98
TOTAL FG% 1st Half: 14-29 48.3%
3-Pt. FG% 1st Half: 6-12 50.0%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Concordia Univ. (NE) 5-4, 0-1 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Schmidt, Brandon.... * 1-2 0-1 1-1 0 0 0 0 3 1 1 0 0 9
24 Thoms, Austin....... * 4-6 0-0 0-0 0 1 1 0 8 2 0 0 0 17
34 Hannon, Scott....... * 3-6 0-2 3-4 0 3 3 2 9 0 1 0 0 17
44 Buhr, Benjamin...... * 4-6 2-3 0-0 0 1 1 0 10 0 1 0 0 19
50 Schrader, Casey..... * 3-4 0-0 0-0 2 1 3 2 6 0 0 0 0 9
12 Bredehoeft, Tyler... 2-2 1-1 1-1 0 1 1 1 6 0 2 0 1 12
20 Seevers, Shawn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Weber, Dustin....... 1-1 0-0 1-1 0 0 0 0 3 0 0 0 1 4
30 Wilshasen, Benjamin. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Evans, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Miner, Andy......... 0-1 0-0 1-2 2 4 6 2 1 2 1 0 1 11
42 Shrum, Ryan......... 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 2
54 Owens, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 18-29 3-7 7-9 5 11 16 9 46 6 7 0 3 100
TOTAL FG% 1st Half: 18-29 62.1%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
Officials: Trent Lovell, Tony Smith, Brian Souilere
Technical fouls: York College-Bowman, Darus 6. Concordia Univ. (NE)-None.
Attendance: 278
Score by Periods 1st
York College.................. 40
Concordia Univ. (NE).......... 46
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
York College vs Concordia Univ. (NE)
11/24/07 2:00 pm at Seward, Neb. (PE Building)
--------------------------------------------------------------------------------
VISITORS: York College 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Wellington, Richard. * 1-3 0-1 0-1 2 1 3 1 2 0 4 0 1 12
24 Lough, Michael...... * 0-3 0-1 2-2 0 1 1 1 2 0 1 0 0 18
31 Jones, Dashon....... * 3-4 0-0 3-5 0 4 4 0 9 0 0 0 0 20
32 Anderson, Jesse..... * 0-2 0-0 2-2 2 1 3 1 2 0 1 2 0 19
45 Towner, Brian....... * 2-3 0-0 4-4 0 0 0 3 8 0 2 0 0 13
03 Long, Tyler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 Harris, Jermaine.... 1-3 0-2 0-0 0 0 0 2 2 0 0 0 0 10
25 Bowman, Darus....... 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 3
30 Bailey, Landon...... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
33 Lewis, Jaye......... 1-3 1-2 0-1 0 0 0 1 3 0 0 0 0 0
TEAM,...............
Totals.............. 8-22 1-6 12-17 5 9 14 11 29 0 8 2 1 102
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 8-22 36.4% Game: 43.1%
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 1-6 16.7% Game: 38.9%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 12-17 70.6% Game: 72.0%
--------------------------------------------------------------------------------
HOME TEAM: Concordia Univ. (NE) 5-4, 0-1 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Schmidt, Brandon.... * 1-2 0-1 0-0 1 0 1 0 2 2 0 0 0 16
24 Thoms, Austin....... * 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0 10
34 Hannon, Scott....... * 4-8 0-3 4-5 0 2 2 2 12 0 0 0 0 15
44 Buhr, Benjamin...... * 4-5 3-4 1-1 1 2 3 2 12 1 0 0 0 16
50 Schrader, Casey..... * 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 8
12 Bredehoeft, Tyler... 1-1 0-0 2-3 0 0 0 3 4 0 0 0 1 5
20 Seevers, Shawn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Weber, Dustin....... 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 6
30 Wilshasen, Benjamin. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
32 Evans, Brian........ 1-1 0-0 2-2 0 2 2 1 4 0 0 0 0 4
40 Miner, Andy......... 2-2 0-0 1-2 1 2 3 1 5 0 1 0 2 8
42 Shrum, Ryan......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
54 Owens, Jason........ 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 4
TEAM................ 1 1
Totals.............. 15-27 3-8 10-13 5 13 18 13 43 4 5 0 4 100
TOTAL FG% 1st Half: 18-29 62.1% 2nd Half: 15-27 55.6% Game: 58.9%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 10-13 76.9% Game: 77.3%
--------------------------------------------------------------------------------
Officials: Trent Lovell, Tony Smith, Brian Souilere
Technical fouls: York College-Bowman, Darus 6. Concordia Univ. (NE)-None.
Attendance: 278
Score by Periods 1st 2nd Total
York College.................. 40 29 - 69
Concordia Univ. (NE).......... 46 43 - 89