#96 Admir Mujkic
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/2/2023   NORTHWESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/9/2023   at Jamestown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/16/2023   at Dordt (IA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/23/2023   DAKOTA WESLEYAN (SD)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/30/2023   BRIAR CLIFF (IA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/7/2023   at Morningside  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/14/2023   at Hastings  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/28/2023   MIDLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/4/2023   DOANE (NE)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/11/2023   at Mount Marty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/2/2023   NORTHWESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/9/2023   at Jamestown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/16/2023   at Dordt (IA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/23/2023   DAKOTA WESLEYAN (SD)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/30/2023   BRIAR CLIFF (IA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/7/2023   at Morningside  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/14/2023   at Hastings  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/28/2023   MIDLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/4/2023   DOANE (NE)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/11/2023   at Mount Marty  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/2/2023   NORTHWESTERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  354  59.0  2  0 
9/9/2023   at Jamestown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  250  50.0  2  1 
9/16/2023   at Dordt (IA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  97  48.5  0  0 
9/23/2023   DAKOTA WESLEYAN (SD)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  152  50.7  0  1 
9/30/2023   BRIAR CLIFF (IA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  320  53.3  2  0 
10/7/2023   at Morningside  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  112  56.0  0  0 
10/14/2023   at Hastings  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  429  53.6  3  0 
10/28/2023   MIDLAND  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  159  53.0  0  0 
11/4/2023   DOANE (NE)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  526  58.4  0  1 
11/11/2023   at Mount Marty  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  428  53.5  1  1 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  52  2827  54.4  10  4