#39 Peyton Atwood
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/2/2023   NORTHWESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/9/2023   at Jamestown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/16/2023   at Dordt (IA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/23/2023   DAKOTA WESLEYAN (SD)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/30/2023   BRIAR CLIFF (IA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/7/2023   at Morningside  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/14/2023   at Hastings  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/28/2023   MIDLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/4/2023   DOANE (NE)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/11/2023   at Mount Marty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/2/2023   NORTHWESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
9/9/2023   at Jamestown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
9/16/2023   at Dordt (IA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
9/23/2023   DAKOTA WESLEYAN (SD)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
9/30/2023   BRIAR CLIFF (IA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
10/7/2023   at Morningside  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
10/14/2023   at Hastings  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
10/28/2023   MIDLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
11/4/2023   DOANE (NE)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
11/11/2023   at Mount Marty  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  36-40  0  0  0  -  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/2/2023   NORTHWESTERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/9/2023   at Jamestown  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
9/16/2023   at Dordt (IA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/23/2023   DAKOTA WESLEYAN (SD)  0  0  0.0  0  0  0  0  0  0  1-2  25  0  0  0  0.0  0  0 
9/30/2023   BRIAR CLIFF (IA)  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
10/7/2023   at Morningside  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/14/2023   at Hastings  0  0  0.0  0  0  0  0  0  0  1-1  33  0  0  0  0.0  0  0 
10/28/2023   MIDLAND  0  0  0.0  0  0  0  0  0  0  1-1  27  0  1  52  52.0  0  0 
11/4/2023   DOANE (NE)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/11/2023   at Mount Marty  0  0  0.0  0  0  0  0  0  0  1-1  20  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  4-7  33  0  1  52  52.0  0  0