#3 DJ McGarvie
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/2/2023   NORTHWESTERN  6  -7  0  6  0  0  0  0  33-53-1  413  3  47  0  0  0  0  0  0  0  0  -7 
9/9/2023   at Jamestown  3  -1  1  1  0  0  0  0  12-17-2  185  0  53  0  0  0  0  0  0  0  0  -1 
9/16/2023   at Dordt (IA)  9  -43  0  4  0  0  0  0  25-41-4  217  1  24  0  0  0  0  0  0  0  0  -43 
9/23/2023   DAKOTA WESLEYAN (SD)  6  1  1  9  0  0  0  0  24-40-0  245  0  37  0  0  0  0  0  0  0  0  1 
9/30/2023   BRIAR CLIFF (IA)  7  0  0  14  0  0  0  0  18-31-0  229  1  68  0  0  0  0  0  0  0  0  0 
10/7/2023   at Morningside  0  0  0  0  0  0  0  0  19-37-0  179  1  30  0  0  0  0  0  0  0  0  0 
10/14/2023   at Hastings  3  -1  0  1  0  0  0  0  20-31-0  332  3  89  0  0  0  0  0  0  0  0  -1 
10/28/2023   MIDLAND  1  7  0  7  0  0  0  0  19-47-3  313  2  35  0  0  0  0  0  0  0  0  7 
11/4/2023   DOANE (NE)  3  7  1  5  0  0  0  0  26-45-0  364  4  63  0  0  0  0  0  0  0  0  7 
11/11/2023   at Mount Marty  1  11  0  11  0  0  0  0  14-26-0  165  2  50  0  0  0  0  0  0  0  0  11 
Totals     39  -26  3  14  0  0  0  0  210-368-10  2642  17  89  0  0  0  0  0  0  0  0  -26 

Games: 10
Avg/rush: -0.7
Pass effic: 127.18
All purpose avg/game: -2.6
Total offense avg/gm: 261.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/2/2023   NORTHWESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/9/2023   at Jamestown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
9/16/2023   at Dordt (IA)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/23/2023   DAKOTA WESLEYAN (SD)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
9/30/2023   BRIAR CLIFF (IA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/7/2023   at Morningside  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/14/2023   at Hastings  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/28/2023   MIDLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/4/2023   DOANE (NE)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
11/11/2023   at Mount Marty  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/2/2023   NORTHWESTERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/9/2023   at Jamestown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/16/2023   at Dordt (IA)  1  37  37.0  37  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/23/2023   DAKOTA WESLEYAN (SD)  1  33  33.0  33  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/30/2023   BRIAR CLIFF (IA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/7/2023   at Morningside  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/14/2023   at Hastings  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/28/2023   MIDLAND  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/4/2023   DOANE (NE)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/11/2023   at Mount Marty  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  70  35.0  37  0  2  0  0  0  0-0  0  0  0  0  0.0  0  0