#1 Daniel Cantu
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/4/2021   at Morningside  1  5  0  5  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
9/11/2021   BRIAR CLIFF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/18/2021   at Dordt  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/25/2021   NORTHWESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/2/2021   DAKOTA WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/9/2021   at Jamestown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/16/2021   at Mount Marty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/23/2021   MIDLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/6/2021   DOANE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/13/2021   at Hastings  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  5  0  5  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 

Games: 10
Avg/rush: 5.0
All purpose avg/game: 0.5
Total offense avg/gm: 0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/4/2021   at Morningside  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
9/11/2021   BRIAR CLIFF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
9/18/2021   at Dordt  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
9/25/2021   NORTHWESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
10/2/2021   DAKOTA WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
10/9/2021   at Jamestown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
10/16/2021   at Mount Marty  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
10/23/2021   MIDLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
11/6/2021   DOANE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
11/13/2021   at Hastings  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  25-27  0  0  0  -  40 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/4/2021   at Morningside  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  97  48.5  0  0 
9/11/2021   BRIAR CLIFF  0  0  0.0  0  0  0  0  0  0  2-3  37  1  5  269  53.8  0  0 
9/18/2021   at Dordt  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  64  64.0  0  0 
9/25/2021   NORTHWESTERN  0  0  0.0  0  0  0  0  0  0  0-2  0  0  1  49  49.0  0  0 
10/2/2021   DAKOTA WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/9/2021   at Jamestown  0  0  0.0  0  0  0  0  0  0  1-1  41  0  2  114  57.0  0  0 
10/16/2021   at Mount Marty  0  0  0.0  0  0  0  0  0  0  1-1  24  0  0  0  0.0  0  0 
10/23/2021   MIDLAND  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
11/6/2021   DOANE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/13/2021   at Hastings  0  0  0.0  0  0  0  0  0  0  1-2  24  1  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  5-10  41  2  11  593  53.9  0  0