Concordia University

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CNC  OPP 
SCORING  154  271 
   Points Per Game  15.4  27.1 
   Points Off Turnovers  27  20 
FIRST DOWNS  150  189 
   Rushing  60  85 
   Passing  79  93 
   Penalty  11  11 
RUSHING YARDAGE  926  1844 
   Yards gained rushing  1334  2135 
   Yards lost rushing  408  291 
   Rushing Attempts  362  392 
   Average Per Rush  2.6  4.7 
   Average Per Game  92.6  184.4 
   TDs Rushing  11  17 
PASSING YARDAGE  1853  2345 
   Comp-Att-Int  161-311-8  181-297-7 
   Average Per Pass  6.0  7.9 
   Average Per Catch  11.5  13.0 
   Average Per Game  185.3  234.5 
   TDs Passing  11  18 
TOTAL OFFENSE  2779  4189 
   Total Plays  673  689 
   Average Per Play  4.1  6.1 
   Average Per Game  277.9  418.9 
KICK RETURNS: #-Yards  49-1064  27-434 
PUNT RETURNS: #-Yards  12-35  19-192 
INT RETURNS: #-Yards  7-76  8-97 
KICK RETURN AVERAGE  21.7  16.1 
PUNT RETURN AVERAGE  2.9  10.1 
INT RETURN AVERAGE  10.9  12.1 
FUMBLES-LOST  6-4  17-10 
PENALTIES-Yards  63-500  62-582 
   Average Per Game  50.0  58.2 
PUNTS-Yards  68-2661  45-1731 
   Average Per Punt  39.1  38.5 
   Net punt average  34.8  36.4 
KICKOFFS-Yards  34-1587  47-2527 
   Average Per Kick  46.7  53.8 
   Net kick average  32.4  30.1 
TIME OF POSSESSION/Game  29:54  29:44 
3RD-DOWN Conversions  43/160  55/141 
   3rd-Down Pct  27%  39% 
4TH-DOWN Conversions  18/39  8/26 
   4th-Down Pct  46%  31% 
SACKS BY-Yards  16-94  35-208 
MISC YARDS  6  0 
TOUCHDOWNS SCORED  22  37 
FIELD GOALS-ATTEMPTS  1-3  4-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (15-27) 56%  (23-39) 59% 
RED-ZONE TOUCHDOWNS  (14-27) 52%  (20-39) 51% 
PAT-ATTEMPTS  (15-19) 79%  (29-33) 88% 
ATTENDANCE  4955  2250 
   Games/Avg Per Game  5/991  5/450 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Concordia University  39  48  26  41  154 
Opponents  75  77  75  44  271 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Durdon, Ryan   10  223  941  120  821  3.7  8  84  82.1 
Anderson   10  16  85  17  68  4.2  1  33  6.8 
Koehlmoos   9  7  42  1  41  5.9  0  15  4.6 
Ferguson, R.   8  16  50  14  36  2.2  0  12  4.5 
Cox, Caydren   8  7  28  2  26  3.7  0  15  3.2 
Kidder   7  8  23  0  23  2.9  0  8  3.3 
Castaneda, Lane  10  3  29  20  9  3.0  0  20  0.9 
Lang, Luke   5  8  17  9  8  1.0  0  6  1.6 
Langewisch   10  4  4  0  4  1.0  1  3  0.4 
Weyand, Jonah   1  1  1  0  1  1.0  0  1  1.0 
Daniels, Tyree   2  1  0  7  -7  -7.0  0  0  -3.5 
Perea, Andrew   7  43  95  104  -9  -0.2  0  12  -1.3 
Kemp, Jake   5  19  19  63  -44  -2.3  1  9  -8.8 
Culbert, Blake   1  6  0  51  -51  -8.5  0  0  -51.0 
Total..........  10  362  1334  408  926  2.6  11  84  92.6 
Opponents......  10  392  2135  291  1844  4.7  17  97  184.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Perea, Andrew   7  105.2  81-171-5  47.4  1100  5  82  157.1 
Kemp, Jake   5  121.5  64-108-2  59.3  651  5  45  130.2 
Culbert, Blake   1  51.4  5-14-1  35.7  50  0  28  50.0 
Lang, Luke   5  82.6  4-8-0  50.0  31  0  12  6.2 
Anderson   10  176.6  2-4-0  50.0  21  1  11  2.1 
Ferguson, R.   8  63.9  2-3-0  66.7  -1  0  0  -0.1 
Durdon, Ryan   10  102.8  3-3-0  100.0  1  0  1  0.1 
Total..........  10  108.3  161-311-8  51.8  1853  11  82  185.3 
Opponents......  10  142.6  181-297-7  60.9  2345  18  84  234.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Beasley   10  46  559  12.2  3  50  55.9 
Anderson   10  40  336  8.4  2  45  33.6 
Koehlmoos   9  29  376  13.0  2  44  41.8 
Durdon, Ryan   10  19  247  13.0  1  42  24.7 
Kreizel, Logan   4  12  120  10.0  1  18  30.0 
Castaneda, Lane  10  6  57  9.5  0  15  5.7 
Schardt   6  4  120  30.0  1  82  20.0 
Langewisch   10  2  17  8.5  0  17  1.7 
Mitchell   10  1  11  11.0  0  11  1.1 
Perea, Andrew   7  1  10  10.0  1  10  1.4 
Smith, Se'lah   1  1  0  0.0  0  0  0.0 
Total..........  10  161  1853  11.5  11  82  185.3 
Opponents......  10  181  2345  13.0  18  84  234.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Petracek   12  35  2.9  0  16 
Total..........  12  35  2.9  0  16 
Opponents......  19  192  10.1  1  63 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Walter, Zac   2  29  14.5  0  29 
Cox, Caydren   1  34  34.0  0  34 
McVay   1  0  0.0  0  0 
Rudloff, Aaron   1  0  0.0  0  0 
Glause, Kordell  1  0  0.0  0  0 
Mouton   1  13  13.0  0  13 
Total..........  7  76  10.9  0  34 
Opponents......  8  97  12.1  1  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Koehlmoos   16  333  20.8  0  43 
Durdon, Ryan   11  371  33.7  0  83 
Petracek   9  194  21.6  0  36 
Anderson   3  43  14.3  0  23 
Daniels, Tyree   2  26  13.0  0  16 
Schwaninger   2  12  6.0  0  12 
Ferguson, R.   1  3  3.0  0  3 
Culbert, Blake   1  0  0.0  0  0 
Bilstein, Riley  1  0  0.0  0  0 
Carlson, Kayle   1  30  30.0  0  30 
Langewisch   1  0  0.0  0  0 
Weyand, Jonah   1  52  52.0  0  52 
Total..........  49  1064  21.7  0  83 
Opponents......  27  434  16.1  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Glause, Kordell  1  8  8.0  0  8 
Total..........  1  8  8.0  0  8 
Opponents......  1  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Durdon, Ryan   9  0-0  0-0  1-1  0  0-0  0  0  56 
Anderson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Beasley   3  0-0  0-0  0-0  0  0-0  0  0  18 
Koehlmoos   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sharp, Alan   0  0-2  10-13  0-0  0  0-0  0  0  10 
Janssen, Tate   0  1-1  5-5  0-0  0  0-0  0  0  8 
Schardt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kemp, Jake   1  0-0  0-0  0-0  0  0-2  0  0  6 
Perea, Andrew   1  0-0  0-0  0-0  0  0-0  0  0  6 
Langewisch   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kreizel, Logan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Luther, Jorre   0  0-0  0-1  0-0  0  0-0  0  0  0 
Petracek   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  22  1-3  15-19  1-1  0  0-2  0  0  154 
Opponents......  37  4-10  29-33  2-3  0  1-1  0  1  271 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Perea, Andrew   7  214  -9  1100  1091  155.9 
Durdon, Ryan   10  226  821  1  822  82.2 
Kemp, Jake   5  127  -44  651  607  121.4 
Anderson   10  20  68  21  89  8.9 
Koehlmoos   9  7  41  0  41  4.6 
Lang, Luke   5  16  8  31  39  7.8 
Ferguson, R.   8  19  36  -1  35  4.4 
Cox, Caydren   8  7  26  0  26  3.2 
Kidder   7  8  23  0  23  3.3 
Castaneda, Lane  10  3  9  0  9  0.9 
Langewisch   10  4  4  0  4  0.4 
Weyand, Jonah   1  1  1  0  1  1.0 
Culbert, Blake   1  20  -51  50  -1  -1.0 
Daniels, Tyree   2  1  -7  0  -7  -3.5 
Total..........  10  673  926  1853  2779  277.9 
Opponents......  10  689  1844  2345  4189  418.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sharp, Alan   0-2  0.0  0-0  0-2  0-0  0-0  0-0  0  2 
Janssen, Tate   1-1  100.0  0-0  1-1  0-0  0-0  0-0  26  0 

FG SEQUENCE  Concordia University  Opponents 
Buena Vista  -  31 
Univ. of Jamestown  -  (33),(32),36 
Midland University  -  - 
Dordt College  22  (39) 
Dakota Wesleyan  23  (34),40 
Briar Cliff Univ  -  27 
Hastings College  -  20,47 
Morningside  -  - 
Northwestern College  -  - 
Doane (Neb.)  (26)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Castaneda, Lane  44  1742  39.6  66  3  7  7  7  0 
Fitzke, Brady   24  919  38.3  66  2  1  4  4  0 
Total..........  68  2661  39.1  66  5  8  11  11  0 
Opponents......  45  1731  38.5  75  3  7  20  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Luther, Jorre   33  1576  47.8  2  1 
Sharp, Alan   1  11  11.0  0  0 
Total..........  34  1587  46.7  2  1  16.1  32.4  32 
Opponents......  47  2527  53.8  2  1  21.7  30.1  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Durdon, Ryan   10  821  247  0  371  0  1439  143.9 
Koehlmoos   9  41  376  0  333  0  750  83.3 
Beasley   10  0  559  0  0  0  559  55.9 
Anderson   10  68  336  0  43  0  447  44.7 
Petracek   10  0  0  35  194  0  229  22.9 
Schardt   6  0  120  0  0  0  120  20.0 
Kreizel, Logan   4  0  120  0  0  0  120  30.0 
Castaneda, Lane  10  9  57  0  0  0  66  6.6 
Cox, Caydren   8  26  0  0  0  34  60  7.5 
Weyand, Jonah   1  1  0  0  52  0  53  53.0 
Ferguson, R.   8  36  0  0  3  0  39  4.9 
Carlson, Kayle   4  0  0  0  30  0  30  7.5 
Walter, Zac   10  0  0  0  0  29  29  2.9 
Kidder   7  23  0  0  0  0  23  3.3 
Langewisch   10  4  17  0  0  0  21  2.1 
Daniels, Tyree   2  -7  0  0  26  0  19  9.5 
Mouton   3  0  0  0  0  13  13  4.3 
Schwaninger   9  0  0  0  12  0  12  1.3 
Mitchell   10  0  11  0  0  0  11  1.1 
Lang, Luke   5  8  0  0  0  0  8  1.6 
Perea, Andrew   7  -9  10  0  0  0  1  0.1 
Kemp, Jake   5  -44  0  0  0  0  -44  -8.8 
Culbert, Blake   1  -51  0  0  0  0  -51  -51.0 
Total..........  10  926  1853  35  1064  76  3954  395.4 
Opponents......  10  1844  2345  192  434  97  4912  491.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  Napier, Lane   10  71  71  142   12.5 - 49   4.0 - 14    . 3  3  2     . 1  1  . 
44  Tachovsky   10  37  44  81   5.5 - 17   1.0 - 9    . 4  4  3  1 - 0 1  .  . 
39  Walter, Zac   10  42  38  80   8.0 - 30   2.0 - 11 2 - 29 1  3  1     . 1  .  . 
20  Jameson, Caden   10  47  14  61   1.0 - 3  .       . 2  2  .  1 - 0 .  .  . 
36  Glause, Kordell  10  32  25  57   5.0 - 22   3.0 - 16 1 - 0 2  3  3  1 - 8 1  .  . 
91  Rudloff, Aaron   10  18  27  45   4.0 - 20   2.5 - 18 1 - 0 1  2  3  2 - 0 4  .  . 
31  Bilstein, Riley  10  22  19  41   6.0 - 24   1.0 - 7    . 1  1  1     . .  .  . 
6   McVay   9  22  10  32   .     .    1 - 0 4  5  .     . 1  .  . 
24  Jackson, Ex.   8  16  12  28   .     .       . 4  4  .     . .  .  . 
4   Petracek   10  16  6  22   2.0 - 7  .       . 4  4  .     . .  .  . 
15  Johnson, Parker  8  8  12  20   0.5 - 1  .       . .  .  .  1 - 0 1  .  . 
93  Hammons, Chase   8  3  15  18   .      0.5 - 1    . .  .  .  1 - 0 .  .  . 
50  Nieuwkoop, Gary  8  4  13  17   1.0 - 2  .       . .  .  .     . .  .  . 
2   Cox, Caydren   8  11  5  16   5.0 - 17   1.0 - 11 1 - 34 .  1  .  1 - 0 1  .  . 
32  Schwaninger   9  5  6  11   .     .       . .  .  .  1 - 0 .  .  . 
48  Luzum, Derek   9  5  2  7   2.0 - 7   1.5 - 4    . .  .  1     . .  .  . 
54  Stevens, Payton  6  4  3  7   2.0 - 10   1.0 - 6    . .  .  .  1 - 0 1  .  . 
22  Campbell   6  4  2  6   .     .       . .  .  .     . .  .  . 
7   Mitchell   10  6  .  6   .     .       . 1  1  .     . 1  .  . 
76  Gartner, Tucker  5  1  3  4   .     .       . .  .  .     . .  .  . 
83  Kreizel, Logan   4  3  .  3   .     .       . .  .  .     . .  .  . 
5A  Johnson, Johnny  2  1  1  2   .     .       . .  .  .     . .  .  . 
14  Lang, Luke   5  1  1  2   .     .       . .  .  .     . .  .  . 
27  Mouton   3  .  2  2   .     .    1 - 13 .  1  .     . .  .  . 
40  Kidder   7  1  1  2   .     .       . .  .  .     . .  .  . 
95  Morris, Gerald   4  .  2  2   .     .       . .  .  2     . .  .  . 
1   Anderson   10  2  .  2   .     .       . .  .  .     . .  .  . 
8   Culbert, Blake   1  .  2  2   .     .       . .  .  .     . .  .  . 
1D  Carlson, Kayle   4  .  1  1   .     .       . .  .  .     . .  .  . 
12  Hamer, Kordell   6  1  .  1   .     .       . .  .  .     . .  .  . 
1B  Luther, Jorre   10  1  .  1   .     .       . .  .  .     . .  .  . 
47  Langewisch   10  1  .  1   .     .       . .  .  .     . .  .  . 
5   Koehlmoos   9  1  .  1   .     .       . .  .  .     . .  .  . 
96  Carr, Marcus   1  1  .  1   .     .       . .  .  .     . .  .  . 
46  Christiansen   10  1  .  1   .     .       . .  .  .     . .  .  . 
19  Durdon, Ryan   10  1  .  1   .     .       . .  .  .     . .  .  . 
81  Beran, Cayden   1  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  389  338  727   54 - 209  16 - 94 7 - 76 27  34  16  10 - 8 13  1  . 
  Opponents......  10  294  312  606   91 - 347  35 - 208 8 - 97 24  32  23  4 - 0 5  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (2-3)  (1-4)  (0-0) 
CONFERENCE  (2-7)  (1-3)  (1-4)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 08, 2018    BUENA VISTA              W      27-20    1050
*Sep 15, 2018 at Univ. of Jamestown       W      16-13       -
*Sep 22, 2018    MIDLAND UNIVERSITY         L     7-35    1400
*Sep 29, 2018 at Dordt College              L    19-38       -
*Oct 06, 2018    DAKOTA WESLEYAN          W      14-9      955
*Oct 13, 2018 at Briar Cliff Univ           L    14-23     250
*Oct 20, 2018    HASTINGS COLLEGE           L    13-21     800
*Oct 27, 2018 at #1 Morningside             L     0-49    1000
*Nov 03, 2018    #6 NORTHWESTERN COLLEGE    L    28-42     750
*Nov 10, 2018 at Doane (Neb.)               L    16-21    1000

TEAM STATISTICS  CNC  OPP 
FIRST DOWNS  150  189 
   Rushing  60  85 
   Passing  79  93 
   Penalty  11  11 
RUSHING YARDAGE  926  1844 
   Rushing Attempts  362  392 
   Average Per Rush  2.6  4.7 
   Average Per Game  92.6  184.4 
   TDs Rushing  11  17 
PASSING YARDAGE  1853  2345 
   Comp-Att-Int  161-311-8  181-297-7 
   Average Per Pass  6.0  7.9 
   Average Per Catch  11.5  13.0 
   Average Per Game  185.3  234.5 
   TDs Passing  11  18 
TOTAL OFFENSE  2779  4189 
   Average Per Play  4.1  6.1 
   Average Per Game  277.9  418.9 
KICK RETURNS: #-Yards  49-1064  27-434 
PUNT RETURNS: #-Yards  12-35  19-192 
INT RETURNS: #-Yards  7-76  8-97 
FUMBLES-LOST  6-4  17-10 
PENALTIES-Yards  63-500  62-582 
PUNTS-AVG  68-39.1  45-38.5 
TIME OF POSSESSION/Game  29:54  29:44 
3RD-DOWN Conversions  43/160  55/141 
4TH-DOWN Conversions  18/39  8/26 

Score by quarters  1st  2nd  3rd  4th  Total 
Concordia University  39  48  26  41  154 
Opponents  75  77  75  44  271 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Durdon, Ryan   10  223  941  120  821  3.7  8  84  82.1 
Anderson   10  16  85  17  68  4.2  1  33  6.8 
Koehlmoos   9  7  42  1  41  5.9  0  15  4.6 
Ferguson, R.   8  16  50  14  36  2.2  0  12  4.5 
Cox, Caydren   8  7  28  2  26  3.7  0  15  3.2 
Kidder   7  8  23  0  23  2.9  0  8  3.3 
Castaneda, Lane  10  3  29  20  9  3.0  0  20  0.9 
Lang, Luke   5  8  17  9  8  1.0  0  6  1.6 
Langewisch   10  4  4  0  4  1.0  1  3  0.4 
Weyand, Jonah   1  1  1  0  1  1.0  0  1  1.0 
Total..........  10  362  1334  408  926  2.6  11  84  92.6 
Opponents......  10  392  2135  291  1844  4.7  17  97  184.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Perea, Andrew   7  105.2  81-171-5  47.4  1100  5  82  157.1 
Kemp, Jake   5  121.5  64-108-2  59.3  651  5  45  130.2 
Culbert, Blake   1  51.4  5-14-1  35.7  50  0  28  50.0 
Lang, Luke   5  82.6  4-8-0  50.0  31  0  12  6.2 
Anderson   10  176.6  2-4-0  50.0  21  1  11  2.1 
Ferguson, R.   8  63.9  2-3-0  66.7  -1  0  0  -0.1 
Durdon, Ryan   10  102.8  3-3-0  100.0  1  0  1  0.1 
Total..........  10  108.3  161-311-8  51.8  1853  11  82  185.3 
Opponents......  10  142.6  181-297-7  60.9  2345  18  84  234.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Beasley   10  46  559  12.2  3  50  55.9 
Anderson   10  40  336  8.4  2  45  33.6 
Koehlmoos   9  29  376  13.0  2  44  41.8 
Durdon, Ryan   10  19  247  13.0  1  42  24.7 
Kreizel, Logan   4  12  120  10.0  1  18  30.0 
Castaneda, Lane  10  6  57  9.5  0  15  5.7 
Schardt   6  4  120  30.0  1  82  20.0 
Langewisch   10  2  17  8.5  0  17  1.7 
Mitchell   10  1  11  11.0  0  11  1.1 
Perea, Andrew   7  1  10  10.0  1  10  1.4 
Smith, Se'lah   1  1  0  0.0  0  0  0.0 
Total..........  10  161  1853  11.5  11  82  185.3 
Opponents......  10  181  2345  13.0  18  84  234.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sharp, Alan   0-2  0.0  0-0  0-2  0-0  0-0  0-0  0  2 
Janssen, Tate   1-1  100.0  0-0  1-1  0-0  0-0  0-0  26  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Durdon, Ryan   9  0-0  0-0  1-1  0  0-0  0  0  56 
Beasley   3  0-0  0-0  0-0  0  0-0  0  0  18 
Anderson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Koehlmoos   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sharp, Alan   0  0-2  10-13  0-0  0  0-0  0  0  10 
Janssen, Tate   0  1-1  5-5  0-0  0  0-0  0  0  8 
Perea, Andrew   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kemp, Jake   1  0-0  0-0  0-0  0  0-2  0  0  6 
Langewisch   1  0-0  0-0  0-0  0  0-0  0  0  6 
Schardt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kreizel, Logan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  22  1-3  15-19  1-1  0  0-2  0  0  154 
Opponents......  37  4-10  29-33  2-3  0  1-1  0  1  271 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Walter, Zac   2  29  14.5  0  29 
Glause, Kordell  1  0  0.0  0  0 
Rudloff, Aaron   1  0  0.0  0  0 
Mouton   1  13  13.0  0  13 
Cox, Caydren   1  34  34.0  0  34 
McVay   1  0  0.0  0  0 
Total..........  7  76  10.9  0  34 
Opponents......  8  97  12.1  1  46 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Castaneda, Lane  44  1742  39.6  66  3  7  7  7  0 
Fitzke, Brady   24  919  38.3  66  2  1  4  4  0 
Total..........  68  2661  39.1  66  5  8  11  11  0 
Opponents......  45  1731  38.5  75  3  7  20  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Petracek   12  35  2.9  0  16 
Total..........  12  35  2.9  0  16 
Opponents......  19  192  10.1  1  63 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Koehlmoos   16  333  20.8  0  43 
Durdon, Ryan   11  371  33.7  0  83 
Petracek   9  194  21.6  0  36 
Anderson   3  43  14.3  0  23 
Schwaninger   2  12  6.0  0  12 
Daniels, Tyree   2  26  13.0  0  16 
Weyand, Jonah   1  52  52.0  0  52 
Ferguson, R.   1  3  3.0  0  3 
Culbert, Blake   1  0  0.0  0  0 
Carlson, Kayle   1  30  30.0  0  30 
Langewisch   1  0  0.0  0  0 
Bilstein, Riley  1  0  0.0  0  0 
Total..........  49  1064  21.7  0  83 
Opponents......  27  434  16.1  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Durdon, Ryan   10  821  247  0  371  0  1439  143.9 
Koehlmoos   9  41  376  0  333  0  750  83.3 
Beasley   10  0  559  0  0  0  559  55.9 
Anderson   10  68  336  0  43  0  447  44.7 
Petracek   10  0  0  35  194  0  229  22.9 
Total..........  10  926  1853  35  1064  76  3954  395.4 
Opponents......  10  1844  2345  192  434  97  4912  491.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Perea, Andrew   7  214  -9  1100  1091  155.9 
Durdon, Ryan   10  226  821  1  822  82.2 
Kemp, Jake   5  127  -44  651  607  121.4 
Anderson   10  20  68  21  89  8.9 
Koehlmoos   9  7  41  0  41  4.6 
Total..........  10  673  926  1853  2779  277.9 
Opponents......  10  689  1844  2345  4189  418.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  Napier, Lane   10  71  71  142   12.5 - 49   4.0 - 14    . 3  3  2     . 1  1  . 
44  Tachovsky   10  37  44  81   5.5 - 17   1.0 - 9    . 4  4  3  1 - 0 1  .  . 
39  Walter, Zac   10  42  38  80   8.0 - 30   2.0 - 11 2 - 29 1  3  1     . 1  .  . 
20  Jameson, Caden   10  47  14  61   1.0 - 3  .       . 2  2  .  1 - 0 .  .  . 
36  Glause, Kordell  10  32  25  57   5.0 - 22   3.0 - 16 1 - 0 2  3  3  1 - 8 1  .  . 
  Total..........  10  389  338  727   54 - 209  16 - 94 7 - 76 27  34  16  10 - 8 13  1  . 
  Opponents......  10  294  312  606   91 - 347  35 - 208 8 - 97 24  32  23  4 - 0 5  2  1