Concordia University

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2015  at  Southwestern College   W  31-10  1-0-0  0-0-0  2:50   871 
*  Sep 12, 2015    HASTINGS COLLEGE   W  28-3  2-0-0  1-0-0  2:30   1233 
*  Sep 19, 2015  at  #9 Northwestern College   L   14-17  2-1-0  1-1-0  2:52   1591 
*  Oct 03, 2015  at  Dordt   W  34-21  3-1-0  2-1-0  -    
*  Oct 10, 2015    NEBRASKA WESLEYAN   W  47-14  4-1-0  3-1-0  2:39   1237 
*  Oct 17, 2015  at  Midland University   WO  41-38  5-1-0  4-1-0  3:15   875 
*  Oct 24, 2015    #6 DOANE COLLEGE   L O  20-23  5-2-0  4-2-0  2:58   1473 
*  Oct 31, 2015    #2 MORNINGSIDE COLLEGE   L   21-44  5-3-0  4-3-0  3:05   1267 
  11/7/2015   at  DWU   L   10-17  5-4-0  4-3-0  2:53   2500 
*  Nov 14, 2015    BRIAR CLIFF UNIV.   W  48-0  6-4-0  5-3-0  2:40   875 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at Southwestern College  36  169  1  12  14  142  3  34  14-26-1  142  3  34  3  35  0  21  6  59  0  32  311 
Sep 12, 2015  HASTINGS COLLEGE  47  212  1  42  16  173  3  35  16-27-1  173  3  35  2  27  0  19  2  36  0  18  385 
Sep 19, 2015  at Northwestern College  27  35  0  6  12  202  1  67  12-37-1  202  1  67  4  129  0  66  2  25  0  25  237 
Oct 03, 2015  at Dordt  46  317  1  38  9  105  3  20  9-20-0  105  3  20  2  33  0  21  1  48  0  48  422 
Oct 10, 2015  NEBRASKA WESLEYAN  35  271  4  75  16  237  2  48  16-23-0  237  2  48  3  47  0  29  1  5  0  5  508 
Oct 17, 2015  at Midland University  37  179  2  49  29  335  4  75  29-40-1  335  4  75  3  68  0  32  2  12  0  8  514 
Oct 24, 2015  DOANE COLLEGE  32  77  0  14  17  261  2  67  17-27-2  261  2  67  1  22  0  22  4  51  1  15  338 
Oct 31, 2015  MORNINGSIDE COLLEGE  38  130  2  40  14  191  1  57  14-40-1  191  1  57  7  148  0  53  2  7  0  7  321 
11/7/2015   at DWU  42  125  1  24  19  201  0  62  19-38-3  201  0  62  3  77  0  38  4  33  0  17  326 
Nov 14, 2015  BRIAR CLIFF UNIV.  46  157  2  18  13  190  3  42  13-22-1  190  3  42  1  14  0  14  1  4  0  4  347 
Concordia University     386  1672  14  75  159  2037  22  75  159-300-11  2037  22  75  29  600  0  66  25  280  1  48  3709 
Opponent     391  1374  9  70  125  1437  12  55  125-276-9  1429  12  55  29  606  0  53  19  207  1  52  2803 

Games: 10
Avg/rush: 4.3
Avg/catch: 12.8
Pass effic: 126.90
KR avg: 20.7
PR avg: 11.2
All purpose avg/game: 481.9
Total offense avg/gm: 370.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Southwestern College  37  17  54  8.0  37  1.0  13  1  2  0  0  0  0  4  2  4-4  0  0  0  0  31 
Sep 12, 2015  HASTINGS COLLEGE  29  32  61  7.0  33  4.0  29  1  1  0  2  57  4  3  0  4-4  0  0  0  7  28 
Sep 19, 2015  at Northwestern College  42  38  80  5.0  18  2.0  10  0  0  0  1  45  2  7  0  2-2  0  0  0  7  14 
Oct 03, 2015  at Dordt  50  14  64  10.0  33  1.0  8  0  0  0  2  57  1  7  0  4-4  0  0  0  7  34 
Oct 10, 2015  NEBRASKA WESLEYAN  35  40  75  6.0  10  0.0  0  0  0  0  1  5  6  5  0  6-6  0  0  1  7  47 
Oct 17, 2015  at Midland University  23  60  83  7.0  25  2.0  13  2  3  6  1  33  0  3  0  5-5  0  0  0  7  41 
Oct 24, 2015  DOANE COLLEGE  39  42  81  6.0  18  1.0  9  0  0  0  0  0  4  6  2  2-3  0  0  0  0  20 
Oct 31, 2015  MORNINGSIDE COLLEGE  31  36  67  6.0  22  3.0  13  1  0  0  0  0  8  3  0  3-3  0  0  0  0  21 
11/7/2015   at DWU  36  36  72  8.0  51  4.0  37  3  1  0  0  0  0  5  0  1-1  0  0  0  0  10 
Nov 14, 2015  BRIAR CLIFF UNIV.  32  48  80  11.0  27  2.0  7  3  3  70  2  33  6  9  0  6-6  0  0  0  31  48 
Concordia University     354  363  717  74.0  274  20.0  139  11  10  76  9  230  31  52  4  37-38  0  0  1  66  294 
Opponent     312  358  670  49.0  146  13.0  68  7  7  0  11  88  26  33  3  22-22  0  0  0  19  187 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Southwestern College  8  318  39.8  58  0  0  0  0  2  1-1  28  0  3  167  55.7  1  0 
Sep 12, 2015  HASTINGS COLLEGE  5  167  33.4  42  0  0  0  0  2  0-0  0  0  5  254  50.8  0  1 
Sep 19, 2015  at Northwestern College  11  438  39.8  55  0  2  3  2  1  0-3  0  1  3  176  58.7  0  0 
Oct 03, 2015  at Dordt  4  156  39.0  51  0  0  1  1  1  2-3  29  0  7  414  59.1  0  0 
Oct 10, 2015  NEBRASKA WESLEYAN  4  137  34.2  37  0  0  1  0  1  1-1  28  0  8  479  59.9  4  0 
Oct 17, 2015  at Midland University  5  113  22.6  36  1  0  1  0  0  0-0  0  0  6  302  50.3  2  1 
Oct 24, 2015  DOANE COLLEGE  7  242  34.6  40  0  0  3  0  1  0-1  0  0  4  236  59.0  2  0 
Oct 31, 2015  MORNINGSIDE COLLEGE  4  149  37.2  46  0  0  1  0  0  0-1  0  0  4  191  47.8  2  0 
11/7/2015   at DWU  7  273  39.0  45  0  0  1  0  3  1-1  19  0  3  185  61.7  1  0 
Nov 14, 2015  BRIAR CLIFF UNIV.  4  164  41.0  47  0  0  0  0  0  2-2  28  0  9  557  61.9  4  1 
Concordia University     59  2157  36.6  58  1  2  11  3  11  7-13  29  1  52  2961  56.9  16  3 
Opponent     74  2950  39.9  77  3  8  9  7  15  11-16  44  1  37  2075  56.1  7  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at Southwestern College  33  45  1  8  7  33  0  12  7-19-0  33  0  12  3  64  0  32  3  10  0  6  78 
Sep 12, 2015  HASTINGS COLLEGE  34  93  0  34  6  53  0  21  6-23-2  53  0  21  3  91  0  53  1  6  0  6  146 
Sep 19, 2015  at Northwestern College  39  120  0  12  18  227  2  42  18-37-1  227  2  42  3  60  0  26  4  43  0  21  347 
Oct 03, 2015  at Dordt  44  198  2  70  8  107  1  29  8-22-2  99  1  29  6  141  0  39  3  49  0  40  297 
Oct 10, 2015  NEBRASKA WESLEYAN  37  131  2  35  17  107  0  18  17-32-1  107  0  18  4  84  0  30  3  25  0  18  238 
Oct 17, 2015  at Midland University  34  120  1  22  22  270  4  43  22-31-1  270  4  43  3  47  0  25  1  0  0  0  390 
Oct 24, 2015  DOANE COLLEGE  44  175  0  14  15  210  2  55  15-34-0  210  2  55  2  26  0  17  1  8  0  8  385 
Oct 31, 2015  MORNINGSIDE COLLEGE  43  269  3  59  13  248  2  54  13-27-0  248  2  54  0  0  0  0  0  0  0  0  517 
11/7/2015   at DWU  43  88  0  25  8  67  1  17  8-24-0  67  1  17  2  30  0  19  1  52  1  52  155 
Nov 14, 2015  BRIAR CLIFF UNIV.  40  135  0  24  11  115  0  34  11-27-2  115  0  34  3  63  0  31  2  14  0  13  250 
Opponent totals     391  1374  9  70  125  1437  12  55  125-276-9  1429  12  55  29  606  0  53  19  207  1  52  2803 
Concordia University     386  1672  14  75  159  2037  22  75  159-300-11  2037  22  75  29  600  0  66  25  280  1  48  3709 

Games: 10
Avg/rush: 3.5
Avg/catch: 11.5
Pass effic: 96.61
KR avg: 20.9
PR avg: 10.9
All purpose avg/game: 371.2
Total offense avg/gm: 280.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Southwestern College  0  0  0  0.0  0  1.0  0  0  0  0  1  36  0  0  0  1-1  0  0  0  0  10 
Sep 12, 2015  HASTINGS COLLEGE  34  52  86  5.0  14  2.0  8  0  0  0  1  1  3  3  0  0-0  0  0  0  0  3 
Sep 19, 2015  at Northwestern College  31  22  53  8.0  17  2.0  8  0  1  0  1  0  6  11  1  2-2  0  0  0  3  17 
Oct 03, 2015  at Dordt  42  18  60  4.0  8  0.0  0  0  0  0  0  0  0  3  0  3-3  0  0  0  0  21 
Oct 10, 2015  NEBRASKA WESLEYAN  27  44  71  2.0  6  1.0  5  0  0  0  0  0  2  2  0  2-2  0  0  0  0  14 
Oct 17, 2015  at Midland University  35  60  95  6.0  35  4.0  25  3  2  0  1  0  0  3  1  5-5  0  0  0  0  38 
Oct 24, 2015  DOANE COLLEGE  33  28  61  5.0  10  0.0  0  0  0  0  2  5  1  3  1  2-2  0  0  0  3  23 
Oct 31, 2015  MORNINGSIDE COLLEGE  38  40  78  5.0  13  0.0  0  2  1  0  1  0  13  2  0  5-5  0  0  0  3  44 
11/7/2015   at DWU  46  38  84  11.0  30  3.0  11  2  3  0  3  31  1  6  0  2-2  0  0  0  10  17 
Nov 14, 2015  BRIAR CLIFF UNIV.  26  56  82  3.0  13  1.0  11  0  0  0  1  15  0  0  0  0-0  0  0  0  0  0 
Opponent totals     312  358  670  49.0  146  13.0  68  7  7  0  11  88  26  33  3  22-22  0  0  0  19  187 
Concordia University     354  363  717  74.0  274  20.0  139  11  10  76  9  230  31  52  4  37-38  0  0  1  66  294 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Southwestern College  11  485  44.1  77  1  0  0  0  1  1-2  19  1  0  0  0.0  0  0 
Sep 12, 2015  HASTINGS COLLEGE  6  264  44.0  54  0  0  0  0  1  1-1  21  0  2  105  52.5  0  0 
Sep 19, 2015  at Northwestern College  10  415  41.5  53  0  2  1  1  3  1-2  44  0  4  242  60.5  0  0 
Oct 03, 2015  at Dordt  5  208  41.6  49  0  0  1  0  1  0-0  0  0  3  149  49.7  0  1 
Oct 10, 2015  NEBRASKA WESLEYAN  5  216  43.2  53  0  2  2  2  0  0-1  0  0  4  203  50.8  1  0 
Oct 17, 2015  at Midland University  6  218  36.3  49  0  0  0  0  2  1-1  34  0  6  352  58.7  2  1 
Oct 24, 2015  DOANE COLLEGE  9  342  38.0  70  2  3  0  3  2  3-4  40  0  5  296  59.2  3  0 
Oct 31, 2015  MORNINGSIDE COLLEGE  5  195  39.0  44  0  1  1  0  1  3-3  36  0  8  454  56.8  1  0 
11/7/2015   at DWU  12  455  37.9  60  0  0  2  1  3  1-1  25  0  4  230  57.5  0  0 
Nov 14, 2015  BRIAR CLIFF UNIV.  5  152  30.4  44  0  0  2  0  1  0-1  0  0  1  44  44.0  0  0 
Opponent totals     74  2950  39.9  77  3  8  9  7  15  11-16  44  1  37  2075  56.1  7  2 
Concordia University     59  2157  36.6  58  1  2  11  3  11  7-13  29  1  52  2961  56.9  16  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Southwestern College  31-10  17/6  11/2  4/1  2/3  36-169  /  33-45  14-26-1  /  7-19-0  142/33  62-311  /  52-78  94/110  2/2 
HASTINGS COLLEGE  28-3  20/10  12/4  8/4  0/2  47-212  /  34-93  16-27-1  /  6-23-2  173/53  74-385  /  57-146  120/98  1/3 
Northwestern College  14-17  8/14  1/5  6/9  1/0  27-35  /  39-120  12-37-1  /  18-37-1  202/227  64-237  /  76-347  199/103  2/1 
Dordt  34-21  22/15  15/8  7/7  0/0  46-317  /  44-198  9-20-0  /  8-22-2  105/99  66-422  /  66-297  138/190  0/2 
NEBRASKA WESLEYAN  47-14  20/14  8/4  9/8  3/2  35-271  /  37-131  16-23-0  /  17-32-1  237/107  58-508  /  69-238  57/109  0/1 
Midland University  41-38  21/20  5/7  13/8  3/5  37-179  /  34-120  29-40-1  /  22-31-1  335/270  77-514  /  65-390  119/47  3/4 
DOANE COLLEGE  20-23  15/21  5/9  7/9  3/3  32-77  /  44-175  17-27-2  /  15-34-0  261/210  59-338  /  78-385  73/39  2/0 
MORNINGSIDE COLLEGE  21-44  19/19  5/11  8/8  6/0  38-130  /  43-269  14-40-1  /  13-27-0  191/248  78-321  /  70-517  155/0  2/0 
DWU  10-17  17/14  5/5  9/4  3/5  42-125  /  43-88  19-38-3  /  8-24-0  201/67  80-326  /  67-155  110/113  6/1 
BRIAR CLIFF UNIV.  48-0  18/12  9/6  9/5  0/1  46-157  /  40-135  13-22-1  /  11-27-2  190/115  68-347  /  67-250  121/92  1/5 
Totals  294-187  177/145  76/61  80/63  21/21  386-1672  /  391-1374  159-300-11  /  125-276-9  2037/1429  686-3709  /  667-2803  1186/901  19/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Southwestern College  4-12  /  1-13  0-1  /  0-1  39:45 / 20:15  19:30  4.7 / 1.4  5.5/1.7  5.0/1.5  8-39.8  /  11-44.1  7-69  /  4-40 
HASTINGS COLLEGE  7-14  /  5-14  1-2  /  0-3  34:50 / 25:10  9:40  4.5 / 2.7  6.4/2.3  5.2/2.6  5-33.4  /  6-44.0  8-84  /  2-17 
Northwestern College  3-17  /  6-19  0-0  /  0-1  25:47 / 32:29  -6:42  1.3 / 3.1  5.5/6.1  3.7/4.6  11-39.8  /  10-41.5  5-43  /  6-126 
Dordt  5-12  /  4-15  0-0  /  3-4  28:00 / 32:00  -4:00  6.9 / 4.5  5.2/4.5  6.4/4.5  4-39.0  /  5-41.6  4-68  /  3-30 
NEBRASKA WESLEYAN  6-11  /  6-18  0-0  /  2-4  27:22 / 24:37  2:45  7.7 / 3.5  10.3/3.3  8.8/3.4  4-34.2  /  5-43.2  5-45  /  8-54 
Midland University  5-12  /  5-13  2-4  /  1-1  46:22 / 28:38  17:44  4.8 / 3.5  8.4/8.7  6.7/6.0  5-22.6  /  6-36.3  12-118  /  7-80 
DOANE COLLEGE  4-15  /  5-18  0-1  /  2-2  43:43 / 31:17  12:26  2.4 / 4.0  9.7/6.2  5.7/4.9  7-34.6  /  9-38.0  11-98  /  11-89 
MORNINGSIDE COLLEGE  4-16  /  7-16  3-5  /  0-1  31:22 / 28:38  2:44  3.4 / 6.3  4.8/9.2  4.1/7.4  4-37.2  /  5-39.0  7-51  /  13-145 
DWU  4-16  /  4-19  1-3  /  1-1  33:43 / 25:33  8:10  3.0 / 2.0  5.3/2.8  4.1/2.3  7-39.0  /  12-37.9  9-70  /  8-70 
BRIAR CLIFF UNIV.  7-14  /  7-18  0-0  /  0-3  32:23 / 27:37  4:46  3.4 / 3.4  8.6/4.3  5.1/3.7  4-41.0  /  5-30.4  10-80  /  7-40 
Totals  49-139  /  50-163  7-16  /  9-21  343:17 / 276:14  67:03  4.3 / 3.5  6.8 / 5.2  5.4 / 4.2  59-36.6  /  74-39.9  78-726  /  69-691 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   Collins, Bryce at DWU (11/7/2015) 
Yards Rushing  156   Collins, Bryce at Dordt (Oct 03, 2015) 
TD Rushes  3   Collins, Bryce vs Nebraska Wesleyan (Oct 10, 2015) 
Long Rush  75   Collins, Bryce vs Nebraska Wesleyan (Oct 10, 2015) 
Pass attempts  38   Folchert at DWU (11/7/2015) 
Pass completions  26   Folchert at Midland University (Oct 17, 2015) 
Yards Passing  315   Folchert at Midland University (Oct 17, 2015) 
TD Passes  4   Folchert at Midland University (Oct 17, 2015) 
Long Pass  75   Folchert at Midland University (Oct 17, 2015) 
Receptions  8   Garcia, Jared at Midland University (Oct 17, 2015) 
      Collins, Bryce at Midland University (Oct 17, 2015) 
Yards Receiving  192   Garcia, Jared vs Doane College (Oct 24, 2015) 
TD Receptions  2   Owens, Trae vs Nebraska Wesleyan (Oct 10, 2015) 
      Garcia, Jared at Midland University (Oct 17, 2015) 
      Garcia, Jared vs Doane College (Oct 24, 2015) 
      Garcia, Jared vs Briar Cliff Univ. (Nov 14, 2015) 
Long Reception  75   Collins, Bryce at Midland University (Oct 17, 2015) 
Field Goals  2   Meirose, Adam at Dordt (Oct 03, 2015) 
      Meirose, Adam vs Briar Cliff Univ. (Nov 14, 2015) 
Long Field Goal  29   Meirose, Adam at Dordt (Oct 03, 2015) 
Punts  11   Fisher, Sandy at Northwestern College (Sep 19, 2015) 
Punting Avg  41.0   Fisher, Sandy vs Briar Cliff Univ. (Nov 14, 2015) 
Long Punt  58   Fisher, Sandy at Southwestern College (Sep 05, 2015) 
Punts inside 20  2   Fisher, Sandy at Southwestern College (Sep 05, 2015) 
      Fisher, Sandy vs Hastings College (Sep 12, 2015) 
      Trey Barnes at DWU (11/7/2015) 
Long Punt Return  48   Scheffer at Dordt (Oct 03, 2015) 
Long Kickoff Return  66   Scheffer at Northwestern College (Sep 19, 2015) 
Tackles  19   Hedlund at Midland University (Oct 17, 2015) 
Sacks  3.0   Barnes, Trey vs Morningside College (Oct 31, 2015) 
Tackles For Loss  5.0   Sibbel, Tait at Dordt (Oct 03, 2015) 
Interceptions  2   Gooden vs Briar Cliff Univ. (Nov 14, 2015) 


TEAM GAME HIGHS

Rushes  47   vs Hastings College (Sep 12, 2015) 
Yards Rushing  317   at Dordt (Oct 03, 2015) 
Yards Per Rush  7.7   vs Nebraska Wesleyan (Oct 10, 2015) 
TD Rushes  4   vs Nebraska Wesleyan (Oct 10, 2015) 
Pass attempts  40   at Midland University (Oct 17, 2015) 
      vs Morningside College (Oct 31, 2015) 
Pass completions  29   at Midland University (Oct 17, 2015) 
Yards Passing  335   at Midland University (Oct 17, 2015) 
Yards Per Pass  10.3   vs Nebraska Wesleyan (Oct 10, 2015) 
TD Passes  4   at Midland University (Oct 17, 2015) 
Total Plays  80   at DWU (11/7/2015) 
Total Offense  514   at Midland University (Oct 17, 2015) 
Yards Per Play  8.8   vs Nebraska Wesleyan (Oct 10, 2015) 
Points  48   vs Briar Cliff Univ. (Nov 14, 2015) 
Sacks By  4   vs Hastings College (Sep 12, 2015) 
      at DWU (11/7/2015) 
First Downs  22   at Dordt (Oct 03, 2015) 
Penalties  12   at Midland University (Oct 17, 2015) 
Penalty Yards  118   at Midland University (Oct 17, 2015) 
Turnovers  6   at DWU (11/7/2015) 
Interceptions By  2   vs Hastings College (Sep 12, 2015) 
      at Dordt (Oct 03, 2015) 
      vs Briar Cliff Univ. (Nov 14, 2015) 
Punts  11   at Northwestern College (Sep 19, 2015) 
Punting Avg  41.0   vs Briar Cliff Univ. (Nov 14, 2015) 
Long Punt  58   at Southwestern College (Sep 05, 2015) 
Punts inside 20  3   at DWU (11/7/2015) 
Long Punt Return  48   at Dordt (Oct 03, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   Meier, Nate, vs Doane College (Oct 24, 2015) 
Yards Rushing  196   Kavan, Tyler, vs Morningside College (Oct 31, 2015) 
TD Rushes  3   Kavan, Tyler, vs Morningside College (Oct 31, 2015) 
Long Rush  70   Caffee, Xavier, at Dordt (Oct 03, 2015) 
Pass attempts  37   Kodama, J, at Northwestern College (Sep 19, 2015) 
Pass completions  22   Raul Alvarez, at Midland University (Oct 17, 2015) 
Yards Passing  270   Raul Alvarez, at Midland University (Oct 17, 2015) 
TD Passes  4   Raul Alvarez, at Midland University (Oct 17, 2015) 
Long Pass  55   Stuart, Brandon, vs Doane College (Oct 24, 2015) 
Receptions  7   Rall, Sam, at Northwestern College (Sep 19, 2015) 
      Miller, Jason, at Dordt (Oct 03, 2015) 
      Wiedel, Joel, vs Nebraska Wesleyan (Oct 10, 2015) 
Yards Receiving  124   Williams, D, at Northwestern College (Sep 19, 2015) 
TD Receptions  2   Rall, Sam, at Northwestern College (Sep 19, 2015) 
Long Reception  55   Cornelius, Jaco, vs Doane College (Oct 24, 2015) 
Field Goals  3   Pedersen, Jorda, vs Doane College (Oct 24, 2015) 
      Amundson, Jared, vs Morningside College (Oct 31, 2015) 
Long Field Goal  44   Dittmann, J, at Northwestern College (Sep 19, 2015) 
Punts  12   Daniel Porter, at DWU (11/7/2015) 
Punting Avg  48.9   Pedersen, Jorda, vs Doane College (Oct 24, 2015) 
Long Punt  77   Esparza, Mario, at Southwestern College (Sep 05, 2015) 
Punts inside 20  3   Delfs, Conner, at Northwestern College (Sep 19, 2015) 
      Daniel Porter, at DWU (11/7/2015) 
Long Punt Return  52   D. Livingston, at DWU (11/7/2015) 
Long Kickoff Return  53   Gildon, Alex, vs Hastings College (Sep 12, 2015) 
Tackles  13   Jardim, Wesley, vs Hastings College (Sep 12, 2015) 
Sacks  2.0   Ethan Renner, at Midland University (Oct 17, 2015) 
      Brady Mudder, at DWU (11/7/2015) 
Tackles For Loss  5.0   Brady Mudder, at DWU (11/7/2015) 
Interceptions  1   Owens, Justin, at Southwestern College (Sep 05, 2015) 
      Tarr, Jacob, vs Hastings College (Sep 12, 2015) 
      Walnofer, Jesse, at Northwestern College (Sep 19, 2015) 
      Lane Heinert, at Midland University (Oct 17, 2015) 
      Chapa, Tyler, vs Doane College (Oct 24, 2015) 
      Wiseman, Cole, vs Doane College (Oct 24, 2015) 
      Dison, Derrick, vs Morningside College (Oct 31, 2015) 
      Brady Bonte, at DWU (11/7/2015) 
      Dillon Rork, at DWU (11/7/2015) 
      Cody Bonte, at DWU (11/7/2015) 
      Sinclair, Spenc, vs Briar Cliff Univ. (Nov 14, 2015) 


OPPONENT TEAM GAME HIGHS

Rushes  44   at Dordt (Oct 03, 2015) 
      vs Doane College (Oct 24, 2015) 
Yards Rushing  269   vs Morningside College (Oct 31, 2015) 
Yards Per Rush  6.3   vs Morningside College (Oct 31, 2015) 
TD Rushes  3   vs Morningside College (Oct 31, 2015) 
Pass attempts  37   at Northwestern College (Sep 19, 2015) 
Pass completions  22   at Midland University (Oct 17, 2015) 
Yards Passing  270   at Midland University (Oct 17, 2015) 
Yards Per Pass  9.2   vs Morningside College (Oct 31, 2015) 
TD Passes  4   at Midland University (Oct 17, 2015) 
Total Plays  78   vs Doane College (Oct 24, 2015) 
Total Offense  517   vs Morningside College (Oct 31, 2015) 
Yards Per Play  7.4   vs Morningside College (Oct 31, 2015) 
Points  44   vs Morningside College (Oct 31, 2015) 
Sacks By  4   at Midland University (Oct 17, 2015) 
First Downs  21   vs Doane College (Oct 24, 2015) 
Penalties  13   vs Morningside College (Oct 31, 2015) 
Penalty Yards  145   vs Morningside College (Oct 31, 2015) 
Turnovers  5   vs Briar Cliff Univ. (Nov 14, 2015) 
Interceptions By  3   at DWU (11/7/2015) 
Punts  12   at DWU (11/7/2015) 
Punting Avg  44.1   at Southwestern College (Sep 05, 2015) 
Long Punt  77   at Southwestern College (Sep 05, 2015) 
Punts inside 20  3   at Northwestern College (Sep 19, 2015) 
      at DWU (11/7/2015) 
Long Punt Return  52   at DWU (11/7/2015) 


 

Red-Zone Results

 

Concordia University Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at Southwestern College  W   31-10   2  2  10  1  1  0  1  0  0  0  0  0  0 
Sep 12  Hastings College  W   28-3   5  4  28  4  3  1  0  0  0  1  0  0  0 
Sep 19  at Northwestern College  L   14-17   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 03  at Dordt  W   34-21   6  6  34  4  1  3  2  0  0  0  0  0  0 
Oct 10  Nebraska Wesleyan  W   47-14   2  2  10  1  1  0  1  0  0  0  0  0  0 
Oct 17  at Midland University  W   41-38   5  3  21  3  0  3  0  0  0  0  1  1  0 
Oct 24  Doane College  L   20-23   3  0  0  0  0  0  0  1  1  0  0  1  0 
Oct 31  Morningside College  L   21-44   4  2  14  2  2  0  0  1  0  1  0  0  0 
11/7/2015   at DWU  L   10-17   2  1  3  0  0  0  1  0  1  0  0  0  0 
Nov 14  Briar Cliff Univ.  W   48-0   5  5  27  3  2  1  2  0  0  0  0  0  0 
   TOTALS        35  26  154  19  10  9  7  2  2  2  1  2  0 
   26 of 35 (74.3%)       

Opponents Inside Concordia University Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at Southwestern College  W   31-10   2  2  10  1  1  0  1  0  0  0  0  0  0 
Sep 12  Hastings College  W   28-3   1  1  3  0  0  0  1  1  0  0  0  0  0 
Sep 19  at Northwestern College  L   14-17   3  2  14  2  0  2  0  1  0  0  0  0  0 
Oct 03  at Dordt  W   34-21   1  1  7  1  1  0  0  0  0  0  0  0  0 
Oct 10  Nebraska Wesleyan  W   47-14   3  2  14  2  2  0  0  1  0  0  0  0  0 
Oct 17  at Midland University  W   41-38   2  2  14  2  1  1  0  0  0  0  0  0  0 
Oct 24  Doane College  L   20-23   3  3  13  1  0  1  2  0  0  0  0  0  0 
Oct 31  Morningside College  L   21-44   5  5  23  2  2  0  3  0  0  0  0  0  0 
11/7/2015   at DWU  L   10-17   2  2  10  1  0  1  1  0  0  0  0  0  0 
Nov 14  Briar Cliff Univ.  W   48-0   1  0  0  0  0  0  0  1  0  0  0  0  0 
   TOTALS        23  20  108  12  7  5  8  4  0  0  0  0  0 
   20 of 23 (87.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 05   at Southwestern College W  31-10    4-12  33.3%   4-12  33.3%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Sep 12   Hastings College....... W  28-3     7-14  50.0%   7-14  50.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Sep 19   at Northwestern College L  14-17    3-17  17.6%   0-3    0.0%   1-5   20.0%   1-4   25.0%   1-5   20.0%
*Oct 03   at Dordt............... W  34-21    5-12  41.7%   0-2    0.0%   3-4   75.0%   1-3   33.3%   1-3   33.3%
