2014 Concordia University Football
Concordia University Individual Game-by-Game
(as of Nov 15, 2014)
All games
| #9 Collins, Bryce | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | at Sterling College | 18 | 70 | 0 | 15 | 4 | 68 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 2 | 65 | 0 | 35 | 0 | 0 | 0 | 0 | 203 |
| Sep 20, 2014 | MIDLAND | 14 | 107 | 0 | 38 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Sep 27, 2014 | DAKOTA STATE | 21 | 80 | 2 | 14 | 5 | 112 | 1 | 45 | 0-0-0 | 0 | 0 | 0 | 2 | 59 | 0 | 33 | 0 | 0 | 0 | 0 | 251 |
| Oct 04, 2014 | DORDT COLLEGE | 20 | 157 | 2 | 47 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| Oct 11, 2014 | at Nebraska Wesleyan | 26 | 113 | 0 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 49 | 0 | 26 | 0 | 0 | 0 | 0 | 162 |
| Oct 18, 2014 | NORTHWESTERN COLLEGE | 18 | 78 | 0 | 32 | 3 | 25 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 128 |
| Oct 25, 2014 | at Doane College Tigers | 16 | 149 | 1 | 67 | 3 | 20 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| Nov 01, 2014 | at Morningside College | 23 | 135 | 2 | 38 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 5 | 81 | 0 | 31 | 0 | 0 | 0 | 0 | 219 |
| Nov 08, 2014 | DAKOTA WESLEYAN | 26 | 127 | 0 | 20 | 1 | 36 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| Totals | 182 | 1016 | 7 | 67 | 17 | 264 | 1 | 45 | 0-0-0 | 0 | 0 | 0 | 12 | 279 | 0 | 35 | 0 | 0 | 0 | 0 | 1559 | |
|
Games played: 9 Avg per rush: 5.6 Avg per catch: 15.5 Kick ret avg: 23.2 All purpose avg/game: 173.2 Total offense avg/gm: 112.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2014 | at Sterling College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | MIDLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 04, 2014 | DORDT COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 11, 2014 | at Nebraska Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | NORTHWESTERN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | at Doane College Tigers | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 01, 2014 | at Morningside College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 08, 2014 | DAKOTA WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |