Concordia Univ. (NE)

Cumulative Season Statistics


 

Overall Team Statistics

 

Concordia University Nebraska Football
Concordia Univ. (NE) Overall Team Statistics
(as of Nov 11, 2006)
All games

TEAM STATISTICS  CNC  OPP 
SCORING  174  285 
   Points Per Game  17.4  28.5 
FIRST DOWNS  121  167 
   Rushing  56  67 
   Passing  53  77 
   Penalty  12  23 
RUSHING YARDAGE  1117  1199 
   Yards gained rushing  1554  1441 
   Yards lost rushing  437  242 
   Rushing Attempts  323  386 
   Average Per Rush  3.5  3.1 
   Average Per Game  111.7  119.9 
   TDs Rushing  14  18 
PASSING YARDAGE  1271  1881 
   Att-Comp-Int  205-101-16  262-130-16 
   Average Per Pass  6.2  7.2 
   Average Per Catch  12.6  14.5 
   Average Per Game  127.1  188.1 
   TDs Passing  5  18 
TOTAL OFFENSE  2388  3080 
   Total Plays  528  648 
   Average Per Play  4.5  4.8 
   Average Per Game  238.8  308.0 
KICK RETURNS: #-YARDS  44-897  30-547 
PUNT RETURNS: #-YARDS  17-152  31-400 
INT RETURNS: #-YARDS  16-93  16-353 
KICK RETURN AVERAGE  20.4  18.2 
PUNT RETURN AVERAGE  8.9  12.9 
INT RETURN AVERAGE  5.8  22.1 
FUMBLES-LOST  32-12  16-7 
PENALTIES-YARDS  89-742  69-568 
   Average Per Game  74.2  56.8 
PUNTS-YARDS  55-1750  41-1435 
   Average Per Punt  31.8  35.0 
   Net punt average  23.1  30.3 
TIME OF POSSESSION/GAME  29:15  30:28 
3RD-DOWN CONVERSIONS  30/116  57/142 
   3rd-Down Pct  26%  40% 
4TH-DOWN CONVERSIONS  4/14  6/17 
   4th-Down Pct  29%  35% 
SACKS BY-YARDS  10-70  27-158 
MISC YARDS  20  24 
TOUCHDOWNS SCORED  23  39 
FIELD GOALS-ATTEMPTS  5-10  6-14 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  13-21 62%  31-43 72% 
RED-ZONE TOUCHDOWNS  9-21 43%  27-43 63% 
PAT-ATTEMPTS  15-17 88%  29-38 76% 
ATTENDANCE  5225  3807 
   Games/Avg Per Game  5/1045  5/761 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Concordia Univ. (NE)  64  36  37  37  174 
Opponents  43  86  96  60  285 


 

Overall Individual Statistics

 

Concordia University Nebraska Football
Concordia Univ. (NE) Overall Individual Statistics
(as of Nov 11, 2006)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lewis, JaMaine   10  130  789  63  726  5.6  6  95  72.6 
Neujahr, Jeff   10  68  350  35  315  4.6  5  52  31.5 
Mertens, Brett   10  92  324  193  131  1.4  1  34  13.1 
Woods, Derrick   6  14  58  9  49  3.5  1  33  8.2 
Pendarvis, Will  4  1  15  0  15  15.0  1  15  3.8 
Foelber, Paul   3  2  11  0  11  5.5  0  8  3.7 
Schmidt, Kyle   5  2  5  0  5  2.5  0  3  1.0 
Grove, Brady   5  2  2  0  2  1.0  0  2  0.4 
Sanford, Clay   8  1  0  2  -2  -2.0  0  0  -0.2 
Harmon, Chad   8  1  0  3  -3  -3.0  0  0  -0.4 
Crider, Matt   8  1  0  12  -12  -12.0  0  0  -1.5 
TEAM   7  2  0  28  -28  -14.0  0  0  -4.0 
Egger, Matt   4  2  0  45  -45  -22.5  0  0  -11.2 
Smetter, Zack   2  5  0  47  -47  -9.4  0  0  -23.5 
Total..........  10  323  1554  437  1117  3.5  14  95  111.7 
Opponents......  10  386  1441  242  1199  3.1  18  28  119.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Mertens, Brett   10  95.0  87-165-15  52.7  1030  4  64  103.0 
Schmidt, Kyle   5  49.2  6-23-1  26.1  87  0  51  17.4 
Smetter, Zack   2  142.6  8-17-0  47.1  154  1  54  77.0 
Neujahr, Jeff   10  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  10  93.8  101-205-16  49.3  1271  5  64  127.1 
Opponents......  10  120.4  130-262-16  49.6  1881  18  72  188.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Neujahr, Jeff   10  26  339  13.0  1  53  33.9 
Lewis, JaMaine   10  20  193  9.6  1  64  19.3 
Crider, Matt   8  12  240  20.0  1  51  30.0 
Nathan, Marcus   9  9  118  13.1  0  25  13.1 
Daberkow, Dayton  8  6  67  11.2  0  15  8.4 
Uden, Daniel   5  5  120  24.0  1  54  24.0 
Foelber, Paul   3  5  31  6.2  0  10  10.3 
Grove, Brady   5  4  32  8.0  0  13  6.4 
Sanford, Clay   8  3  24  8.0  1  16  3.0 
Pendarvis, Will  4  3  21  7.0  0  8  5.2 
Schwwers, Bryant  2  2  17  8.5  0  11  8.5 
Harmon, Chad   8  2  14  7.0  0  9  1.8 
Woods, Derrick   6  2  10  5.0  0  12  1.7 
Landers, Jim   9  1  37  37.0  0  37  4.1 
Eitzmann, Barry  3  1  8  8.0  0  8  2.7 
Total..........  10  101  1271  12.6  5  64  127.1 
Opponents......  10  130  1881  14.5  18  72  188.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Neujahr, Jeff   10  140  14.0  1  45 
Niederklein, Alex  4  3  0.8  0  5 
Houchin, Wade   3  9  3.0  0  4 
Total..........  17  152  8.9  1  45 
Opponents......  31  400  12.9  1  63 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bustos, Alex   5  72  1.0  1  63 
Ficken, Kole   4  -29  1.3  0  39 
Sirek, Micah   2  11  1.0  0  11 
Meyer, Matt   1  33  1.0  0  33 
Daberkow, Patrick  1  0  1.0  0  0 
Daniel, Crowe   1  0  0.0  0  0 
Simms, Jon   1  6  1.0  0  6 
Deutschman, Ben  1  0  1.0  0  0 
Total..........  16  93  1.0  1  63 
Opponents......  16  353  1.0  1  96 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Neujahr, Jeff   14  440  31.4  2  97 
Lewis, JaMaine   10  224  22.4  0  53 
Sanford, Clay   7  70  10.0  0  18 
Woods, Derrick   3  36  12.0  0  18 
Bustos, Alex   3  64  21.3  0  35 
Houchin, Wade   2  13  6.5  0  9 
Nathan, Marcus   2  22  11.0  0  15 
Eitzmann, Barry  1  7  7.0  0  7 
Daberkow, Patrick  1  6  6.0  0  6 
Pendarvis, Will  1  15  15.0  0  15 
Total..........  44  897  20.4  2  97 
Opponents......  30  547  18.2  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  76  38.0  0  72 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Neujahr, Jeff   9  0-0  0-0  0-0  0  0-0  0  54 
Lewis, JaMaine   7  0-0  0-0  1-1  0  0-0  0  44 
Saalfeld, Michael  0  5-10  14-16  0-0  0  0-0  0  29 
Mertens, Brett   1  0-0  0-0  1-3  0  0-1  0  8 
Crider, Matt   1  0-0  0-0  0-0  0  0-0  0  6 
Pendarvis, Will  1  0-0  0-0  0-0  0  0-0  0  6 
Bustos, Alex   1  0-0  0-0  0-0  0  0-0  0  6 
Woods, Derrick   1  0-0  0-0  0-0  0  0-0  0  6 
Sanford, Clay   1  0-0  0-0  0-0  0  0-0  0  6 
Uden, Daniel   1  0-0  0-0  0-0  0  0-0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  1  2 
Miller, Curtis   0  0-0  1-1  0-0  0  0-0  0  1 
Total..........  23  5-10  15-17  2-4  0  0-1  1  174 
Opponents......  39  6-14  29-38  1-1  0  0-0  1  285 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Mertens, Brett   10  257  131  1030  1161  116.1 
Lewis, JaMaine   10  130  726  0  726  72.6 
Neujahr, Jeff   10  68  315  0  315  31.5 
Smetter, Zack   2  22  -47  154  107  53.5 
Schmidt, Kyle   5  25  5  87  92  18.4 
Woods, Derrick   6  14  49  0  49  8.2 
Pendarvis, Will  4  1  15  0  15  3.8 
Foelber, Paul   3  2  11  0  11  3.7 
Grove, Brady   5  2  2  0  2  0.4 
Sanford, Clay   8  1  -2  0  -2  -0.2 
Harmon, Chad   8  1  -3  0  -3  -0.4 
Crider, Matt   8  1  -12  0  -12  -1.5 
TEAM   7  2  -28  0  -28  -4.0 
Egger, Matt   4  2  -45  0  -45  -11.2 
Total..........  10  528  1117  1271  2388  238.8 
Opponents......  10  648  1199  1881  3080  308.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Saalfeld, Michael  5-10  50.0  0-0  1-2  2-5  2-3  0-0  43  2 

FG SEQUENCE  Concordia Univ. (NE)  Opponents 
Univ. of Sioux Falls  -  (32) 
Hastings College  -  - 
Briar Cliff Univ.  (33)  (20),41 
Dana College (Neb.)  -  (41),(35) 
Midland Lutheran  33,22  (39),56,31 
Northwestern (IA)  (43),(26)  - 
Morningside  -  (21) 
Doane College (NE)  (40)  36 
Nebraska Wesleyan  (37)  31,30 
Dakota Wesleyan Univ  34,36,41  44,24 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Crider, Matt   22  752  34.2  52  1  0  2  1  1 
Egger, Matt   18  640  35.6  52  2  0  4  1  2 
Ahlman, Ben   9  302  33.6  46  1  1  2  0  2 
TEAM   5  26  5.2  26  0  0  0  0  0 
Mueller, Jon   1  30  30.0  30  0  0  0  0  0 
Total..........  55  1750  31.8  52  4  1  8  2  5 
Opponents......  41  1435  35.0  61  2  9  6  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Saalfeld, Michael  40  2241  56.0  8  0 
Total..........  40  2241  56.0  8  0  18.2  38.3  26 
Opponents......  55  2795  50.8  7  2  20.4  32.0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Neujahr, Jeff   10  315  339  140  440  0  1234  123.4 
Lewis, JaMaine   10  726  193  0  224  0  1143  114.3 
Crider, Matt   8  -12  240  0  0  0  228  28.5 
Nathan, Marcus   9  0  118  0  22  0  140  15.6 
Bustos, Alex   9  0  0  0  64  72  136  15.1 
Mertens, Brett   10  131  0  0  0  0  131  13.1 
Uden, Daniel   5  0  120  0  0  0  120  24.0 
Woods, Derrick   6  49  10  0  36  0  95  15.8 
Sanford, Clay   8  -2  24  0  70  0  92  11.5 
Daberkow, Dayton  8  0  67  0  0  0  67  8.4 
Pendarvis, Will  4  15  21  0  15  0  51  12.8 
Foelber, Paul   3  11  31  0  0  0  42  14.0 
Landers, Jim   9  0  37  0  0  0  37  4.1 
Grove, Brady   5  2  32  0  0  0  34  6.8 
Meyer, Matt   3  0  0  0  0  33  33  11.0 
Houchin, Wade   4  0  0  9  13  0  22  5.5 
Schwwers, Bryant  2  0  17  0  0  0  17  8.5 
Eitzmann, Barry  3  0  8  0  7  0  15  5.0 
Sirek, Micah   10  0  0  0  0  11  11  1.1 
Harmon, Chad   8  -3  14  0  0  0  11  1.4 
Daberkow, Patrick  8  0  0  0  6  0  6  0.8 
Simms, Jon   6  0  0  0  0  6  6  1.0 
Schmidt, Kyle   5  5  0  0  0  0  5  1.0 
Niederklein, Alex  5  0  0  3  0  0  3  0.6 
TEAM   7  -28  0  0  0  0  -28  -4.0 
Ficken, Kole   9  0  0  0  0  -29  -29  -3.2 
Egger, Matt   4  -45  0  0  0  0  -45  -11.2 
Smetter, Zack   2  -47  0  0  0  0  -47  -23.5 
Total..........  10  1117  1271  152  897  93  3530  353.0 
Opponents......  10  1199  1881  400  547  353  4380  438.0 


 

Overall Defensive Statistics

 

Concordia University Nebraska Football
Concordia Univ. (NE) Overall Defensive Statistics
(as of Nov 11, 2006)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Weatherspoon, Domini  10  51  33  67.5   7.0 - 19   1.0 - 6    . 8  8  1     . 1  2  . 
53  Galusha, Jack   10  36  43  57.5   8.0 - 31   5.0 - 23    . 1  1  6  1 - 0 3  .  . 
82  Deutschman, Ben  9  21  26  34.0   3.5 - 5  .    1 - 0 2  3  1  2 - 0 .  .  . 
13  Landers, Jim   9  29  7  32.5   .     .       . 7  7  .     . .  .  . 
56  Laune, Trent   10  19  24  31.0   2.0 - 3  .       . .  .  2  1 - 0 2  .  . 
19  Daberkow, Patrick  8  26  10  31.0   3.0 - 10  .    1 - 0 1  2  1     . 1  .  . 
17  Sirek, Micah   10  20  18  29.0   0.5 - 0  .    2 - 11 2  4  .     . 1  .  . 
99  Simonsen, Brock  10  21  16  29.0   6.5 - 17   1.0 - 6    . .  .  1     . .  .  . 
18  Blankenship, Na  10  19  20  29.0   4.5 - 27   2.0 - 23    . 1  1  .     . .  .  . 
58  Hannemann, Nathan  8  17  14  24.0   6.0 - 12   1.0 - 1    . 3  3  .  1 - 0 .  .  . 
52  Daniel, Crowe   8  13  11  18.5   1.5 - 2  .    1 - 0 .  1  .     . .  .  . 
11  Bustos, Alex   9  12  4  14.0   0.5 - 1  .    5 - 72 9  14  .     . .  .  . 
2   Ficken, Kole   9  9  7  12.5   .     .    4 - -29 .  4  .     . 1  .  . 
26  Simms, Jon   6  7  6  10.0   2.0 - 4  .    1 - 6 1  2  .  1 - 0 .  .  . 
7   Burton, Terrance  6  8  3  9.5   1.0 - 10  .       . 5  5  .     . .  .  . 
96  McDonald, John   8  6  7  9.5   .     .       . .  .  1     . .  .  . 
97  Rust, Kyle   7  4  9  8.5   1.5 - 6  .       . .  .  1     . .  .  . 
38  Harmon, Chad   8  6  4  8.0   .     .       . .  .  1     . .  .  . 
44  Staab, Luke   7  6  3  7.5   .     .       . .  .  1     . .  .  . 
46  Benford, Joseph  6  4  5  6.5   1.0 - 11   1.0 - 11    . .  .  .     . .  .  . 
16  Mertens, Brett   10  4  .  4.0   .     .       . .  .  .     . .  .  . 
28  Niederklein, Alex  5  3  1  3.5   .     .       . .  .  .     . .  .  . 
32  Sanford, Clay   8  3  .  3.0   .     .       . .  .  .     . .  .  . 
94  Baller, Matt   1  .  5  2.5   .     .       . .  .  .     . .  .  . 
4   Osten, Trevor   1  2  1  2.5   .     .       . .  .  .     . .  .  . 
49  DeVries, Derek   2  1  3  2.5   1.0 - 1  .       . .  .  .     . .  .  . 
88  Baller, Brett   3  1  3  2.5   1.0 - 4  .       . .  .  1     . .  .  . 
76  Larios, Ruy   3  1  2  2.0   0.5 - 0  .       . .  .  .     . .  .  . 
98  Kapels, Kyle   1  2  .  2.0   1.0 - 1  .       . .  .  .     . .  .  . 
87  Daberkow, Dayton  8  2  .  2.0   .     .       . .  .  .     . .  .  . 
29  Meyer, Matt   3  1  2  2.0   1.0 - 1  .    1 - 33 .  1  .     . .  .  . 
86  Eitzmann, Barry  3  2  .  2.0   .     .       . .  .  .     . .  .  . 
10  Neujahr, Jeff   10  1  1  1.5   .     .       . .  .  .     . .  .  . 
42  Pendarvis, Will  4  1  .  1.0   .     .       . .  .  .     . .  2  . 
8   Crider, Matt   8  1  .  1.0   .     .       . .  .  .     . .  .  . 
22  Lewis, JaMaine   10  1  .  1.0   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1.0   1.0 - 20  .       . .  .  .     . .  .  1 
25  Saalfeld, Michael  10  1  .  1.0   .     .       . .  .  .     . .  .  . 
47  Ohlinger, Frank  2  .  2  1.0   .     .       . .  .  .     . .  .  . 
66  Ehlers, Dustin   3  .  1  0.5   .     .       . .  .  .     . .  .  . 
30  Grove, Brady   5  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  362  291  507.5   54 - 185  10 - 70 16 - 93 40  56  17  7 - 0 9  4  1 
  Opponents......  10  292  280  432.0   68 - 252  27 - 158 16 - 353 31  47  20  12 - 76 8  8  1 


 

Combined Team Statistics

 

Concordia University Nebraska Football
Concordia Univ. (NE) Combined Team Statistics
(as of Nov 11, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-8)  (1-4)  (1-4)  (0-0) 
CONFERENCE  (2-8)  (1-4)  (1-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sept 2, 2006 at #3 Univ. of Sioux Falls    L     7-49       -
*Sep 16, 2006    HASTINGS COLLEGE         W      19-14    1125
*Sep 23, 2006 at Briar Cliff Univ.          L    24-30    1026
*Sep 30, 2006    DANA COLLEGE (NEB.)        L    26-28    1300
*Oct 07, 2006 at Midland Lutheran         W      21-16    1081
*Oct 14, 2006    #8 NORTHWESTERN (IA)       L    27-42    1050
*Oct 21, 2006 at #15 Morningside            L     0-24     800
*Oct 28, 2006    DOANE COLLEGE (NE)         L    24-35     975
*Nov 04, 2006 at Nebraska Wesleyan          L    19-26     900
*Nov 11, 2006    DAKOTA WESLEYAN UNIV       L     7-21     775
* denotes conference game

TEAM STATISTICS  CNC  OPP 
FIRST DOWNS  121  167 
   Rushing  56  67 
   Passing  53  77 
   Penalty  12  23 
RUSHING YARDAGE  1117  1199 
   Yards gained rushing  1554  1441 
   Yards lost rushing  437  242 
   Rushing Attempts  323  386 
   Average Per Rush  3.5  3.1 
   Average Per Game  111.7  119.9 
   TDs Rushing  14  18 
PASSING YARDAGE  1271  1881 
   Att-Comp-Int  205-101-16  262-130-16 
   Average Per Pass  6.2  7.2 
   Average Per Catch  12.6  14.5 
   Average Per Game  127.1  188.1 
   TDs Passing  5  18 
TOTAL OFFENSE  2388  3080 
   Total Plays  528  648 
   Average Per Play  4.5  4.8 
   Average Per Game  238.8  308.0 
KICK RETURNS: #-YARDS  44-897  30-547 
PUNT RETURNS: #-YARDS  17-152  31-400 
INT RETURNS: #-YARDS  16-93  16-353 
FUMBLES-LOST  32-12  16-7 
PENALTIES-YARDS  89-742  69-568 
PUNTS-AVG  55-31.8  41-35.0 
TIME OF POSSESSION/GAME  29:15  30:28 
3RD-DOWN CONVERSIONS  30/116  57/142 
4TH-DOWN CONVERSIONS  4/14  6/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Concordia Univ. (NE)  64  36  37  37  174 
Opponents  43  86  96  60  285 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lewis, JaMaine   10  130  789  63  726  5.6  6  95  72.6 
Neujahr, Jeff   10  68  350  35  315  4.6  5  52  31.5 
Mertens, Brett   10  92  324  193  131  1.4  1  34  13.1 
Woods, Derrick   6  14  58  9  49  3.5  1  33  8.2 
Pendarvis, Will  4  1  15  0  15  15.0  1  15  3.8 
Foelber, Paul   3  2  11  0  11  5.5  0  8  3.7 
Schmidt, Kyle   5  2  5  0  5  2.5  0  3  1.0 
Grove, Brady   5  2  2  0  2  1.0  0  2  0.4 
Sanford, Clay   8  1  0  2  -2  -2.0  0  0  -0.2 
Harmon, Chad   8  1  0  3  -3  -3.0  0  0  -0.4 
Crider, Matt   8  1  0  12  -12  -12.0  0  0  -1.5 
TEAM   7  2  0  28  -28  -14.0  0  0  -4.0 
Egger, Matt   4  2  0  45  -45  -22.5  0  0  -11.2 
Smetter, Zack   2  5  0  47  -47  -9.4  0  0  -23.5 
Total..........  10  323  1554  437  1117  3.5  14  95  111.7 
Opponents......  10  386  1441  242  1199  3.1  18  28  119.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Mertens, Brett   10  95.0  87-165-15  52.7  1030  4  64  103.0 
Schmidt, Kyle   5  49.2  6-23-1  26.1  87  0  51  17.4 
Smetter, Zack   2  142.6  8-17-0  47.1  154  1  54  77.0 
Neujahr, Jeff   10  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  10  93.8  101-205-16  49.3  1271  5  64  127.1 
Opponents......  10  120.4  130-262-16  49.6  1881  18  72  188.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Neujahr, Jeff   10  26  339  13.0  1  53  33.9 
Lewis, JaMaine   10  20  193  9.6  1  64  19.3 
Crider, Matt   8  12  240  20.0  1  51  30.0 
Nathan, Marcus   9  9  118  13.1  0  25  13.1 
Daberkow, Dayton  8  6  67  11.2  0  15  8.4 
Uden, Daniel   5  5  120  24.0  1  54  24.0 
Foelber, Paul   3  5  31  6.2  0  10  10.3 
Grove, Brady   5  4  32  8.0  0  13  6.4 
Sanford, Clay   8  3  24  8.0  1  16  3.0 
Pendarvis, Will  4  3  21  7.0  0  8  5.2 
Schwwers, Bryant  2  2  17  8.5  0  11  8.5 
Harmon, Chad   8  2  14  7.0  0  9  1.8 
Woods, Derrick   6  2  10  5.0  0  12  1.7 
Landers, Jim   9  1  37  37.0  0  37  4.1 
Eitzmann, Barry  3  1  8  8.0  0  8  2.7 
Total..........  10  101  1271  12.6  5  64  127.1 
Opponents......  10  130  1881  14.5  18  72  188.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Saalfeld, Michael  5-10  50.0  0-0  1-2  2-5  2-3  0-0  43  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Neujahr, Jeff   9  0-0  0-0  0-0  0  0-0  0  54 
Lewis, JaMaine   7  0-0  0-0  1-1  0  0-0  0  44 
Saalfeld, Michael  0  5-10  14-16  0-0  0  0-0  0  29 
Mertens, Brett   1  0-0  0-0  1-3  0  0-1  0  8 
Woods, Derrick   1  0-0  0-0  0-0  0  0-0  0  6 
Crider, Matt   1  0-0  0-0  0-0  0  0-0  0  6 
Sanford, Clay   1  0-0  0-0  0-0  0  0-0  0  6 
Bustos, Alex   1  0-0  0-0  0-0  0  0-0  0  6 
Uden, Daniel   1  0-0  0-0  0-0  0  0-0  0  6 
Pendarvis, Will  1  0-0  0-0  0-0  0  0-0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  1  2 
Miller, Curtis   0  0-0  1-1  0-0  0  0-0  0  1 
Total..........  23  5-10  15-17  2-4  0  0-1  1  174 
Opponents......  39  6-14  29-38  1-1  0  0-0  1  285 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bustos, Alex   5  72  1.0  1  63 
Ficken, Kole   4  -29  1.3  0  39 
Sirek, Micah   2  11  1.0  0  11 
Daniel, Crowe   1  0  0.0  0  0 
Simms, Jon   1  6  1.0  0  6 
Daberkow, Patrick  1  0  1.0  0  0 
Meyer, Matt   1  33  1.0  0  33 
Deutschman, Ben  1  0  1.0  0  0 
Total..........  16  93  1.0  1  63 
Opponents......  16  353  1.0  1  96 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Crider, Matt   22  752  34.2  52  1  0  2  1  1 
Egger, Matt   18  640  35.6  52  2  0  4  1  2 
Ahlman, Ben   9  302  33.6  46  1  1  2  0  2 
TEAM   5  26  5.2  26  0  0  0  0  0 
Mueller, Jon   1  30  30.0  30  0  0  0  0  0 
Total..........  55  1750  31.8  52  4  1  8  2  5 
Opponents......  41  1435  35.0  61  2  9  6  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Neujahr, Jeff   10  140  14.0  1  45 
Niederklein, Alex  4  3  0.8  0  5 
Houchin, Wade   3  9  3.0  0  4 
Total..........  17  152  8.9  1  45 
Opponents......  31  400  12.9  1  63 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Neujahr, Jeff   14  440  31.4  2  97 
Lewis, JaMaine   10  224  22.4  0  53 
Sanford, Clay   7  70  10.0  0  18 
Bustos, Alex   3  64  21.3  0  35 
Woods, Derrick   3  36  12.0  0  18 
Nathan, Marcus   2  22  11.0  0  15 
Houchin, Wade   2  13  6.5  0  9 
Pendarvis, Will  1  15  15.0  0  15 
Daberkow, Patrick  1  6  6.0  0  6 
Eitzmann, Barry  1  7  7.0  0  7 
Total..........  44  897  20.4  2  97 
Opponents......  30  547  18.2  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Neujahr, Jeff   10  315  339  140  440  0  1234  123.4 
Lewis, JaMaine   10  726  193  0  224  0  1143  114.3 
Crider, Matt   8  -12  240  0  0  0  228  28.5 
Nathan, Marcus   9  0  118  0  22  0  140  15.6 
Bustos, Alex   9  0  0  0  64  72  136  15.1 
Mertens, Brett   10  131  0  0  0  0  131  13.1 
Uden, Daniel   5  0  120  0  0  0  120  24.0 
Woods, Derrick   6  49  10  0  36  0  95  15.8 
Sanford, Clay   8  -2  24  0  70  0  92  11.5 
Daberkow, Dayton  8  0  67  0  0  0  67  8.4 
Total..........  10  1117  1271  152  897  93  3530  353.0 
Opponents......  10  1199  1881  400  547  353  4380  438.0