Concordia university

Cumulative Season Statistics


 

Overall Team Statistics

 

The Automated ScoreBook
Concordia university Overall Team Statistics
(as of May 07, 2009)
All games

TEAM STATISTICS  CNC  OPP 
SCORING  326  120 
   Points Per Game  29.6  10.9 
FIRST DOWNS  218  180 
   Rushing  106  77 
   Passing  104  77 
   Penalty  8  26 
RUSHING YARDAGE  2092  0 
   Yards gained rushing  2330  0 
   Yards lost rushing  238  0 
   Rushing Attempts  449  0 
   Average Per Rush  4.7  0.0 
   Average Per Game  190.2  0.0 
   TDs Rushing  22  0 
PASSING YARDAGE  2322  0 
   Att-Comp-Int  316-165-23  0-0-0 
   Average Per Pass  7.3  0.0 
   Average Per Catch  14.1  0.0 
   Average Per Game  211.1  0.0 
   TDs Passing  17  0 
TOTAL OFFENSE  4414  0 
   Total Plays  765  0 
   Average Per Play  5.8  0.0 
   Average Per Game  401.3  0.0 
KICK RETURNS: #-YARDS  23-519  0-0 
PUNT RETURNS: #-YARDS  39-381  0-0 
INT RETURNS: #-YARDS  17-258  0-0 
KICK RETURN AVERAGE  22.6  0.0 
PUNT RETURN AVERAGE  9.8  0.0 
INT RETURN AVERAGE  15.2  0.0 
FUMBLES-LOST  15-8  17-9 
PENALTIES-YARDS  98-849  64-508 
   Average Per Game  77.2  46.2 
PUNTS-YARDS  52-1923  0-0 
   Average Per Punt  37.0  0.0 
   Net punt average  37.0  0.0 
TIME OF POSSESSION/GAME  0:00  0:00 
3RD-DOWN CONVERSIONS  0/0  0/0 
   3rd-Down Pct  0%  0% 
4TH-DOWN CONVERSIONS  0/0  0/0 
   4th-Down Pct  0%  0% 
SACKS BY-YARDS  0-0  11-0 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  39  0 
FIELD GOALS-ATTEMPTS  7-11  0-0 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  0-0 0%  0-0 0% 
RED-ZONE TOUCHDOWNS  0-0 0%  0-0 0% 
PAT-ATTEMPTS  0-0 0%  0-0 0% 
ATTENDANCE  0  0 
   Games/Avg Per Game  6/0  5/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Concordia university  115  90  51  70  326 
Opponents  34  33  10  43  120 


 

Overall Individual Statistics

 

The Automated ScoreBook
Concordia university Overall Individual Statistics
(as of May 07, 2009)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Alvarez, Alex   11  147  950  51  899  6.1  11  73  81.7 
Suckstorf, Dari  11  132  610  17  593  4.5  5  32  53.9 
Else, Regan   11  27  217  22  195  7.2  0  32  17.7 
Brickner, Josh   5  22  124  11  113  5.1  0  39  22.6 
Raabe, Nathan   6  15  99  0  99  6.6  2  24  16.5 
Bretschneider,   8  17  71  6  65  3.8  1  10  8.1 
Backer, Adrian   3  9  47  1  46  5.1  0  20  15.3 
Glenn, Ronald   5  5  35  0  35  7.0  0  13  7.0 
Earl, Kurt   3  3  29  0  29  9.7  0  19  9.7 
Fahrnbruch, Dus  4  7  14  0  14  2.0  0  6  3.5 
Ledesma, Derik   1  3  13  1  12  4.0  0  13  12.0 
Tietjen, Eric   3  1  5  0  5  5.0  0  5  1.7 
Pimentel, Jarro  11  57  115  112  3  0.1  2  11  0.3 
Wurdeman, Ross   10  0  0  0  0  0.0  1  0  0.0 
Ahlman, Tim   3  4  1  17  -16  -4.0  0  1  -5.3 
Total..........  11  449  2330  238  2092  4.7  22  73  190.2 
Opponents......  11  0  0  0  0  0.0  0  0  0.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pimentel, Jarro  11  117.6  158-297-21  53.2  2150  16  63  195.5 
Earl, Kurt   3  75.3  4-10-0  40.0  42  0  23  14.0 
Alvarez, Alex   11  165.2  3-8-2  37.5  130  1  73  11.8 
Ahlman, Tim   3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  117.1  165-316-23  52.2  2322  17  73  211.1 
Opponents......  11  0.0  0-0-0  0.0  0  0  0  0.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Else, Regan   11  49  637  13.0  6  63  57.9 
Wurdeman, Ross   10  47  646  13.7  7  33  64.6 
Rising, Kirby   10  24  283  11.8  1  47  28.3 
Chipman, J   5  10  312  31.2  2  50  62.4 
Alvarez, Alex   11  8  91  11.4  1  51  8.3 
Kucera, Luke   8  7  78  11.1  0  19  9.8 
Greenwood, Albe  11  4  72  18.0  0  44  6.5 
Dvorak, J   3  4  41  10.2  0  15  13.7 
Raabe, Nathan   6  2  26  13.0  0  15  4.3 
Suckstorf, Dari  11  2  21  10.5  0  17  1.9 
Tietjen, Eric   3  2  5  2.5  0  5  1.7 
Bretschneider,   8  2  5  2.5  0  3  0.6 
Pimentel, Jarro  11  1  73  73.0  0  73  6.6 
Koozer, Chris   1  1  23  23.0  0  23  23.0 
Brickner, Josh   5  1  14  14.0  0  14  2.8 
Sieker, Andrew   1  1  -5  -5.0  0  0  -5.0 
Total..........  11  165  2322  14.1  17  73  211.1 
Opponents......  11  0  0  0.0  0  0  0.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Clark, Patrick   27  252  9.3  0  58 
Samek, Brian   11  120  10.9  0  23 
Suckstorf, Dari  1  9  9.0  0  9 
Total..........  39  381  9.8  0  58 
Opponents......  0  0  0.0  0  0 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Samek, Brian   5  107  1.0  0  68 
Myers, Jeb   3  52  1.0  0  13 
Stewart, Sean   3  35  1.0  0  35 
Greenwood, Albe  2  32  1.0  0  32 
conrad, Josh   1  29  1.0  0  29 
White, J.C.   1  3  1.0  0  3 
Schlueter, Troy  1  0  1.0  0  0 
Schmidt, David   1  0  1.0  0  0 
Total..........  17  258  1.0  0  68 
Opponents......  0  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ogden, Anthony   7  152  21.7  0  35 
Schlueter, Troy  6  133  22.2  0  51 
Bretschneider,   6  177  29.5  0  54 
Glenn, Ronald   2  42  21.0  0  22 
Koozer, Chris   1  17  17.0  0  17 
Brickner, Josh   1  -2  -2.0  0  0 
Total..........  23  519  22.6  0  54 
Opponents......  0  0  0.0  0  0 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Porter, Anthony  1  0  0.0  0  0 
DeHaven, Erik   1  0  0.0  0  0 
Clark, Patrick   1  0  0.0  0  0 
Kucera, Luke   1  0  0.0  0  0 
Total..........  4  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Alvarez, Alex   12  0-0  0-0  0-0  0  0-0  0  72 
Wurdeman, Ross   8  0-0  0-0  0-0  0  0-0  0  48 
Else, Regan   6  0-0  0-0  0-0  0  0-0  0  36 
Suckstorf, Dari  5  0-0  0-0  0-0  0  0-0  0  30 
Boyd, Jess   0  7-11  0-0  0-0  0  0-0  0  21 
Pimentel, Jarro  2  0-0  0-0  0-0  0  0-0  0  12 
Chipman, J   2  0-0  0-0  0-0  0  0-0  0  12 
Raabe, Nathan   2  0-0  0-0  0-0  0  0-0  0  12 
Bretschneider,   1  0-0  0-0  0-0  0  0-0  0  6 
Rising, Kirby   1  0-0  0-0  0-0  0  0-0  0  6 
Total..........  39  7-11  0-0  0-0  0  0-0  0  326 
Opponents......  0  0-0  0-0  0-0  0  0-0  0  120 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pimentel, Jarro  11  354  3  2150  2153  195.7 
Alvarez, Alex   11  155  899  130  1029  93.5 
Suckstorf, Dari  11  132  593  0  593  53.9 
Else, Regan   11  27  195  0  195  17.7 
Brickner, Josh   5  22  113  0  113  22.6 
Raabe, Nathan   6  15  99  0  99  16.5 
Earl, Kurt   3  13  29  42  71  23.7 
Bretschneider,   8  17  65  0  65  8.1 
Backer, Adrian   3  9  46  0  46  15.3 
Glenn, Ronald   5  5  35  0  35  7.0 
Fahrnbruch, Dus  4  7  14  0  14  3.5 
Ledesma, Derik   1  3  12  0  12  12.0 
Tietjen, Eric   3  1  5  0  5  1.7 
Ahlman, Tim   3  5  -16  0  -16  -5.3 
Total..........  11  765  2092  2322  4414  401.3 
Opponents......  11  0  0  0  0  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Concordia university  Opponents 
sterling college  -  - 
Sioux Falls Universi  -  - 
Midland Lutheran  -  - 
Dana college  -  - 
Northwestern  -  - 
Dakota Wesleyan  -  - 
nebraska Wesleyan  -  - 
Doane college  -  - 
Hastings college  -  - 
Mount Senario  -  - 
St. Ambrose  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wurdeman, Ross   41  1589  38.8  56  0  0  13  0  0 
Walter, Vince   8  281  35.1  49  0  0  2  0  0 
Boyd, Jess   1  32  32.0  32  0  0  0  0  0 
Oberg, Josh   1  13  13.0  13  0  0  0  0  0 
TEAM   1  8  8.0  8  0  0  0  0  0 
Total..........  52  1923  37.0  56  0  0  15  0  0 
Opponents......  0  0  0.0  0  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Boyd, Jess   5  293  58.6  0  0 
Total..........  5  293  58.6  0  0  0.0  58.6  6 
Opponents......  0  0  0.0  0  0  22.6  0.0  65 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Alvarez, Alex   11  899  91  0  0  0  990  90.0 
Else, Regan   11  195  637  0  0  0  832  75.6 
Wurdeman, Ross   10  0  646  0  0  0  646  64.6 
Suckstorf, Dari  11  593  21  9  0  0  623  56.6 
Chipman, J   5  0  312  0  0  0  312  62.4 
Rising, Kirby   10  0  283  0  0  0  283  28.3 
Clark, Patrick   10  0  0  252  0  0  252  25.2 
Bretschneider,   8  65  5  0  177  0  247  30.9 
Samek, Brian   11  0  0  120  0  107  227  20.6 
Ogden, Anthony   6  0  0  0  152  0  152  25.3 
Schlueter, Troy  10  0  0  0  133  0  133  13.3 
Raabe, Nathan   6  99  26  0  0  0  125  20.8 
Brickner, Josh   5  113  14  0  -2  0  125  25.0 
Greenwood, Albe  11  0  72  0  0  32  104  9.5 
Kucera, Luke   8  0  78  0  0  0  78  9.8 
Glenn, Ronald   5  35  0  0  42  0  77  15.4 
Pimentel, Jarro  11  3  73  0  0  0  76  6.9 
Myers, Jeb   11  0  0  0  0  52  52  4.7 
Backer, Adrian   3  46  0  0  0  0  46  15.3 
Dvorak, J   3  0  41  0  0  0  41  13.7 
Koozer, Chris   1  0  23  0  17  0  40  40.0 
Stewart, Sean   11  0  0  0  0  35  35  3.2 
Earl, Kurt   3  29  0  0  0  0  29  9.7 
conrad, Josh   9  0  0  0  0  29  29  3.2 
Fahrnbruch, Dus  4  14  0  0  0  0  14  3.5 
Ledesma, Derik   1  12  0  0  0  0  12  12.0 
Tietjen, Eric   3  5  5  0  0  0  10  3.3 
White, J.C.   10  0  0  0  0  3  3  0.3 
Sieker, Andrew   1  0  -5  0  0  0  -5  -5.0 
Ahlman, Tim   3  -16  0  0  0  0  -16  -5.3 
Total..........  11  2092  2322  381  519  258  5572  506.5 
Opponents......  11  0  0  0  0  0  0  0.0 


 

Overall Defensive Statistics

 

The Automated ScoreBook
Concordia university Overall Defensive Statistics
(as of May 07, 2009)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Stewart, Sean   11  59  42  80.0   3.0 - 5  .    3 - 35 6  9  .     . .  .  . 
28  DeHaven, Erik   11  39  59  68.5   8.0 - 30   3.0 - 22    . 3  3  .  1 - 0 1  .  . 
46  conrad, Josh   9  33  38  52.0   6.0 - 36   3.0 - 35 1 - 29 3  4  .  1 - 0 .  .  . 
19  Schlueter, Troy  10  33  37  51.5   7.0 - 32   3.0 - 24 1 - 0 3  4  .     . 1  .  . 
39  Rathmann, Rob   11  27  23  38.5   12.0 - 47   5.0 - 26    . 2  2  .  1 - 0 .  .  . 
24  Myers, Jeb   11  31  8  35.0   5.0 - 7  .    3 - 52 14  17  .  1 - 0 .  .  . 
17  Samek, Brian   11  25  14  32.0   2.0 - 2  .    5 - 107 13  18  .     . 1  .  . 
43  Hiner, Eric   11  20  24  32.0   5.0 - 11   1.0 - 6    . .  .  .     . 2  .  . 
36  Schmidt, David   11  15  22  26.0   11.0 - 39   9.0 - 56 1 - 0 2  3  .     . .  .  . 
26  White, J.C.   10  18  11  23.5   7.0 - 49   6.0 - 57 1 - 3 .  1  .     . .  .  . 
35  Ruben, Kenneth   11  15  16  23.0   2.0 - 13   2.0 - 17    . .  .  .     . .  .  . 
25  Greenwood, Albe  11  10  15  17.5   2.0 - 3  .    2 - 32 4  6  .     . .  .  . 
21  Porter, Anthony  7  7  16  15.0   3.0 - 7   1.0 - 3    . 1  1  .  1 - 0 .  .  . 
40  Carlson, Todd   8  10  9  14.5   3.0 - 12   1.0 - 9    . 1  1  .     . .  .  . 
27  White, Bryan   9  10  8  14.0   2.0 - 3  .       . 2  2  .     . .  .  . 
34  hANNEMANN, jUST  8  8  11  13.5   1.0 - 2  .       . .  .  .     . .  .  . 
51  Brewer, charles  5  9  2  10.0   1.0 - 3  .       . 1  1  .  1 - 0 .  .  . 
30  Kucera, Luke   8  7  5  9.5   5.0 - 20   2.0 - 14    . .  .  .  1 - 0 .  .  . 
41  Miller, Gregory  7  2  14  9.0   2.0 - 13   1.0 - 6    . 2  2  .     . .  .  . 
29  Snodgrass, Jake  5  6  3  7.5   4.0 - 17   1.0 - 4    . .  .  .     . .  .  . 
32  Marty, Matthew   5  4  5  6.5   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
47  Fox, Brian   4  4  4  6.0   .     .       . .  .  .     . .  .  . 
42  Kautz, Kris   6  1  8  5.0   .     .       . .  .  .     . .  .  . 
31  Keltner, James   4  4  1  4.5   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  4  .  4.0   .     .       . .  .  .  2 - 0 3  .  . 
23  Pool, Paolo   2  4  .  4.0   .     .       . .  .  .     . .  .  . 
52  Karner, Steve   3  2  2  3.0   1.0 - 1  .       . .  .  .     . .  .  . 
37  Ogden, Anthony   6  2  2  3.0   .     .       . .  .  .     . .  .  . 
55  Delka, Levi   3  1  4  3.0   .     .       . .  .  .     . .  .  . 
4   Suckstorf, Dari  11  2  2  3.0   .     .       . .  .  .     . .  .  . 
45  Rising, Kirby   10  2  1  2.5   .     .       . .  .  .     . .  .  . 
33  mCdUFFEE, lANE   2  1  2  2.0   .     .       . .  .  .     . .  .  . 
70  Turner, J.   1  2  .  2.0   .     .       . .  .  .     . .  .  . 
8   Fahrnbruch, Dus  4  2  .  2.0   .     .       . .  .  .     . .  .  . 
10  Tietjen, Eric   3  2  .  2.0   1.0 - 8  .       . .  .  .     . .  .  . 
9   Pimentel, Jarro  11  1  1  1.5   .     .       . .  .  .     . .  .  . 
47  Bretschneider,   8  1  1  1.5   .     .       . .  .  .     . .  .  . 
53  Lundy, Craig   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
18  Clark, Patrick   10  1  .  1.0   .     .       . .  .  .  1 - 0 .  .  . 
65  01   1  1  .  1.0   1.0 - 7  .       . .  .  .     . .  .  . 
38  Hahn, Tom   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
69  Caughey, Aaron   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
68  Osten, Corby   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
66  Eberhardt, Gabr  1  .  1  0.5   .     .       . .  .  .     . .  .  . 
54  Pederson, chris  1  .  1  0.5   .     .       . .  .  .     . .  .  . 
5   Backer, Adrian   3  .  1  0.5   .     .       . .  .  .     . .  .  . 
96  96   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
2   Raabe, Nathan   6  .  1  0.5   .     .       . .  .  .     . .  .  . 
11  Ahlman, Tim   3  .  1  0.5   .     .       . .  .  .     . .  .  . 
12  Wurdeman, Ross   10  .  1  0.5   .     .       . .  .  .     . .  .  . 
13  Else, Regan   11  .  1  0.5   .     .       . .  .  .     . .  .  . 
1   Alvarez, Alex   11  .  1  0.5   .     .       . .  .  .     . .  .  . 
44  Rust, C.J.   1  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  427  421  637.5   95 - 377  0 - 0 17 - 258 58  75  .  10 - 0 8  .  . 
  Opponents......  11  .  .  .   .     11 - 0    . .  .  .     . .  .  . 


 

Combined Team Statistics

 

The Automated ScoreBook
Concordia university Combined Team Statistics
(as of May 07, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-1)  (5-1)  (5-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (10-1)  (5-1)  (5-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 8, 2001  at sterling college         W      21-10       -
 Sep 15, 2001 at Sioux Falls Universi     W      17-14       -
 Sep 22, 2001    MIDLAND LUTHERAN         W      38-7        -
 Sep 29, 2001 at Dana college             W      37-0        -
 Oct 6, 2001     NORTHWESTERN             W      28-14       -
 Oct 13, 2001 at Dakota Wesleyan          W      31-3        -
 Oct 20, 2001    NEBRASKA WESLEYAN        W      31-17       -
 Oct 27, 2001 at Doane college            W      14-3        -
 Nov 3, 2001     HASTINGS COLLEGE           L    16-20       -
 Nov 10,2001     MOUNT SENARIO            W      62-6        -
 Nov 17, 2001    ST. AMBROSE              W      31-26       -
* denotes conference game

TEAM STATISTICS  CNC  OPP 
FIRST DOWNS  218  180 
   Rushing  106  77 
   Passing  104  77 
   Penalty  8  26 
RUSHING YARDAGE  2092  0 
   Yards gained rushing  2330  0 
   Yards lost rushing  238  0 
   Rushing Attempts  449  0 
   Average Per Rush  4.7  0.0 
   Average Per Game  190.2  0.0 
   TDs Rushing  22  0 
PASSING YARDAGE  2322  0 
   Att-Comp-Int  316-165-23  0-0-0 
   Average Per Pass  7.3  0.0 
   Average Per Catch  14.1  0.0 
   Average Per Game  211.1  0.0 
   TDs Passing  17  0 
TOTAL OFFENSE  4414  0 
   Total Plays  765  0 
   Average Per Play  5.8  0.0 
   Average Per Game  401.3  0.0 
KICK RETURNS: #-YARDS  23-519  0-0 
PUNT RETURNS: #-YARDS  39-381  0-0 
INT RETURNS: #-YARDS  17-258  0-0 
FUMBLES-LOST  15-8  17-9 
PENALTIES-YARDS  98-849  64-508 
PUNTS-AVG  52-37.0  0-0.0 
TIME OF POSSESSION/GAME  0:00  0:00 
3RD-DOWN CONVERSIONS  0/0  0/0 
4TH-DOWN CONVERSIONS  0/0  0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Concordia university  115  90  51  70  326 
Opponents  34  33  10  43  120 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Alvarez, Alex   11  147  950  51  899  6.1  11  73  81.7 
Suckstorf, Dari  11  132  610  17  593  4.5  5  32  53.9 
Else, Regan   11  27  217  22  195  7.2  0  32  17.7 
Brickner, Josh   5  22  124  11  113  5.1  0  39  22.6 
Raabe, Nathan   6  15  99  0  99  6.6  2  24  16.5 
Bretschneider,   8  17  71  6  65  3.8  1  10  8.1 
Backer, Adrian   3  9  47  1  46  5.1  0  20  15.3 
Glenn, Ronald   5  5  35  0  35  7.0  0  13  7.0 
Earl, Kurt   3  3  29  0  29  9.7  0  19  9.7 
Fahrnbruch, Dus  4  7  14  0  14  2.0  0  6  3.5 
Ledesma, Derik   1  3  13  1  12  4.0  0  13  12.0 
Tietjen, Eric   3  1  5  0  5  5.0  0  5  1.7 
Pimentel, Jarro  11  57  115  112  3  0.1  2  11  0.3 
Wurdeman, Ross   10  0  0  0  0  0.0  1  0  0.0 
Ahlman, Tim   3  4  1  17  -16  -4.0  0  1  -5.3 
Total..........  11  449  2330  238  2092  4.7  22  73  190.2 
Opponents......  11  0  0  0  0  0.0  0  0  0.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pimentel, Jarro  11  117.6  158-297-21  53.2  2150  16  63  195.5 
Earl, Kurt   3  75.3  4-10-0  40.0  42  0  23  14.0 
Alvarez, Alex   11  165.2  3-8-2  37.5  130  1  73  11.8 
Ahlman, Tim   3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  117.1  165-316-23  52.2  2322  17  73  211.1 
Opponents......  11  0.0  0-0-0  0.0  0  0  0  0.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Else, Regan   11  49  637  13.0  6  63  57.9 
Wurdeman, Ross   10  47  646  13.7  7  33  64.6 
Rising, Kirby   10  24  283  11.8  1  47  28.3 
Chipman, J   5  10  312  31.2  2  50  62.4 
Alvarez, Alex   11  8  91  11.4  1  51  8.3 
Kucera, Luke   8  7  78  11.1  0  19  9.8 
Greenwood, Albe  11  4  72  18.0  0  44  6.5 
Dvorak, J   3  4  41  10.2  0  15  13.7 
Raabe, Nathan   6  2  26  13.0  0  15  4.3 
Suckstorf, Dari  11  2  21  10.5  0  17  1.9 
Tietjen, Eric   3  2  5  2.5  0  5  1.7 
Bretschneider,   8  2  5  2.5  0  3  0.6 
Pimentel, Jarro  11  1  73  73.0  0  73  6.6 
Koozer, Chris   1  1  23  23.0  0  23  23.0 
Brickner, Josh   5  1  14  14.0  0  14  2.8 
Sieker, Andrew   1  1  -5  -5.0  0  0  -5.0 
Total..........  11  165  2322  14.1  17  73  211.1 
Opponents......  11  0  0  0.0  0  0  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Alvarez, Alex   12  0-0  0-0  0-0  0  0-0  0  72 
Wurdeman, Ross   8  0-0  0-0  0-0  0  0-0  0  48 
Else, Regan   6  0-0  0-0  0-0  0  0-0  0  36 
Suckstorf, Dari  5  0-0  0-0  0-0  0  0-0  0  30 
Boyd, Jess   0  7-11  0-0  0-0  0  0-0  0  21 
Raabe, Nathan   2  0-0  0-0  0-0  0  0-0  0  12 
Pimentel, Jarro  2  0-0  0-0  0-0  0  0-0  0  12 
Chipman, J   2  0-0  0-0  0-0  0  0-0  0  12 
Bretschneider,   1  0-0  0-0  0-0  0  0-0  0  6 
Rising, Kirby   1  0-0  0-0  0-0  0  0-0  0  6 
Total..........  39  7-11  0-0  0-0  0  0-0  0  326 
Opponents......  0  0-0  0-0  0-0  0  0-0  0  120 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Samek, Brian   5  107  1.0  0  68 
Myers, Jeb   3  52  1.0  0  13 
Stewart, Sean   3  35  1.0  0  35 
Greenwood, Albe  2  32  1.0  0  32 
Schmidt, David   1  0  1.0  0  0 
Schlueter, Troy  1  0  1.0  0  0 
conrad, Josh   1  29  1.0  0  29 
White, J.C.   1  3  1.0  0  3 
Total..........  17  258  1.0  0  68 
Opponents......  0  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wurdeman, Ross   41  1589  38.8  56  0  0  13  0  0 
Walter, Vince   8  281  35.1  49  0  0  2  0  0 
Boyd, Jess   1  32  32.0  32  0  0  0  0  0 
TEAM   1  8  8.0  8  0  0  0  0  0 
Oberg, Josh   1  13  13.0  13  0  0  0  0  0 
Total..........  52  1923  37.0  56  0  0  15  0  0 
Opponents......  0  0  0.0  0  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Clark, Patrick   27  252  9.3  0  58 
Samek, Brian   11  120  10.9  0  23 
Suckstorf, Dari  1  9  9.0  0  9 
Total..........  39  381  9.8  0  58 
Opponents......  0  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ogden, Anthony   7  152  21.7  0  35 
Schlueter, Troy  6  133  22.2  0  51 
Bretschneider,   6  177  29.5  0  54 
Glenn, Ronald   2  42  21.0  0  22 
Koozer, Chris   1  17  17.0  0  17 
Brickner, Josh   1  -2  -2.0  0  0 
Total..........  23  519  22.6  0  54 
Opponents......  0  0  0.0  0  0 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Alvarez, Alex   11  899  91  0  0  0  990  90.0 
Else, Regan   11  195  637  0  0  0  832  75.6 
Wurdeman, Ross   10  0  646  0  0  0  646  64.6 
Suckstorf, Dari  11  593  21  9  0  0  623  56.6 
Chipman, J   5  0  312  0  0  0  312  62.4 
Total..........  11  2092  2322  381  519  258  5572  506.5 
Opponents......  11  0  0  0  0  0  0  0.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pimentel, Jarro  11  354  3  2150  2153  195.7 
Alvarez, Alex   11  155  899  130  1029  93.5 
Suckstorf, Dari  11  132  593  0  593  53.9 
Else, Regan   11  27  195  0  195  17.7 
Brickner, Josh   5  22  113  0  113  22.6 
Total..........  11  765  2092  2322  4414  401.3 
Opponents......  11  0  0  0  0  0.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Stewart, Sean   11  59  42  80.0   3.0 - 5  .    3 - 35 6  9  .     . .  .  . 
28  DeHaven, Erik   11  39  59  68.5   8.0 - 30   3.0 - 22    . 3  3  .  1 - 0 1  .  . 
46  conrad, Josh   9  33  38  52.0   6.0 - 36   3.0 - 35 1 - 29 3  4  .  1 - 0 .  .  . 
19  Schlueter, Troy  10  33  37  51.5   7.0 - 32   3.0 - 24 1 - 0 3  4  .     . 1  .  . 
39  Rathmann, Rob   11  27  23  38.5   12.0 - 47   5.0 - 26    . 2  2  .  1 - 0 .  .  . 
  Total..........  11  427  421  637.5   95 - 377  0 - 0 17 - 258 58  75  .  10 - 0 8  .  . 
  Opponents......  11  .  .  .   .     11 - 0    . .  .  .     . .  .  .