Concordia University

Cumulative Season Statistics


 

Overall Team Statistics

 

The Automated ScoreBook
Concordia University Overall Team Statistics
(as of May 07, 2009)
All games

TEAM STATISTICS  CNC  OPP 
SCORING  275  200 
   Points Per Game  27.5  20.0 
FIRST DOWNS  210  168 
   Rushing  104  83 
   Passing  89  65 
   Penalty  17  20 
RUSHING YARDAGE  1789  0 
   Yards gained rushing  2041  0 
   Yards lost rushing  252  0 
   Rushing Attempts  430  0 
   Average Per Rush  4.2  0.0 
   Average Per Game  178.9  0.0 
   TDs Rushing  17  0 
PASSING YARDAGE  1897  0 
   Att-Comp-Int  274-140-9  0-0-0 
   Average Per Pass  6.9  0.0 
   Average Per Catch  13.6  0.0 
   Average Per Game  189.7  0.0 
   TDs Passing  16  0 
TOTAL OFFENSE  3686  0 
   Total Plays  704  0 
   Average Per Play  5.2  0.0 
   Average Per Game  368.6  0.0 
KICK RETURNS: #-YARDS  37-739  0-0 
PUNT RETURNS: #-YARDS  31-518  0-0 
INT RETURNS: #-YARDS  12-251  0-0 
KICK RETURN AVERAGE  20.0  0.0 
PUNT RETURN AVERAGE  16.7  0.0 
INT RETURN AVERAGE  20.9  0.0 
FUMBLES-LOST  18-10  12-7 
PENALTIES-YARDS  90-828  75-653 
   Average Per Game  82.8  65.3 
PUNTS-YARDS  51-1731  0-0 
   Average Per Punt  33.9  0.0 
   Net punt average  33.9  0.0 
TIME OF POSSESSION/GAME  0:00  0:00 
3RD-DOWN CONVERSIONS  0/0  0/0 
   3rd-Down Pct  0%  0% 
4TH-DOWN CONVERSIONS  0/0  0/0 
   4th-Down Pct  0%  0% 
SACKS BY-YARDS  0-0  11-0 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  33  0 
FIELD GOALS-ATTEMPTS  8-14  0-0 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  0-0 0%  0-0 0% 
RED-ZONE TOUCHDOWNS  0-0 0%  0-0 0% 
PAT-ATTEMPTS  0-0 0%  0-0 0% 
ATTENDANCE  0  0 
   Games/Avg Per Game  5/0  5/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Concordia University  43  91  56  85  275 
Opponents  39  70  49  42  200 


 

Overall Individual Statistics

 

The Automated ScoreBook
Concordia University Overall Individual Statistics
(as of May 07, 2009)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Suckstorf, Dari  9  116  634  39  595  5.1  7  30  66.1 
Alvarez, Alex   9  118  596  47  549  4.7  3  86  61.0 
Ellis, Dan   10  39  201  6  195  5.0  3  19  19.5 
Brickner, Josh   7  35  145  22  123  3.5  1  25  17.6 
Carlson, Todd   9  28  120  2  118  4.2  1  19  13.1 
Burhoop, Brian   6  13  83  1  82  6.3  0  27  13.7 
Poppe, John   7  7  44  0  44  6.3  0  13  6.3 
Fahrnbruch, Dus  3  5  27  0  27  5.4  1  7  9.0 
Shiers, TJ   6  9  25  4  21  2.3  1  11  3.5 
Striegel, Matt   3  5  22  6  16  3.2  0  16  5.3 
Chipman, J   8  1  7  0  7  7.0  0  7  0.9 
Raabe, Nathan   2  2  5  0  5  2.5  0  3  2.5 
Glenn, ronald   1  2  5  0  5  2.5  0  4  5.0 
Else, Regan   9  2  3  0  3  1.5  0  3  0.3 
Tietjen, Eric   2  3  10  9  1  0.3  0  9  0.5 
Pimentel, Jarro  10  45  114  116  -2  0.0  0  14  -0.2 
Total..........  10  430  2041  252  1789  4.2  17  86  178.9 
Opponents......  10  0  0  0  0  0.0  0  0  0.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pimentel, Jarro  10  117.1  128-250-8  51.2  1640  13  70  164.0 
Alvarez, Alex   9  232.8  7-11-0  63.6  143  2  30  15.9 
Shiers, TJ   6  105.9  4-11-0  36.4  91  0  53  15.2 
Stenejhem, Seth  2  -200.0  0-1-1  0.0  0  0  0  0.0 
Carlson, Todd   9  623.2  1-1-0  100.0  23  1  23  2.6 
Total..........  10  122.0  140-274-9  51.1  1897  16  70  189.7 
Opponents......  10  0.0  0-0-0  0.0  0  0  0  0.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Wurdeman, Ross   10  52  727  14.0  6  36  72.7 
Else, Regan   9  23  269  11.7  2  53  29.9 
Chipman, J   8  20  415  20.8  4  70  51.9 
Alvarez, Alex   9  14  82  5.9  0  21  9.1 
Ellis, Dan   10  8  135  16.9  1  59  13.5 
Suckstorf, Dari  9  6  33  5.5  0  11  3.7 
Striegel, Matt   3  5  104  20.8  1  30  34.7 
Rising, Kirby   4  4  40  10.0  0  18  10.0 
Shiers, TJ   6  3  38  12.7  1  25  6.3 
Hahn, Tom   2  2  38  19.0  1  23  19.0 
Clark, Patrick   2  1  13  13.0  0  13  6.5 
Burhoop, Brian   6  1  7  7.0  0  7  1.2 
Carlson, Todd   9  1  4  4.0  0  4  0.4 
Total..........  10  140  1905  13.6  16  70  190.5 
Opponents......  10  0  0  0.0  0  0  0.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ellis, Dan   20  232  11.6  0  46 
Blecha, Brent   5  214  42.8  0  75 
Myers, Jeb   2  28  14.0  0  19 
Striegel, Matt   1  0  0.0  0  0 
Dittenber, Jerr  1  8  8.0  0  8 
Brewer, Charles  1  15  15.0  0  15 
Conrad, Josh   1  21  21.0  0  21 
Total..........  31  518  16.7  0  75 
Opponents......  0  0  0.0  0  0 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Stewart, Sean   5  122  1.0  0  40 
Blecha, Brent   1  0  1.0  0  0 
Myers, Jeb   1  90  1.0  0  90 
Samek, Brian   1  16  1.0  0  16 
Brewer, Charles  1  9  1.0  0  9 
Kulinski, Nick   1  0  1.0  0  0 
Janssen, Kevin   1  12  1.0  0  12 
Ellis, Dan   1  2  1.0  0  2 
Total..........  12  251  1.0  0  90 
Opponents......  0  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ellis, Dan   14  312  22.3  0  34 
Blecha, Brent   12  250  20.8  0  33 
Myers, Jeb   4  80  20.0  0  24 
Poppe, John   3  24  8.0  0  16 
Striegel, Matt   2  49  24.5  0  25 
Burhoop, Brian   2  24  12.0  0  16 
Total..........  37  739  20.0  0  34 
Opponents......  0  0  0.0  0  0 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Suckstorf, Dari  7  0-0  0-0  0-0  0  0-0  0  42 
Wurdeman, Ross   6  0-0  0-0  0-0  0  0-0  0  36 
Chipman, J   4  0-0  0-0  0-0  0  0-0  0  24 
Ellis, Dan   4  0-0  0-0  0-0  0  0-0  0  24 
Alvarez, Alex   3  0-0  0-0  0-0  0  0-0  0  18 
Else, Regan   2  0-0  0-0  0-0  0  0-0  0  12 
Logsdon, Jacob   0  4-6  0-0  0-0  0  0-0  0  12 
Shiers, TJ   2  0-0  0-0  0-0  0  0-0  0  12 
Hanneman, Justi  0  4-8  0-0  0-0  0  0-0  0  12 
Hahn, Tom   1  0-0  0-0  0-0  0  0-0  0  6 
Striegel, Matt   1  0-0  0-0  0-0  0  0-0  0  6 
Brickner, Josh   1  0-0  0-0  0-0  0  0-0  0  6 
Fahrnbruch, Dus  1  0-0  0-0  0-0  0  0-0  0  6 
Carlson, Todd   1  0-0  0-0  0-0  0  0-0  0  6 
Total..........  33  8-14  0-0  0-0  0  0-0  0  275 
Opponents......  0  0-0  0-0  0-0  0  0-0  0  200 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pimentel, Jarro  10  295  -2  1640  1638  163.8 
Alvarez, Alex   9  129  549  143  692  76.9 
Suckstorf, Dari  9  116  595  0  595  66.1 
Ellis, Dan   10  39  195  0  195  19.5 
Carlson, Todd   9  29  118  23  141  15.7 
Brickner, Josh   7  35  123  0  123  17.6 
Shiers, TJ   6  20  21  91  112  18.7 
Burhoop, Brian   6  13  82  0  82  13.7 
Poppe, John   7  7  44  0  44  6.3 
Fahrnbruch, Dus  3  5  27  0  27  9.0 
Striegel, Matt   3  5  16  0  16  5.3 
Chipman, J   8  1  7  0  7  0.9 
Raabe, Nathan   2  2  5  0  5  2.5 
Glenn, ronald   1  2  5  0  5  5.0 
Else, Regan   9  2  3  0  3  0.3 
Tietjen, Eric   2  3  1  0  1  0.5 
Total..........  10  704  1789  1897  3686  368.6 
Opponents......  10  0  0  0  0  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Concordia University  Opponents 
Lindenwood  -  - 
Sterling college  -  - 
Sioux Falls Univ  -  - 
Midland Lutheran  -  - 
Dana College  -  - 
Northwestern  -  - 
Dakota Wesleyan  -  - 
Doane college  -  - 
Nebraska Wesleyan  -  - 
Hastings College  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Walter, vince   25  867  34.7  51  0  0  2  0  0 
Goodenberger, R  25  851  34.0  54  0  0  2  0  0 
TEAM   1  13  13.0  13  0  0  0  0  0 
Total..........  51  1731  33.9  54  0  0  4  0  0 
Opponents......  0  0  0.0  0  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Total..........  0  0  0.0  0  0  0.0  0.0  65 
Opponents......  0  0  0.0  0  0  20.0  0.0  65 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ellis, Dan   10  195  135  232  312  2  876  87.6 
Wurdeman, Ross   10  0  727  0  0  0  727  72.7 
Alvarez, Alex   9  549  82  0  0  0  631  70.1 
Suckstorf, Dari  9  595  33  0  0  0  628  69.8 
Blecha, Brent   8  0  0  214  250  0  464  58.0 
Chipman, J   8  7  415  0  0  0  422  52.8 
Else, Regan   9  3  269  0  0  0  272  30.2 
Myers, Jeb   10  0  0  28  80  90  198  19.8 
Striegel, Matt   3  16  104  0  49  0  169  56.3 
Brickner, Josh   7  123  0  0  0  0  123  17.6 
Carlson, Todd   9  118  4  0  0  0  122  13.6 
Stewart, Sean   9  0  0  0  0  122  122  13.6 
Burhoop, Brian   6  82  7  0  24  0  113  18.8 
Poppe, John   7  44  0  0  24  0  68  9.7 
Shiers, TJ   6  21  38  0  0  0  59  9.8 
Rising, Kirby   4  0  40  0  0  0  40  10.0 
Hahn, Tom   2  0  38  0  0  0  38  19.0 
Fahrnbruch, Dus  3  27  0  0  0  0  27  9.0 
Brewer, Charles  10  0  0  15  0  9  24  2.4 
Conrad, Josh   10  0  0  21  0  0  21  2.1 
Samek, Brian   9  0  0  0  0  16  16  1.8 
Clark, Patrick   2  0  13  0  0  0  13  6.5 
Janssen, Kevin   1  0  0  0  0  12  12  12.0 
Dittenber, Jerr  1  0  0  8  0  0  8  8.0 
Raabe, Nathan   2  5  0  0  0  0  5  2.5 
Glenn, ronald   1  5  0  0  0  0  5  5.0 
Tietjen, Eric   2  1  0  0  0  0  1  0.5 
Pimentel, Jarro  10  -2  0  0  0  0  -2  -0.2 
Total..........  10  1789  1905  518  739  251  5202  520.2 
Opponents......  10  0  0  0  0  0  0  0.0 


 

Overall Defensive Statistics

 

The Automated ScoreBook
Concordia University Overall Defensive Statistics
(as of May 07, 2009)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Conrad, Josh   10  31  70  66.0   7.0 - 20   3.0 - 13    . 3  3  .     . .  1  . 
31  Schlueter, Troy  10  24  64  56.0   3.0 - 16   2.0 - 13    . 3  3  .     . 2  .  . 
30  Stewart, Sean   9  41  28  55.0   2.0 - 6  .    5 - 122 8  13  .  1 - 0 1  .  . 
26  Brewer, Charles  10  34  24  46.0   5.0 - 17   2.0 - 10 1 - 9 4  5  .     . .  1  . 
36  Kulinski, Nick   8  14  34  31.0   3.0 - 4  .    1 - 0 1  2  .  1 - 0 .  .  . 
37  DeHaven, Erik   5  15  31  30.5   8.0 - 36   3.0 - 22    . .  .  .     . .  .  . 
36  Ellis, Dan   10  23  14  30.0   .     .    1 - 2 1  2  .     . .  .  . 
38  Eitel, Mike   9  12  29  26.5   3.0 - 17   1.0 - 7    . .  .  .     . .  .  . 
23  Myers, Jeb   10  15  21  25.5   3.0 - 9  .    1 - 90 5  6  .     . .  .  . 
40  Rathmann, Rob   10  13  23  24.5   6.0 - 21   3.0 - 4    . 2  2  .  1 - 0 .  .  . 
39  Hiner, Eric   10  11  27  24.5   3.0 - 10   2.0 - 9    . .  .  .  1 - 0 1  .  . 
41  Kucera, Luke   7  14  19  23.5   10.0 - 35   5.0 - 20    . 1  1  .     . .  .  . 
34  Samek, Brian   9  13  14  20.0   .     .    1 - 16 6  7  .     . .  .  . 
42  Schwenker, Jere  7  7  22  18.0   2.0 - 2   1.0 - 1    . .  .  .     . .  .  . 
43  Porter, Anthony  7  7  16  15.0   2.0 - 4   1.0 - 3    . .  .  .     . .  .  . 
44  Schmidt, David   6  7  15  14.5   .     .       . 1  1  .     . .  .  . 
22  Blecha, Brent   8  10  4  12.0   .     .    1 - 0 4  5  .     . .  .  . 
45  Skov, Kris   8  7  10  12.0   2.0 - 8  .       . .  .  .     . .  .  . 
46  Lundy, Craig   6  7  8  11.0   2.0 - 14   2.0 - 14    . .  .  .     . .  .  . 
47  Kautz, Kris   6  4  9  8.5   1.0 - 3  .       . .  .  .  1 - 0 .  .  . 
48  Snodgrass, Jake  6  6  4  8.0   2.0 - 5   1.0 - 3    . .  .  .     . .  .  . 
49  Ersland, Ben   6  5  5  7.5   1.0 - 2   1.0 - 2    . 1  1  .     . .  .  . 
50  Cudmore, Lance   4  4  6  7.0   1.0 - 1  .       . .  .  .     . .  .  . 
51  Fox, Brian   4  2  5  4.5   .     .       . .  .  .     . .  .  . 
29  Hanneman, Justi  7  2  5  4.5   .     .       . .  .  .     . .  .  . 
53  Ruben, Kenneth   4  3  1  3.5   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
52  Weber, Nathan   4  1  4  3.0   .     .       . .  .  .     . .  .  . 
15  Else, Regan   9  2  2  3.0   .     .       . .  .  .     . .  .  . 
54  Norris, Randy   2  2  1  2.5   .     .       . .  .  .     . .  .  . 
61  Pimental, Kyle   2  2  1  2.5   .     .       . .  .  .     . .  .  . 
7   Poppe, John   7  1  2  2.0   .     .       . .  .  .     . .  .  . 
55  Keltner, James   3  1  2  2.0   1.0 - 1  .       . 1  1  .     . .  .  . 
2   Alvarez, Alex   9  2  .  2.0   .     .       . .  .  .     . .  .  . 
5   Carlson, Todd   9  1  2  2.0   .     .       . .  .  .     . .  .  . 
18  Stenejhem, Seth  2  1  .  1.0   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
57  Silvas, Rolando  1  1  .  1.0   .     .       . .  .  .     . .  .  . 
8   Fahrnbruch, Dus  3  1  .  1.0   .     .       . .  .  .     . .  .  . 
4   Brickner, Josh   7  .  2  1.0   .     .       . .  .  .     . .  .  . 
21  Clark, Patrick   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
11  Striegel, Matt   3  1  .  1.0   .     .       . .  .  .     . 1  .  . 
58  Opheim, Aaron   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
17  Wurdeman, Ross   10  1  .  1.0   .     .       . .  .  .     . .  .  . 
56  Wormer, Brandon  2  .  2  1.0   .     .       . .  .  .     . .  .  . 
33  Goodenberger, R  7  .  2  1.0   .     .       . .  .  .     . .  .  . 
10  Pimentel, Jarro  10  1  .  1.0   .     .       . .  .  .     . .  .  . 
28  Logsdon, Jacob   4  .  1  0.5   .     .       . .  .  .     . .  .  . 
6   Burhoop, Brian   6  .  1  0.5   .     .       . .  .  .     . .  .  . 
59  White, Bryan   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
60  Osten, Corby   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
14  Raabe, Nathan   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
TM  TEAM   2  .  .  .   .     .       . .  .  .  1 - 0 1  .  . 
35  Janssen, Kevin   1  .  .  .   .     .    1 - 12 .  1  .     . .  .  . 
  Total..........  10  351  533  617.5   69 - 243  0 - 0 12 - 251 41  53  .  6 - 0 6  2  . 
  Opponents......  10  .  .  .   .     11 - 0    . .  .  .     . .  .  . 


 

Combined Team Statistics

 

The Automated ScoreBook
Concordia University Combined Team Statistics
(as of May 07, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (5-0)  (1-4)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-4)  (5-0)  (1-4)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 26, 2000 at Lindenwood               W      31-14       -
 Sept 9, 2000    STERLING COLLEGE         W      55-7        -
 Sep 16, 2000    SIOUX FALLS UNIV         W      43-24       -
 Sep 23, 2000 at Midland Lutheran           L    14-24       -
 Sep 30, 2000    DANA COLLEGE             W      28-17       -
 Oct 7, 2000  at Northwestern               L    12-28       -
 oct 14, 2000    DAKOTA WESLEYAN          W      33-7        -
 Oct 28, 2000    DOANE COLLEGE            W      18-17       -
 Oct 21, 2000 at Nebraska Wesleyan          L    24-28       -
 Nov 4, 2000  at Hastings College           L    17-34       -
* denotes conference game

TEAM STATISTICS  CNC  OPP 
FIRST DOWNS  210  168 
   Rushing  104  83 
   Passing  89  65 
   Penalty  17  20 
RUSHING YARDAGE  1789  0 
   Yards gained rushing  2041  0 
   Yards lost rushing  252  0 
   Rushing Attempts  430  0 
   Average Per Rush  4.2  0.0 
   Average Per Game  178.9  0.0 
   TDs Rushing  17  0 
PASSING YARDAGE  1897  0 
   Att-Comp-Int  274-140-9  0-0-0 
   Average Per Pass  6.9  0.0 
   Average Per Catch  13.6  0.0 
   Average Per Game  189.7  0.0 
   TDs Passing  16  0 
TOTAL OFFENSE  3686  0 
   Total Plays  704  0 
   Average Per Play  5.2  0.0 
   Average Per Game  368.6  0.0 
KICK RETURNS: #-YARDS  37-739  0-0 
PUNT RETURNS: #-YARDS  31-518  0-0 
INT RETURNS: #-YARDS  12-251  0-0 
FUMBLES-LOST  18-10  12-7 
PENALTIES-YARDS  90-828  75-653 
PUNTS-AVG  51-33.9  0-0.0 
TIME OF POSSESSION/GAME  0:00  0:00 
3RD-DOWN CONVERSIONS  0/0  0/0 
4TH-DOWN CONVERSIONS  0/0  0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Concordia University  43  91  56  85  275 
Opponents  39  70  49  42  200 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Suckstorf, Dari  9  116  634  39  595  5.1  7  30  66.1 
Alvarez, Alex   9  118  596  47  549  4.7  3  86  61.0 
Ellis, Dan   10  39  201  6  195  5.0  3  19  19.5 
Brickner, Josh   7  35  145  22  123  3.5  1  25  17.6 
Carlson, Todd   9  28  120  2  118  4.2  1  19  13.1 
Burhoop, Brian   6  13  83  1  82  6.3  0  27  13.7 
Poppe, John   7  7  44  0  44  6.3  0  13  6.3 
Fahrnbruch, Dus  3  5  27  0  27  5.4  1  7  9.0 
Shiers, TJ   6  9  25  4  21  2.3  1  11  3.5 
Striegel, Matt   3  5  22  6  16  3.2  0  16  5.3 
Chipman, J   8  1  7  0  7  7.0  0  7  0.9 
Glenn, ronald   1  2  5  0  5  2.5  0  4  5.0 
Raabe, Nathan   2  2  5  0  5  2.5  0  3  2.5 
Else, Regan   9  2  3  0  3  1.5  0  3  0.3 
Tietjen, Eric   2  3  10  9  1  0.3  0  9  0.5 
Pimentel, Jarro  10  45  114  116  -2  0.0  0  14  -0.2 
Total..........  10  430  2041  252  1789  4.2  17  86  178.9 
Opponents......  10  0  0  0  0  0.0  0  0  0.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pimentel, Jarro  10  117.1  128-250-8  51.2  1640  13  70  164.0 
Shiers, TJ   6  105.9  4-11-0  36.4  91  0  53  15.2 
Alvarez, Alex   9  232.8  7-11-0  63.6  143  2  30  15.9 
Carlson, Todd   9  623.2  1-1-0  100.0  23  1  23  2.6 
Stenejhem, Seth  2  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  10  122.0  140-274-9  51.1  1897  16  70  189.7 
Opponents......  10  0.0  0-0-0  0.0  0  0  0  0.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Wurdeman, Ross   10  52  727  14.0  6  36  72.7 
Else, Regan   9  23  269  11.7  2  53  29.9 
Chipman, J   8  20  415  20.8  4  70  51.9 
Alvarez, Alex   9  14  82  5.9  0  21  9.1 
Ellis, Dan   10  8  135  16.9  1  59  13.5 
Suckstorf, Dari  9  6  33  5.5  0  11  3.7 
Striegel, Matt   3  5  104  20.8  1  30  34.7 
Rising, Kirby   4  4  40  10.0  0  18  10.0 
Shiers, TJ   6  3  38  12.7  1  25  6.3 
Hahn, Tom   2  2  38  19.0  1  23  19.0 
Clark, Patrick   2  1  13  13.0  0  13  6.5 
Burhoop, Brian   6  1  7  7.0  0  7  1.2 
Carlson, Todd   9  1  4  4.0  0  4  0.4 
Total..........  10  140  1905  13.6  16  70  190.5 
Opponents......  10  0  0  0.0  0  0  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Suckstorf, Dari  7  0-0  0-0  0-0  0  0-0  0  42 
Wurdeman, Ross   6  0-0  0-0  0-0  0  0-0  0  36 
Ellis, Dan   4  0-0  0-0  0-0  0  0-0  0  24 
Chipman, J   4  0-0  0-0  0-0  0  0-0  0  24 
Alvarez, Alex   3  0-0  0-0  0-0  0  0-0  0  18 
Hanneman, Justi  0  4-8  0-0  0-0  0  0-0  0  12 
Logsdon, Jacob   0  4-6  0-0  0-0  0  0-0  0  12 
Shiers, TJ   2  0-0  0-0  0-0  0  0-0  0  12 
Else, Regan   2  0-0  0-0  0-0  0  0-0  0  12 
Carlson, Todd   1  0-0  0-0  0-0  0  0-0  0  6 
Striegel, Matt   1  0-0  0-0  0-0  0  0-0  0  6 
Hahn, Tom   1  0-0  0-0  0-0  0  0-0  0  6 
Fahrnbruch, Dus  1  0-0  0-0  0-0  0  0-0  0  6 
Brickner, Josh   1  0-0  0-0  0-0  0  0-0  0  6 
Total..........  33  8-14  0-0  0-0  0  0-0  0  275 
Opponents......  0  0-0  0-0  0-0  0  0-0  0  200 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Stewart, Sean   5  122  1.0  0  40 
Myers, Jeb   1  90  1.0  0  90 
Janssen, Kevin   1  12  1.0  0  12 
Kulinski, Nick   1  0  1.0  0  0 
Blecha, Brent   1  0  1.0  0  0 
Samek, Brian   1  16  1.0  0  16 
Brewer, Charles  1  9  1.0  0  9 
Ellis, Dan   1  2  1.0  0  2 
Total..........  12  251  1.0  0  90 
Opponents......  0  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Goodenberger, R  25  851  34.0  54  0  0  2  0  0 
Walter, vince   25  867  34.7  51  0  0  2  0  0 
TEAM   1  13  13.0  13  0  0  0  0  0 
Total..........  51  1731  33.9  54  0  0  4  0  0 
Opponents......  0  0  0.0  0  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ellis, Dan   20  232  11.6  0  46 
Blecha, Brent   5  214  42.8  0  75 
Myers, Jeb   2  28  14.0  0  19 
Striegel, Matt   1  0  0.0  0  0 
Dittenber, Jerr  1  8  8.0  0  8 
Brewer, Charles  1  15  15.0  0  15 
Conrad, Josh   1  21  21.0  0  21 
Total..........  31  518  16.7  0  75 
Opponents......  0  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ellis, Dan   14  312  22.3  0  34 
Blecha, Brent   12  250  20.8  0  33 
Myers, Jeb   4  80  20.0  0  24 
Poppe, John   3  24  8.0  0  16 
Burhoop, Brian   2  24  12.0  0  16 
Striegel, Matt   2  49  24.5  0  25 
Total..........  37  739  20.0  0  34 
Opponents......  0  0  0.0  0  0 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ellis, Dan   10  195  135  232  312  2  876  87.6 
Wurdeman, Ross   10  0  727  0  0  0  727  72.7 
Alvarez, Alex   9  549  82  0  0  0  631  70.1 
Suckstorf, Dari  9  595  33  0  0  0  628  69.8 
Blecha, Brent   8  0  0  214  250  0  464  58.0 
Total..........  10  1789  1905  518  739  251  5202  520.2 
Opponents......  10  0  0  0  0  0  0  0.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pimentel, Jarro  10  295  -2  1640  1638  163.8 
Alvarez, Alex   9  129  549  143  692  76.9 
Suckstorf, Dari  9  116  595  0  595  66.1 
Ellis, Dan   10  39  195  0  195  19.5 
Carlson, Todd   9  29  118  23  141  15.7 
Total..........  10  704  1789  1897  3686  368.6 
Opponents......  10  0  0  0  0  0.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Conrad, Josh   10  31  70  66.0   7.0 - 20   3.0 - 13    . 3  3  .     . .  1  . 
31  Schlueter, Troy  10  24  64  56.0   3.0 - 16   2.0 - 13    . 3  3  .     . 2  .  . 
30  Stewart, Sean   9  41  28  55.0   2.0 - 6  .    5 - 122 8  13  .  1 - 0 1  .  . 
26  Brewer, Charles  10  34  24  46.0   5.0 - 17   2.0 - 10 1 - 9 4  5  .     . .  1  . 
36  Kulinski, Nick   8  14  34  31.0   3.0 - 4  .    1 - 0 1  2  .  1 - 0 .  .  . 
  Total..........  10  351  533  617.5   69 - 243  0 - 0 12 - 251 41  53  .  6 - 0 6  2  . 
  Opponents......  10  .  .  .   .     11 - 0    . .  .  .     . .  .  .