Concordia University

Special Reports

 

Starter Statistics

 
Concordia University Baseball 2010
Starter Statistics for Concordia University (as of May 10, 2010)
(All games Sorted by Batting avg)

• Record: 14-36 • Home: 5-9 • Away: 7-21 • Neutral: 2-6 • Conference: 11-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Schmoll, Nate   .380  48-48  163  34  62  11  2  6  40  95  .583  11  0  17  0  .412  3  0  10-12  74  0  3  .961 
Goodrich, Zach   .375  50-50  168  48  63  17  3  1  21  89  .530  17  15  17  0  .470  2  0  19-24  111  4  2  .983 
Nance, Josh   .364  6-6  11  1  4  1  0  0  2  5  .455  0  2  3  0  .462  0  1  2-2  12  1  1  .929 
Becerra, Joe   .333  16-16  42  6  14  3  0  0  8  17  .405  4  6  9  0  .462  0  2  2-2  21  0  0  1.000 
Matlock, Dustin   .307  34-34  101  21  31  3  1  9  28  63  .624  11  0  28  2  .372  1  1  2-2  18  41  14  .808 
Nathan, Mitch   .284  34-34  81  11  23  4  0  0  12  27  .333  17  8  18  2  .449  1  1  3-5  197  13  6  .972 
Bedwell, Tate   .265  12-12  34  6  9  2  2  1  12  18  .529  5  1  9  0  .375  0  0  0-0  6  10  8  .667 
Murphy, Brock   .258  35-35  97  21  25  3  1  1  9  33  .340  9  0  16  1  .321  0  3  3-4  44  74  16  .881 
Poppe, Kevin   .254  22-22  59  11  15  1  0  0  5  16  .271  10  0  13  1  .362  0  2  2-3  33  0  0  1.000 
Shaw, Ty   .247  28-28  73  6  18  3  0  0  9  21  .288  3  9  13  0  .353  0  3  0-2  127  18  10  .935 
Rodriguez, Martin   .239  46-46  142  30  34  8  2  0  21  46  .324  17  3  26  1  .329  2  4  16-17  48  2  4  .926 
Dawson, James   .214  7-7  14  5  3  0  0  0  4  3  .214  5  2  5  0  .476  0  0  1-1  4  1  0  1.000 
Flores, Anthony   .213  38-38  94  18  20  3  1  0  11  25  .266  16  3  22  1  .342  1  2  8-9  62  74  13  .913 
Pflug, Brandon   .211  19-19  57  6  12  4  1  1  6  21  .368  6  2  16  0  .308  0  0  2-3  59  7  2  .971 
Cooper, Raymond   .211  16-16  38  5  8  1  0  0  4  9  .237  7  1  14  1  .348  0  0  1-1  14  20  8  .810 
Finley, Ray   .156  18-18  45  1  7  1  0  1  6  11  .244  2  0  7  2  .191  0  4  0-0  79  12  2  .978 
Comes, Nate   .148  23-23  61  8  9  0  0  1  5  12  .197  9  3  15  1  .284  1  1  0-0  21  58  10  .888 
Totals   .279  50-50  1280  238  357  65  13  21  203  511  .399  149  55  248  12  .375  11  24  71-87  942  374  104  .927 
Opponents   .328  50-50  1376  354  452  92  14  25  330  647  .470  182  59  210  17  .421  30  16  59-70  996  415  79  .947 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ramp, Brad   4.01  5-5  11-11  2  0/0  0  52.1  62  53  30  28  34  12  3  0  217  .286  6  7  1  7  2 
Ivanoff, Steven   5.12  2-7  11-11  3  0/0  0  54.2  71  65  40  22  38  18  2  8  233  .305  5  10  0  4  2 
Yurich, Jacob   5.89  2-5  8-8  1  1/0  0  35.2  54  41  30  18  17  9  1  1  157  .344  6  9  0  3  2 
Couch, John   6.04  2-7  11-11  3  0/0  0  48.2  81  56  42  18  31  14  0  4  222  .365  8  2  1  2  3 
Murphy, Brock   7.41  1-4  5-5  0  0/0  0  17.0  30  28  18  13  13  7  0  2  82  .366  2  3  1  1  1 
Taylor, Caleb   12.25  0-2  4-4  0  0/0  0  12.0  26  29  21  13  3  6  1  2  59  .441  4  1  0  4  0 
Totals   5.75  12-30  50-50  9  1/0  0  220.1  324  272  181  112  136  66  7  17  970  .334  31  32  3  21  10 
Opponents   3.59  31-11  50-50  19  6/0  0  243.2  254  181  125  112  198  39  11  14  946  .268  48  38  3  8  23 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Poppe, Kevin   33  33  0  0  1.000  1  0  0  ---  0  0 
Becerra, Joe   21  21  0  0  1.000  0  9  0  1.000  5  0 
Ivanoff, Steven   15  6  9  0  1.000  0  12  2  .857  0  0 
Ramp, Brad   12  3  9  0  1.000  0  6  0  1.000  0  0 
Dawson, James   5  4  1  0  1.000  1  0  1  .000  0  0 
Goodrich, Zach   117  111  4  2  .983  0  0  0  ---  0  0 
Finley, Ray   93  79  12  2  .978  0  30  6  .833  2  0 
Nathan, Mitch   216  197  13  6  .972  14  0  0  ---  0  0 
Pflug, Brandon   68  59  7  2  .971  4  0  0  ---  0  0 
Schmoll, Nate   77  74  0  3  .961  0  0  0  ---  0  0 
Couch, John   17  2  14  1  .941  0  10  4  .714  0  0 
Shaw, Ty   155  127  18  10  .935  0  27  5  .844  6  3 
Nance, Josh   14  12  1  1  .929  0  0  0  ---  0  0 
Rodriguez, Martin   54  48  2  4  .926  0  0  0  ---  0  0 
Flores, Anthony   149  62  74  13  .913  18  0  0  ---  0  0 
Comes, Nate   89  21  58  10  .888  5  0  0  ---  0  0 
Murphy, Brock   134  44  74  16  .881  12  1  1  .500  0  0 
Cooper, Raymond   42  14  20  8  .810  2  0  0  ---  0  0 
Matlock, Dustin   73  18  41  14  .808  4  0  0  ---  0  0 
Yurich, Jacob   7  1  4  2  .714  0  10  3  .769  0  0 
Bedwell, Tate   24  6  10  8  .667  0  0  0  ---  0  0 
Taylor, Caleb   5  0  3  2  .600  0  5  0  1.000  0  0 
Rowlett, Paul   0  0  0  0  .000  0  0  0  ---  0  0 
Anderson, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
George, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
Shaffer, Jacob   0  0  0  0  .000  0  0  0  ---  0  0 
May, Micah   0  0  0  0  .000  0  0  0  ---  0  0 
Frank, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
Kuhn, Billy   0  0  0  0  .000  0  0  0  ---  0  0 
Ivanoff, Kyle   0  0  0  0  .000  0  0  0  ---  0  0 
Stirtz, Jordan   0  0  0  0  .000  0  0  0  ---  0  0 
Jeppeson, Robbie   0  0  0  0  .000  0  0  0  ---  0  0 
Gramenz, Eric   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1420  942  374  104  .927  23  59  11  .843  13  3 
Opponents   1490  996  415  79  .947  27  71  16  .816  10  0