Concordia University vs Dana College (Mar 24, 2010)

 
News Box Score
 

Concordia University Baseball 2010
Concordia University at Dana College
Mar 24, 2010 at Blair, NE (Vets Field)

Concordia University 16 (3-16)

Player  ab  r  h  rbi 
Goodrich, Zach cf  5  2  4  2 
Rodriguez, Martin lf  4  1  1  1 
Schmoll, Nate rf  6  1  1  0 
Becerra, Joe dh  3  1  2  0 
Nathan, Mitch 1b  4  3  3  1 
Shaw, Ty c  4  1  1  1 
Comes, Nate ss  3  3  1  0 
Matlock, Dustin 3b/ph  5  2  3  3 
  Dawson, James 2b  0  0  0  0 
Cooper, Raymond 2b  4  0  2  0 
  Bedwell, Tate pr/2b  1  1  1  3 
Murphy, Brock p/pr  2  1  0  0 
  Taylor, Caleb p  0  0  0  0 
  Stirtz, Jordan p  0  0  0  0 
  May, Micah p  0  0  0  0 
Totals   41  16  19  11 

Dana College 4 (2-9)

Player  ab  r  h  rbi 
Bence, Nate cf  3  0  0  0 
  Ruzicka, Tom ph/cf  0  0  0  0 
Stannard, JJ rf  1  1  1  0 
  Pojar, Jake ph/rf  1  0  1  2 
Reynolds, Bob c  2  0  0  0 
  Muhleka, Austin pr/p  0  0  0  0 
  Schaefer, Nolan ph/c  0  0  0  0 
Johnson, Alex 1b  3  1  2  2 
  Seals, Otis ph/1b  1  0  0  0 
Nicola, Justin ss  3  0  0  0 
  Tomlinson, Mike ss  1  0  0  0 
Fredericksen, Ryan dh  4  0  1  0 
Hunter, CHase 3b  2  0  1  0 
  Rump, Nate ph/3b  2  1  1  0 
Petersen, Drew 2b  1  0  0  0 
  Kim, Brett ph/2b  1  0  0  0 
Owens, AJ lf  3  1  1  0 
Bern, Andy p  0  0  0  0 
  Snitily, Brian p  0  0  0  0 
  Frey, Nate p  0  0  0  0 
  Siddall, Sam p  0  0  0  0 
Totals   28  4  8  4 

Score by Innings                  R  H  E
-----------------------------------------
Concordia University 023 212 6 - 16 19  0
Dana College........ 000 022 0 -  4  8  6
-----------------------------------------
E - Nicola; Tomlinson 2; Hunter; Rump; Owens. DP - Dana 1. LOB - CNC 12; Dana 9. 2B - Goodrich, Za; Matlock, Dus 2; Bedwell, Tat; Fredericksen; Owens. 3B - Matlock, Dus. HR - Johnson. HBP - Goodrich, Za; Shaw, Ty; Petersen. SF - Rodriguez, M; Comes, Nate. SB - Goodrich, Za 2; Rodriguez, M; Schmoll, Nat; Nathan, Mitc; Murphy, Broc; Tomlinson. CS - Shaw, Ty; Stannard.

Concordia University  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Murphy, Brock W  5.0  5  2  2  3  3  0  0  1  0  19  23  4  7 
Taylor, Caleb   0.2  3  2  2  2  0  0  0  0  0  5  7  1  1 
Stirtz, Jordan   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
May, Micah   1.0  0  0  0  0  2  1  0  0  0  3  3  0  1 
 
Dana College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bern, Andy L  3.0  7  5  2  1  3  0  0  0  0  17  18  3  3 
Snitily, Brian   2.0  4  3  1  2  2  2  0  1  1  8  12  2  1 
Frey, Nate   1.0  4  2  1  1  0  0  0  0  0  6  8  1  1 
Muhleka, Austin   0.2  2  5  0  0  0  0  0  1  0  6  7  1  1 
Siddall, Sam   0.1  2  1  0  0  0  0  0  0  0  4  4  1  0 

WP - May, Micah; Snitily 2. HBP - by Murphy, Broc (Petersen); by Snitily (Goodrich, Za); by Muhleka (Shaw, Ty). PB - Reynolds.

Strikeouts - Rodriguez, M; Schmoll, Nat; Shaw, Ty; Comes, Nate; Cooper, Raym; Reynolds; Seals; Nicola; Tomlinson; Fredericksen; Petersen. Walks - Rodriguez, M; Becerra, Jo; Nathan, Mitc; Comes, Nate; Ruzicka; Stannard 2; Reynolds; Schaefer.

Umpires -
Start: 6:00pm Time: 2:38 Attendance: 65

 
Box Score
 

Concordia University Baseball 2010
Concordia University at Dana College
Mar 24, 2010 at Blair, NE (Vets Field)

Concordia University 16 (3-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Goodrich, Zach cf  5  2  4  2  0  0  2  0  0 
Rodriguez, Martin lf  4  1  1  1  1  1  0  0  4 
Schmoll, Nate rf  6  1  1  0  0  1  2  0  2 
Becerra, Joe dh  3  1  2  0  1  0  0  0  0 
Nathan, Mitch 1b  4  3  3  1  1  0  10  1  2 
Shaw, Ty c  4  1  1  1  0  1  5  2  1 
Comes, Nate ss  3  3  1  0  1  1  1  2  0 
Matlock, Dustin 3b/ph  5  2  3  3  0  0  0  2  0 
  Dawson, James 2b  0  0  0  0  0  0  1  0  0 
Cooper, Raymond 2b  4  0  2  0  0  1  0  1  1 
  Bedwell, Tate pr/2b  1  1  1  3  0  0  0  1  0 
Murphy, Brock p/pr  2  1  0  0  0  0  0  1  2 
  Taylor, Caleb p  0  0  0  0  0  0  0  1  0 
  Stirtz, Jordan p  0  0  0  0  0  0  0  0  0 
  May, Micah p  0  0  0  0  0  0  0  0  0 
Totals  41  16  19  11  4  5  21  11  12 
  

Dana College 4 (2-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bence, Nate cf  3  0  0  0  0  0  2  0  0 
  Ruzicka, Tom ph/cf  0  0  0  0  1  0  0  0  0 
Stannard, JJ rf  1  1  1  0  2  0  2  0  0 
  Pojar, Jake ph/rf  1  0  1  2  0  0  0  0  0 
Reynolds, Bob c  2  0  0  0  1  1  5  0  0 
  Muhleka, Austin pr/p  0  0  0  0  0  0  0  1  0 
  Schaefer, Nolan ph/c  0  0  0  0  1  0  1  0  0 
Johnson, Alex 1b  3  1  2  2  0  0  5  0  1 
  Seals, Otis ph/1b  1  0  0  0  0  1  1  0  3 
Nicola, Justin ss  3  0  0  0  0  1  0  1  2 
  Tomlinson, Mike ss  1  0  0  0  0  1  0  0  0 
Fredericksen, Ryan dh  4  0  1  0  0  1  0  0  0 
Hunter, CHase 3b  2  0  1  0  0  0  0  0  0 
  Rump, Nate ph/3b  2  1  1  0  0  0  0  0  0 
Petersen, Drew 2b  1  0  0  0  0  1  3  4  0 
  Kim, Brett ph/2b  1  0  0  0  0  0  0  0  0 
Owens, AJ lf  3  1  1  0  0  0  2  0  3 
Bern, Andy p  0  0  0  0  0  0  0  0  0 
  Snitily, Brian p  0  0  0  0  0  0  0  0  0 
  Frey, Nate p  0  0  0  0  0  0  0  2  0 
  Siddall, Sam p  0  0  0  0  0  0  0  0  0 
Totals  28  4  8  4  5  6  21  8  9 

Score by Innings                  R  H  E
-----------------------------------------
Concordia University 023 212 6 - 16 19  0
Dana College........ 000 022 0 -  4  8  6
-----------------------------------------
E - Nicola; Tomlinson 2; Hunter; Rump; Owens. DP - Dana 1. LOB - CNC 12; Dana 9. 2B - Goodrich, Za; Matlock, Dus 2; Bedwell, Tat; Fredericksen; Owens. 3B - Matlock, Dus. HR - Johnson. HBP - Goodrich, Za; Shaw, Ty; Petersen. SF - Rodriguez, M; Comes, Nate. SB - Goodrich, Za 2; Rodriguez, M; Schmoll, Nat; Nathan, Mitc; Murphy, Broc; Tomlinson. CS - Shaw, Ty; Stannard.

Concordia University  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Murphy, Brock W  5.0  5  2  2  3  3  0  0  1  0  19  23  4  7 
Taylor, Caleb   0.2  3  2  2  2  0  0  0  0  0  5  7  1  1 
Stirtz, Jordan   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
May, Micah   1.0  0  0  0  0  2  1  0  0  0  3  3  0  1 
  
Dana College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bern, Andy L  3.0  7  5  2  1  3  0  0  0  0  17  18  3  3 
Snitily, Brian   2.0  4  3  1  2  2  2  0  1  1  8  12  2  1 
Frey, Nate   1.0  4  2  1  1  0  0  0  0  0  6  8  1  1 
Muhleka, Austin   0.2  2  5  0  0  0  0  0  1  0  6  7  1  1 
Siddall, Sam   0.1  2  1  0  0  0  0  0  0  0  4  4  1  0 

Win - Murphy, Broc. Loss - Bern. Save - None. WP - May, Micah; Snitily 2. HBP - by Murphy, Broc (Petersen); by Snitily (Goodrich, Za); by Muhleka (Shaw, Ty). PB - Reynolds.

Umpires -
Start: 6:00pm Time: 2:38 Attendance: 65

 
Line score
 


Concordia University 16, Dana College 4 (Mar 24, 2010 at Blair, NE)
----------------------------------------------------------------------
Concordia University 023 212 6 - 16 19  0      (3-16)
Dana College........ 000 022 0 -  4  8  6      (2-9)
----------------------------------------------------------------------
Pitchers: Concordia University - Murphy, Brock; Taylor, Caleb(6); Stirtz, Jordan(6);
May, Micah(7). Dana College - Bern, Andy; Snitily, Brian(4); Frey, Nate(6); Muhleka, Austin(7);
Siddall, Sam(7).
Win-Murphy, Brock  Loss-Bern, Andy  T-2:38  A-65
HR DANABB - Johnson, Alex.